Official Basketball Box Score

UM-Morris vs. Concordia-Moorhead

11/17/2011 at 7:00 p.m. — Moorhead, Minn. (Memorial Auditorium)

Officials: Darren Sheldon, Bill Fisher, Rob KuenemanAttendance: 565

Team 1 2 Total
Minn.-Morris 16 28 - 44
Concordia-M'head 32 34 - 66
Minn.-Morris   Concordia-M'head
32.7% Total FG% 54.7%
14.3% 3-Pt. FG% 30.0%
50.0% Free Throw% 83.3%
None Technical Fouls None
18 Points off Turnovers 15
13 2nd Chance Points 15
18 Bench Points 10
Minn.-Morris
Shooting % 1st Half 2nd Half Game
Total FG% 26.1% 37.5% 32.7%
3-Pt. FG% 14.3% 14.3% 14.3%
Free Throw% 50.0% 50.0% 50.0%
Concordia-M'head
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 62.5% 54.7%
3-Pt. FG% 28.6% 33.3% 30.0%
Free Throw% 66.7% 100.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Brendon Foss* 3-8 0-3 2-4 3 1 4 0 8 3 1 0 1 29
#40 Zach Meyer* 4-12 0-1 0-0 2 2 4 2 8 1 1 0 1 19
#11 Logan Orazem* 1-3 0-2 0-2 0 3 3 1 2 1 2 0 2 27
#12 Derek Schmidt* 2-6 0-0 4-6 0 2 2 2 8 0 1 0 1 19
#15 Ben Hoidal* 0-1 0-0 0-0 1 0 1 0 0 1 0 0 2 26
#03 Jeremy Burns 1-6 1-4 0-0 0 0 0 4 3 2 4 0 1 17
#05 Brodie Raymond 1-4 1-4 0-0 1 2 3 2 3 0 0 0 1 13
#21 Nick Jansen 1-3 0-0 0-0 1 0 1 3 2 1 2 0 2 9
#23 Jordan Gieske 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#34 Evan Reller 1-5 0-0 0-0 1 2 3 0 2 0 0 1 0 20
#53 Kyle Bruns 3-5 0-0 0-0 2 3 5 2 6 3 4 1 0 17
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 18-55 2-14 6-12 12 16 28 16 44 12 15 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Brandon Fisher* 6-10 0-0 2-2 2 4 6 1 14 0 5 0 0 30
#50 Jason Huus* 6-7 0-0 0-0 4 6 10 3 12 0 2 1 0 28
#12 Dewon McKenzie* 4-7 0-0 1-1 0 1 1 4 9 5 4 0 0 22
#21 Ebo Nana-Kweson* 6-11 1-2 2-3 1 3 4 3 15 4 2 3 2 29
#30 Aaron Lindahl* 3-6 0-1 0-0 1 2 3 1 6 2 1 0 1 29
#02 Brady Baildon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#05 Andrew Martinson 2-7 2-6 0-0 0 2 2 1 6 1 1 0 0 23
#10 Johnathon Molina 1-3 0-1 0-0 0 1 1 1 2 5 2 0 0 14
#40 Scott Flotterud 1-2 0-0 0-0 0 6 6 1 2 0 1 0 0 22
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 29-53 3-10 5-6 8 28 36 15 66 17 18 4 3 200
* = Starter