Official Basketball Box Score

Concordia College vs. Minnesota State Moorhead

11/22/2011 at 7:30 p.m. — Moorhead, Minn.

Officials: Paul Conrad (U1), Jon McLean (U2), Bill Fisher (R)Attendance: 573

Team 1 2 Total
Concordia-M'head 34 22 - 56
Minn. St. Moorhead 47 49 - 96
Concordia-M'head   Minn. St. Moorhead
43.6% Total FG% 58.6%
35.3% 3-Pt. FG% 67.9%
33.3% Free Throw% 81.8%
None Technical Fouls None
8 Points off Turnovers 21
4 2nd Chance Points 11
13 Bench Points 20
Concordia-M'head
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 37.0% 43.6%
3-Pt. FG% 57.1% 20.0% 35.3%
Free Throw% 40.0% 0% 33.3%
Minn. St. Moorhead
Shooting % 1st Half 2nd Half Game
Total FG% 63.0% 54.8% 58.6%
3-Pt. FG% 72.7% 64.7% 67.9%
Free Throw% 83.3% 80.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Dewon McKenzie* 4-8 1-1 2-2 2 4 6 1 11 2 3 0 3 24
#21 Ebo Nana-Kweson* 3-6 1-2 0-0 0 1 1 0 7 0 2 0 0 19
#30 Aaron Lindahl* 0-2 0-1 0-0 0 1 1 1 0 1 0 0 0 21
#33 Brandon Fisher* 5-8 1-2 0-1 0 1 1 2 11 2 1 0 1 26
#50 Jason Huus* 7-10 0-0 0-1 3 2 5 1 14 1 1 0 0 26
#02 Brady Baildon 0-1 0-0 0-2 0 1 1 1 0 0 0 0 0 9
#03 Levi Abercrombie 0-3 0-2 0-0 0 0 0 0 0 1 2 0 0 5
#5 Andrew Martinson 2-7 1-5 0-0 1 0 1 0 5 1 1 0 0 19
#10 Johnathon Molina 0-1 0-0 0-0 0 1 1 1 0 3 1 0 0 11
#14 Ryan Rude 2-5 2-3 0-0 0 0 0 0 6 0 0 0 0 12
#34 Jacob Golberg 0-1 0-1 0-0 1 0 1 2 0 0 2 0 0 14
#40 Scott Flotterud 1-3 0-0 0-0 0 1 1 3 2 0 0 1 0 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-55 6-17 2-6 7 12 19 12 56 11 13 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordan Riewer* 4-6 4-5 0-0 1 4 5 1 12 4 0 0 3 28
#3 Charlie Chapman* 6-10 6-8 2-2 0 2 2 0 20 0 0 0 0 23
#13 DJ Hamilton* 6-10 4-6 0-0 0 2 2 0 16 9 3 0 0 33
#24 Jake Lindfors* 7-11 1-4 5-5 1 4 5 2 20 4 2 2 2 26
#40 Alex Novak* 3-6 0-0 2-3 2 5 7 3 8 2 4 2 0 26
#5 Jake Driscoll 3-4 2-2 0-0 1 1 2 1 8 1 1 0 1 17
#14 Andrew VanHavermaet 2-3 2-3 0-0 0 3 3 0 6 1 0 1 0 19
#32 Xavier Reed 1-4 0-0 0-0 3 1 4 1 2 0 1 0 0 14
#34 Jimmy Johnson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#35 Eric Olson 2-4 0-0 0-1 1 3 4 0 4 2 0 0 2 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 34-58 19-28 9-11 9 25 34 8 96 23 12 5 8 200
* = Starter