Official Basketball Box Score

Concordia-Moorhead vs. Augsburg College

12/3/2011 at 3:00 p.m. — Si Melby Hall, Minneapolis, Minn.

Officials: Frank Kopetka, Steve Schneider, Keswic JoinerAttendance: 276

Team 1 2 Total
Concordia-M'head 25 34 - 59
Augsburg 34 41 - 75
Concordia-M'head   Augsburg
41.8% Total FG% 48.3%
21.4% 3-Pt. FG% 38.5%
90.9% Free Throw% 85.7%
None Technical Fouls None
34 Points in the Paint 44
10 Points off Turnovers 14
7 2nd Chance Points 4
6 Fast Break Points 0
15 Bench Points 9
Concordia-M'head
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 44.8% 41.8%
3-Pt. FG% 33.3% 12.5% 21.4%
Free Throw% 100.0% 87.5% 90.9%
Augsburg
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 48.3% 48.3%
3-Pt. FG% 37.5% 40.0% 38.5%
Free Throw% 50.0% 91.7% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Ebo Nana-Kweson* 4-9 0-1 0-0 0 3 3 4 8 1 3 1 0 17
#30 Aaron Lindahl* 2-3 1-2 4-4 2 3 5 2 9 3 1 0 1 30
#50 Jason Huus* 1-4 0-0 0-0 2 2 4 2 2 1 2 0 0 24
#05 Andrew Martinson* 1-5 1-2 0-0 0 0 0 0 3 0 0 0 0 22
#12 Dewon McKenzie* 9-14 0-2 4-5 0 1 1 1 22 1 1 0 0 27
#02 Brady Baildon 2-3 0-0 0-0 0 0 0 2 4 1 0 0 0 7
#03 Levi Abercrombie 0-3 0-2 2-2 0 0 0 0 2 1 1 0 0 7
#10 Johnathon Molina 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#14 Ryan Rude 1-1 1-1 0-0 2 0 2 0 3 1 1 0 0 15
#33 Brandon Fisher 2-6 0-4 0-0 1 5 6 3 4 1 1 0 1 26
#40 Scott Flotterud 1-4 0-0 0-0 0 2 2 1 2 0 0 2 0 16
#42 Aaron Zimmer 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 23-55 3-14 10-11 7 19 26 15 59 10 10 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Brett Sorenson* 3-8 2-4 0-0 3 1 4 1 8 0 0 0 1 32
#44 Andy Grzesiak-Grimm* 8-14 0-0 3-4 0 9 9 3 19 2 3 0 0 29
#55 Cory Polta* 11-15 0-0 5-6 3 7 10 2 27 1 1 1 0 34
#04 Tyler Schmidt* 2-3 1-2 2-2 1 0 1 0 7 4 0 0 0 29
#11 Parker Hines* 2-7 1-2 0-0 1 0 1 1 5 12 1 0 1 32
#10 Noah Veach 0-1 0-0 0-0 0 2 2 0 0 1 1 0 1 6
#23 Andy Seidlitz 2-4 1-3 0-0 0 3 3 2 5 2 1 0 0 18
#30 Eren Cur 0-3 0-1 2-2 0 0 0 0 2 0 0 0 0 6
#31 Brandon Harrison 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#32 Anthony Humphrey 1-4 0-1 0-0 0 1 1 0 2 0 1 0 0 7
#33 Tyler Bredow 0-1 0-0 0-0 2 0 2 1 0 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 29-60 5-13 12-14 12 25 37 10 75 23 8 1 3 200
* = Starter