Official Basketball Box Score

Macalester vs. Concordia-Moorhead

1/18/2012 at 7:45 p.m. — Moorhead, Minn. (Memorial Auditorium)

Officials: John Bohmboch, Mike Nevin, Dave FirkusAttendance: 401

Team 1 2 Total
Macalester 31 28 - 59
Concordia-M'head 51 30 - 81
Macalester   Concordia-M'head
42.6% Total FG% 52.5%
10.0% 3-Pt. FG% 26.3%
57.1% Free Throw% 75.0%
None Technical Fouls None
12 Points off Turnovers 18
18 2nd Chance Points 9
18 Bench Points 18
Macalester
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 40.0% 42.6%
3-Pt. FG% 20.0% 0% 10.0%
Free Throw% 66.7% 53.3% 57.1%
Concordia-M'head
Shooting % 1st Half 2nd Half Game
Total FG% 70.0% 35.5% 52.5%
3-Pt. FG% 40.0% 11.1% 26.3%
Free Throw% 71.4% 77.8% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Lamont Diggs* 5-8 0-1 2-4 2 4 6 1 12 2 2 0 1 32
#33 Sam Marshall* 4-14 0-0 2-6 2 1 3 2 10 5 1 0 0 32
#43 Pierce Peters* 2-6 0-1 5-5 0 2 2 0 9 1 0 0 1 19
#10 Hans Erickson* 1-2 0-1 0-0 0 1 1 0 2 2 4 0 1 26
#20 Justin Wasik* 2-6 1-3 3-6 1 2 3 2 8 1 2 0 2 28
#0 Taylor Kulik 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#11 Andrew Matsumoto 2-3 0-0 0-0 0 0 0 0 4 0 1 0 0 14
#12 Samson Bialostok 2-5 0-2 0-0 0 2 2 0 4 0 1 0 1 16
#24 Andy Bowman 3-4 0-0 0-0 2 0 2 0 6 0 0 0 0 6
#34 Bert Yaffe 1-4 0-2 0-0 1 2 3 1 2 2 2 0 1 12
#44 Patrick Piepkorn 1-1 0-0 0-0 1 1 2 1 2 0 0 0 2 10
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 23-54 1-10 12-21 12 18 30 8 59 13 13 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Ebo Nana-Kweson* 5-7 0-0 1-1 1 3 4 5 11 3 1 0 0 23
#33 Brandon Fisher* 9-14 1-3 2-2 1 4 5 2 21 1 1 0 1 37
#50 Jason Huus* 5-9 0-0 2-2 5 4 9 3 12 1 0 3 0 34
#12 Dewon McKenzie* 7-12 3-7 2-2 0 3 3 1 19 4 3 1 3 25
#14 Ryan Rude* 0-4 0-2 0-0 2 0 2 0 0 1 3 0 1 21
#02 Brady Baildon 5-9 0-3 2-2 0 3 3 2 12 2 1 0 2 25
#05 Andrew Martinson 1-4 1-4 1-3 0 2 2 1 4 2 0 0 0 5
#10 Johnathon Molina 0-1 0-0 2-2 2 4 6 0 2 5 1 0 1 22
#40 Scott Flotterud 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 6
#42 Aaron Zimmer 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 32-61 5-19 12-16 13 25 38 14 81 19 10 4 9 200
* = Starter