Official Basketball Box Score

Concordia-Moorhead vs. Saint John's Univ.

2/18/2012 at 3 p.m. — Sexton Arena, Collegeville, Minn.

Officials: Tim Garrett, Dave Fauth, Mike SpanierAttendance: 1087

Team 1 2 Total
Concordia-M'head 25 31 - 56
St. John's (Minn.) 30 35 - 65
Concordia-M'head   St. John's (Minn.)
37.7% Total FG% 47.7%
18.8% 3-Pt. FG% 37.5%
68.4% Free Throw% 68.0%
None Technical Fouls None
20 Points in the Paint 10
8 Points off Turnovers 16
12 2nd Chance Points 7
2 Fast Break Points 0
15 Bench Points 7
Concordia-M'head
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 45.8% 37.7%
3-Pt. FG% 10.0% 33.3% 18.8%
Free Throw% 75.0% 63.6% 68.4%
St. John's (Minn.)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 45.5% 47.7%
3-Pt. FG% 33.3% 42.9% 37.5%
Free Throw% 62.5% 70.6% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Ebo Nana-Kweson* 3-7 0-0 5-6 2 1 3 4 11 1 3 0 0 32
#12 Dewon McKenzie* 0-8 0-3 4-4 1 1 2 3 4 0 1 0 0 22
#50 Jason Huus* 7-7 0-0 4-9 5 6 11 3 18 1 0 1 0 30
#10 Johnathon Molina* 2-6 0-2 0-0 3 3 6 2 4 2 4 0 3 32
#33 Brandon Fisher* 2-13 0-5 0-0 0 5 5 1 4 0 1 0 0 33
#05 Andrew Martinson 6-10 3-6 0-0 0 1 1 2 15 0 0 0 0 25
#40 Scott Flotterud 0-1 0-0 0-0 1 4 5 2 0 2 0 0 0 10
#14 Ryan Rude 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#02 Brady Baildon 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#34 Jacob Golberg 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 20-53 3-16 13-19 13 24 37 18 56 6 10 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#54 Chris Orgas* 0-0 0-0 1-2 0 2 2 4 1 0 0 0 0 12
#10 Aaron Barmore* 7-10 0-0 4-4 1 3 4 1 18 1 1 0 2 37
#04 Kevin McKenzie* 2-4 0-1 0-0 0 1 1 1 4 5 2 0 1 32
#22 Seth Marx* 4-9 4-8 4-4 0 2 2 1 16 0 0 0 2 23
#11 Andy Burns* 5-7 2-3 7-9 0 5 5 1 19 3 2 0 0 29
#21 Chris Neumann 1-8 0-2 1-4 2 2 4 5 3 2 2 0 0 27
#01 Sam Dittberner 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 9
#03 Patrick Butcher 1-3 0-1 0-0 0 2 2 1 2 0 0 0 0 10
#24 Nick Meyer 0-0 0-0 0-2 0 1 1 1 0 0 0 0 0 10
#40 Travis Whiting 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#02 Jack Wittenborg 1-2 0-1 0-0 1 0 1 0 2 0 0 0 1 8
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 21-44 6-16 17-25 5 21 26 16 65 12 7 0 6 200
* = Starter