Official Basketball Box Score

Concordia-M'head vs. Valley City State University

12/5/2017 at 7:00pm — Valley City, N.D.,

Attendance: 190

Team 1 2 Total
Concordia-M'head 31 26 - 57
Valley City St. 33 41 - 74
Concordia-M'head   Valley City St.
41.8% Total FG% 49.1%
33.3% 3-Pt. FG% 25.0%
45.5% Free Throw% 78.9%
1 Technical Fouls None
16 Points in the Paint 38
6 Points off Turnovers 13
0 2nd Chance Points 16
0 Fast Break Points 0
45 Bench Points 24
Concordia-M'head
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 42.3% 41.8%
3-Pt. FG% 40.0% 25.0% 33.3%
Free Throw% 37.5% 66.7% 45.5%
Valley City St.
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 55.2% 49.1%
3-Pt. FG% 20.0% 28.6% 25.0%
Free Throw% 88.9% 70.0% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Collin Larson* 0-5 0-1 2-2 0 2 2 2 2 2 0 0 0 28
#05 Bryden Urie* 0-0 0-0 0-0 0 1 1 2 0 1 1 0 0 4
#21 Jacob Pazdernik* 2-6 0-0 1-2 0 4 4 3 5 0 2 0 0 19
#23 Jordan Davis* 2-3 1-2 0-0 0 3 3 2 5 1 1 0 0 30
#40 Austin Heins* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#00 Hunter Larson 2-2 2-2 0-0 1 2 3 1 6 1 3 0 0 12
#02 Austin Rund 0-1 0-1 0-0 1 1 2 0 0 0 1 0 3 21
#10 Thomas Schyma 9-18 2-8 0-2 0 4 4 1 20 3 4 0 1 35
#12 Lane Voltz 1-7 1-4 0-0 0 0 0 2 3 2 0 0 0 24
#20 Adam Daggett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Mason Carpenter 0-0 0-0 2-2 1 0 1 2 2 0 0 0 0 6
#33 Seth Friesz 7-13 0-0 0-3 2 2 4 2 14 1 1 0 1 21
#34 Andrew Holen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Kevin Wolfe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 1 1 1 0
Totals 23-55 6-18 5-11 5 20 25 18 57 11 13 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Ferguson, Jayden* 7-13 1-1 0-0 1 2 3 0 15 2 1 0 1 28
#22 Dunbar, Austin* 2-5 0-0 3-4 1 4 5 0 7 1 3 0 0 17
#01 Galloway, Justyn* 4-10 0-0 1-1 2 1 3 3 9 1 1 0 0 15
#04 Satahoo, Rashad* 5-11 1-5 5-6 0 6 6 1 16 1 2 0 0 30
#10 Quist, Alex* 1-2 0-0 1-1 0 2 2 1 3 0 0 0 0 17
#02 Skelly, Jake 2-3 0-1 3-4 2 1 3 4 7 4 1 0 2 22
#03 Carpenter, Chase 0-0 0-0 0-0 1 1 2 2 0 0 0 0 1 8
#12 McCalla, Hunter 1-3 1-3 0-0 1 4 5 0 3 0 1 1 0 24
#14 Nelson, Logan 2-4 0-1 1-2 0 2 2 1 5 0 0 0 2 15
#21 Kennedy, Denzel 2-3 0-1 1-1 0 1 1 0 5 1 0 1 0 9
#24 Edison, Jouvon 2-3 0-0 0-0 2 2 4 4 4 0 4 0 0 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-57 3-12 15-19 10 26 36 16 74 10 13 2 6 201
* = Starter