Official Basketball Box Score

Bethel vs. Concordia-M'head

12/16/2017 at 3:00pm — Moorhead, Minn. (Memorial Auditorium)

Officials: Chad Bjornson, Cody Baxter, Brent WeberAttendance: 372

Team 1 2 Total
Bethel (Minn.) 42 48 - 90
Concordia-M'head 40 38 - 78
Bethel (Minn.)   Concordia-M'head
58.9% Total FG% 63.3%
27.8% 3-Pt. FG% 40.0%
70.4% Free Throw% 57.1%
None Technical Fouls None
40 Points in the Paint 38
26 Points off Turnovers 8
7 2nd Chance Points 4
4 Fast Break Points 2
26 Bench Points 38
Bethel (Minn.)
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 65.4% 58.9%
3-Pt. FG% 30.0% 25.0% 27.8%
Free Throw% 77.8% 66.7% 70.4%
Concordia-M'head
Shooting % 1st Half 2nd Half Game
Total FG% 63.6% 63.0% 63.3%
3-Pt. FG% 40.0% 40.0% 40.0%
Free Throw% 55.6% 66.7% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Derek Magnuson* 6-9 1-2 4-6 0 3 3 3 17 2 0 0 0 26
#02 Bridgeport Tusler* 3-5 0-1 4-4 0 3 3 3 10 4 2 0 4 29
#03 Matt Ambriz* 5-13 2-8 1-3 0 0 0 4 13 0 0 0 3 30
#04 Jack Jenson* 9-13 0-1 3-5 1 4 5 2 21 3 1 0 2 32
#25 Granger Kingland* 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 5
#05 Hudson Urbanus 2-3 0-1 0-0 0 2 2 2 4 1 1 0 1 14
#11 Riley Dearring 3-6 1-3 2-2 0 1 1 2 9 0 1 0 0 17
#12 Tyler Barker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Zeke Carver-Bagley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Noah Whalen 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 10
#35 Andrew Fort 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#41 Tim Hanson 2-3 0-0 3-4 1 1 2 2 7 1 0 0 0 17
#52 Andrew Mattern 2-2 0-0 2-3 1 2 3 1 6 1 1 1 0 11
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 33-56 5-18 19-27 6 18 24 19 90 13 8 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Jacob Pazdernik* 7-12 0-2 1-1 0 5 5 3 15 4 1 0 2 39
#23 Jordan Davis* 2-4 1-1 0-0 1 1 2 3 5 3 4 0 0 16
#40 Austin Heins* 0-3 0-0 2-2 0 4 4 3 2 2 0 1 1 14
#04 Collin Larson* 2-3 1-1 3-4 0 1 1 2 8 3 0 0 0 31
#10 Thomas Schyma* 4-5 1-1 1-3 0 1 1 2 10 0 4 0 0 10
#02 Austin Rund 0-3 0-3 0-0 0 2 2 3 0 1 2 0 0 20
#05 Bryden Urie 2-3 1-1 0-0 0 0 0 5 5 1 0 0 0 22
#11 Matt Veit 3-3 0-0 2-3 0 2 2 1 8 0 3 0 2 12
#33 Seth Friesz 0-1 0-1 0-0 0 0 0 0 0 2 0 0 0 11
#34 Andrew Holen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Kevin Wolfe 11-12 0-0 3-8 1 6 7 2 25 2 3 0 0 25
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 31-49 4-10 12-21 4 23 27 24 78 18 17 1 5 200
* = Starter