Official Basketball Box Score

St. Thomas (Minn.) vs. Concordia-M'head

12/12/2018 at 7:45 PM — Memorial Auditorium

Officials: Mark Riggs,Ben Wolden,Taylor ParkerAttendance: 350

Team 1 2 Total
St. Thomas (Minn.) 43 36 - 79
Concordia-M'head 30 40 - 70
St. Thomas (Minn.)   Concordia-M'head
56.9% Total FG% 53.7%
50.0% 3-Pt. FG% 53.3%
57.1% Free Throw% 72.0%
None Technical Fouls None
24 Points in the Paint 18
17 Points off Turnovers 10
6 2nd Chance Points 3
0 Fast Break Points 0
31 Bench Points 13
St. Thomas (Minn.)
Shooting % 1st Half 2nd Half Game
Total FG% 61.5% 52.0% 56.9%
3-Pt. FG% 70.0% 25.0% 50.0%
Free Throw% 66.7% 53.3% 57.1%
Concordia-M'head
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 61.1% 53.7%
3-Pt. FG% 40.0% 80.0% 53.3%
Free Throw% 80.0% 70.0% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Anders Nelson* 6-14 2-5 3-5 0 4 4 0 17 9 2 0 5 32
#5 Michael Hannon* 2-3 2-3 2-2 0 0 0 1 8 0 1 0 1 24
#24 Ryan Lindberg* 1-3 0-1 2-2 0 1 1 1 4 2 0 1 0 21
#31 GT Johnson* 2-3 1-1 0-0 1 3 4 3 5 0 1 0 0 25
#42 Connor Bair* 6-9 0-0 2-4 2 3 5 2 14 0 2 1 0 32
#14 Thomas Madison 3-4 0-0 0-0 1 1 2 0 6 0 1 0 0 13
#22 Burt Hedstrom 1-1 1-1 0-0 0 4 4 2 3 2 0 0 0 15
#23 Riley Miller 3-5 1-3 0-0 0 0 0 4 7 0 0 0 2 13
#33 Elijah Hannah 3-6 1-3 2-6 0 2 2 4 9 0 0 0 1 14
#34 Tommy Anderson 2-3 1-1 1-2 0 0 0 4 6 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 0 1 1 1 3
Totals 29-51 9-18 12-21 4 19 23 22 79 13 10 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Bryden Urie* 5-9 2-2 4-8 0 0 0 2 16 2 5 0 1 33
#04 Collin Larson* 5-6 4-4 3-3 0 1 1 3 17 1 3 0 0 35
#10 Thomas Schyma* 0-4 0-1 2-2 0 0 0 1 2 2 4 0 0 20
#23 Jordan Davis* 8-14 1-5 3-5 0 11 11 4 20 0 1 4 1 33
#32 John Reiten* 0-0 0-0 2-2 0 5 5 3 2 2 0 0 0 23
#20 Adam Daggett 0-1 0-1 0-0 0 1 1 1 0 4 0 0 1 17
#22 Jacob Fredrickson 1-2 0-0 1-1 1 0 1 0 3 0 0 0 0 5
#30 Dawson Peterson 1-1 1-1 1-2 0 2 2 1 4 0 2 0 0 9
#33 Ty Setness 2-2 0-0 2-2 0 0 0 3 6 1 1 0 0 12
#34 Andrew Holen 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0 14
#TM TEAM 0-0 0-0 0-0 1 3 4 0 4
Totals 22-41 8-15 18-25 3 23 26 19 70 12 20 4 3 201
* = Starter