Northland at Concordia-M'head
at Moorhead, Minn.
12/30/2010 at 7:00pm
at Moorhead, Minn.
12/30/2010 at 7:00pm
|
Northland
3 |
Concordia-M'head
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Northland (3-7-0) | 1 | 2 | 0 | 3 |
| Concordia-M'head (3-5-3) | 1 | 3 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Northland | 09:30 | PP - Vandenberk, Brady ( Newman, Shaun ) |
| Concordia-M'head | 10:30 | SH - Aaron Wheeler ( unassisted) |
| -- 2nd -- | ||
| Northland | 05:12 | Moore, Chad ( Webking, Jamieson & Leonard, Trevor ) |
| Concordia-M'head | 08:03 | Jared Collen ( Braden Rahman & Ben Payne ) |
| Concordia-M'head | 09:57 | Brian Kang ( Braden Rahman ) |
| Northland | 13:49 | PP - McIntosh, Colin ( Smith, Reed & Little, David ) |
| Concordia-M'head | 15:18 | SH - Jared Collen ( Nick Thielen ) |
| -- 3rd -- | ||
| Concordia-M'head | 01:20 | Pat Deitz ( Braden Rahman & Brian Kang ) |
| Concordia-M'head | 12:20 | Ben Payne ( Aaron Wheeler & Nick Thielen ) |
Northland | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Leonard, Trevor | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 6 | Vandenberk, Brady * | d | 1 | 0 | -3 | 2 | 0-0 | 0 |
| 7 | Brown, Nathan | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 8 | Newman, Shaun | 0 | 1 | -4 | 0 | 0-0 | 0 | |
| 9 | McIntosh, Colin | 1 | 0 | -4 | 2 | 4-9 | 0 | |
| 10 | Moore, Chad * | c | 1 | 0 | 0 | 4 | 12-22 | 0 |
| 11 | Labbe, Louis | 0 | 0 | -1 | 1 | 1-2 | 0 | |
| 14 | Hewko, Nick * | rw | 0 | 0 | -1 | 1 | 3-6 | 0 |
| 15 | Southerland, Austin | 0 | 0 | 0 | 1 | 5-13 | 0 | |
| 16 | Wright, Kraig | 0 | 0 | -4 | 3 | 1-2 | 0 | |
| 17 | Little, David | 0 | 1 | -5 | 0 | 1-1 | 2 | |
| 19 | Smythe, Kyle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Lennon, Mike | 0 | 0 | 0 | 1 | 6-9 | 0 | |
| 22 | Budzyn, Gabriel | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Webking, Jamieson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Hanlan, Randall | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Smith, Reed * | d | 0 | 1 | -2 | 5 | 0-0 | 2 |
| 37 | Liley, Chad * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 39 | McIntosh, Daniel * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Pageau, Ryan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 3 | 5 | 27 | 33-64 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | McIntosh, Daniel (L, 3-7-0) | 6 | 60:00 | 35 | 41 | 0 | ||
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Mark Johnson | 0 | 0 | +4 | 4 | 0-0 | 0 | |
| 7 | Blake Hansen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Erick Galt * | d | 0 | 0 | +3 | 3 | 0-0 | 0 |
| 9 | Aaron Wheeler * | c | 1 | 1 | +2 | 1 | 10-22 | 4 |
| 10 | Braden Rahman | 0 | 3 | +3 | 3 | 0-0 | 0 | |
| 11 | Michael Benedict * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 12 | Joe Becker | 0 | 0 | 0 | 3 | 4-7 | 0 | |
| 14 | Dan Hrabowych | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Nick Thielen * | lw | 0 | 2 | +1 | 0 | 1-6 | 0 |
| 16 | Marc Harrie | 0 | 0 | +1 | 4 | 2-8 | 2 | |
| 17 | Caleb Suderman | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 19 | Ben Payne * | rw | 1 | 1 | 0 | 3 | 0-0 | 2 |
| 20 | Michael Weiss | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 21 | Pat Deitz | 1 | 0 | +2 | 2 | 1-1 | 0 | |
| 23 | Erik Hedman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Jared Collen | 2 | 0 | +2 | 5 | 3-6 | 2 | |
| 28 | Trent Johnson | 0 | 0 | +1 | 4 | 1-1 | 0 | |
| 34 | Brian Kang | 1 | 1 | +2 | 3 | 8-12 | 0 | |
| 35 | Kelly Andrew * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 8 | 41 | 31-64 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kelly Andrew (W, 3-1-3) | 3 | 60:00 | 24 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia-M'head | 07:47 | Ben Payne: HOOKING | MINOR | 2 minutes | ||
| Concordia-M'head | 08:44 | Marc Harrie: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Northland | 05:56 | Little, David: SLASHING | MINOR | 2 minutes | ||
| Concordia-M'head | 12:04 | Aaron Wheeler: TRIPPING | MINOR | 2 minutes | ||
| Concordia-M'head | 14:37 | Aaron Wheeler: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Northland | 05:10 | Smith, Reed: HIGH STICKING | MINOR | 2 minutes | ||
| Concordia-M'head | 13:49 | Jared Collen: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Northland | 10 | 9 | 8 | 27 |
| Concordia-M'head | 10 | 17 | 14 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 58 Referee: Michael Heichert Referee: Jamie Halverson Linesman: Justin Hills |
* Starter
