Sam Nelson
gp
11
gs
11
min
579:20
ga
37
gaa
3.83
sv
285
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 7 |
| Games started | 11 | 7 |
| Minutes | 579:20 | 335:50 |
| Goals against | 37 | 25 |
| Goals-against average | 3.83 | 4.47 |
| Saves | 285 | 161 |
| Save pct | .885 | .866 |
| Wins | 4 | 2 |
| Losses | 6 | 4 |
| Ties | 1 | 1 |
| Win pct | .409 | .357 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | St. Thomas (Minn.) | L, 2-1 |
| Feb 9 | at Gust. Adolphus | W, 4-2 |
| Feb 10 | at Gust. Adolphus | L, 5-1 |
| Feb 16 | Augsburg | L, 6-3 |
| Feb 17 | Augsburg | W, 4-2 |
| Feb 22 | at Gust. Adolphus | L, 2-1 |
| Date | Opponent | Score |
|---|---|---|
| Oct 28 | vs. Gust. Adolphus | L by SO, 1-1 |
| Oct 29 | vs. Augsburg | L, 4-1 |
| Nov 3 | at Wis.-Stout | W, 3-2 |
| Nov 10 | Wis.-River Falls | W, 3-2 |
| Nov 11 | Wis.-River Falls | T, 3-3 |
| Nov 17 | Bethel (Minn.) | L, 3-2 |
| Nov 18 | Bethel (Minn.) | W, 2-1 |
| Dec 1 | at St. Olaf | W, 5-1 |
| Dec 2 | at St. Olaf | L, 3-1 |
| Dec 8 | at Hamline | W, 5-2 |
| Dec 9 | at Hamline | W by SO, 7-7 |
| Dec 29 | at Wis.-Superior | L, 4-2 |
| Dec 30 | vs. MSOE | W, 4-3 |
| Jan 5 | at Wis.-Stevens Point | L, 3-2 |
| Jan 6 | at Wis.-Eau Claire | L, 2-1 |
| Jan 12 | Saint Mary's (Minn.) | W, 5-4 |
| Jan 13 | Saint Mary's (Minn.) | L, 5-3 |
| Jan 19 | at Saint John's (Minn.) | L, 9-1 |
| Jan 20 | at Saint John's (Minn.) | W, 4-2 |
| Jan 26 | St. Thomas (Minn.) | L, 3-2 |
| Jan 27 | St. Thomas (Minn.) | L, 2-1 |
| Feb 9 | at Gust. Adolphus | W, 4-2 |
| Feb 10 | at Gust. Adolphus | L, 5-1 |
| Feb 16 | Augsburg | L, 6-3 |
| Feb 17 | Augsburg | W, 4-2 |
| Feb 22 | at Gust. Adolphus | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
