Marian (Wis.) at Concordia-M'head
at Moorhead, Minn.
10/30/2021 at 2:00 PM
at Moorhead, Minn.
10/30/2021 at 2:00 PM
|
Marian (Wis.)
3 |
Concordia-M'head
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Marian (Wis.) (1-1-0) | 0 | 0 | 2 | 1 | 3 |
| Concordia-M'head (1-1-0) | 1 | 0 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia-M'head | 11:13 | Kevin Ness ( Alex Stoley ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Concordia-M'head | 08:43 | SH - Tyler Bossert ( unassisted) |
| Marian (Wis.) | 09:05 | PP - Nolan Kadachuk ( Jack Sampson ) |
| Marian (Wis.) | 14:57 | Jordan Simoneau ( Jack Sampson ) |
| -- OT -- | ||
| Marian (Wis.) | 04:53 | Jack Sampson ( Blaine Caton ) |
| Three Stars | ||
|---|---|---|
|
Aaron Dickstein
- Concordia-M'head Jack Sampson - Marian (Wis.) Tyler Bossert - Concordia-M'head |
Marian (Wis.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nathan Walker * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Alex Rondeau | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Taylor Derynck | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 9 | Mason Richey | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Daunte Fortner | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 12 | Nick Cherkowski * | c | 0 | 0 | 0 | 1 | 4-7 | 2 |
| 13 | Jordan Simoneau * | lw | 1 | 0 | 0 | 4 | 1-1 | 0 |
| 17 | Zach Lawrence | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 19 | Austin Nault | 0 | 0 | 0 | 4 | 1-3 | 0 | |
| 20 | Jack Sampson * | rw | 1 | 2 | 0 | 4 | 0-1 | 0 |
| 24 | Troy Ring | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Anthony Bilka | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Gianni Vitali | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 43 | Blaine Caton | 0 | 1 | 0 | 1 | 13-23 | 0 | |
| 44 | Blake Kleiner * | d | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 66 | Matteo Pecchia | 0 | 0 | 0 | 1 | 4-8 | 0 | |
| 71 | TJ Delaney | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 77 | Parker Colley | 0 | 0 | 0 | 6 | 12-20 | 0 | |
| 88 | Nolan Kadachuk | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 92 | Colby Muise * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 38 | 36-65 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 92 | Colby Muise (W, 1-1) | 2 | 64:53 | 27 | 29 | 0 | ||
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Alex Stoley * | d | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 4 | Tanner Breidenbach | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Parker Simonson | 0 | 0 | 0 | 4 | 2-3 | 0 | |
| 10 | Hunter Olson | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 11 | Jacen Bracko | 0 | 0 | 0 | 1 | 6-16 | 0 | |
| 14 | Kain Stevenson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Brady Tatro | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Kevin Ness | 1 | 0 | 0 | 1 | 9-13 | 2 | |
| 17 | Mason Plante | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 19 | Tyler Bossert * | rw | 1 | 0 | 0 | 6 | 0-1 | 0 |
| 20 | Hanson O'Leary * | lw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 21 | Jaret Lalli * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 23 | Cole O'Connell * | c | 0 | 0 | 0 | 2 | 7-18 | 2 |
| 24 | Keaton Leininger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Braden Costello | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Aaron Dickstein * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Shane Bernhardson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Nicholas Ness | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 36 | Brock Montgomery | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 44 | Isaac Henkemeyer-Howe | 0 | 0 | 0 | 3 | 3-11 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 29 | 29-65 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Aaron Dickstein (L, 0-1) | 3 | 64:53 | 35 | 38 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia-M'head | 06:56 | Kevin Ness: HOLDING | MINOR | 2 minutes | ||
| Concordia-M'head | 16:48 | Alex Stoley: TRIPPING | MINOR | 2 minutes | ||
| Concordia-M'head | 19:47 | Hanson O'Leary: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Marian (Wis.) | 03:51 | Nick Cherkowski: TRIPPING | MINOR | 2 minutes | ||
| Marian (Wis.) | 11:03 | Zach Lawrence: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Marian (Wis.) | 02:24 | Daunte Fortner: BOARDING | MINOR | 2 minutes | ||
| Marian (Wis.) | 08:35 | Zach Lawrence: CROSS-CHECKING | MINOR | 2 minutes | ||
| Concordia-M'head | 08:35 | Cole O'Connell: CROSS-CHECKING | MINOR | 2 minutes | ||
| Concordia-M'head | 08:35 | I.Hinkemeyer-Howe: CROSS-CHECKING | MINOR | 2 minutes | ||
| Concordia-M'head | 12:50 | Braden Costello: BOARDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Marian (Wis.) | 10 | 11 | 16 | 1 | 38 |
| Concordia-M'head | 6 | 6 | 12 | 5 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 75 Referee: Brandon Beaudry Referee: Mike Holm Linesman: Zach Staples Linesman: Scott Krabbenhoft Scorer: Jim Cella |
* Starter
