Concordia-M'head at St. Scholastica
at Duluth, Minn.
1/7/2023 at 2:00 PM
at Duluth, Minn.
1/7/2023 at 2:00 PM
|
Concordia-M'head
2 |
St. Scholastica
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia-M'head (5-7-1, 2-4-0 MIAC) | 1 | 1 | 0 | 2 |
| St. Scholastica (7-4-2, 5-0-1 MIAC) | 0 | 3 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia-M'head | 19:09 | Braden Costello ( Hunter Bjorge & Mason Plante ) |
| -- 2nd -- | ||
| St. Scholastica | 01:18 | PP - Seitz, Jacob ( Adrian, Nathan ) |
| Concordia-M'head | 03:27 | Jack Westlund ( Cole O'Connell & Bauer Barry ) |
| St. Scholastica | 16:11 | PP - Ledenkov, Arkhip ( Ledenkov, Filimon & Hinterser, Tyler ) |
| St. Scholastica | 17:14 | Richels, Carsen ( Ledenkov, Filimon & Ledenkov, Arkhip ) |
| -- 3rd -- | ||
| St. Scholastica | 02:07 | Ledenkov, Arkhip ( Ledenkov, Filimon ) |
| St. Scholastica | 19:59 | PP - EN - Adrian, Nathan ( unassisted) |
| Three Stars | ||
|---|---|---|
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Fitzgerald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Adam Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Hunter Bjorge * | d | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 5 | Garrett Sandberg | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Liam Haslam | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Hunter Olson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Jacen Bracko | 0 | 0 | -1 | 5 | 7-13 | 2 | |
| 14 | Ben Luedtke | 0 | 0 | +1 | 2 | 8-15 | 4 | |
| 17 | Mason Plante | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 19 | Jack Westlund * | rw | 1 | 0 | +1 | 6 | 0-0 | 0 |
| 20 | Hanson O'Leary | 0 | 0 | -1 | 1 | 8-14 | 0 | |
| 21 | Jaret Lalli * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Cole O'Connell * | lw | 0 | 1 | +1 | 4 | 0-0 | 0 |
| 25 | Braden Costello | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Caden Triggs | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Aaron Dickstein | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Jackson Nelson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Bauer Barry | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 37 | Troy Dahlheimer | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 41 | Brady O'Brien | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 42 | Joe Harguindeguy | 0 | 0 | -1 | 1 | 1-1 | 4 | |
| 44 | Isaac Henkemeyer-Howe * | c | 0 | 0 | +1 | 2 | 8-18 | 10 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 33 | 32-61 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Jackson Nelson (L, 1-4-1) | 4 | 58:31 | 17 | 21 | 0 | ||
| Empty net | 0 | 01:29 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 17 | 21 | 0 | |||
St. Scholastica | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Branby, Jack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Hinterser, Tyler | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 5 | Severson, Alec * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 6 | Palfy, Matej | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Holcomb, Braeden | 0 | 0 | -1 | 0 | 1-4 | 0 | |
| 10 | Seitz, Jacob | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Adrian, Nathan | 1 | 1 | 0 | 4 | 8-19 | 0 | |
| 14 | Young, Declan | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 15 | Lanigan, Nick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Johnson, Bryce * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 19 | Raso, Alessio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Girod, Brodie | 0 | 0 | 0 | 2 | 7-12 | 0 | |
| 22 | Fuss, Jack | 0 | 0 | +2 | 0 | 0-0 | 2 | |
| 29 | Driver, Nathan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Quinn, Oliver | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Bostedt, Jack * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Richels, Carsen * | lw | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 37 | Shewchuk, Tristan | 0 | 0 | 0 | 3 | 1-3 | 0 | |
| 71 | Ledenkov, Filimon * | c | 0 | 3 | 0 | 1 | 12-23 | 0 |
| 72 | Ledenkov, Arkhip * | rw | 2 | 1 | +1 | 2 | 0-0 | 0 |
| 74 | Olson, Sam | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 86 | Fitzgerald, Jack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 6 | 22 | 29-61 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Bostedt, Jack (W, 6-4-2) | 2 | 60:00 | 31 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Scholastica | 06:39 | Fuss, Jack: HIGH STICKING | MINOR | 2 minutes | ||
| Concordia-M'head | 09:14 | Liam Haslam: INTERFERENCE | MINOR | 2 minutes | ||
| Concordia-M'head | 19:52 | Joe Harguindeguy: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia-M'head | 01:18 | Ben Luedtke: HOLDING | MINOR | 2 minutes | ||
| St. Scholastica | 09:39 | Severson, Alec: INTERFERENCE | MINOR | 2 minutes | ||
| Concordia-M'head | 12:42 | Jacen Bracko: CROSS-CHECKING | MINOR | 2 minutes | ||
| Concordia-M'head | 14:58 | Ben Luedtke: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Concordia-M'head | 16:20 | I.Henkemeyer-Howe: ABUSE OF OFFICALS [GAME] | 10MINMISC | 10 minutes | ||
| St. Scholastica | 19:31 | Johnson, Bryce: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia-M'head | 18:19 | Joe Harguindeguy: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia-M'head | 17 | 6 | 10 | 33 |
| St. Scholastica | 5 | 10 | 7 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:06 Attendance: 163 Referee: Shawn Houser Referee: Jeremy Klobuchar Linesman: Kyle Schulze Linesman: Jace Friedlieb |
* Starter
