Concordia-M'head at Augsburg
at Minneapolis, Minn.
2/3/2023 at 7:00 PM
at Minneapolis, Minn.
2/3/2023 at 7:00 PM
|
Concordia-M'head
3 |
Augsburg
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia-M'head (9-10-1, 6-5-0 MIAC) | 1 | 2 | 0 | 3 |
| Augsburg (11-8-1, 7-4-0 MIAC) | 2 | 2 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia-M'head | 07:25 | PP - Kevin Ness ( Joe Harguindeguy & I.Henkemeyer-Howe ) |
| Augsburg | 08:02 | Jarod Blackowiak ( Logan Kons & Mason Palmer ) |
| Augsburg | 12:51 | Fritz Belisle ( Grant Reichenbacher & Vincent Weis ) |
| -- 2nd -- | ||
| Augsburg | 04:31 | Erik Palmqvist ( Dylan Schneider ) |
| Concordia-M'head | 07:19 | Kevin Ness ( Liam Haslam & Joe Harguindeguy ) |
| Augsburg | 12:45 | PP - Gavin Holland ( Nick Woodward ) |
| Concordia-M'head | 13:15 | Hanson O'Leary ( Liam Haslam & Cole Lehmann ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Fitzgerald * | g | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 3 | Hunter Bjorge * | d | 0 | 0 | -1 | 3 | 0-0 | 2 |
| 8 | Liam Haslam | 0 | 2 | 0 | 0 | 0-0 | 4 | |
| 10 | Hunter Olson | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 11 | Jacen Bracko | 0 | 0 | -2 | 0 | 4-8 | 0 | |
| 14 | Ben Luedtke | 0 | 0 | 0 | 1 | 2-7 | 0 | |
| 16 | Kevin Ness | 2 | 0 | +1 | 2 | 6-14 | 0 | |
| 17 | Mason Plante * | lw | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 20 | Hanson O'Leary * | c | 1 | 0 | 0 | 2 | 5-16 | 0 |
| 21 | Jaret Lalli * | d | 0 | 0 | -1 | 1 | 0-0 | 4 |
| 23 | Cole O'Connell | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 25 | Braden Costello | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Cole Lehmann | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 28 | Caden Triggs | 0 | 0 | -1 | 0 | 0-2 | 2 | |
| 34 | Nicholas Ness | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 36 | Bauer Barry | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 37 | Troy Dahlheimer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 41 | Brady O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Joe Harguindeguy * | rw | 0 | 2 | +1 | 1 | 4-7 | 0 |
| 44 | Isaac Henkemeyer-Howe | 0 | 1 | 0 | 1 | 11-15 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 6 | 19 | 32-70 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Matt Fitzgerald (L, 5-2-0) | 4 | 58:52 | 26 | 30 | 0 | ||
| Empty net | 0 | 01:08 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 26 | 30 | 0 | |||
Augsburg | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Robbel * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 5 | Vincent Weis | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 6 | Logan Kons * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 7 | Dylan Schneider * | rw | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 8 | Nick Woodward | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 9 | Mason Palmer * | d | 0 | 1 | +1 | 0 | 0-0 | 2 |
| 11 | Jarod Blackowiak * | c | 1 | 0 | +1 | 3 | 8-16 | 0 |
| 12 | Austin Dollimer | 0 | 0 | +1 | 2 | 10-18 | 0 | |
| 14 | Jake Osiecki | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Andrew Hicks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Michael Redmon | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 17 | Erik Palmqvist | 1 | 0 | -1 | 1 | 6-13 | 2 | |
| 18 | Gavin Holland * | lw | 1 | 0 | +1 | 3 | 2-4 | 2 |
| 19 | Nick Catalano | 0 | 0 | 0 | 0 | 5-8 | 0 | |
| 20 | Peyton Hanson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Michael Ferrandino | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 22 | Kyler Yeo | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 24 | Grant Reichenbacher | 0 | 1 | 0 | 1 | 7-11 | 0 | |
| 25 | Fritz Belisle | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 29 | Daniel Chladek | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 30 | 38-70 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jack Robbel (W, 3-4-1) | 3 | 59:52 | 16 | 19 | 0 | ||
| Empty net | 0 | 00:08 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 16 | 19 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Augsburg | 06:40 | Erik Palmqvist: TRIPPING | MINOR | 2 minutes | ||
| Concordia-M'head | 14:46 | Jaret Lalli: HOOKING | MINOR | 2 minutes | ||
| Augsburg | 14:57 | Gavin Holland: TRIPPING | MINOR | 2 minutes | ||
| Concordia-M'head | 16:42 | Liam Haslam: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia-M'head | 05:10 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Augsburg | 09:37 | Mason Palmer: CROSS-CHECKING | MINOR | 2 minutes | ||
| Concordia-M'head | 09:37 | Caden Triggs: SLASHING | MINOR | 2 minutes | ||
| Concordia-M'head | 12:04 | Hunter Bjorge: INTERFERENCE | MINOR | 2 minutes | ||
| Augsburg | 14:19 | Michael Redmon: HOLDING | MINOR | 2 minutes | ||
| Concordia-M'head | 16:21 | Liam Haslam: HOLDING | MINOR | 2 minutes | ||
| Concordia-M'head | 17:58 | Jaret Lalli: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Augsburg | 09:43 | Jack Robbel: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia-M'head | 8 | 5 | 6 | 19 |
| Augsburg | 14 | 10 | 6 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:10 Attendance: 250 Referee: Eric Thom Referee: Joseph Oberg Linesman: Ryan Szymanski Linesman: Broc Vike |
* Starter
