Bethel (Minn.) at Concordia-M'head
at Moorhead
02/14/2026 at 02:00 PM
at Moorhead
02/14/2026 at 02:00 PM
|
Bethel (Minn.)
2 |
Concordia-M'head
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bethel (Minn.) (12-10-1, 8-6-0) | 0 | 1 | 1 | 2 |
| Concordia-M'head (11-10-2, 6-7-1) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Bethel (Minn.) | 10:07 | Braccini, Tyler ( Peterson, George & Svenddal, Jake ) |
| -- 3rd -- | ||
| Concordia-M'head | 03:51 | PP - Triggs, Caden ( Hard, Matthew & Dunaiski, Patrick ) |
| Bethel (Minn.) | 18:46 | Kostelecky, Tyler ( Braccini, Tyler & Brown, Jack ) |
Bethel (Minn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Tavare, Christian | 0 | 0 | 1 | 0 | 4-10 | 0 | |
| 5 | Beacom, Chase | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 6 | Brazil, Connor | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Lindsey, Luke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kostelecky, Tyler | 1 | 0 | 1 | 4 | 0-1 | 0 | |
| 10 | Anderson, Logan | 0 | 0 | 0 | 3 | 6-16 | 0 | |
| 11 | Kelly, Joe | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Konkel, Jeremiah | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 16 | Lavelle, Shane | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Mcisaac, Nate | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Kring, Spencer * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 19 | Hull, Ethan | 0 | 0 | 0 | 3 | 2-3 | 0 | |
| 20 | Hamstad, Max | 0 | 0 | 0 | 1 | 3-10 | 0 | |
| 22 | Peterson, George | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 24 | Braccini, Tyler * | 1 | 1 | 2 | 5 | 0-0 | 0 | |
| 25 | Brown, Jack * | 0 | 1 | 1 | 1 | 11-34 | 2 | |
| 26 | Svenddal, Jake | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 27 | O'Flynn, Jameson * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 29 | Westlund, Joe * | 0 | 0 | 1 | 3 | 1-1 | 0 | |
| 1 | Duronio, Marco * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 36 | 28-76 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Duronio, Marco (W, 4-5-1) | 1 | 60:00 | 32 | 33 | 0 | ||
| Totals | 1 | 60:00 | 32 | 33 | 0 | |||
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jackson Lucia | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 3 | Will Hofer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Tal Halliday * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 5 | Talan Plante * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Ian Ness | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Joe Harguindeguy | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 9 | Matthew Hard * | 0 | 1 | 0 | 1 | 13-15 | 0 | |
| 10 | Patrick Dunaiski | 0 | 1 | -2 | 0 | 6-6 | 0 | |
| 11 | Tucker Skime | 0 | 0 | 0 | 5 | 13-17 | 0 | |
| 12 | Blake Johnson * | 0 | 0 | 0 | 4 | 1-1 | 2 | |
| 14 | Ben Luedtke * | 0 | 0 | 0 | 1 | 5-13 | 2 | |
| 17 | Colten Nestler | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 19 | Jack Hanson | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 20 | Ryan Roethke | 0 | 0 | -2 | 5 | 5-10 | 0 | |
| 22 | Gavin Waltz | 0 | 0 | 0 | 1 | 1-5 | 2 | |
| 26 | John Blake | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Caden Triggs | 1 | 0 | -1 | 5 | 2-5 | 0 | |
| 34 | Zach Stoner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Brady O'Brien | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 35 | Dane Couture * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 33 | 48-76 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Dane Couture (L, 5-3-1) | 2 | 59:05 | 34 | 36 | 0 | ||
| Totals | 2 | 60:00 | 34 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia-M'head | 06:28 | Waltz, Gavin: Boarding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bethel (Minn.) | 04:50 | Mcisaac, Nate: Cross Checking | MINOR | 2 minutes | ||
| Concordia-M'head | 20:00.0 | Johnson, Blake: Roughing | MINOR | 2 minutes | ||
| Bethel (Minn.) | 20:00.0 | Brown, Jack: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Bethel (Minn.) | 03:46 | Kring, Spencer: Kneeing | MINOR | 2 minutes | ||
| Concordia-M'head | 04:02 | Luedtke, Ben: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bethel (Minn.) | 15 | 8 | 13 | 36 |
| Concordia-M'head | 12 | 14 | 7 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 132 Referee: Justin Anderson Referee: Scott Krabbenhoft Linesman: Cole Jirik Linesman: Nolan Schaeffer |
* Starter
