St. John's (Minn.) at Concordia-M'head November 2, 2013

5

0
| Final | 1 | 2 | T |
|---|---|---|---|
| St. John's (Minn.) | 1 | 4 | 5 |
| Concordia-M'head | 0 | 0 | 0 |
Box Score
St. John's (Minn.)
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Ryan Brutger
|
0 | 0 | 0 | 0 |
|
3
Josh Whitaker
|
0 | 0 | 0 | 0 |
|
4
Dylan Lehrer
|
0 | 0 | 0 | 0 |
|
5
Jake Anderson
|
0 | 0 | 0 | 0 |
|
6
Michael Coborn
|
1 | 1 | 0 | 1 |
|
7
Ian Scudder
|
0 | 0 | 0 | 0 |
|
8
Robert Deetz
|
1 | 1 | 1 | 0 |
|
9
David Wee
|
2 | 2 | 2 | 1 |
|
10
Zane Heinselman
|
0 | 0 | 0 | 0 |
|
11
Rocky Harmon
|
1 | 1 | 0 | 0 |
|
12
Alex Niederloh
|
2 | 0 | 0 | 2 |
|
13
Jose Cabrera
|
0 | 0 | 0 | 0 |
|
15
Matt Carson
|
1 | 1 | 1 | 0 |
|
18
Justin DuQue
|
0 | 0 | 0 | 0 |
|
19
Elliott Olsen
|
1 | 1 | 1 | 0 |
|
20
Nick Van Marter
|
1 | 0 | 0 | 2 |
|
21
Joe Laue
|
0 | 0 | 0 | 0 |
|
22
Nicholas DeVetter
|
1 | 1 | 0 | 1 |
|
26
Sam Newman
|
0 | 0 | 0 | 1 |
|
32
Ryley Sullivan
|
0 | 0 | 0 | 0 |
|
0
Alec Almquist
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 5 | 8 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
11
Matt Glogoza
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Justin Flack
|
0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | |
|
21
Alex Cyusa
|
2 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| TOTALS | 12 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Brutger (W, 4-2-0) | 5 | 0 | 5 | 70:10 | |
| 0 - Alec Almquist | 2 | 0 | 2 | 19:50 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Peter Runquist (L, 2-11-0) | 8 | 5 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. John's (Minn.)
1st
|
29:35 | Matt Carson (2) (David Wee & Alex Niederloh) - one timer across front of goal | 1 - 0 |
|
St. John's (Minn.)
2nd
|
53:07 | David Wee (6) (Alex Niederloh & Nick Van Marter) - big group in front, open shot after coll | 2 - 0 |
|
St. John's (Minn.)
2nd
|
56:09 | David Wee (7) (Michael Coborn & Nick Van Marter) - rebound off of shot out in front, volley | 3 - 0 |
|
St. John's (Minn.)
2nd
|
68:25 | Elliott Olsen (1) (Nicholas DeVetter) - pass across the 6' line put away into th | 4 - 0 |
|
St. John's (Minn.)
2nd
|
83:50 | Robert Deetz (2) (Sam Newman) - breakaway lobbed over the keeper as he c | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. John's (Minn.) | 4 | 7 | 11 |
| Concordia-M'head | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. John's (Minn.) | 5 | 2 | 7 |
| Concordia-M'head | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. John's (Minn.) | 1 | 3 | 4 |
| Concordia-M'head | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. John's (Minn.) | 8 | 3 | 11 |
| Concordia-M'head | 4 | 5 | 9 |
| Date/Time | November 2, 2013 - 3 p.m. |
|---|---|
| Location | Moorhead, Minn. |
| Stadium | Jake Christiansen AC |
| Game length | 2:00 |
| Attendance | 288 |
| Referee: | Jeremy Schroeder |
| Asst. Referee: | Scott Staiger |
| : | Miles Book |
Play By Play
| 00:00 | Ryan Brutger at goalie for Saint John's Univ.. | ||
| 00:00 | Peter Runquist at goalie for Concordia-Moorhead. | ||
| 01:00 | Foul on Concordia-Moorhead Brett Wegleitner against SJU Nick Van Marter. | ||
| 04:20 | Shot by CC Dami Adegunle WIDE LEFT. | ||
| 05:35 | Foul on Saint John's Univ. Alex Niederloh against CC Alex Cyusa. | ||
| 06:10 | Foul on Saint John's Univ. David Wee against CC Patrick Prendergast. | ||
| 07:00 | Corner kick by CC Matt Glogoza [07:00]. | ||
| 07:15 | Shot by CC Brett Wegleitner, SAVE Ryan Brutger. | ||
| 10:00 | Offside against Concordia-Moorhead. | ||
| 11:40 | Substitution!SJU substitution: Matt Carson for Ian Scudder. | ||
| 12:10 | Foul on Concordia-Moorhead Brett Wegleitner against SJU Nick Van Marter. | ||
| 13:00 | Shot by CC Dami Adegunle, SAVE Ryan Brutger. | ||
| 13:05 | Shot by CC Alex Cyusa, SAVE Ryan Brutger. | ||
| 13:30 | Foul on Saint John's Univ. David Wee against CC Kristian Reiersgord. | ||
| 17:40 | Shot by CC Brett Wegleitner, SAVE Ryan Brutger. | ||
| 18:00 | Foul on Saint John's Univ. Alex Niederloh against CC Kristian Reiersgord. | ||
| 19:00 | Foul on Saint John's Univ. Justin DuQue against CC Dami Adegunle. | ||
| 19:40 | Header Shot by CC Kristian Reiersgord, SAVE Ryan Brutger. | ||
| 21:20 | Foul on Saint John's Univ. David Wee against CC Kristian Reiersgord. | ||
| 27:30 | Substitution!CC substitution: Matthew Fulks for Alex Cyusa. | ||
| 29:35 | Goal!GOAL by SJU Matt Carson (FIRST GOAL), Assist by David Wee and Alex Niederloh, goal number 2 for season. *one timer across front of goal ( 1 - 0 ) |
||
| 29:45 | Substitution!CC substitution: Luis Martinez for Bobby Spoja. | ||
| 29:45 | Substitution!SJU substitution: Zane Heinselman for Matt Carson. | ||
| 32:45 | Shot by SJU Alex Niederloh WIDE. | ||
| 34:30 | Foul on Concordia-Moorhead Matthew Fulks against SJU Alex Niederloh. | ||
| 35:20 | Corner kick by SJU Michael Coborn [35:20]. | ||
| 35:25 | Shot by SJU Rocky Harmon, SAVE Peter Runquist. | ||
| 36:30 | Substitution!SJU substitution: Sam Newman for Rocky Harmon. | ||
| 37:10 | Foul on Saint John's Univ. Zane Heinselman against CC Luis Martinez. | ||
| 37:13 | Substitution!CC substitution: Daniel Streeter for Patrick Prendergast. | ||
| 39:00 | Substitution!SJU substitution: Robert Deetz for David Wee. | ||
| 40:30 | Offside against Concordia-Moorhead. | ||
| 41:10 | Foul on Saint John's Univ. Michael Coborn against CC Matthew Fulks. | ||
| 41:50 | Header Shot by CC Kristian Reiersgord WIDE RIGHT. | ||
| 42:50 | Shot by SJU Nick Van Marter HIGH. | ||
| 43:25 | Offside against Saint John's Univ.. | ||
| 43:45 | Foul on Concordia-Moorhead Luis Martinez against SJU Jose Cabrera. | ||
| 44:45 | Corner kick by CC Matt Glogoza [44:45]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:30 | Shot by SJU Michael Coborn, SAVE Peter Runquist. | ||
| 49:30 | Foul on Concordia-Moorhead Brett Wegleitner against SJU Jose Cabrera. | ||
| 50:30 | Substitution!SJU substitution: Elliott Olsen for Justin DuQue. | ||
| 51:30 | Offside against Saint John's Univ.. | ||
| 53:07 | Goal!GOAL by SJU David Wee, Assist by Alex Niederloh and Nick Van Marter, goal number 6 for season. *big group in front, open shot after collision into empty goal ( 2 - 0 ) |
||
| 56:09 | Goal!GOAL by SJU David Wee, Assist by Michael Coborn and Nick Van Marter, goal number 7 for season. *rebound off of shot out in front, volleyed into the goal ( 3 - 0 ) |
||
| 58:00 | Corner kick by SJU Michael Coborn [58:00]. | ||
| 58:05 | Shot by SJU Alex Niederloh WIDE. | ||
| 58:20 | Substitution!CC substitution: Luis Martinez for Kristian Reiersgord. | ||
| 59:30 | Shot by CC Brett Wegleitner WIDE RIGHT. | ||
| 61:00 | Foul on Saint John's Univ. Zane Heinselman against CC Dami Adegunle. | ||
| 61:50 | Substitution!CC substitution: Matthew Fulks for Alex Cyusa. | ||
| 61:50 | Substitution!CC substitution: Jon Tetlie for Bobby Spoja. | ||
| 61:50 | Substitution!SJU substitution: Jake Anderson for Zane Heinselman. | ||
| 61:50 | Substitution!SJU substitution: Josh Whitaker for Ryley Sullivan. | ||
| 62:15 | Corner kick by CC Matt Glogoza [62:15]. | ||
| 62:40 | Shot by CC Brett Wegleitner HIGH. | ||
| 63:45 | Corner kick by SJU David Wee [63:45]. | ||
| 64:15 | Corner kick by SJU David Wee [64:15]. | ||
| 66:00 | Shot by CC Dami Adegunle HIGH. | ||
| 66:00 | Substitution!SJU substitution: Nicholas DeVetter for Matt Carson. | ||
| 66:00 | Substitution!SJU substitution: Dylan Lehrer for Joe Laue. | ||
| 66:00 | Substitution!CC substitution: Kristian Reiersgord for Matt Glogoza. | ||
| 67:00 | Foul on Concordia-Moorhead Matt Glogoza against SJU Alex Niederloh. | ||
| 67:30 | Substitution!CC substitution: Bobby Spoja for Patrick Prendergast. | ||
| 67:30 | Substitution!SJU substitution: Sam Newman for Michael Coborn. | ||
| 68:25 | Goal!GOAL by SJU Elliott Olsen, Assist by Nicholas DeVetter, goal number 1 for season. *pass across the 6' line put away into the far side corner ( 4 - 0 ) |
||
| 69:30 | Substitution!SJU substitution: Rocky Harmon for Justin DuQue. | ||
| 70:10 | Alec Almquist at goalie for Saint John's Univ.. | ||
| 70:20 | Substitution!SJU substitution: Alec Almquist for Ryan Brutger. | ||
| 71:00 | Substitution!SJU substitution: Ryley Sullivan for Alex Niederloh. | ||
| 71:30 | Substitution!CC substitution: Matt Glogoza for Nick Koerbitz. | ||
| 71:30 | Substitution!SJU substitution: Robert Deetz for David Wee. | ||
| 73:54 | Shot by SJU Nicholas DeVetter, SAVE Peter Runquist. | ||
| 75:10 | Substitution!CC substitution: Alex Cyusa for Matthew Fulks. | ||
| 75:10 | Substitution!CC substitution: Patrick Prendergast for Luis Martinez. | ||
| 75:10 | Substitution!CC substitution: Isaac Brady for Dami Adegunle. | ||
| 77:00 | Foul on Saint John's Univ. Rocky Harmon against CC Bobby Spoja. | ||
| 77:40 | Corner kick by CC Matt Glogoza [77:40]. | ||
| 80:00 | Corner kick by CC Matt Glogoza [80:00]. | ||
| 83:00 | Shot by CC Alex Cyusa, SAVE Alec Almquist. | ||
| 83:20 | Corner kick by CC Matt Glogoza [83:20]. | ||
| 83:50 | Goal!GOAL by SJU Robert Deetz, Assist by Sam Newman, goal number 2 for season. *breakaway lobbed over the keeper as he committed ( 5 - 0 ) |
||
| 84:10 | Offside against Saint John's Univ.. | ||
| 84:55 | Corner kick by CC Matt Glogoza [84:55]. | ||
| 85:20 | Foul on Saint John's Univ. Robert Deetz against CC Michael Forston. | ||
| 85:25 | Substitution!SJU substitution: Matt Carson for Nicholas DeVetter. | ||
| 85:55 | Foul on Concordia-Moorhead Isaac Brady against SJU Dylan Lehrer. | ||
| 87:30 | Foul on Concordia-Moorhead Kristian Reiersgord against SJU Sam Newman. | ||
| 88:50 | Foul on Concordia-Moorhead Patrick Prendergast against SJU Sam Newman. | ||
| 89:30 | Shot by CC Michael Forston, SAVE Alec Almquist. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
