Concordia-M'head at Gust. Adolphus October 8, 2022
Box Score
Concordia-M'head
Gust. Adolphus
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Jensen Waltz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Yonas Adams
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Max Hodny
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
33
Kai Black
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Kleckner, Latham
|
0 | 0 | 0 | 0 |
|
3
Foss, Jakob
|
2 | 1 | 1 | 0 |
|
- Yellow card 55:18
4
Hecht, Jared
|
5 | 3 | 2 | 0 |
|
5
Anderson, Otis
|
1 | 1 | 0 | 0 |
|
mid 6
Robles, Carlos
|
0 | 0 | 0 | 1 |
|
8
Just, Sam
|
1 | 1 | 0 | 0 |
|
9
Krumenauer, Alexande
|
3 | 3 | 0 | 1 |
|
11
Katan, Sam
|
0 | 0 | 0 | 0 |
|
12
Pena, Rivaldo
|
4 | 1 | 1 | 1 |
|
13
Dowling, Finn
|
0 | 0 | 0 | 0 |
|
14
Johnson, Owen
|
0 | 0 | 0 | 1 |
|
15
Flynn, Parker
|
2 | 1 | 0 | 0 |
|
16
Carlson, Matt
|
1 | 1 | 0 | 0 |
|
17
Rouaud, Nate
|
0 | 0 | 0 | 0 |
|
19
McLaughlin, Max
|
1 | 0 | 0 | 0 |
|
20
Knight, Jack
|
2 | 1 | 1 | 0 |
|
21
Glissendorf, Ethan
|
1 | 1 | 0 | 0 |
|
- Yellow card 73:19
22
Gilliand, Mason
|
0 | 0 | 0 | 0 |
|
def 24
O'Kelly, Teig
|
0 | 0 | 0 | 0 |
|
27
Ross, Jordan
|
0 | 0 | 0 | 0 |
|
28
Luttinen, Brooks
|
0 | 0 | 0 | 0 |
|
29
Castro, Mateo
|
1 | 0 | 0 | 0 |
|
30
Skjeldstad, Spencer
|
0 | 0 | 0 | 0 |
|
gk 35
Bedwell, Egan
|
0 | 0 | 0 | 0 |
|
fwd 60
Miller, Ethan
|
1 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 15 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jensen Waltz | 4 | 2 | 2 | 25:17 | |
| 1 - Erick Torres (L, 2-8-1) | 11 | 4 | 7 | 64:43 | |
| TOTALS | 15 | 6 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kleckner, Latham | 0 | 0 | 0 | 13:39 | |
| 35 - Bedwell, Egan (W, 1-0-1) | 1 | 1 | 0 | 76:21 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gust. Adolphus
1st
|
3:44 | Miller, Ethan (1) (Johnson, Owen & Robles, Carlos) | 0 - 1 |
|
Gust. Adolphus
1st
|
44:21 | Hecht, Jared (2) (Pena, Rivaldo) | 0 - 2 |
|
Gust. Adolphus
2nd
|
47:24 | Hecht, Jared (3) (Krumenauer, Alexande) | 0 - 3 |
|
Gust. Adolphus
2nd
|
60:46 | Knight, Jack (2) (unassisted) | 0 - 4 |
|
Concordia-M'head
2nd
|
66:22 | Yousif Alshihmani (2) (unassisted) | 1 - 4 |
|
Gust. Adolphus
2nd
|
68:14 | Pena, Rivaldo (unassisted) | 1 - 5 |
|
Gust. Adolphus
2nd
|
69:17 | Foss, Jakob (2) (unassisted) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Gust. Adolphus
1st
|
3:44 | Yellow card - Theo Bellamy |
|
Gust. Adolphus
2nd
|
55:18 | Yellow card - Hecht, Jared |
|
Gust. Adolphus
2nd
|
73:19 | Yellow card - Gilliand, Mason |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 2 | 1 | 3 |
| Gust. Adolphus | 8 | 17 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 3 | 6 | 9 |
| Gust. Adolphus | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 1 | 1 | 2 |
| Gust. Adolphus | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 7 | 4 | 11 |
| Gust. Adolphus | 6 | 5 | 11 |
| Date/Time | October 8, 2022 - 3:30 PM |
|---|---|
| Location | Saint Peter, Minn. |
| Stadium | Gustie Soccer Field |
| Game length | 1:45 |
| Attendance | 201 |
Play By Play
| 0:00 | Erick Torres at goalie for Concordia-M'head. | ||
| 0:00 | Bedwell, Egan at goalie for Gust. Adolphus. | ||
| Foul on Concordia-M'head. | |||
| Foul on Concordia-M'head. | |||
| 03:44 | Yellow card on Concordia-M'head Theo Bellamy. | ||
| 03:44 | Goal!GOAL by Gust. Adolphus Miller, Ethan (FIRST GOAL), Assist by Johnson, Owen and Robles, Carlos, goal number 1 for season. ( 0 - 1 ) |
||
| 12:36 | Corner kick by Gust. Adolphus TEAM [12:36]. | ||
| 13:12 | Shot by Gust. Adolphus Glissendorf, Ethan, Save (by goalie) Erick Torres. | ||
| 13:28 | Corner kick by Gust. Adolphus TEAM [13:28]. | ||
| 13:51 | Corner kick by Gust. Adolphus TEAM [13:51]. | ||
| 17:52 | Shot by Concordia-M'head Dylan Sipe, Wide. | ||
| Foul on Concordia-M'head. | |||
| Foul on Gust. Adolphus. | |||
| Foul on Gust. Adolphus. | |||
| Foul on Gust. Adolphus. | |||
| 24:56 | Shot by Concordia-M'head Telvin Vah, Wide. | ||
| 25:16 | Substitution!Concordia-M'head substitution: Kai Black for Dylan Sipe. | ||
| 26:04 | Offside against Gust. Adolphus. | ||
| Foul on Concordia-M'head. | |||
| 29:01 | Substitution!Gust. Adolphus substitution: Hecht, Jared for O'Kelly, Teig. | ||
| 29:01 | Shot by Gust. Adolphus Hecht, Jared, Save (by goalie) Erick Torres. | ||
| 29:32 | Substitution!Gust. Adolphus substitution: Pena, Rivaldo for Gilliand, Mason. | ||
| 31:32 | Shot by Gust. Adolphus Just, Sam, Save (by goalie) Erick Torres. | ||
| Foul on Concordia-M'head. | |||
| 33:31 | Shot by Gust. Adolphus Pena, Rivaldo, Wide. | ||
| Foul on Gust. Adolphus. | |||
| 36:47 | Substitution!Gust. Adolphus substitution: Knight, Jack for Krumenauer, Alexande. | ||
| 36:47 | Substitution!Concordia-M'head substitution: Yonas Adams for Evan Bolinske. | ||
| 36:47 | Substitution!Concordia-M'head substitution: Jagger Hooper for Yousif Alshihmani. | ||
| 37:19 | Shot by Gust. Adolphus Knight, Jack, Blocked. | ||
| Foul on Concordia-M'head. | |||
| Foul on Gust. Adolphus. | |||
| 39:42 | Corner kick by Concordia-M'head TEAM [39:42]. | ||
| Foul on Concordia-M'head. | |||
| Foul on Gust. Adolphus. | |||
| 43:04 | Shot by Gust. Adolphus Hecht, Jared, Wide. | ||
| 44:21 | Goal!GOAL by Gust. Adolphus Hecht, Jared, Assist by Pena, Rivaldo, goal number 2 for season. ( 0 - 2 ) |
||
| 45:00 | Substitution!Gust. Adolphus substitution: Krumenauer, Alexande for Robles, Carlos. | ||
| 45:00 | Substitution!Gust. Adolphus substitution: Katan, Sam for Knight, Jack. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Evan Bolinske for Yonas Adams. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Dylan Sipe for Kai Black. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Yousif Alshihmani for Jagger Hooper. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:33 | Shot by Gust. Adolphus Hecht, Jared, Wide. | ||
| 47:24 | Goal!GOAL by Gust. Adolphus Hecht, Jared, Assist by Krumenauer, Alexande, goal number 3 for season. ( 0 - 3 ) |
||
| Foul on Gust. Adolphus. | |||
| Foul on Concordia-M'head. | |||
| 51:33 | Shot by Gust. Adolphus Pena, Rivaldo, Blocked. | ||
| 51:37 | Shot by Gust. Adolphus Anderson, Otis, Save (by goalie) Erick Torres. | ||
| 51:48 | Corner kick by Gust. Adolphus TEAM [51:48]. | ||
| 52:20 | Shot by Gust. Adolphus Krumenauer, Alexande, Save (by goalie) Erick Torres. | ||
| Foul on Gust. Adolphus. | |||
| Foul on Gust. Adolphus. | |||
| 55:18 | Yellow card on Gust. Adolphus Hecht, Jared. | ||
| 56:13 | Substitution!Gust. Adolphus substitution: Robles, Carlos for Hecht, Jared. | ||
| 56:13 | Substitution!Gust. Adolphus substitution: Knight, Jack for Glissendorf, Ethan. | ||
| 58:16 | Substitution!Gust. Adolphus substitution: Glissendorf, Ethan for Robles, Carlos. | ||
| 58:50 | Shot by Gust. Adolphus Krumenauer, Alexande, Save (by goalie) Erick Torres. | ||
| 60:46 | Goal!GOAL by Gust. Adolphus Knight, Jack, goal number 2 for season. ( 0 - 4 ) |
||
| 61:21 | Substitution!Concordia-M'head substitution: Gavin Groshelle for Liam Weiler. | ||
| 62:02 | Shot by Gust. Adolphus Pena, Rivaldo, Blocked. | ||
| 62:15 | Shot by Gust. Adolphus Krumenauer, Alexande, Save (by goalie) Erick Torres. | ||
| 63:19 | Substitution!Gust. Adolphus substitution: Dowling, Finn for Rouaud, Nate. | ||
| 64:43 | Substitution!Gust. Adolphus substitution: Carlson, Matt for Krumenauer, Alexande. | ||
| 64:43 | Substitution!Gust. Adolphus substitution: Foss, Jakob for Just, Sam. | ||
| 64:43 | Substitution!Gust. Adolphus substitution: McLaughlin, Max for Katan, Sam. | ||
| 64:43 | Substitution!Concordia-M'head substitution: Jensen Waltz for Erick Torres. | ||
| 64:43 | Jensen Waltz at goalie for Concordia-M'head. | ||
| 64:43 | Substitution!Concordia-M'head substitution: Kai Black for Dylan Sipe. | ||
| 66:22 | Goal!GOAL by Concordia-M'head Yousif Alshihmani, goal number 2 for season. ( 1 - 4 ) |
||
| 66:41 | Substitution!Gust. Adolphus substitution: Flynn, Parker for Johnson, Owen. | ||
| 66:41 | Substitution!Concordia-M'head substitution: Mason Weninger for Evan Bolinske. | ||
| 66:41 | Substitution!Concordia-M'head substitution: Yonas Adams for Gannon Brooks. | ||
| 68:05 | Shot by Gust. Adolphus Carlson, Matt, Save (by goalie) Jensen Waltz. | ||
| Foul on Concordia-M'head. | |||
| Goal!Gust. Adolphus Pena, Rivaldo PENALTY KICK GOAL ( 1 - 5 ) |
|||
| 68:14 | Substitution!Concordia-M'head substitution: Jagger Hooper for Tyson Aberle. | ||
| 69:06 | Shot by Gust. Adolphus Flynn, Parker, Save (by goalie) Jensen Waltz. | ||
| 69:17 | Goal!GOAL by Gust. Adolphus Foss, Jakob, goal number 2 for season. ( 1 - 6 ) |
||
| 69:51 | Offside against Gust. Adolphus. | ||
| 70:45 | Substitution!Concordia-M'head substitution: Theo Bellamy for Telvin Vah. | ||
| 71:52 | Shot by Gust. Adolphus Foss, Jakob, Wide. | ||
| 73:19 | Yellow card on Gust. Adolphus Gilliand, Mason. | ||
| Foul on Concordia-M'head. | |||
| 75:23 | Shot by Gust. Adolphus Flynn, Parker, Wide. | ||
| 76:21 | Substitution!Gust. Adolphus substitution: Kleckner, Latham for Bedwell, Egan. | ||
| 76:21 | Kleckner, Latham at goalie for Gust. Adolphus. | ||
| 76:21 | Substitution!Gust. Adolphus substitution: Skjeldstad, Spencer for Glissendorf, Ethan. | ||
| 76:21 | Substitution!Gust. Adolphus substitution: Ross, Jordan for Knight, Jack. | ||
| 76:21 | Substitution!Gust. Adolphus substitution: Castro, Mateo for Pena, Rivaldo. | ||
| 76:21 | Substitution!Concordia-M'head substitution: Cameron Rumpza for Matthew Nemer. | ||
| 77:07 | Shot by Gust. Adolphus Castro, Mateo, Wide. | ||
| 77:21 | Substitution!Concordia-M'head substitution: Max Hodny for Seth Kotzbacher. | ||
| 80:51 | Corner kick by Concordia-M'head TEAM [80:51]. | ||
| Foul on Gust. Adolphus. | |||
| 84:07 | Substitution!Gust. Adolphus substitution: Luttinen, Brooks for Foss, Jakob. | ||
| 84:07 | Substitution!Concordia-M'head substitution: Liam Weiler for Jagger Hooper. | ||
| 84:07 | Corner kick by Gust. Adolphus TEAM [84:07]. | ||
| 84:07 | Corner kick by Gust. Adolphus TEAM [84:07]. | ||
| 84:07 | Shot by Gust. Adolphus McLaughlin, Max, Blocked. | ||
| Foul on Gust. Adolphus. | |||
| Foul on Concordia-M'head. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


