Concordia-M'head at Bethel (Minn.) October 17, 2023
Box Score
Concordia-M'head
Bethel (Minn.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Colin Moore
|
0 | 0 | 0 | 0 |
|
25
Reese Strube
|
0 | 0 | 0 | 0 |
|
33
Kai Black
|
0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Sheard, Carter
|
1 | 0 | 0 | 0 |
|
def 5
Swanda, Ryan
|
0 | 0 | 0 | 1 |
|
6
Johnson, Lucas C
|
0 | 0 | 0 | 0 |
|
mid 8
Swanda, Will
|
1 | 0 | 0 | 0 |
|
9
Hanson, Jack
|
2 | 1 | 0 | 0 |
|
fwd 10
Ross, Jordan
|
3 | 0 | 0 | 1 |
|
15
Davis, Caleb
|
0 | 0 | 0 | 0 |
|
16
Kenyon, JD
|
0 | 0 | 0 | 0 |
|
def 17
Johnson, Lucas U
|
0 | 0 | 0 | 0 |
|
def 18
Duke, Eli
|
2 | 0 | 0 | 0 |
|
- Yellow card 27:04
19
Hunt, Nathan
|
2 | 1 | 1 | 0 |
|
mid 21
Howell, Isaac
|
2 | 0 | 0 | 0 |
|
mid 22
Bereketab, Bereket
|
3 | 1 | 0 | 0 |
|
fwd 23
Abdallah, Youssef
|
4 | 2 | 1 | 0 |
|
def 24
Ihde, Silas
|
0 | 0 | 0 | 0 |
|
mid 25
Magistad, Dylan
|
1 | 0 | 0 | 0 |
|
27
Shin, Jacob
|
0 | 0 | 0 | 0 |
|
28
Oberholtzer, James
|
0 | 0 | 0 | 0 |
|
30
Basnet, Dhiraj
|
0 | 0 | 0 | 0 |
|
gk 99
Parkison, Dylan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jensen Waltz (L, 4-8-2) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Parkison, Dylan (W, 4-3-1) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (Minn.)
1st
|
7:42 | Abdallah, Youssef (3) (Ross, Jordan) | 0 - 1 |
|
Concordia-M'head
2nd
|
45:34 | Leo Dunor (6) (unassisted) | 1 - 1 |
|
Bethel (Minn.)
2nd
|
70:45 | Hunt, Nathan (1) (Swanda, Ryan) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel (Minn.)
1st
|
27:04 | Yellow card - Gannon Brooks |
|
Bethel (Minn.)
1st
|
27:04 | Yellow card - Hunt, Nathan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 10 | 5 | 15 |
| Bethel (Minn.) | 8 | 13 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 1 | 2 | 3 |
| Bethel (Minn.) | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 2 | 2 | 4 |
| Bethel (Minn.) | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia-M'head | 4 | 7 | 11 |
| Bethel (Minn.) | 7 | 3 | 10 |
| Date/Time | October 17, 2023 - 3:30 PM |
|---|---|
| Location | Arden Hills, Minn. |
| Stadium | Ona Orth Athletic Co |
| Game length | 1:54 |
| Attendance | 127 |
| Referee: | Ryan Farrell |
| Asst. Referee: | Conor Weberg |
| : | Miguel Sosa |
Play By Play
| 0:00 | Jensen Waltz at goalie for Concordia-M'head. | ||
| 0:00 | Parkison, Dylan at goalie for Bethel (MN). | ||
| Foul on Bethel (MN). | |||
| 02:37 | Shot by Bethel (MN) Abdallah, Youssef, Wide. | ||
| Foul on Bethel (MN). | |||
| Foul on Concordia-M'head. | |||
| 06:20 | Shot by Bethel (MN) Ross, Jordan, Blocked. | ||
| Foul on Concordia-M'head. | |||
| 07:42 | Goal!GOAL by Bethel (MN) Abdallah, Youssef (FIRST GOAL), Assist by Ross, Jordan, goal number 3 for season. ( 0 - 1 ) |
||
| Foul on Bethel (MN). | |||
| 11:01 | Shot by Bethel (MN) Howell, Isaac, Wide. | ||
| 11:31 | Shot by Concordia-M'head Mason Weninger, Save (by goalie) Parkison, Dylan. | ||
| Foul on Bethel (MN). | |||
| 15:36 | Shot by Concordia-M'head Gannon Brooks, Save (by goalie) Parkison, Dylan. | ||
| Foul on Concordia-M'head. | |||
| Foul on Bethel (MN). | |||
| 17:54 | Shot by Concordia-M'head Leo Dunor, Wide. | ||
| 19:04 | Shot by Concordia-M'head Mason Weninger, Blocked. | ||
| 19:08 | Shot by Concordia-M'head Owen Gallo, Blocked. | ||
| 19:14 | Corner kick by Concordia-M'head TEAM [19:14]. | ||
| 19:57 | Substitution!Bethel (MN) substitution: Sheard, Carter for Howell, Isaac. | ||
| 19:57 | Substitution!Bethel (MN) substitution: Oberholtzer, James for Bereketab, Bereket. | ||
| 19:57 | Substitution!Bethel (MN) substitution: Hunt, Nathan for Abdallah, Youssef. | ||
| Foul on Concordia-M'head. | |||
| 23:15 | Shot by Bethel (MN) Ross, Jordan, Wide. | ||
| 25:46 | Shot by Concordia-M'head Leo Dunor, Save (by goalie) Parkison, Dylan. | ||
| 25:54 | Corner kick by Concordia-M'head TEAM [25:54]. | ||
| 27:04 | Yellow card on Concordia-M'head Gannon Brooks. | ||
| 27:04 | Yellow card on Bethel (MN) Hunt, Nathan. | ||
| 27:39 | Substitution!Bethel (MN) substitution: Davis, Caleb for Ihde, Silas. | ||
| 27:39 | Substitution!Concordia-M'head substitution: Colin Moore for Yonas Adams. | ||
| 27:39 | Substitution!Concordia-M'head substitution: Kai Black for Mason Weninger. | ||
| 28:02 | Offside against Bethel (MN). | ||
| 28:41 | Shot by Concordia-M'head Owen Gallo, Save (by goalie) Parkison, Dylan. | ||
| 29:22 | Corner kick by Bethel (MN) TEAM [29:22]. | ||
| 29:54 | Corner kick by Bethel (MN) TEAM [29:54]. | ||
| Foul on Bethel (MN). | |||
| 31:57 | Shot by Concordia-M'head Brady Lambert, Wide. | ||
| 32:39 | Offside against Concordia-M'head. | ||
| Foul on Bethel (MN). | |||
| 34:18 | Offside against Concordia-M'head. | ||
| 34:45 | Shot by Bethel (MN) Sheard, Carter, Wide. | ||
| 35:13 | Substitution!Bethel (MN) substitution: Basnet, Dhiraj for Hunt, Nathan. | ||
| 35:38 | Shot by Concordia-M'head Leo Dunor, Save (by goalie) Parkison, Dylan. | ||
| 37:16 | Substitution!Bethel (MN) substitution: Hanson, Jack for Ross, Jordan. | ||
| 37:16 | Substitution!Bethel (MN) substitution: Kenyon, JD for Sheard, Carter. | ||
| 37:16 | Substitution!Concordia-M'head substitution: Dylan Sipe for Owen Gallo. | ||
| 37:42 | Shot by Bethel (MN) Hanson, Jack, Save (by goalie) Jensen Waltz. | ||
| 40:28 | Substitution!Concordia-M'head substitution: Tamba Ngolloe for Gannon Brooks. | ||
| 41:07 | Shot by Bethel (MN) Duke, Eli, Wide. | ||
| 44:10 | Shot by Concordia-M'head Leo Dunor, Wide. | ||
| 45:00 | Substitution!Bethel (MN) substitution: Ross, Jordan for Hanson, Jack. | ||
| 45:00 | Substitution!Bethel (MN) substitution: Howell, Isaac for Kenyon, JD. | ||
| 45:00 | Substitution!Bethel (MN) substitution: Bereketab, Bereket for Oberholtzer, James. | ||
| 45:00 | Substitution!Bethel (MN) substitution: Abdallah, Youssef for Basnet, Dhiraj. | ||
| 45:00 | Substitution!Bethel (MN) substitution: Ihde, Silas for Davis, Caleb. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Yonas Adams for Colin Moore. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Mason Weninger for Kai Black. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Gannon Brooks for Tamba Ngolloe. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Owen Gallo for Dylan Sipe. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Kai Black for Mason Weninger. | ||
| 45:00 | Substitution!Concordia-M'head substitution: Colin Moore for Yonas Adams. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:34 | Goal!GOAL by Concordia-M'head Leo Dunor, goal number 6 for season. ( 1 - 1 ) |
||
| 46:15 | Shot by Bethel (MN) Bereketab, Bereket, Save (by goalie) Jensen Waltz. | ||
| 46:22 | Shot by Bethel (MN) Bereketab, Bereket, Blocked. | ||
| 47:26 | Shot by Concordia-M'head Owen Gallo, Wide. | ||
| 49:32 | Shot by Bethel (MN) Howell, Isaac, Wide. | ||
| 51:04 | Corner kick by Bethel (MN) TEAM [51:04]. | ||
| 51:40 | Shot by Bethel (MN) Magistad, Dylan, Blocked. | ||
| Foul on Bethel (MN). | |||
| Foul on Concordia-M'head. | |||
| 55:56 | Shot by Bethel (MN) Bereketab, Bereket, Blocked. | ||
| 56:12 | Substitution!Bethel (MN) substitution: Shin, Jacob for Magistad, Dylan. | ||
| 56:12 | Substitution!Concordia-M'head substitution: Mason Weninger for Leo Dunor. | ||
| 56:50 | Corner kick by Concordia-M'head TEAM [56:50]. | ||
| 57:59 | Substitution!Bethel (MN) substitution: Johnson, Lucas C for Howell, Isaac. | ||
| 57:59 | Substitution!Bethel (MN) substitution: Hunt, Nathan for Bereketab, Bereket. | ||
| 57:59 | Substitution!Concordia-M'head substitution: Yonas Adams for Edwin Rasidovic. | ||
| 58:17 | Shot by Bethel (MN) Abdallah, Youssef, Save (by goalie) Jensen Waltz. | ||
| Foul on Concordia-M'head. | |||
| 59:08 | Corner kick by Bethel (MN) TEAM [59:08]. | ||
| 60:46 | Substitution!Concordia-M'head substitution: Dylan Sipe for Colin Moore. | ||
| 60:46 | Substitution!Concordia-M'head substitution: Reese Strube for Gannon Brooks. | ||
| 60:46 | Substitution!Concordia-M'head substitution: Edwin Rasidovic for Brady Lambert. | ||
| 61:24 | Shot by Bethel (MN) Ross, Jordan, Wide. | ||
| Foul on Bethel (MN). | |||
| 63:07 | Shot by Bethel (MN) Hunt, Nathan, Wide. | ||
| 63:29 | Substitution!Bethel (MN) substitution: Sheard, Carter for Abdallah, Youssef. | ||
| 63:29 | Substitution!Bethel (MN) substitution: Oberholtzer, James for Ihde, Silas. | ||
| Foul on Concordia-M'head. | |||
| 65:22 | Corner kick by Bethel (MN) TEAM [65:22]. | ||
| 66:41 | Corner kick by Bethel (MN) TEAM [66:41]. | ||
| 67:38 | Substitution!Concordia-M'head substitution: Gannon Brooks for Dylan Sipe. | ||
| 67:38 | Substitution!Concordia-M'head substitution: Leo Dunor for Gavin Groshelle. | ||
| 67:38 | Substitution!Concordia-M'head substitution: Colin Moore for Owen Gallo. | ||
| 68:29 | Corner kick by Bethel (MN) TEAM [68:29]. | ||
| 69:06 | Shot by Bethel (MN) Swanda, Will, Wide. | ||
| 69:20 | Substitution!Concordia-M'head substitution: Brady Lambert for Yonas Adams. | ||
| Foul on Concordia-M'head. | |||
| 70:45 | Goal!GOAL by Bethel (MN) Hunt, Nathan, Assist by Swanda, Ryan, goal number 1 for season. ( 1 - 2 ) |
||
| 72:28 | Substitution!Bethel (MN) substitution: Basnet, Dhiraj for Johnson, Lucas C. | ||
| 72:28 | Substitution!Concordia-M'head substitution: Gavin Groshelle for Reese Strube. | ||
| 72:59 | Shot by Concordia-M'head Mason Weninger, Save (by goalie) Parkison, Dylan. | ||
| Foul on Concordia-M'head. | |||
| 76:24 | Shot by Bethel (MN) Duke, Eli, Wide. | ||
| 76:47 | Substitution!Bethel (MN) substitution: Hanson, Jack for Hunt, Nathan. | ||
| 76:47 | Substitution!Concordia-M'head substitution: Dylan Sipe for Mason Weninger. | ||
| 76:47 | Substitution!Concordia-M'head substitution: Owen Gallo for Colin Moore. | ||
| 79:11 | Substitution!Bethel (MN) substitution: Kenyon, JD for Ross, Jordan. | ||
| 79:11 | Substitution!Bethel (MN) substitution: Abdallah, Youssef for Sheard, Carter. | ||
| 79:39 | Shot by Concordia-M'head Leo Dunor, Save (by goalie) Parkison, Dylan. | ||
| Foul on Concordia-M'head. | |||
| 82:16 | Shot by Bethel (MN) Hanson, Jack, Wide. | ||
| 82:37 | Substitution!Concordia-M'head substitution: Mason Weninger for Brady Lambert. | ||
| 83:16 | Offside against Bethel (MN). | ||
| 83:25 | Substitution!Bethel (MN) substitution: Ihde, Silas for Oberholtzer, James. | ||
| 83:57 | Substitution!Bethel (MN) substitution: Ross, Jordan for Basnet, Dhiraj. | ||
| 83:57 | Substitution!Bethel (MN) substitution: Magistad, Dylan for Hanson, Jack. | ||
| 83:57 | Substitution!Concordia-M'head substitution: Yonas Adams for Matthew Nemer. | ||
| Foul on Bethel (MN). | |||
| 86:10 | Corner kick by Concordia-M'head TEAM [86:10]. | ||
| 86:29 | Shot by Concordia-M'head Mason Weninger, Save (by goalie) Parkison, Dylan. | ||
| 87:02 | Shot by Bethel (MN) Abdallah, Youssef, Wide. | ||
| Foul on Concordia-M'head. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


