2013-14 Ice hockey Statistics Concordia-M'head

  • Games
    27
  • Goals
    53
  • Assists
    72
  • Goals/g
    1.96
  • Shots/g
    26.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2014 Hamline W, 6-3
2/1/2014 Hamline W, 5-0
2/7/2014 St. Olaf T, 1-1
2/8/2014 St. Olaf W, 3-2
2/14/2014 at St. Mary's (Minn.) W, 4-0
2/15/2014 at St. Mary's (Minn.) L, 2-0
2/21/2014 St. Catherine W, 3-0
2/22/2014 St. Catherine W, 4-0
2/28/2014 St. Catherine W, 2-1
3/1/2014 at St. Thomas (Minn.) L, 4-3
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Nov 1 St. Norbert L, 4-0 0 0 19 2 0 5 0.0 1 1 0.0 0 0 4 4.00 21 .840 0
Nov 8 Wis.-Stevens Point T, 0-0 0 0 22 2 0 3 0.0 0 1 100.0 0 0 0 0.00 18 1.000 0
Nov 9 Wis.-Stevens Point L, 3-1 1 2 20 8 1 3 33.3 1 4 75.0 0 0 3 3.00 28 .903 0
Nov 15 Gust. Adolphus L, 4-1 1 2 20 6 1 3 33.3 1 3 66.7 0 0 4 4.00 31 .886 0
Nov 16 Gust. Adolphus L, 2-0 0 0 15 13 0 1 0.0 0 2 100.0 0 0 1 1.00 32 .970 1
Nov 22 at Bethel (Minn.) W, 1-0 1 1 30 8 0 2 0.0 0 3 100.0 0 0 0 0.00 32 1.000 0
Nov 23 at Bethel (Minn.) L, 4-1 1 2 24 12 0 2 0.0 1 4 75.0 0 0 4 4.00 20 .833 0
Dec 6 at St. Thomas (Minn.) L, 3-0 0 0 22 6 0 5 0.0 0 1 100.0 0 1 3 3.00 24 .889 0
Dec 7 at St. Thomas (Minn.) T, 1-1 1 0 36 2 0 3 0.0 0 1 100.0 0 0 1 0.92 29 .967 0
Dec 10 at Bethel (Minn.) T, 2-2 2 3 23 6 0 3 0.0 1 3 66.7 0 0 2 1.85 23 .920 0
Jan 9 Concordia (Wis.) W, 2-1 2 2 34 4 1 1 100.0 0 2 100.0 0 0 1 1.00 11 .917 0
Jan 10 Wis.-River Falls L, 3-0 0 0 16 12 0 1 0.0 0 5 100.0 0 0 3 3.00 23 .885 0
Jan 11 Wis.-River Falls L, 2-1 1 2 12 4 0 2 0.0 0 2 100.0 0 0 1 1.00 28 .966 1
Jan 17 St. Benedict W, 3-0 3 4 36 6 2 4 50.0 0 3 100.0 0 0 0 0.00 13 1.000 0
Jan 18 St. Benedict W, 3-0 3 5 32 6 1 5 20.0 0 3 100.0 0 0 0 0.00 33 1.000 0
Jan 24 at Augsburg W, 2-1 2 3 32 2 1 3 33.3 0 1 100.0 0 0 1 1.00 25 .962 0
Jan 25 at Augsburg W, 4-1 4 4 28 4 0 2 0.0 0 2 100.0 0 0 1 1.00 16 .941 0
Jan 31 Hamline W, 6-3 6 8 31 8 3 4 75.0 1 4 75.0 0 0 3 3.00 28 .903 0
Feb 1 Hamline W, 5-0 5 7 36 6 0 6 0.0 0 3 100.0 0 0 0 0.00 14 1.000 0
Feb 7 St. Olaf T, 1-1 1 2 27 8 0 3 0.0 0 4 100.0 0 0 1 1.00 23 .958 0
Feb 8 St. Olaf W, 3-2 3 5 39 10 1 4 25.0 0 3 100.0 0 0 2 2.00 22 .917 0
Feb 14 at St. Mary's (Minn.) W, 4-0 4 5 28 6 0 4 0.0 0 2 100.0 0 0 0 0.00 28 1.000 0
Feb 15 at St. Mary's (Minn.) L, 2-0 0 0 24 10 0 3 0.0 2 4 50.0 0 0 2 2.00 28 .933 0
Feb 21 St. Catherine W, 3-0 3 5 35 6 0 3 0.0 0 3 100.0 0 0 0 0.00 23 1.000 0
Feb 22 St. Catherine W, 4-0 4 6 32 12 3 6 50.0 0 7 100.0 0 0 0 0.00 32 1.000 0
Feb 28 St. Catherine W, 2-1 2 1 30 12 1 2 50.0 1 5 80.0 0 0 1 0.95 30 .968 0
Mar 1 at St. Thomas (Minn.) L, 4-3 3 3 18 12 1 2 50.0 1 5 80.0 0 0 4 3.51 47 .922 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 27 53 72 1.96 721 193 16 85 18.8 10 81 87.7 0 1 42 1.53 682 .942 2
Conference 18 42 59 2.33 527 131 12 63 19.0 5 53 90.6 0 1 23 1.27 453 .952 1
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 17 35 51 2.06 456 125 14 56 25.0 5 55 90.9 0 0 24 1.40 410 .945 2
Away 10 18 21 1.80 265 68 2 29 6.9 5 26 80.8 0 1 18 1.75 272 .938 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 13 42 56 3.23 423 90 13 46 28.3 2 41 95.1 0 0 9 0.69 307 .972 0
Losses 10 7 11 0.70 190 85 3 27 11.1 7 31 77.4 0 1 29 2.86 282 .907 2
Ties 4 4 5 1.00 108 18 0 12 0.0 1 9 88.9 0 0 4 0.94 93 .959 0
 
November 7 4 7 0.57 150 51 2 19 10.5 4 18 77.8 0 0 16 2.26 182 .919 1
December 3 3 3 1.00 81 14 0 11 0.0 1 5 80.0 0 1 6 1.89 76 .927 0
January 8 21 28 2.63 221 46 8 22 36.4 1 22 95.5 0 0 10 1.25 177 .947 1
February 8 22 31 2.75 251 70 5 31 16.1 3 31 90.3 0 0 6 0.75 200 .971 0
March 1 3 3 3.00 18 12 1 2 50.0 1 5 80.0 0 0 4 3.51 47 .922 0
Attendance Statistics
Date Opponent Score Attend
Nov 1 St. Norbert L, 4-0 101
Nov 8 Wis.-Stevens Point T, 0-0 286
Nov 9 Wis.-Stevens Point L, 3-1 125
Nov 15 Gust. Adolphus L, 4-1 212
Nov 16 Gust. Adolphus L, 2-0 152
Nov 22 at Bethel (Minn.) W, 1-0 200
Nov 23 at Bethel (Minn.) L, 4-1 175
Dec 6 at St. Thomas (Minn.) L, 3-0 140
Dec 7 at St. Thomas (Minn.) T, 1-1 170
Dec 10 at Bethel (Minn.) T, 2-2 125
Jan 9 Concordia (Wis.) W, 2-1 145
Jan 10 Wis.-River Falls L, 3-0 150
Jan 11 Wis.-River Falls L, 2-1 132
Jan 17 St. Benedict W, 3-0 101
Jan 18 St. Benedict W, 3-0 105
Jan 24 at Augsburg W, 2-1 156
Jan 25 at Augsburg W, 4-1 172
Jan 31 Hamline W, 6-3 187
Feb 1 Hamline W, 5-0 123
Feb 7 St. Olaf T, 1-1 247
Feb 8 St. Olaf W, 3-2 197
Feb 14 at St. Mary's (Minn.) W, 4-0 198
Feb 15 at St. Mary's (Minn.) L, 2-0 115
Feb 21 St. Catherine W, 3-0 242
Feb 22 St. Catherine W, 4-0 201
Feb 28 St. Catherine W, 2-1 189
Mar 1 at St. Thomas (Minn.) L, 4-3 155