Abby Grove
m
15
k/s
0.59
h %
.102
a/s
0.05
b/s
0.09
sa/s
0.00
d/s
0.18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 2 |
| Sets | 22 | 2 |
| Kills | 13 | 0 |
| Kills per set | 0.59 | 0.00 |
| Errors | 8 | 0 |
| Total Attacks | 49 | 0 |
| Total Attacks per set | 2.23 | 0.00 |
| Hitting Percentage | .102 | - |
| Assists | 1 | 0 |
| Assists per set | 0.05 | 0.00 |
| Service Total Attempts | 3 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 12 | 0 |
| Reception Errors | 3 | 0 |
| Digs | 4 | 0 |
| Digs per set | 0.18 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 0 |
| Block Total | 2 | 0 |
| Blocks per set | 0.09 | 0.00 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 14.0 | 0.0 |
| Points per set | 0.6 | 0.0 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Wis.-Eau Claire | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Northwestern (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Wis.-Stevens Point | L, 3-0 | - | 2 | 1 | 2 | 10 | -.100 | 1 | 1.0 |
| Aug 31 | vs. Northland | W, 3-0 | 1 | 3 | 8 | 1 | 11 | .636 | 0 | 8.0 |
| Sep 3 | Mayville St. | W, 3-1 | - | 2 | 1 | 3 | 6 | -.333 | 0 | 1.0 |
| Sep 6 | vs. Neb. Wesleyan | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Luther | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Martin Luther | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Bethel (Minn.) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at Puget Sound | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Pacific (Ore.) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | at Pacific Lutheran | L, 3-2 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 17 | at Hamline | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Bethel (Minn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Carleton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at St. Mary's (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | St. Catherine | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Elmhurst | L, 3-0 | - | 2 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Oct 4 | vs. Coe | L, 3-0 | - | 2 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Oct 5 | vs. Carthage | W, 3-1 | - | 1 | 1 | 0 | 5 | .200 | 0 | 1.5 |
| Oct 5 | at Wartburg | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | at St. Thomas (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 # | at Mayville St. | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Gust. Adolphus | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | St. Olaf | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | Macalester | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at St. Benedict | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | Augsburg | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Minn.-Morris | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Northwestern (Minn.) | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 5 | St. Mary's (Minn.) | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Wis.-Eau Claire | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Northwestern (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Wis.-Stevens Point | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Northland | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | Mayville St. | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Neb. Wesleyan | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Luther | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Martin Luther | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Bethel (Minn.) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Puget Sound | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Pacific (Ore.) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Pacific Lutheran | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Hamline | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Bethel (Minn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Carleton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at St. Mary's (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | St. Catherine | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Elmhurst | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Coe | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | vs. Carthage | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | at Wartburg | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at St. Thomas (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 # | at Mayville St. | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Gust. Adolphus | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | St. Olaf | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Macalester | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at St. Benedict | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Augsburg | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Minn.-Morris | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Northwestern (Minn.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | St. Mary's (Minn.) | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Wis.-Eau Claire | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Northwestern (Minn.) | W, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | vs. Wis.-Stevens Point | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Aug 31 | vs. Northland | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 7 | 2 |
| Sep 3 | Mayville St. | W, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 6 | vs. Neb. Wesleyan | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Luther | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Martin Luther | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Bethel (Minn.) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Puget Sound | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | vs. Pacific (Ore.) | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Sep 14 | at Pacific Lutheran | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Hamline | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | Bethel (Minn.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Carleton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at St. Mary's (Minn.) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | St. Catherine | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Elmhurst | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Coe | L, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 5 | vs. Carthage | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Wartburg | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at St. Thomas (Minn.) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 14 # | at Mayville St. | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | Gust. Adolphus | W, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | St. Olaf | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 22 | Macalester | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at St. Benedict | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 30 | Augsburg | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Minn.-Morris | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Northwestern (Minn.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | St. Mary's (Minn.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 15 | 22 | 13 | 0.59 | 8 | 49 | 2.23 | .102 | 1 | 0.05 | 14.0 | 0.6 |
| Total | 15 | 22 | 13 | 0.59 | 8 | 49 | 2.23 | .102 | 1 | 0.05 | 14.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 15 | 22 | 4 | 0.18 | 0 | 2 | 2 | 0.09 |
| Total | 15 | 22 | 4 | 0.18 | 0 | 2 | 2 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 15 | 22 | 3 | 0 | 0.00 | 1 | 12 | 3 |
| Total | 15 | 22 | 3 | 0 | 0.00 | 1 | 12 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 22 | 13 | 0.59 | 8 | 49 | 2.23 | .102 | 1 | 0.05 | 14.0 | 0.6 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 1 | 0.25 | 4 | 7 | 1.75 | -.429 | 0 | 0.00 | 1.5 | 0.4 |
| Away | 4 | 4 | 0 | 0.00 | 1 | 3 | 0.75 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 8 | 14 | 12 | 0.86 | 3 | 39 | 2.79 | .231 | 1 | 0.07 | 12.5 | 0.9 |
| Wins | 5 | 9 | 10 | 1.11 | 4 | 22 | 2.44 | .273 | 0 | 0.00 | 10.5 | 1.2 |
| Losses | 10 | 13 | 3 | 0.23 | 4 | 27 | 2.08 | -.037 | 1 | 0.08 | 3.5 | 0.3 |
| August | 2 | 5 | 9 | 1.80 | 3 | 21 | 4.20 | .286 | 1 | 0.20 | 9.0 | 1.8 |
| September | 5 | 7 | 1 | 0.14 | 4 | 9 | 1.29 | -.333 | 0 | 0.00 | 1.0 | 0.1 |
| October | 6 | 8 | 3 | 0.38 | 0 | 17 | 2.13 | .176 | 0 | 0.00 | 3.5 | 0.4 |
| November | 2 | 2 | 0 | 0.00 | 1 | 2 | 1.00 | -.500 | 0 | 0.00 | 0.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 22 | 4 | 0.18 | 0 | 2 | 2 | 0.09 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 2 | 0.50 | 0 | 1 | 1 | 0.25 |
| Away | 4 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 14 | 0 | 0.00 | 0 | 1 | 1 | 0.07 |
| Wins | 5 | 9 | 2 | 0.22 | 0 | 1 | 1 | 0.11 |
| Losses | 10 | 13 | 2 | 0.15 | 0 | 1 | 1 | 0.08 |
| August | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 5 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| October | 6 | 8 | 1 | 0.13 | 0 | 1 | 1 | 0.13 |
| November | 2 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 22 | 3 | 0 | 0.00 | 1 | 12 | 3 |
| Conference | 2 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 4 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 8 | 14 | 2 | 0 | 0.00 | 1 | 12 | 3 |
| Wins | 5 | 9 | 2 | 0 | 0.00 | 1 | 7 | 2 |
| Losses | 10 | 13 | 1 | 0 | 0.00 | 0 | 5 | 1 |
| August | 2 | 5 | 2 | 0 | 0.00 | 1 | 9 | 3 |
| September | 5 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 6 | 8 | 1 | 0 | 0.00 | 0 | 3 | 0 |
| November | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
