Official Volleyball Box Score
Concordia-M'head vs. Coe
9/3/2021 at 5:00 pm
@ Saint Paul, MN (Leonard Center)
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 48 | .104 |
| 2 | 12 | 2 | 33 | .303 |
| 3 | 10 | 8 | 33 | .061 |
Coe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 50 | .180 |
| 2 | 17 | 3 | 46 | .304 |
| 3 | 15 | 6 | 36 | .250 |
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Markovic | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Anna Brakke | 3 | 9 | 1 | 26 | .308 | 1 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Mariah Iwen | 3 | 0 | 0 | 3 | .000 | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maria Watt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Faith Unglaub | 1 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brook Carney | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Karlie Goschen | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kenzie Urbanec | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Selle, Peyton | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Regan Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hannah Keil | 3 | 11 | 3 | 34 | .235 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 24 | Kendra Wiggs | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 19 | 114 | .149 | 35 | 5 | 3 | 5 | 63 | 0 | 2 | 0 | 0 | 42.0 | ||
Coe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Parson, Madi | 3 | 9 | 4 | 28 | .179 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Teeple, Elli | 3 | 0 | 1 | 3 | -.333 | 37 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Suljic, Majda | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Wilson, Kristen | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Urbatsch, Gracie | 3 | 13 | 0 | 18 | .722 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Tidman, Kate | 3 | 18 | 4 | 49 | .286 | 0 | 2 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 20.5 |
| 18 | Lueken, Grace | 3 | 1 | 2 | 19 | -.053 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Zinnel, Kinsie | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 13 | 132 | .242 | 41 | 6 | 6 | 5 | 57 | 0 | 2 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Leonard Center Attendance: 50 Time: 1:23 |
