Official Volleyball Box Score
Bethel (MN) at Concordia-M'head
10/20/2023 at 02:00 PM
@ Moorhead (Memorial Auditorium)
Bethel (Minn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 4 | 53 | .302 |
| 2 | 11 | 3 | 33 | .242 |
| 3 | 10 | 5 | 40 | .125 |
| 4 | 15 | 3 | 45 | .267 |
| 5 | 8 | 1 | 27 | .259 |
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 40 | .300 |
| 2 | 15 | 4 | 30 | .367 |
| 3 | 16 | 2 | 50 | .280 |
| 4 | 14 | 7 | 44 | .159 |
| 5 | 13 | 0 | 26 | .500 |
Bethel (Minn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jones, Natalie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pelzel, Eleanor | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Howie, Peyton * | 5 | 8 | 2 | 27 | .222 | 2 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 11.5 |
| 7 | Webb, Marley | 5 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Barrett, Taylor * | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Drury, Abigail * | 5 | 13 | 4 | 32 | .281 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 15.0 |
| 16 | Hallstrom, Natalie | 5 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 12.0 |
| 21 | Friedges, Dani * | 5 | 22 | 3 | 54 | .352 | 2 | 2 | 1 | 1 | 17 | 0 | 1 | 0 | 0 | 24.5 |
| 23 | Johnson, Olivia * | 5 | 0 | 0 | 2 | .000 | 2 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Stark, Brenna * | 5 | 5 | 0 | 25 | .200 | 50 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 6.0 |
| 28 | Andre, Devanie | 5 | 0 | 0 | 5 | .000 | 0 | 3 | 4 | 2 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 16 | 198 | .242 | 59 | 8 | 10 | 8 | 75 | 2 | 14 | 1 | 1 | 81.0 | ||
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Markovic | 5 | 0 | 0 | 7 | .000 | 3 | 3 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Mallory Leitner * | 5 | 19 | 1 | 42 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 19.5 |
| 4 | Maria Watt | 5 | 12 | 3 | 21 | .429 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Madison Kisch * | 5 | 8 | 1 | 19 | .368 | 1 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 10.5 |
| 7 | Kaia Lill * | 5 | 5 | 0 | 23 | .217 | 58 | 3 | 2 | 0 | 8 | 0 | 2 | 0 | 1 | 9.0 |
| 8 | Brook Carney * | 5 | 14 | 6 | 37 | .216 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 9 | Elizabeth Naugle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Karlie Goschen * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madie Draper | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hannah Keil * | 5 | 13 | 3 | 37 | .270 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 29 | Hanna Mooney | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 71 | 14 | 190 | .300 | 64 | 8 | 5 | 8 | 91 | 1 | 8 | 0 | 1 | 84.0 | ||
| Other Information |
|---|
|
Arena: Memorial Auditorium Attendance: 326 Time: |
* = Starter
