Official Volleyball Box Score

Crown (MN) vs. Concordia-M'head

8/30/2025 at 3:56 pm
0-3,0-0 UMAC
0
-
3
1-2,0-0 MIAC
Final 1 2 3 Score
Concordia-M'head (1-2,0-0 MIAC) 25 25 25 3
Crown (Minn.) (0-3,0-0 UMAC) 18 18 9 0

Crown (Minn.)

Set K E TA PCT
1 12 7 41 0.122
2 4 7 31 -0.097
3 4 6 25 -0.08

Concordia-M'head

Set K E TA PCT
1 15 5 46 0.217
2 14 9 42 0.119
3 14 4 23 0.435

Crown (Minn.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Massey, Kamille * 3 4 4 17 0.0 0 1 0 1 4 0 1 0 0 5.5
9 Heagney, Alyssa 3 2 1 5 0.2 0 0 0 0 3 0 0 0 0 2.0
10 Smith, Madilyn * 3 3 7 23 -0.174 0 0 0 0 1 0 3 0 0 4.5
14 Kendall, Kiana 1 0 1 4 -0.25 0 0 0 0 1 0 0 0 0 0.0
3 Rummel, Brooke * 3 0 0 2 0.0 10 0 0 0 6 0 0 0 0 0.0
4 Klein, Ari * 3 2 2 16 0.0 0 0 1 4 15 0 0 0 0 2.0
8 Boone, Delaney * 3 4 5 18 -0.056 1 1 0 0 1 0 3 2 0 6.5
18 Orazem, Brook 3 1 0 1 1.0 5 0 0 0 1 0 1 0 0 1.5
20 Worm, Kalah 3 2 0 4 0.5 2 0 0 4 10 0 0 0 0 2.0
35 Lee, Jalyn * 3 2 0 7 0.286 1 0 0 0 2 0 2 0 1 3.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 20 20 97 0.0 19 2 1 9 44 0 10 2 1 27.0

Concordia-M'head

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Mallory Leitner 3 7 4 20 0.15 1 0 0 1 1 0 0 0 0 7.0
11 Anna Knain * 3 0 0 2 0.0 14 0 0 0 6 0 0 0 0 0.0
17 Lexie Lohman * 3 1 0 1 1.0 1 0 0 0 6 0 0 0 0 1.0
8 Hanna Mooney 3 1 0 1 1.0 3 2 1 1 7 0 0 0 0 3.0
14 Lauren Bangs * 3 4 2 9 0.222 0 0 0 0 0 0 1 0 0 4.5
6 Chloe Czech 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
4 Emma Nagorski 3 5 2 13 0.231 0 0 0 0 3 0 1 1 0 5.5
16 Kelsi Martini 2 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
15 Addy Rust 1 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
29 Becca Woody 1 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
23 Betsy Schiltz 3 1 0 3 0.333 17 2 1 0 10 0 0 0 0 3.0
9 Abby Felts 1 0 0 1 0.0 0 0 0 0 0 0 1 1 0 0.5
1 Annie Horan * 3 8 3 16 0.313 1 2 1 0 3 0 5 0 0 12.5
10 Addy Klemin * 3 6 2 15 0.267 0 0 0 0 5 0 4 0 0 8.0
21 Lauren Pearson * 3 9 3 27 0.222 0 3 0 0 5 0 3 0 0 13.5
5 Stella Satrom 1 1 1 2 0.0 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 43 18 111 0.225 38 9 3 2 48 0 15 2 0 59.5
Other Information
Attendance: 323
Time: 1:13
* = Starter