Official Volleyball Box Score

St. Olaf at Concordia-M'head

10/3/2025 at 6:05 pm
@ Moorhead, MN (Memorial Auditorium)
11-6,3-0 MIAC
3
-
1
4-9,0-2 MIAC
Final 1 2 3 4 Score
Concordia-M'head (4-9,0-2 MIAC) 25 18 16 15 1
St. Olaf (11-6,3-0 MIAC) 16 25 25 25 3

St. Olaf

Set K E TA PCT
1 8 8 38 0.0
2 11 2 39 0.231
3 15 3 34 0.353
4 11 6 37 0.135

Concordia-M'head

Set K E TA PCT
1 9 4 28 0.179
2 10 7 45 0.067
3 10 8 43 0.047
4 4 7 37 -0.081

St. Olaf

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Christophersen, Paige * 4 0 0 2 0.0 19 2 2 0 8 0 0 1 0 2.0
7 Hobbie, Dori * 4 1 3 10 -0.2 1 0 1 0 3 0 0 2 0 1.0
14 Chun, Cayla 1 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
20 Ryan, Morgan 4 0 0 8 0.0 3 1 0 3 35 0 0 0 0 1.0
22 Kreft, Evelyn 4 9 4 26 0.192 0 0 0 0 3 0 3 0 0 10.5
23 Dooley, Michaela * 4 0 0 2 0.0 1 0 2 0 12 0 0 0 0 0.0
25 Miller, Maren * 4 5 1 9 0.444 0 0 0 0 0 0 7 1 0 8.5
27 Van Scoyoc, Lilah * 4 8 2 26 0.231 0 0 0 0 2 0 1 1 0 8.5
2 Beckstrand, Carlie 4 9 3 23 0.261 0 0 0 0 2 0 1 1 0 9.5
9 Krause, Mehsa * 4 12 6 40 0.15 1 0 5 1 10 0 1 0 0 12.5
15 Russe, Iza 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
19 Saxton, Sophie 4 0 0 1 0.0 17 1 0 0 9 0 0 0 0 1.0
5 Hedrick, Anna 1 1 0 1 1.0 0 0 0 0 0 0 1 0 0 1.5
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 45 19 148 0.176 43 4 11 5 84 0 14 6 0 56.0

Concordia-M'head

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Mallory Leitner * 4 7 5 34 0.059 1 0 0 1 4 0 2 1 0 8.0
17 Lexie Lohman 1 0 0 0 0.0 0 1 0 0 0 0 0 0 0 1.0
14 Lauren Bangs 4 3 2 17 0.059 0 0 0 0 0 1 3 1 0 5.5
16 Kelsi Martini 4 0 0 2 0.0 0 0 1 0 8 0 0 0 0 0.0
29 Becca Woody * 4 0 1 2 -0.5 0 4 3 2 6 0 0 0 0 4.0
23 Betsy Schiltz * 4 2 1 8 0.125 27 0 1 0 8 0 0 2 0 2.0
19 Holland Fitterer 4 0 0 3 0.0 2 0 2 0 16 0 0 0 0 0.0
1 Annie Horan * 4 11 4 31 0.226 0 0 1 1 17 0 2 3 0 12.0
10 Addy Klemin * 4 4 6 21 -0.095 0 0 0 0 5 0 2 1 0 5.0
21 Lauren Pearson * 4 6 7 35 -0.029 0 0 1 0 7 0 1 2 0 6.5
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 33 26 153 0.046 30 5 9 4 71 1 10 10 0 44.0
Other Information
Arena: Memorial Auditorium
Attendance: 123
Time: 1:42
* = Starter