Official Volleyball Box Score

Concordia-M'head vs. Carleton

10/18/2025 — Northfield, MN (West Gym)

Attendance: 248Duration: 1:15

Team 1 2 3 Sets Record
Carleton 25 25 25 3 4-15,2-4 MIAC
Concordia-M'head 17 21 23 0 5-13,1-5 MIAC
Concordia-M'head
Team Attack Per Set
Set K E TA PCT
1 11 3 23 0.348
2 13 6 40 0.175
3 14 5 37 0.243
Carleton
Team Attack Per Set
Set K E TA PCT
1 11 2 19 0.474
2 14 5 38 0.237
3 18 2 41 0.39
Concordia-M'head (5-13,1-5 MIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Mallory Leitner * 2 0 4 15 -0.267 1 0 0 0 0 0 0 0 0 0.0
14 Lauren Bangs * 3 4 1 12 0.25 0 0 0 0 1 0 1 0 0 4.5
6 Chloe Czech 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
4 Emma Nagorski 2 1 1 8 0.0 0 0 0 0 2 0 1 0 0 1.5
16 Kelsi Martini 1 0 0 0 0.0 0 0 2 1 1 0 0 0 0 0.0
15 Addy Rust 2 0 0 0 0.0 7 0 0 1 7 0 0 0 0 0.0
29 Becca Woody 2 0 0 1 0.0 0 1 1 1 0 0 0 0 0 1.0
23 Betsy Schiltz * 3 2 1 3 0.333 21 1 0 0 7 0 0 0 0 3.0
19 Holland Fitterer 3 0 0 0 0.0 1 1 1 0 12 0 0 0 0 1.0
1 Annie Horan * 3 11 4 25 0.28 0 0 0 0 2 0 2 0 0 12.0
10 Addy Klemin * 3 7 1 13 0.462 0 0 0 0 3 0 2 0 0 8.0
13 Kaili Malvey 3 7 2 13 0.385 1 0 0 2 3 0 0 0 0 7.0
21 Lauren Pearson * 3 6 0 10 0.6 2 1 3 2 5 0 0 1 0 7.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 38 14 100 0.24 33 4 7 10 43 0 6 1 0 45.0
Carleton (4-15,2-4 MIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Harder, Katelyn 2 0 0 0 0.0 0 1 1 0 1 0 0 0 0 1.0
6 Curtis-Revelle, Ella * 3 0 0 0 0.0 1 2 0 0 5 0 0 0 0 2.0
11 Dixon, Sylvia * 3 11 3 25 0.32 1 2 2 0 3 0 0 0 0 13.0
15 Macia, Isabel 2 0 0 0 0.0 0 2 1 0 2 0 0 0 0 2.0
13 Bricker, Jennifer * 3 2 0 8 0.25 0 0 1 0 1 1 0 0 0 3.0
1 Smith, Megan * 3 4 0 7 0.571 32 2 2 0 8 0 1 0 0 6.5
12 Wiczynski, Kate 3 10 4 23 0.261 0 0 0 0 2 0 0 0 0 10.0
8 Dimitre, Madeleine 3 0 0 0 0.0 2 0 0 0 8 0 0 0 0 0.0
18 Erhardt, Angelina 3 1 0 1 1.0 3 1 0 3 11 0 0 0 0 2.0
10 Goolsby, Ella * 3 6 1 16 0.313 0 0 0 0 3 0 2 0 0 7.0
14 Torresin, Sami * 3 9 1 18 0.444 0 0 0 0 2 0 1 0 0 9.5
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 43 9 98 0.347 39 10 7 4 46 1 4 0 0 56.0
* = Starter