Official Volleyball Box Score

Concordia-M'head at Hamline

10/31/2025 at 7:07 pm
@ Saint Paul, MN (Hutton Fieldhouse)
7-15,2-7 MIAC
3
-
0
8-13,3-6 MIAC
Final 1 2 3 Score
Hamline (8-13,3-6 MIAC) 22 19 21 0
Concordia-M'head (7-15,2-7 MIAC) 25 25 25 3

Concordia-M'head

Set K E TA PCT
1 13 8 43 0.116
2 12 3 42 0.214
3 15 6 45 0.2

Hamline

Set K E TA PCT
1 12 8 54 0.074
2 14 9 54 0.093
3 12 7 41 0.122

Concordia-M'head

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Mallory Leitner * 3 9 4 28 0.179 0 0 0 0 1 0 0 0 0 9.0
17 Lexie Lohman * 3 0 0 0 0.0 2 1 0 0 12 0 0 0 0 1.0
14 Lauren Bangs 3 3 0 8 0.375 1 0 0 0 0 1 3 0 0 5.5
16 Kelsi Martini 3 0 0 0 0.0 0 0 0 2 15 0 0 0 0 0.0
23 Betsy Schiltz * 3 5 2 19 0.158 27 0 0 0 14 0 3 0 1 6.5
19 Holland Fitterer 3 0 0 0 0.0 2 0 0 2 22 0 0 0 0 0.0
1 Annie Horan * 3 9 6 31 0.097 0 1 0 0 5 1 0 0 1 11.0
10 Addy Klemin * 3 5 3 15 0.133 0 0 0 0 0 2 0 0 0 7.0
21 Lauren Pearson * 3 9 2 29 0.241 0 0 0 0 2 0 0 0 0 9.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 40 17 130 0.177 32 2 0 4 71 4 6 0 2 49.0

Hamline

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Graham, Shannon 2 0 0 0 0.0 0 1 1 0 3 0 0 0 0 1.0
11 Lund, Britta * 3 5 4 20 0.05 0 0 0 0 5 0 2 0 0 6.0
13 Kotek, Kaitlyn * 1 0 0 2 0.0 6 0 0 0 2 0 0 0 0 0.0
5 Starkey, Kayli 2 0 0 0 0.0 0 1 0 1 4 0 0 0 0 1.0
14 Dierks, Mandy 3 0 0 0 0.0 1 0 0 0 17 0 0 0 0 0.0
2 Bathurst, Grace * 3 8 4 27 0.148 0 0 1 0 2 1 0 0 0 9.0
6 Cairns, Nora 2 5 3 13 0.154 0 0 0 0 0 0 0 0 0 5.0
8 Sand, Cameryn 3 0 0 1 0.0 25 0 1 0 8 0 0 0 0 0.0
7 Siems, Claire 3 1 0 1 1.0 1 1 0 1 9 0 0 0 0 2.0
10 Helmin, Lexi * 3 10 4 21 0.286 0 0 0 0 1 0 2 0 0 11.0
15 Kaups, Claire * 3 5 3 35 0.057 0 0 0 0 2 0 0 0 0 5.0
17 Sims, Campbell * 3 4 6 29 -0.069 1 1 1 0 13 0 0 0 0 5.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 38 24 149 0.094 34 4 4 2 66 1 4 0 0 45.0
Other Information
Arena: Hutton Fieldhouse
Attendance: 100
Time: 1:18
* = Starter