Andrew Deters
-
- Height:
- 5-11
-
- Weight:
- 180
-
- Hometown:
- Sartell, Minn.
-
- Position:
- IF
-
- Year:
- Sr.
-
- High School:
- Sartell
-
- Major:
- Exercise Science
-
- gp
- 26
-
- avg
- .273
-
- hr
- 1
-
- rbi
- 10
-
- r
- 24
-
- sb
- 4
Bio
Personal: Participated in football, hockey and baseball in high school...captain hockey & baseball and NHS...enjoys hunting and golfing...son of Anne and Jeff
Post graduate plans: physical therapy grad school
Why Concordia? Great science program and hockey team
The DETERS File:
Favorite Food: Chicken alfredo
Favorite Restaurant: Texas Roadhouse
Favorite Movie: We're The Millers
Favorite Tv Show: Sports Center, Walking Dead
Favorite musical group: Drake
Favorite book: Power of Positive Thinking
Favorite holiday: Thanksgiving
The place in the world I most want to visit: Rain forest in Africa
If I were to play another sport it would be: Football
Favorite pro sports team: MN Wild
The major sporting event I most want to go to: Stanley Cup playoffs
My dream job is: Traveling to every continent
A non-athletic talent I have: Juggling
My favorite thing about Concordia men's hockey team is: The Camaradarie we have
What does it mean to be a Cobber: Become Responsibley enegaged in the world
If you would trade places for a day with a person, who would it be and why: Steve Jobs, see heaven and own Apple
If I had a million dollars, I would: Invest it
The best sporting event I ever attended was: PGA tour @ Hazeltine
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 18 |
| Plate appearances | 110 | 71 |
| At Bats | 88 | 57 |
| Runs | 24 | 14 |
| Hits | 24 | 17 |
| Doubles | 4 | 2 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 10 | 8 |
| Total bases | 31 | 22 |
| Walks | 13 | 8 |
| Hit by pitch | 6 | 4 |
| Strikeouts | 14 | 7 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 4 | 1 |
| Stolen Bases | 4 | 3 |
| Caught Stealing | - | - |
| Batting Average | .273 | .298 |
| On Base Percentage | .398 | .414 |
| Slugging Percentage | .352 | .386 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Houghton | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Houghton | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Augustana (Ill.) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Hanover | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Cleary | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. St. Vincent | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Saint Mary's (Minn.) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Saint Mary's (Minn.) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Rose-Hulman | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Neb. Wesleyan | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Neb. Wesleyan | W, 5-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | at Neb. Wesleyan | L, 4-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | 1 | - | 1 | - | 3 |
| Mar 22 | at Neb. Wesleyan | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Jamestown | L, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 1 | Saint John's (Minn.) | L, 7-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 1 | Saint John's (Minn.) | L, 8-7 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 6 | Minn.-Morris | W, 23-1 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 8 | Macalester | W, 15-6 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | Macalester | W, 16-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 11 | at Hamline | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | - | - | 3 |
| Apr 11 | at Hamline | W, 7-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 15 | at Bethel (Minn.) | W, 11-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | at Bethel (Minn.) | L, 5-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | St. Thomas (Minn.) | W, 3-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | 1 | - | 1 | - | - | 2 |
| Apr 18 | St. Thomas (Minn.) | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | at Gust. Adolphus | L, 6-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | at Gust. Adolphus | W, 11-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 23 | at Mayville St. | W, 10-5 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .500 | .600 | 1 | - | - | 1 | 2 | 1 | 2.00 | 6 |
| Apr 25 | at Augsburg | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 25 | at Augsburg | L, 15-14 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .500 | .250 | 1 | - | - | - | 2 | - | - | 6 |
| Apr 28 | Saint Mary's (Minn.) | W, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 28 | Saint Mary's (Minn.) | W, 14-9 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | 1 | 3 | - | - | 5 |
| May 2 | Carleton | W, 15-1 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| May 2 | Carleton | W, 4-3 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | 1 | - | - | 5 |
| May 8 | vs. Saint John's (Minn.) | W, 9-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | 1 | - | 2 | 1 | 2.00 | 7 |
| May 9 | vs. St. Thomas (Minn.) | L, 12-6 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | 2 | - | - | 5 |
| May 9 | vs. Saint John's (Minn.) | L, 9-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Houghton | W, 13-0 | - | - | - | - | - |
| Feb 24 | vs. Houghton | W, 14-2 | - | - | - | - | - |
| Feb 25 | vs. Augustana (Ill.) | W, 6-4 | - | - | - | - | - |
| Feb 26 | vs. Hanover | W, 12-10 | - | - | - | - | - |
| Feb 26 | vs. Cleary | W, 11-0 | - | - | - | - | - |
| Mar 1 | vs. St. Vincent | W, 16-2 | - | - | - | - | - |
| Mar 2 | vs. Saint Mary's (Minn.) | L, 10-8 | - | - | - | - | - |
| Mar 2 | vs. Saint Mary's (Minn.) | W, 6-2 | - | - | - | - | - |
| Mar 3 | vs. Rose-Hulman | W, 12-9 | - | - | - | - | - |
| Mar 21 | at Neb. Wesleyan | W, 9-3 | - | - | - | - | - |
| Mar 21 | at Neb. Wesleyan | W, 5-0 | 1 | 1 | 1 | - | - |
| Mar 22 | at Neb. Wesleyan | L, 4-0 | 1 | 0 | 2 | - | - |
| Mar 22 | at Neb. Wesleyan | W, 8-1 | - | - | - | - | - |
| Mar 31 | at Jamestown | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 1 | Saint John's (Minn.) | L, 7-4 | 1 | 1 | 0 | - | - |
| Apr 1 | Saint John's (Minn.) | L, 8-7 | 1 | 0 | 2 | - | - |
| Apr 6 | Minn.-Morris | W, 23-1 | 1 | 3 | 1 | - | - |
| Apr 8 | Macalester | W, 15-6 | 1 | 1 | 1 | - | - |
| Apr 8 | Macalester | W, 16-6 | 1 | 1 | 1 | - | - |
| Apr 11 | at Hamline | L, 6-5 | 1 | 0 | 0 | 1 | - |
| Apr 11 | at Hamline | W, 7-6 | 1 | 1 | 1 | - | - |
| Apr 15 | at Bethel (Minn.) | W, 11-6 | 1 | 1 | 1 | - | - |
| Apr 15 | at Bethel (Minn.) | L, 5-4 | 1 | 0 | 1 | 1 | - |
| Apr 18 | St. Thomas (Minn.) | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 18 | St. Thomas (Minn.) | W, 6-2 | 1 | 1 | 1 | - | - |
| Apr 22 | at Gust. Adolphus | L, 6-5 | 1 | 1 | 1 | - | - |
| Apr 22 | at Gust. Adolphus | W, 11-9 | 1 | 2 | 1 | - | - |
| Apr 23 | at Mayville St. | W, 10-5 | 1 | 2 | 3 | - | - |
| Apr 25 | at Augsburg | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Augsburg | L, 15-14 | 1 | 1 | 1 | - | - |
| Apr 28 | Saint Mary's (Minn.) | W, 7-3 | 1 | 1 | 1 | 1 | - |
| Apr 28 | Saint Mary's (Minn.) | W, 14-9 | 1 | 1 | 5 | - | - |
| May 2 | Carleton | W, 15-1 | 1 | 1 | 2 | - | - |
| May 2 | Carleton | W, 4-3 | 1 | 1 | 3 | - | - |
| May 8 | vs. Saint John's (Minn.) | W, 9-8 | 1 | 1 | 0 | - | - |
| May 9 | vs. St. Thomas (Minn.) | L, 12-6 | 1 | 2 | 0 | 1 | - |
| May 9 | vs. Saint John's (Minn.) | L, 9-5 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Houghton | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Houghton | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Augustana (Ill.) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Hanover | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Cleary | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. St. Vincent | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Saint Mary's (Minn.) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Saint Mary's (Minn.) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Rose-Hulman | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Neb. Wesleyan | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Neb. Wesleyan | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Neb. Wesleyan | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Neb. Wesleyan | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Jamestown | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Saint John's (Minn.) | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Saint John's (Minn.) | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Minn.-Morris | W, 23-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Macalester | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Macalester | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Hamline | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Hamline | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Bethel (Minn.) | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Bethel (Minn.) | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | St. Thomas (Minn.) | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | St. Thomas (Minn.) | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Gust. Adolphus | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Gust. Adolphus | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Mayville St. | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Augsburg | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Augsburg | L, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Saint Mary's (Minn.) | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Saint Mary's (Minn.) | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Carleton | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Carleton | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Saint John's (Minn.) | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. St. Thomas (Minn.) | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Saint John's (Minn.) | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Houghton | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Houghton | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Augustana (Ill.) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Hanover | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Cleary | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. St. Vincent | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Saint Mary's (Minn.) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Saint Mary's (Minn.) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Rose-Hulman | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Neb. Wesleyan | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Neb. Wesleyan | W, 5-0 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Neb. Wesleyan | L, 4-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Neb. Wesleyan | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Jamestown | L, 6-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 1 | Saint John's (Minn.) | L, 7-4 | 1 | 9 | 2 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Saint John's (Minn.) | L, 8-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Minn.-Morris | W, 23-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | Macalester | W, 15-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Macalester | W, 16-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Hamline | L, 6-5 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 11 | at Hamline | W, 7-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Bethel (Minn.) | W, 11-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 15 | at Bethel (Minn.) | L, 5-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | St. Thomas (Minn.) | W, 3-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 18 | St. Thomas (Minn.) | W, 6-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | at Gust. Adolphus | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Gust. Adolphus | W, 11-9 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 23 | at Mayville St. | W, 10-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Augsburg | W, 4-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | at Augsburg | L, 15-14 | 1 | 8 | 4 | 2 | 2 | - | .750 | 1 | - | - | - | - |
| Apr 28 | Saint Mary's (Minn.) | W, 7-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Saint Mary's (Minn.) | W, 14-9 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | Carleton | W, 15-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | Carleton | W, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 8 | vs. Saint John's (Minn.) | W, 9-8 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 9 | vs. St. Thomas (Minn.) | L, 12-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | vs. Saint John's (Minn.) | L, 9-5 | 1 | 12 | 7 | 5 | 0 | - | 1.000 | 3 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 26 | 88 | 24 | 10 | 13 | 4 | - | 1 | 5 | 14 | .273 | .398 | .352 | 6 | 1 | 2 | 4 | 37 | 17 | 2.18 | 110 |
| Total | 26 | 88 | 24 | 10 | 13 | 4 | - | 1 | 5 | 14 | .273 | .398 | .352 | 6 | 1 | 2 | 4 | 37 | 17 | 2.18 | 110 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2014-15 | 26 | 24 | 31 | 4 | - |
| Total | 26 | 24 | 31 | 4 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 26 | 124 | 52 | 68 | 4 | - | .968 | 16 | - | - | - | - |
| Total | 26 | 124 | 52 | 68 | 4 | - | .968 | 16 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 26 | 88 | 24 | 10 | 13 | 4 | - | 1 | 5 | 14 | .273 | .398 | .352 | 6 | 1 | 2 | 4 | 37 | 17 | 2.18 | 110 |
| Conference | 18 | 57 | 17 | 8 | 8 | 2 | - | 1 | 3 | 7 | .298 | .414 | .386 | 4 | 1 | 1 | 1 | 26 | 10 | 2.60 | 71 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 36 | 12 | 8 | 6 | 2 | - | 1 | 3 | 3 | .333 | .419 | .472 | - | 1 | 1 | 1 | 17 | 7 | 2.43 | 44 |
| Away | 12 | 41 | 11 | 2 | 3 | 2 | - | - | 2 | 8 | .268 | .388 | .317 | 5 | - | - | 2 | 14 | 8 | 1.75 | 49 |
| Neutral | 3 | 11 | 1 | 0 | 4 | - | - | - | 0 | 3 | .091 | .375 | .091 | 1 | - | 1 | 1 | 6 | 2 | 3.00 | 17 |
| Result | |||||||||||||||||||||
| Wins | 16 | 58 | 17 | 9 | 6 | 2 | - | 1 | 3 | 7 | .293 | .391 | .379 | 4 | 1 | 2 | 2 | 24 | 13 | 1.85 | 71 |
| Losses | 10 | 30 | 7 | 1 | 7 | 2 | - | - | 2 | 7 | .233 | .410 | .300 | 2 | - | - | 2 | 13 | 4 | 3.25 | 39 |
| Month | |||||||||||||||||||||
| March | 3 | 11 | 3 | 0 | - | 1 | - | - | 1 | 4 | .273 | .273 | .364 | - | - | - | 1 | 1 | 3 | 0.33 | 11 |
| April | 18 | 59 | 16 | 8 | 8 | 2 | - | 1 | 3 | 7 | .271 | .403 | .356 | 5 | - | 1 | 2 | 27 | 11 | 2.45 | 73 |
| May | 5 | 18 | 5 | 2 | 5 | 1 | - | - | 1 | 3 | .278 | .440 | .333 | 1 | 1 | 1 | 1 | 9 | 3 | 3.00 | 26 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 24 | 31 | 4 | - |
| Conference | 18 | 14 | 22 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 11 | 17 | 1 | - |
| Away | 12 | 9 | 13 | 2 | - |
| Neutral | 3 | 4 | 1 | 1 | - |
| Result | |||||
| Wins | 16 | 18 | 22 | 1 | - |
| Losses | 10 | 6 | 9 | 3 | - |
| Month | |||||
| March | 3 | 1 | 4 | - | - |
| April | 18 | 17 | 21 | 3 | - |
| May | 5 | 6 | 6 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 124 | 52 | 68 | 4 | - | .968 | 16 | - | - | - | - |
| Conference | 18 | 79 | 34 | 41 | 4 | - | .949 | 10 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 51 | 23 | 28 | 0 | - | 1.000 | 7 | - | - | - | - |
