Aaron Green
-
- Height:
- 5-11
-
- Weight:
- 205
-
- Hometown:
- Fargo, N.D.
-
- Position:
- OF
-
- Year:
- So.
-
- High School:
- Fargo South
-
- Major:
- Exercise Science
-
- gp
- 36
-
- avg
- .367
-
- hr
- 10
-
- rbi
- 46
-
- r
- 38
-
- sb
- 1
Bio
Personal: Participated in baseball, basketball and football in high school...All-State...enjoys eating and reading graphic novels...son of John and Jackie
Why Concordia? Networking
Post Graduation Plans: Physical Therapy
The GREEN files
Favorite food: Burgers
Favorite restaurant: Pizza Ranch
Favorite movie: Django
Favorite TV show: Blacklist
Favorite book: Jack Reacher
The place in the world I most want to visit: Australia
If I were to play another sport it would be: Hockey
The major sporting event I most want to go to: AFL
My dream job is: Physical Therapy
My bucket list includes: Traveling around the world
My favorite thing about the Concordia baseball team is: The boys
What does it mean to be a Cobber: Family
If you could trade places for a day with a person, who would it be and why: Bryce Harper - dingers
If I had a million dollars, I would: Buy my mother a house
The best sporting event I ever attended was: CWS
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 18 |
| Plate appearances | 168 | 80 |
| At Bats | 147 | 70 |
| Runs | 38 | 16 |
| Hits | 54 | 24 |
| Doubles | 14 | 4 |
| Triples | 1 | - |
| Home Runs | 10 | 6 |
| Runs Batted In | 46 | 17 |
| Total bases | 100 | 46 |
| Walks | 9 | 6 |
| Hit by pitch | 8 | 3 |
| Strikeouts | 21 | 12 |
| Sacrifice Flies | 4 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 5 | 2 |
| Batting Average | .367 | .343 |
| On Base Percentage | .423 | .412 |
| Slugging Percentage | .680 | .657 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Houghton | W, 13-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Feb 24 | vs. Houghton | W, 14-2 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .500 | 1.333 | - | 1 | - | - | - | 2 | - | 4 |
| Feb 25 | vs. Augustana (Ill.) | W, 6-4 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Feb 26 | vs. Hanover | W, 12-10 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .333 | .400 | 1 | - | - | - | - | 2 | - | 6 |
| Feb 26 | vs. Cleary | W, 11-0 | 1 | 4 | 3 | 4 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Mar 1 | vs. St. Vincent | W, 16-2 | 1 | 5 | 2 | 4 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | 3 | - | - | 5 |
| Mar 2 | vs. Saint Mary's (Minn.) | L, 10-8 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .600 | .750 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 2 | vs. Saint Mary's (Minn.) | W, 6-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 3 | vs. Rose-Hulman | W, 12-9 | 1 | 6 | 2 | 3 | - | 1 | - | 1 | 2 | 1 | .333 | .333 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 21 | at Neb. Wesleyan | W, 9-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 21 | at Neb. Wesleyan | W, 5-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 22 | at Neb. Wesleyan | L, 4-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | at Neb. Wesleyan | W, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 31 | at Jamestown | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Saint John's (Minn.) | L, 7-4 | 1 | 3 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 1 | Saint John's (Minn.) | L, 8-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 6 | Minn.-Morris | W, 23-1 | 1 | 6 | 4 | 6 | - | 2 | - | 1 | 3 | - | .667 | .667 | 1.500 | - | - | - | - | 2 | - | - | 6 |
| Apr 8 | Macalester | W, 15-6 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | 4 | - | 5 |
| Apr 8 | Macalester | W, 16-6 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 11 | at Hamline | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 11 | at Hamline | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 15 | at Bethel (Minn.) | W, 11-6 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 15 | at Bethel (Minn.) | L, 5-4 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 18 | St. Thomas (Minn.) | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 18 | St. Thomas (Minn.) | W, 6-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 22 | at Gust. Adolphus | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | at Gust. Adolphus | W, 11-9 | 1 | 6 | 2 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | .833 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 23 | at Mayville St. | W, 10-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | 1 | 1 | - | - | 5 |
| Apr 25 | at Augsburg | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | at Augsburg | L, 15-14 | 1 | 6 | 3 | 4 | - | - | - | 1 | 1 | 2 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 6 |
| Apr 28 | Saint Mary's (Minn.) | W, 7-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 28 | Saint Mary's (Minn.) | W, 14-9 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| May 2 | Carleton | W, 15-1 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .800 | 1.500 | 1 | - | - | - | - | 1 | - | 5 |
| May 2 | Carleton | W, 4-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .400 | .750 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| May 8 | vs. Saint John's (Minn.) | W, 9-8 | 1 | 6 | 2 | 2 | - | 1 | - | - | 1 | - | .333 | .286 | .500 | - | 1 | - | - | 2 | 3 | 0.67 | 7 |
| May 9 | vs. St. Thomas (Minn.) | L, 12-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| May 9 | vs. Saint John's (Minn.) | L, 9-5 | 1 | 5 | 1 | 4 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | 1 | 2 | 0.50 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Houghton | W, 13-0 | 1 | 0 | 1 | - | - |
| Feb 24 | vs. Houghton | W, 14-2 | 1 | 2 | 4 | - | - |
| Feb 25 | vs. Augustana (Ill.) | W, 6-4 | 1 | 1 | 3 | - | - |
| Feb 26 | vs. Hanover | W, 12-10 | 1 | 2 | 2 | - | 1 |
| Feb 26 | vs. Cleary | W, 11-0 | 1 | 2 | 6 | - | - |
| Mar 1 | vs. St. Vincent | W, 16-2 | 1 | 1 | 4 | - | - |
| Mar 2 | vs. Saint Mary's (Minn.) | L, 10-8 | 1 | 1 | 3 | - | - |
| Mar 2 | vs. Saint Mary's (Minn.) | W, 6-2 | 1 | 1 | 1 | - | - |
| Mar 3 | vs. Rose-Hulman | W, 12-9 | 1 | 1 | 6 | - | - |
| Mar 21 | at Neb. Wesleyan | W, 9-3 | 1 | 1 | 1 | - | - |
| Mar 21 | at Neb. Wesleyan | W, 5-0 | 1 | 2 | 2 | - | - |
| Mar 22 | at Neb. Wesleyan | L, 4-0 | 1 | 0 | 2 | - | - |
| Mar 22 | at Neb. Wesleyan | W, 8-1 | 1 | 1 | 1 | - | 1 |
| Mar 31 | at Jamestown | L, 6-0 | - | - | - | - | - |
| Apr 1 | Saint John's (Minn.) | L, 7-4 | 1 | 1 | 6 | - | - |
| Apr 1 | Saint John's (Minn.) | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 6 | Minn.-Morris | W, 23-1 | 1 | 4 | 9 | - | - |
| Apr 8 | Macalester | W, 15-6 | 1 | 1 | 0 | - | - |
| Apr 8 | Macalester | W, 16-6 | 1 | 1 | 2 | - | 1 |
| Apr 11 | at Hamline | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 11 | at Hamline | W, 7-6 | 1 | 1 | 0 | 1 | - |
| Apr 15 | at Bethel (Minn.) | W, 11-6 | 1 | 1 | 3 | - | - |
| Apr 15 | at Bethel (Minn.) | L, 5-4 | 1 | 1 | 4 | - | 1 |
| Apr 18 | St. Thomas (Minn.) | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 18 | St. Thomas (Minn.) | W, 6-2 | 1 | 0 | 2 | - | - |
| Apr 22 | at Gust. Adolphus | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 22 | at Gust. Adolphus | W, 11-9 | 1 | 1 | 5 | - | - |
| Apr 23 | at Mayville St. | W, 10-5 | 1 | 0 | 1 | - | 1 |
| Apr 25 | at Augsburg | W, 4-2 | 1 | 1 | 1 | - | - |
| Apr 25 | at Augsburg | L, 15-14 | 1 | 3 | 6 | - | - |
| Apr 28 | Saint Mary's (Minn.) | W, 7-3 | 1 | 1 | 3 | - | - |
| Apr 28 | Saint Mary's (Minn.) | W, 14-9 | 1 | 1 | 5 | - | - |
| May 2 | Carleton | W, 15-1 | 1 | 2 | 6 | - | - |
| May 2 | Carleton | W, 4-3 | 1 | 1 | 3 | - | - |
| May 8 | vs. Saint John's (Minn.) | W, 9-8 | 1 | 2 | 3 | - | - |
| May 9 | vs. St. Thomas (Minn.) | L, 12-6 | 1 | 0 | 1 | - | - |
| May 9 | vs. Saint John's (Minn.) | L, 9-5 | 1 | 1 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Houghton | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Houghton | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Augustana (Ill.) | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Hanover | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Cleary | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. St. Vincent | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Saint Mary's (Minn.) | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Saint Mary's (Minn.) | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Rose-Hulman | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Neb. Wesleyan | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Neb. Wesleyan | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Neb. Wesleyan | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Neb. Wesleyan | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Jamestown | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Saint John's (Minn.) | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Saint John's (Minn.) | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Minn.-Morris | W, 23-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Macalester | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Macalester | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Hamline | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Hamline | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Bethel (Minn.) | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Bethel (Minn.) | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | St. Thomas (Minn.) | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | St. Thomas (Minn.) | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Gust. Adolphus | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Gust. Adolphus | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Mayville St. | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Augsburg | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Augsburg | L, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Saint Mary's (Minn.) | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Saint Mary's (Minn.) | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Carleton | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Carleton | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Saint John's (Minn.) | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. St. Thomas (Minn.) | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Saint John's (Minn.) | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Houghton | W, 13-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. Houghton | W, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | vs. Augustana (Ill.) | W, 6-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 26 | vs. Hanover | W, 12-10 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | vs. Cleary | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. St. Vincent | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Saint Mary's (Minn.) | L, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Saint Mary's (Minn.) | W, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Rose-Hulman | W, 12-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Neb. Wesleyan | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Neb. Wesleyan | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Neb. Wesleyan | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Neb. Wesleyan | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Jamestown | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Saint John's (Minn.) | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Saint John's (Minn.) | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Minn.-Morris | W, 23-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Macalester | W, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Macalester | W, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Hamline | L, 6-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 11 | at Hamline | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Bethel (Minn.) | W, 11-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Bethel (Minn.) | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | St. Thomas (Minn.) | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | St. Thomas (Minn.) | W, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Gust. Adolphus | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Gust. Adolphus | W, 11-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Mayville St. | W, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Augsburg | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Augsburg | L, 15-14 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 28 | Saint Mary's (Minn.) | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Saint Mary's (Minn.) | W, 14-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Carleton | W, 15-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Carleton | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | vs. Saint John's (Minn.) | W, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | vs. St. Thomas (Minn.) | L, 12-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | vs. Saint John's (Minn.) | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 36 | 147 | 54 | 46 | 9 | 14 | 1 | 10 | 25 | 21 | .367 | .423 | .680 | 8 | 4 | - | 2 | 30 | 40 | 0.75 | 168 |
| 2015-16 | 30 | 109 | 24 | 22 | 11 | 7 | 2 | 2 | 11 | 15 | .220 | .306 | .376 | 3 | 1 | 1 | 6 | 30 | 39 | 0.77 | 125 |
| Total | 66 | 256 | 78 | 68 | 20 | 21 | 3 | 12 | 36 | 36 | .305 | .373 | .551 | 11 | 5 | 1 | 8 | 60 | 79 | 0.76 | 293 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 147 | 54 | 46 | 9 | 14 | 1 | 10 | 25 | 21 | .367 | .423 | .680 | 8 | 4 | - | 2 | 30 | 40 | 0.75 | 168 |
| Conference | 18 | 70 | 24 | 17 | 6 | 4 | - | 6 | 10 | 12 | .343 | .412 | .657 | 3 | 1 | - | 1 | 11 | 21 | 0.52 | 80 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 45 | 19 | 16 | 4 | 5 | - | 4 | 9 | 4 | .422 | .471 | .800 | 1 | 1 | - | 1 | 8 | 14 | 0.57 | 51 |
| Away | 13 | 48 | 15 | 8 | 4 | 2 | - | 3 | 5 | 10 | .313 | .421 | .542 | 5 | - | - | 1 | 6 | 13 | 0.46 | 57 |
| Neutral | 12 | 54 | 20 | 22 | 1 | 7 | 1 | 3 | 11 | 7 | .370 | .383 | .704 | 2 | 3 | - | - | 16 | 13 | 1.23 | 60 |
| Result | |||||||||||||||||||||
| Wins | 26 | 107 | 42 | 34 | 7 | 12 | 1 | 6 | 19 | 11 | .393 | .444 | .692 | 6 | 4 | - | 2 | 22 | 32 | 0.69 | 124 |
| Losses | 10 | 40 | 12 | 12 | 2 | 2 | - | 4 | 6 | 10 | .300 | .364 | .650 | 2 | - | - | - | 8 | 8 | 1.00 | 44 |
| Month | |||||||||||||||||||||
| February | 5 | 19 | 9 | 7 | 1 | 2 | 1 | 1 | 4 | 2 | .474 | .478 | .842 | 1 | 2 | - | - | 3 | 6 | 0.50 | 23 |
| March | 8 | 33 | 12 | 8 | 1 | 5 | - | 1 | 6 | 4 | .364 | .432 | .606 | 3 | - | - | - | 7 | 8 | 0.88 | 37 |
| April | 18 | 71 | 24 | 19 | 7 | 5 | - | 6 | 11 | 13 | .338 | .420 | .662 | 3 | - | - | 2 | 13 | 18 | 0.72 | 81 |
| May | 5 | 24 | 9 | 12 | - | 2 | - | 2 | 4 | 2 | .375 | .370 | .708 | 1 | 2 | - | - | 7 | 8 | 0.88 | 27 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 36 | 38 | 100 | 1 | 5 |
| Conference | 18 | 16 | 46 | 1 | 2 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 12 | 36 | - | 1 |
| Away | 13 | 12 | 26 | 1 | 3 |
| Neutral | 12 | 14 | 38 | - | 1 |
| Result | |||||
| Wins | 26 | 31 | 74 | 1 | 4 |
| Losses | 10 | 7 | 26 | - | 1 |
| Month | |||||
| February | 5 | 7 | 16 | - | 1 |
| March | 8 | 8 | 20 | - | 1 |
| April | 18 | 17 | 47 | 1 | 3 |
| May | 5 | 6 | 17 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
