Devin Johnson
18 Devin Johnson
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Willmar, Minn.
-
- Position:
- OF
-
- Year:
- Sr.
-
- High School:
- Willmar
-
- Major:
- Undecided
-
- gp
- 35
-
- avg
- .412
-
- hr
- 2
-
- rbi
- 30
-
- r
- 36
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 18 |
| Plate appearances | 152 | 78 |
| At Bats | 136 | 67 |
| Runs | 36 | 20 |
| Hits | 56 | 26 |
| Doubles | 11 | 6 |
| Triples | 2 | - |
| Home Runs | 2 | - |
| Runs Batted In | 30 | 11 |
| Total bases | 77 | 32 |
| Walks | 11 | 7 |
| Hit by pitch | 5 | 4 |
| Strikeouts | 21 | 13 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 1 |
| Stolen Bases | 6 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .412 | .388 |
| On Base Percentage | .474 | .474 |
| Slugging Percentage | .566 | .478 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Houghton | W, 13-0 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 24 | vs. Houghton | W, 14-2 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 25 | vs. Augustana (Ill.) | W, 6-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 26 | vs. Hanover | W, 12-10 | 1 | 5 | 4 | 2 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Feb 26 | vs. Cleary | W, 11-0 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 4 |
| Mar 1 | vs. St. Vincent | W, 16-2 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 2 | vs. Saint Mary's (Minn.) | L, 10-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Mar 2 | vs. Saint Mary's (Minn.) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Rose-Hulman | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Neb. Wesleyan | W, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 21 | at Neb. Wesleyan | W, 5-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 22 | at Neb. Wesleyan | L, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 22 | at Neb. Wesleyan | W, 8-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Mar 31 | at Jamestown | L, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 1 | Saint John's (Minn.) | L, 7-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 1 | Saint John's (Minn.) | L, 8-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 6 | Minn.-Morris | W, 23-1 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Macalester | W, 15-6 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Apr 8 | Macalester | W, 16-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 11 | at Hamline | L, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 11 | at Hamline | W, 7-6 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 15 | at Bethel (Minn.) | W, 11-6 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 15 | at Bethel (Minn.) | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | St. Thomas (Minn.) | W, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | St. Thomas (Minn.) | W, 6-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 22 | at Gust. Adolphus | L, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | at Gust. Adolphus | W, 11-9 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 23 | at Mayville St. | W, 10-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | at Augsburg | W, 4-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | at Augsburg | L, 15-14 | 1 | 4 | 2 | 1 | 2 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 6 |
| Apr 28 | Saint Mary's (Minn.) | W, 7-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | 1 | - | 1 | - | 4 |
| Apr 28 | Saint Mary's (Minn.) | W, 14-9 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 2 | Carleton | W, 15-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
| May 2 | Carleton | W, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| May 8 | vs. Saint John's (Minn.) | W, 9-8 | 1 | 6 | 4 | 4 | 1 | 1 | 1 | - | 2 | 1 | .667 | .714 | 1.167 | - | - | - | - | - | 1 | - | 7 |
| May 9 | vs. St. Thomas (Minn.) | L, 12-6 | 1 | 5 | 3 | 1 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 9 | vs. Saint John's (Minn.) | L, 9-5 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Houghton | W, 13-0 | 1 | 2 | 2 | - | - |
| Feb 24 | vs. Houghton | W, 14-2 | 1 | 1 | 3 | 1 | - |
| Feb 25 | vs. Augustana (Ill.) | W, 6-4 | 1 | 0 | 2 | - | - |
| Feb 26 | vs. Hanover | W, 12-10 | 1 | 2 | 5 | 1 | - |
| Feb 26 | vs. Cleary | W, 11-0 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. St. Vincent | W, 16-2 | 1 | 1 | 2 | - | - |
| Mar 2 | vs. Saint Mary's (Minn.) | L, 10-8 | 1 | 0 | 1 | - | - |
| Mar 2 | vs. Saint Mary's (Minn.) | W, 6-2 | - | - | - | - | - |
| Mar 3 | vs. Rose-Hulman | W, 12-9 | - | - | - | - | - |
| Mar 21 | at Neb. Wesleyan | W, 9-3 | 1 | 1 | 1 | - | 1 |
| Mar 21 | at Neb. Wesleyan | W, 5-0 | 1 | 0 | 1 | - | - |
| Mar 22 | at Neb. Wesleyan | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Neb. Wesleyan | W, 8-1 | 1 | 1 | 3 | - | - |
| Mar 31 | at Jamestown | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 1 | Saint John's (Minn.) | L, 7-4 | 1 | 0 | 1 | - | - |
| Apr 1 | Saint John's (Minn.) | L, 8-7 | 1 | 1 | 2 | - | - |
| Apr 6 | Minn.-Morris | W, 23-1 | 1 | 3 | 5 | - | - |
| Apr 8 | Macalester | W, 15-6 | 1 | 3 | 5 | - | - |
| Apr 8 | Macalester | W, 16-6 | 1 | 3 | 2 | 1 | - |
| Apr 11 | at Hamline | L, 6-5 | 1 | 1 | 1 | - | - |
| Apr 11 | at Hamline | W, 7-6 | 1 | 0 | 2 | 1 | - |
| Apr 15 | at Bethel (Minn.) | W, 11-6 | 1 | 2 | 5 | - | - |
| Apr 15 | at Bethel (Minn.) | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 18 | St. Thomas (Minn.) | W, 3-1 | 1 | 1 | 0 | - | - |
| Apr 18 | St. Thomas (Minn.) | W, 6-2 | 1 | 1 | 2 | - | - |
| Apr 22 | at Gust. Adolphus | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 22 | at Gust. Adolphus | W, 11-9 | 1 | 0 | 0 | - | - |
| Apr 23 | at Mayville St. | W, 10-5 | 1 | 1 | 1 | - | - |
| Apr 25 | at Augsburg | W, 4-2 | 1 | 1 | 2 | - | - |
| Apr 25 | at Augsburg | L, 15-14 | 1 | 3 | 2 | - | - |
| Apr 28 | Saint Mary's (Minn.) | W, 7-3 | 1 | 1 | 3 | - | - |
| Apr 28 | Saint Mary's (Minn.) | W, 14-9 | 1 | 1 | 2 | - | - |
| May 2 | Carleton | W, 15-1 | 1 | 2 | 1 | - | - |
| May 2 | Carleton | W, 4-3 | 1 | 0 | 1 | - | - |
| May 8 | vs. Saint John's (Minn.) | W, 9-8 | 1 | 2 | 7 | - | - |
| May 9 | vs. St. Thomas (Minn.) | L, 12-6 | 1 | 1 | 7 | 1 | - |
| May 9 | vs. Saint John's (Minn.) | L, 9-5 | 1 | 1 | 4 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Houghton | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Houghton | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Augustana (Ill.) | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Hanover | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Cleary | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. St. Vincent | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Saint Mary's (Minn.) | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Saint Mary's (Minn.) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Rose-Hulman | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Neb. Wesleyan | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Neb. Wesleyan | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Neb. Wesleyan | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Neb. Wesleyan | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Jamestown | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Saint John's (Minn.) | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Saint John's (Minn.) | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Minn.-Morris | W, 23-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Macalester | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Macalester | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Hamline | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Hamline | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Bethel (Minn.) | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Bethel (Minn.) | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | St. Thomas (Minn.) | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | St. Thomas (Minn.) | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Gust. Adolphus | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Gust. Adolphus | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Mayville St. | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Augsburg | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Augsburg | L, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Saint Mary's (Minn.) | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Saint Mary's (Minn.) | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Carleton | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Carleton | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Saint John's (Minn.) | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. St. Thomas (Minn.) | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Saint John's (Minn.) | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Houghton | W, 13-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. Houghton | W, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | vs. Augustana (Ill.) | W, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | vs. Hanover | W, 12-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | vs. Cleary | W, 11-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. St. Vincent | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Saint Mary's (Minn.) | L, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Saint Mary's (Minn.) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Rose-Hulman | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Neb. Wesleyan | W, 9-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 21 | at Neb. Wesleyan | W, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Neb. Wesleyan | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Neb. Wesleyan | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Jamestown | L, 6-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Saint John's (Minn.) | L, 7-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 1 | Saint John's (Minn.) | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Minn.-Morris | W, 23-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Macalester | W, 15-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Macalester | W, 16-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Hamline | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Hamline | W, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Bethel (Minn.) | W, 11-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Bethel (Minn.) | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | St. Thomas (Minn.) | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | St. Thomas (Minn.) | W, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Gust. Adolphus | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Gust. Adolphus | W, 11-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Mayville St. | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Augsburg | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Augsburg | L, 15-14 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Saint Mary's (Minn.) | W, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Saint Mary's (Minn.) | W, 14-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Carleton | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Carleton | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | vs. Saint John's (Minn.) | W, 9-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | vs. St. Thomas (Minn.) | L, 12-6 | 1 | 7 | 4 | 1 | 2 | - | .714 | - | - | - | - | - |
| May 9 | vs. Saint John's (Minn.) | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 33 | 105 | 41 | 25 | 13 | 13 | 3 | 4 | 20 | 11 | .390 | .451 | .686 | 1 | 3 | - | 1 | 24 | 31 | 0.77 | 122 |
| 2013-14 | 33 | 107 | 33 | 22 | 20 | 7 | 1 | 1 | 9 | 9 | .308 | .421 | .421 | 3 | 3 | - | 2 | 23 | 38 | 0.61 | 133 |
| 2014-15 | 35 | 136 | 56 | 30 | 11 | 11 | 2 | 2 | 15 | 21 | .412 | .474 | .566 | 5 | - | - | 3 | 25 | 30 | 0.83 | 152 |
| Total | 101 | 348 | 130 | 77 | 44 | 31 | 6 | 7 | 44 | 41 | .374 | .450 | .557 | 9 | 6 | - | 6 | 72 | 99 | 0.73 | 407 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 136 | 56 | 30 | 11 | 11 | 2 | 2 | 15 | 21 | .412 | .474 | .566 | 5 | - | - | 3 | 25 | 30 | 0.83 | 152 |
| Conference | 18 | 67 | 26 | 11 | 7 | 6 | - | - | 6 | 13 | .388 | .474 | .478 | 4 | - | - | 1 | 11 | 16 | 0.69 | 78 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 40 | 18 | 9 | 4 | 3 | - | 1 | 4 | 5 | .450 | .532 | .600 | 3 | - | - | 1 | 6 | 10 | 0.60 | 47 |
| Away | 14 | 51 | 16 | 7 | 5 | 4 | - | - | 4 | 10 | .314 | .397 | .392 | 2 | - | - | - | 11 | 12 | 0.92 | 58 |
| Neutral | 10 | 45 | 22 | 14 | 2 | 4 | 2 | 1 | 7 | 6 | .489 | .511 | .733 | - | - | - | 2 | 8 | 8 | 1.00 | 47 |
| Result | |||||||||||||||||||||
| Wins | 24 | 92 | 42 | 25 | 9 | 10 | 1 | 1 | 12 | 12 | .457 | .524 | .620 | 4 | - | - | 2 | 16 | 19 | 0.84 | 105 |
| Losses | 11 | 44 | 14 | 5 | 2 | 1 | 1 | 1 | 3 | 9 | .318 | .362 | .455 | 1 | - | - | 1 | 9 | 11 | 0.82 | 47 |
| Month | |||||||||||||||||||||
| February | 5 | 21 | 10 | 7 | 1 | 2 | - | - | 2 | 3 | .476 | .500 | .571 | - | - | - | 1 | 4 | 3 | 1.33 | 22 |
| March | 7 | 28 | 8 | 4 | - | 1 | - | - | 1 | 3 | .286 | .310 | .321 | 1 | - | - | 1 | 9 | 7 | 1.29 | 29 |
| April | 18 | 65 | 27 | 12 | 8 | 6 | - | 1 | 7 | 12 | .415 | .493 | .554 | 2 | - | - | 1 | 9 | 15 | 0.60 | 75 |
| May | 5 | 22 | 11 | 7 | 2 | 2 | 2 | 1 | 5 | 3 | .500 | .577 | .909 | 2 | - | - | - | 3 | 5 | 0.60 | 26 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 36 | 77 | 6 | 1 |
| Conference | 18 | 20 | 32 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 16 | 24 | 1 | - |
| Away | 14 | 10 | 20 | 1 | 1 |
| Neutral | 10 | 10 | 33 | 4 | - |
| Result | |||||
| Wins | 24 | 29 | 57 | 4 | 1 |
| Losses | 11 | 7 | 20 | 2 | - |
| Month | |||||
| February | 5 | 5 | 12 | 2 | - |
| March | 7 | 3 | 9 | - | 1 |
| April | 18 | 22 | 36 | 2 | - |
| May | 5 | 6 | 20 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 35 | 62 | 56 | 2 | 4 | - | .935 | - | - | - | - | - |
| Conference | 18 | 33 | 32 | 0 | 1 | - | .970 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 20 | 19 | 0 | 1 | - | .950 | - | - | - | - | - |
| Away | 14 | 19 | 18 | 0 | 1 | - | .947 | - | - | - | - | - |
| Neutral | 10 | 23 | 19 | 2 | 2 | - | .913 | - | - | - | - | - |
