Brett Erickson
-
- Height:
- 6-0
-
- Hometown:
- Glyndon, Minn.
-
- Position:
- OF
-
- Year:
- Sr.
-
- High School:
- Moorhead
-
- Major:
- Physics
-
- gp
- 12
-
- avg
- .257
-
- hr
- 2
-
- rbi
- 7
-
- r
- 9
-
- sb
- -
Bio
Personal: Participated in hockey and baseball in high school...special honors and 4x academic letter...enjoys hunting, fishing, music and Netflix...son of Aaron and Karen
Post graduation plans: Graduate school
The ERICKSON files
Favorite food: Pizza rolls
Favorite restaurant: Grand Junction
Favorite movie: Pitch Perfect
Favorite TV show: Friends, The Office
Favorite musical group: Kid Cudi, Tim McGraw
Favorite book: The Da Vinci Code
The place in the world I most want to visit: Paris
The major sporting event I most want to go to: Superbowl
My dream job is: Civil Engineer
My bucket list includes: Fly-in fishing trip in Canada
My favorite thing about the Concordia baseball team is: The boys
What does it mean to be a Cobber: We are corn
What are you most thankful for: My family and friends
Who do people say you most look like: Donald Trump
Which summer Olympic sport would you most like to compete in: Swimming
| Overall | Conference | |
|---|---|---|
| Games | 12 | - |
| Plate appearances | 40 | 0 |
| At Bats | 35 | - |
| Runs | 9 | - |
| Hits | 9 | - |
| Doubles | 1 | - |
| Triples | 1 | - |
| Home Runs | 2 | - |
| Runs Batted In | 7 | - |
| Total bases | 18 | 0 |
| Walks | 4 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 9 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .257 | - |
| On Base Percentage | .350 | - |
| Slugging Percentage | .514 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | vs. Grove City | W, 12-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 29 | vs. Grove City | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 2 | vs. Waynesburg | W, 8-7 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 2 | vs. Waynesburg | W, 13-3 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | vs. Mitchell | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 5 | vs. Gwynedd Mercy | W, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | vs. Emerson | W, 17-2 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| Mar 7 | vs. St. Vincent | L, 7-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | vs. Dickinson | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | vs. Dickinson | L, 7-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 10 | vs. Pitt.-Greensburg | W, 2-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 10 | vs. Pitt.-Greensburg | W, 4-1 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | 2 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Hamline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Hamline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Valley City St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Carleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Carleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at St. Thomas (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at St. Thomas (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Wis.-Superior | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Wis.-Superior | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Augsburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Augsburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Minn.-Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Saint Mary's (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Saint Mary's (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | St. Olaf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | St. Olaf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Macalester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Macalester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Saint John's (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Saint John's (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Mayville St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Bethel (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Bethel (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Gust. Adolphus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Gust. Adolphus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at North Dakota St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 29 | vs. Grove City | W, 12-5 | 1 | 1 | 1 | - | - |
| Feb 29 | vs. Grove City | L, 6-3 | 1 | 0 | 1 | - | - |
| Mar 2 | vs. Waynesburg | W, 8-7 | 1 | 1 | 4 | - | - |
| Mar 2 | vs. Waynesburg | W, 13-3 | 1 | 2 | 6 | - | - |
| Mar 4 | vs. Mitchell | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Gwynedd Mercy | W, 5-1 | 1 | 1 | 1 | - | - |
| Mar 5 | vs. Emerson | W, 17-2 | 1 | 2 | 0 | - | - |
| Mar 7 | vs. St. Vincent | L, 7-3 | 1 | 1 | 1 | - | - |
| Mar 8 | vs. Dickinson | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Dickinson | L, 7-4 | 1 | 1 | 0 | - | - |
| Mar 10 | vs. Pitt.-Greensburg | W, 2-0 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. Pitt.-Greensburg | W, 4-1 | 1 | 0 | 3 | - | - |
| Mar 28 | at Hamline | - | - | - | - | - | |
| Mar 28 | at Hamline | - | - | - | - | - | |
| Mar 29 | Valley City St. | - | - | - | - | - | |
| Apr 1 | at Carleton | - | - | - | - | - | |
| Apr 1 | at Carleton | - | - | - | - | - | |
| Apr 4 | at St. Thomas (Minn.) | - | - | - | - | - | |
| Apr 4 | at St. Thomas (Minn.) | - | - | - | - | - | |
| Apr 5 | Wis.-Superior | - | - | - | - | - | |
| Apr 5 | Wis.-Superior | - | - | - | - | - | |
| Apr 7 | at Augsburg | - | - | - | - | - | |
| Apr 7 | at Augsburg | - | - | - | - | - | |
| Apr 9 | at Minn.-Morris | - | - | - | - | - | |
| Apr 11 | Saint Mary's (Minn.) | - | - | - | - | - | |
| Apr 11 | Saint Mary's (Minn.) | - | - | - | - | - | |
| Apr 13 | Jamestown | - | - | - | - | - | |
| Apr 15 | St. Olaf | - | - | - | - | - | |
| Apr 15 | St. Olaf | - | - | - | - | - | |
| Apr 18 | Macalester | - | - | - | - | - | |
| Apr 18 | Macalester | - | - | - | - | - | |
| Apr 21 | at Saint John's (Minn.) | - | - | - | - | - | |
| Apr 21 | at Saint John's (Minn.) | - | - | - | - | - | |
| Apr 22 | Mayville St. | - | - | - | - | - | |
| Apr 25 | Bethel (Minn.) | - | - | - | - | - | |
| Apr 25 | Bethel (Minn.) | - | - | - | - | - | |
| Apr 28 | Gust. Adolphus | - | - | - | - | - | |
| Apr 28 | Gust. Adolphus | - | - | - | - | - | |
| May 4 | at North Dakota St. | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | vs. Grove City | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | vs. Grove City | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Waynesburg | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Waynesburg | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Mitchell | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Gwynedd Mercy | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Emerson | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. St. Vincent | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Dickinson | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Dickinson | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Pitt.-Greensburg | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Pitt.-Greensburg | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Hamline | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Hamline | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Valley City St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Carleton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Carleton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at St. Thomas (Minn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at St. Thomas (Minn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Wis.-Superior | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Wis.-Superior | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Augsburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Augsburg | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Minn.-Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Saint Mary's (Minn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Saint Mary's (Minn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Jamestown | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | St. Olaf | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | St. Olaf | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Macalester | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Macalester | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Saint John's (Minn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Saint John's (Minn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Mayville St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Bethel (Minn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Bethel (Minn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Gust. Adolphus | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Gust. Adolphus | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at North Dakota St. | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | vs. Grove City | W, 12-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | vs. Grove City | L, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Waynesburg | W, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Waynesburg | W, 13-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Mitchell | L, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Gwynedd Mercy | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Emerson | W, 17-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. St. Vincent | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Dickinson | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Dickinson | L, 7-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 10 | vs. Pitt.-Greensburg | W, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Pitt.-Greensburg | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Hamline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Hamline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Valley City St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Carleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Carleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at St. Thomas (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at St. Thomas (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Wis.-Superior | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Wis.-Superior | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Augsburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Augsburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Minn.-Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Saint Mary's (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Saint Mary's (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | St. Olaf | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | St. Olaf | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Macalester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Macalester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Saint John's (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Saint John's (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Mayville St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Bethel (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Bethel (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Gust. Adolphus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Gust. Adolphus | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at North Dakota St. | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 9 | 11 | 3 | 0 | 2 | 1 | - | - | 1 | 3 | .273 | .385 | .364 | - | - | - | - | 3 | 3 | 1.00 | 13 |
| 2017-18 | 12 | 24 | 7 | 4 | 3 | - | - | - | 0 | 4 | .292 | .357 | .292 | - | 1 | 1 | - | 5 | 10 | 0.50 | 29 |
| 2018-19 | 30 | 88 | 25 | 11 | 13 | 3 | 3 | - | 6 | 23 | .284 | .388 | .386 | 2 | - | 4 | - | 19 | 19 | 1.00 | 107 |
| 2019-20 | 12 | 35 | 9 | 7 | 4 | 1 | 1 | 2 | 4 | 9 | .257 | .350 | .514 | 1 | - | - | - | 5 | 11 | 0.45 | 40 |
| Total | 63 | 158 | 44 | 22 | 22 | 5 | 4 | 2 | 11 | 39 | .278 | .375 | .399 | 3 | 1 | 5 | - | 32 | 43 | 0.74 | 189 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 12 | 35 | 9 | 7 | 4 | 1 | 1 | 2 | 4 | 9 | .257 | .350 | .514 | 1 | - | - | - | 5 | 11 | 0.45 | 40 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 12 | 35 | 9 | 7 | 4 | 1 | 1 | 2 | 4 | 9 | .257 | .350 | .514 | 1 | - | - | - | 5 | 11 | 0.45 | 40 |
| Result | |||||||||||||||||||||
| Wins | 7 | 23 | 7 | 7 | 2 | 1 | 1 | 2 | 4 | 5 | .304 | .360 | .696 | - | - | - | - | 3 | 7 | 0.43 | 25 |
| Losses | 5 | 12 | 2 | 0 | 2 | - | - | - | 0 | 4 | .167 | .333 | .167 | 1 | - | - | - | 2 | 4 | 0.50 | 15 |
| Month | |||||||||||||||||||||
| February | 2 | 7 | 2 | 0 | - | - | - | - | 0 | 2 | .286 | .286 | .286 | - | - | - | - | 2 | 1 | 2.00 | 7 |
| March | 10 | 28 | 7 | 7 | 4 | 1 | 1 | 2 | 4 | 7 | .250 | .364 | .571 | 1 | - | - | - | 3 | 10 | 0.30 | 33 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | 18 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | 12 | 9 | 18 | - | - |
| Result | |||||
| Wins | 7 | 7 | 16 | - | - |
| Losses | 5 | 2 | 2 | - | - |
| Month | |||||
| February | 2 | 1 | 2 | - | - |
| March | 10 | 8 | 16 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 12 | 22 | 21 | 0 | 1 | - | .955 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | 12 | 22 | 21 | 0 | 1 | - | .955 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 7 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 5 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Month | ||||||||||||
| February | 2 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 10 | 18 | 17 | 0 | 1 | - | .944 | - | - | - | - | - |
