2024-25 Baseball Statistics Concordia-M'head

  • Games
    39
  • Runs
    249
  • Batting Average
    .282
  • On Base Percentage
    .389
  • Slugging Percentage
    .384
  • Home Runs
    10
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2025 St. Scholastica W, 2-1
4/22/2025 Crown (Minn.) W, 12-2
4/23/2025 Gust. Adolphus L, 12-2
4/23/2025 Gust. Adolphus L, 13-4
4/26/2025 at Carleton L, 5-2
4/26/2025 at Carleton W, 12-1
4/29/2025 at Saint John's (Minn.) L, 4-1
4/29/2025 at Saint John's (Minn.) L, 4-3
5/3/2025 vs. Wartburg L, 15-5
5/3/2025 vs. Wartburg W, 8-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 2 vs. John Carroll W, 8-7 30 10 8 3 3 0 1 4 12 .333 .429 .533 2 0 0 - 0 - - 35
Mar 2 vs. John Carroll L, 6-2 26 5 2 4 1 0 0 1 8 .192 .344 .231 2 0 0 - 0 - - 32
Mar 3 vs. St. Vincent L, 7-1 30 5 1 2 0 0 0 0 6 .167 .257 .167 2 1 0 1 7 13 .54 35
Mar 4 vs. Moravian L, 5-3 26 7 3 3 2 0 0 2 8 .269 .333 .346 0 1 0 0 3 9 .33 30
Mar 4 vs. Moravian L, 15-11 35 10 11 9 3 1 0 4 5 .286 .432 .429 0 0 0 1 9 9 1.00 44
Mar 5 vs. Dubuque W, 8-2 36 9 7 8 1 0 0 1 9 .250 .386 .278 0 0 0 1 5 10 .50 44
Mar 6 vs. Wentworth W, 3-2 27 6 3 4 1 0 0 1 7 .222 .333 .259 1 1 0 0 4 10 .40 33
Mar 6 vs. Wentworth W, 13-2 27 11 12 5 2 2 0 4 5 .407 .513 .630 4 3 1 0 6 8 .75 40
Mar 8 vs. Illinois Col. L, 5-3 28 6 3 3 3 0 0 3 4 .214 .313 .321 1 0 0 0 8 9 .89 32
Mar 8 vs. Illinois Col. W, 23-2 37 19 21 10 5 0 1 6 7 .514 .625 .730 1 0 0 0 4 6 .67 48
Mar 9 vs. Wis.-Oshkosh L, 8-7 33 8 5 9 2 0 0 2 8 .242 .405 .303 0 0 0 2 7 10 .70 42
Mar 14 vs. North Central (Minn.) W, 17-4 27 13 15 8 4 1 2 7 0 .481 .600 .926 3 2 1 0 8 9 .89 41
Mar 14 vs. North Central (Minn.) W, 5-0 25 6 4 8 2 0 1 3 2 .240 .424 .440 0 0 1 0 8 9 .89 34
Mar 26 Minn.-Morris W, 11-5 34 10 10 10 1 0 0 1 4 .294 .468 .324 2 1 0 0 8 12 .67 47
Mar 28 at Saint Mary's (Minn.) L, 5-0 27 6 0 2 0 0 0 0 6 .222 .276 .222 0 0 0 0 5 10 .50 29
Mar 28 at Saint Mary's (Minn.) L, 10-4 34 10 3 4 0 0 0 0 4 .294 .385 .294 1 0 1 0 9 12 .75 40
Apr 4 at Bethel (Minn.) L, 3-1 24 3 1 3 2 0 0 2 1 .125 .222 .208 0 0 0 0 5 15 .33 27
Apr 4 at Bethel (Minn.) L, 11-5 35 10 5 4 2 0 1 3 10 .286 .350 .429 0 1 1 1 7 9 .78 41
Apr 9 at Macalester W, 11-5 29 12 10 4 3 0 1 4 3 .414 .486 .621 2 2 0 1 8 7 1.14 37
Apr 9 at Macalester W, 17-7 46 19 16 7 5 0 1 6 5 .413 .500 .587 2 1 0 0 6 13 .46 56
Apr 10 Hamline W, 11-1 26 9 10 9 1 1 0 2 9 .346 .514 .462 0 0 0 0 4 4 1.00 35
Apr 10 Hamline W, 12-3 37 14 11 5 4 1 1 6 7 .378 .455 .622 1 1 0 1 7 9 .78 44
Apr 12 St. Olaf L, 4-3 27 7 3 2 3 0 0 3 6 .259 .310 .370 0 0 2 0 9 5 1.80 31
Apr 12 St. Olaf W, 7-6 32 8 5 12 1 - - 1 2 .250 .457 .281 1 1 - 1 6 16 .38 46
Apr 13 Buena Vista L, 7-2 25 5 1 2 0 0 0 0 5 .200 .323 .200 3 1 0 0 4 11 .36 31
Apr 13 Buena Vista L, 14-1 24 3 1 2 2 0 0 2 16 .125 .192 .208 0 0 0 0 2 3 .67 26
Apr 15 Augsburg W, 3-2 24 6 3 5 3 0 0 3 5 .250 .400 .375 1 0 0 0 7 6 1.17 30
Apr 15 Augsburg W, 6-2 29 9 5 2 3 0 0 3 3 .310 .324 .414 0 3 2 0 10 11 .91 36
Apr 19 St. Scholastica L, 5-0 23 3 0 4 0 0 0 0 2 .130 .259 .130 0 0 0 1 7 11 .64 27
Apr 19 St. Scholastica W, 2-1 28 8 2 0 1 0 0 1 6 .286 .300 .321 1 1 1 1 10 6 1.67 31
Apr 22 Crown (Minn.) W, 12-2 28 8 8 6 2 1 0 3 6 .286 .447 .429 3 1 0 0 2 11 .18 38
Apr 23 Gust. Adolphus L, 12-2 27 7 1 1 1 0 0 1 7 .259 .286 .296 0 0 0 1 8 6 1.33 28
Apr 23 Gust. Adolphus L, 13-4 37 11 4 1 2 1 0 3 6 .297 .316 .405 0 0 1 0 12 9 1.33 39
Apr 26 at Carleton L, 5-2 24 3 2 3 0 0 0 0 8 .125 .214 .125 0 1 0 0 9 4 2.25 28
Apr 26 at Carleton W, 12-1 33 13 11 7 2 1 0 3 2 .394 .523 .515 3 1 0 0 7 11 .64 44
Apr 29 at Saint John's (Minn.) L, 4-1 25 2 1 3 0 0 0 0 7 .080 .179 .080 0 0 0 0 11 3 3.67 28
Apr 29 at Saint John's (Minn.) L, 4-3 36 10 2 3 0 0 0 0 13 .278 .333 .278 0 0 1 1 6 7 .86 40
May 3 vs. Wartburg L, 15-5 28 8 4 2 0 0 0 0 3 .286 .333 .286 1 2 0 0 9 9 1.00 33
May 3 vs. Wartburg W, 8-7 36 9 6 6 4 0 1 5 10 .250 .349 .444 0 1 0 0 14 2 7.00 43
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 2 vs. John Carroll W, 8-7 8 16 1 0
Mar 2 vs. John Carroll L, 6-2 2 6 1 0
Mar 3 vs. St. Vincent L, 7-1 1 5 2 0
Mar 4 vs. Moravian L, 5-3 3 9 2 1
Mar 4 vs. Moravian L, 15-11 11 15 1 0
Mar 5 vs. Dubuque W, 8-2 8 10 0 0
Mar 6 vs. Wentworth W, 3-2 3 7 1 0
Mar 6 vs. Wentworth W, 13-2 13 17 2 0
Mar 8 vs. Illinois Col. L, 5-3 3 9 0 0
Mar 8 vs. Illinois Col. W, 23-2 23 27 0 0
Mar 9 vs. Wis.-Oshkosh L, 8-7 7 10 0 1
Mar 14 vs. North Central (Minn.) W, 17-4 17 25 0 1
Mar 14 vs. North Central (Minn.) W, 5-0 5 11 0 0
Mar 26 Minn.-Morris W, 11-5 11 11 5 0
Mar 28 at Saint Mary's (Minn.) L, 5-0 0 6 0 0
Mar 28 at Saint Mary's (Minn.) L, 10-4 4 10 2 0
Apr 4 at Bethel (Minn.) L, 3-1 1 5 0 0
Apr 4 at Bethel (Minn.) L, 11-5 5 15 0 0
Apr 9 at Macalester W, 11-5 11 18 0 1
Apr 9 at Macalester W, 17-7 17 27 1 0
Apr 10 Hamline W, 11-1 11 12 1 0
Apr 10 Hamline W, 12-3 12 23 5 0
Apr 12 St. Olaf L, 4-3 3 10 0 0
Apr 12 St. Olaf W, 7-6 7 9 3 -
Apr 13 Buena Vista L, 7-2 2 5 2 1
Apr 13 Buena Vista L, 14-1 1 5 1 0
Apr 15 Augsburg W, 3-2 3 9 1 1
Apr 15 Augsburg W, 6-2 6 12 1 0
Apr 19 St. Scholastica L, 5-0 0 3 1 0
Apr 19 St. Scholastica W, 2-1 2 9 0 0
Apr 22 Crown (Minn.) W, 12-2 12 12 2 0
Apr 23 Gust. Adolphus L, 12-2 2 8 0 0
Apr 23 Gust. Adolphus L, 13-4 4 15 0 0
Apr 26 at Carleton L, 5-2 2 3 3 0
Apr 26 at Carleton W, 12-1 12 17 2 0
Apr 29 at Saint John's (Minn.) L, 4-1 1 2 2 0
Apr 29 at Saint John's (Minn.) L, 4-3 3 10 5 0
May 3 vs. Wartburg L, 15-5 5 8 0 0
May 3 vs. Wartburg W, 8-7 8 16 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 2 vs. John Carroll W, 8-7 1 0 7.0 9 7 4 5.14 6 7.71 0 2.29
Mar 2 vs. John Carroll L, 6-2 0 1 7.0 8 6 6 7.71 5 6.43 0 1.71
Mar 3 vs. St. Vincent L, 7-1 0 1 9.0 8 7 7 7.00 5 5.00 0 1.33
Mar 4 vs. Moravian L, 5-3 0 1 6.0 5 5 5 7.50 3 4.50 1 2.67
Mar 4 vs. Moravian L, 15-11 0 1 8.0 16 15 13 14.63 5 5.63 2 2.88
Mar 5 vs. Dubuque W, 8-2 1 0 9.0 8 2 1 1.00 10 10.00 0 1.33
Mar 6 vs. Wentworth W, 3-2 1 0 7.0 6 2 1 1.29 6 7.71 0 1.14
Mar 6 vs. Wentworth W, 13-2 1 0 7.0 6 2 2 2.57 4 5.14 0 1.29
Mar 8 vs. Illinois Col. L, 5-3 0 1 6.0 6 5 2 3.00 2 3.00 0 1.67
Mar 8 vs. Illinois Col. W, 23-2 1 0 7.0 7 2 1 1.29 5 6.43 0 2.00
Mar 9 vs. Wis.-Oshkosh L, 8-7 0 1 8.0 14 8 5 5.63 8 9.00 0 2.50
Mar 14 vs. North Central (Minn.) W, 17-4 1 0 7.0 5 4 4 5.14 6 7.71 0 1.57
Mar 14 vs. North Central (Minn.) W, 5-0 1 0 7.0 2 0 0 0.00 6 7.71 0 0.86
Mar 26 Minn.-Morris W, 11-5 1 0 9.0 8 5 4 4.00 12 12.00 0 1.67
Mar 28 at Saint Mary's (Minn.) L, 5-0 0 1 6.0 8 5 5 7.50 3 4.50 0 2.00
Mar 28 at Saint Mary's (Minn.) L, 10-4 0 1 8.0 13 10 10 11.25 4 4.50 0 2.75
Apr 4 at Bethel (Minn.) L, 3-1 0 1 6.0 4 3 3 4.50 3 4.50 0 1.33
Apr 4 at Bethel (Minn.) L, 11-5 0 1 8.0 15 11 10 11.25 3 3.38 2 2.38
Apr 9 at Macalester W, 11-5 1 0 7.0 9 5 4 5.14 6 7.71 0 2.43
Apr 9 at Macalester W, 17-7 1 0 8.0 13 7 7 7.88 4 4.50 0 2.00
Apr 10 Hamline W, 11-1 1 0 7.0 6 1 1 1.29 5 6.43 0 1.00
Apr 10 Hamline W, 12-3 1 0 9.0 8 3 3 3.00 5 5.00 0 1.11
Apr 12 St. Olaf L, 4-3 0 1 7.0 8 4 4 5.14 5 6.43 0 2.29
Apr 12 St. Olaf W, 7-6 1 0 9.0 7 6 3 3.00 5 5.00 - 1.33
Apr 13 Buena Vista L, 7-2 0 1 7.0 8 7 6 7.71 1 1.29 0 1.86
Apr 13 Buena Vista L, 14-1 0 1 7.0 17 14 12 15.43 5 6.43 2 3.14
Apr 15 Augsburg W, 3-2 1 0 7.0 6 2 2 2.57 2 2.57 1 1.29
Apr 15 Augsburg W, 6-2 1 0 9.0 5 2 2 2.00 4 4.00 2 0.67
Apr 19 St. Scholastica L, 5-0 0 1 7.0 10 5 3 3.86 0 .00 0 1.86
Apr 19 St. Scholastica W, 2-1 1 0 9.0 3 1 0 0.00 8 8.00 0 0.56
Apr 22 Crown (Minn.) W, 12-2 1 0 7.0 6 2 1 1.29 3 3.86 0 1.43
Apr 23 Gust. Adolphus L, 12-2 0 1 7.0 13 12 12 15.43 3 3.86 2 2.57
Apr 23 Gust. Adolphus L, 13-4 0 1 9.0 13 13 13 13.00 6 6.00 1 2.00
Apr 26 at Carleton L, 5-2 0 1 6.0 5 5 1 1.50 5 7.50 0 1.50
Apr 26 at Carleton W, 12-1 1 0 7.0 5 1 0 0.00 5 6.43 0 1.00
Apr 29 at Saint John's (Minn.) L, 4-1 0 1 6.0 6 4 4 6.00 1 1.50 0 2.33
Apr 29 at Saint John's (Minn.) L, 4-3 0 1 8.0 9 4 4 4.50 3 3.38 1 1.38
May 3 vs. Wartburg L, 15-5 0 1 7.0 16 15 15 19.29 2 2.57 2 2.71
May 3 vs. Wartburg W, 8-7 1 0 9.0 7 7 6 6.00 8 8.00 1 1.11
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 2 vs. John Carroll W, 8-7 33 21 11 1 0 .970 3 3 0 .000 0
Mar 2 vs. John Carroll L, 6-2 26 21 5 0 0 1.000 0 2 1 .333 0
Mar 3 vs. St. Vincent L, 7-1 41 27 13 1 0 .976 - 2 - - 0
Mar 4 vs. Moravian L, 5-3 21 18 2 1 0 .952 1 6 - - 0
Mar 4 vs. Moravian L, 15-11 31 24 6 1 2 .968 2 10 1 .091 0
Mar 5 vs. Dubuque W, 8-2 42 27 14 1 0 .976 1 3 1 .250 0
Mar 6 vs. Wentworth W, 3-2 29 21 6 2 0 .931 - - - - 0
Mar 6 vs. Wentworth W, 13-2 32 21 9 2 0 .938 1 - 1 1.000 0
Mar 8 vs. Illinois Col. L, 5-3 24 18 5 1 0 .958 - - - - 0
Mar 8 vs. Illinois Col. W, 23-2 35 21 12 2 0 .943 2 1 - - 0
Mar 9 vs. Wis.-Oshkosh L, 8-7 34 24 7 3 1 .912 - 5 1 .167 0
Mar 14 vs. North Central (Minn.) W, 17-4 28 21 7 0 0 1.000 - - - - 0
Mar 14 vs. North Central (Minn.) W, 5-0 30 21 9 0 0 1.000 1 1 - - 0
Mar 26 Minn.-Morris W, 11-5 35 27 6 2 0 .943 - 4 - - 0
Mar 28 at Saint Mary's (Minn.) L, 5-0 26 18 7 1 0 .962 - 1 1 .500 0
Mar 28 at Saint Mary's (Minn.) L, 10-4 36 24 11 1 0 .972 2 2 1 .333 0
Apr 4 at Bethel (Minn.) L, 3-1 27 18 9 0 0 1.000 - 1 - - 0
Apr 4 at Bethel (Minn.) L, 11-5 32 24 7 1 0 .969 - 2 1 .333 0
Apr 9 at Macalester W, 11-5 27 21 5 1 1 .963 - 2 - - 0
Apr 9 at Macalester W, 17-7 33 24 9 0 1 1.000 2 - - - 0
Apr 10 Hamline W, 11-1 31 21 9 1 0 .968 - - 1 1.000 0
Apr 10 Hamline W, 12-3 41 27 13 1 0 .976 1 - - - 0
Apr 12 St. Olaf L, 4-3 29 21 8 0 1 1.000 1 - 1 1.000 0
Apr 12 St. Olaf W, 7-6 42 27 11 4 1 .905 1 - 1 1.000 -
Apr 13 Buena Vista L, 7-2 35 21 11 3 0 .914 2 - 1 1.000 0
Apr 13 Buena Vista L, 14-1 29 21 5 3 0 .897 - - 1 1.000 0
Apr 15 Augsburg W, 3-2 28 21 6 1 0 .964 2 - - - 0
Apr 15 Augsburg W, 6-2 33 27 6 0 0 1.000 - 1 2 .667 0
Apr 19 St. Scholastica L, 5-0 31 21 8 2 0 .935 1 1 - - 0
Apr 19 St. Scholastica W, 2-1 39 27 10 2 1 .949 - - - - 0
Apr 22 Crown (Minn.) W, 12-2 28 21 6 1 0 .964 3 - - - 0
Apr 23 Gust. Adolphus L, 12-2 30 21 9 0 2 1.000 - 1 - - 0
Apr 23 Gust. Adolphus L, 13-4 39 27 12 0 1 1.000 - - - - 0
Apr 26 at Carleton L, 5-2 30 18 9 3 0 .900 - 1 - - 0
Apr 26 at Carleton W, 12-1 30 21 7 2 0 .933 1 - - - 0
Apr 29 at Saint John's (Minn.) L, 4-1 28 18 10 0 0 1.000 1 3 1 .250 0
Apr 29 at Saint John's (Minn.) L, 4-3 32 24 8 0 1 1.000 2 1 - - 0
May 3 vs. Wartburg L, 15-5 28 21 7 0 0 1.000 - 2 - - 0
May 3 vs. Wartburg W, 8-7 39 27 10 2 0 .949 - 1 1 .500 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 1165 328 220 185 71 9 10 90 237 .282 .389 .384 37 26 12 13 261 324 .81 1425
Conference 20 603 170 95 81 33 4 4 41 112 .282 .371 .370 12 12 9 8 153 174 .88 717
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 14 401 108 64 61 24 4 1 29 84 .269 .375 .357 12 9 6 5 96 120 .80 489
Away 10 313 88 51 40 14 1 3 18 59 .281 .371 .361 8 6 3 3 73 91 .80 370
Neutral 15 451 132 105 84 33 4 6 43 94 .293 .414 .424 17 11 3 5 92 113 .81 566
 
Wins 19 591 199 167 119 48 7 9 64 104 .337 .456 .487 27 19 6 5 124 160 .78 762
Losses 20 574 129 53 66 23 2 1 26 133 .225 .312 .277 10 7 6 8 137 164 .84 663
 
March 16 482 141 108 92 30 4 5 39 95 .293 .419 .402 19 9 4 5 91 136 .67 606
April 21 619 170 102 85 37 5 4 46 129 .275 .370 .370 17 14 8 8 147 177 .83 743
May 2 64 17 10 8 4 0 1 5 13 .266 .342 .375 1 3 0 0 23 11 2.09 76
Base Running — Split Statistics
gp r tb sb cs
Total 39 249 447 47 7
Conference 20 106 223 27 2
Exhibition - - 0 - -
 
Home 14 76 143 22 2
Away 10 56 113 15 1
Neutral 15 117 191 10 4
 
Wins 19 189 288 25 4
Losses 20 60 159 22 3
 
March 16 119 194 17 3
April 21 117 229 30 3
May 2 13 24 0 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.75 19 20 39 39 3 291.0 328 219 186 179 182 5.63 17 1.74 1391 40 40
Conference 5.46 9 11 20 20 1 150.0 166 104 91 83 80 4.80 9 1.66 707 14 24
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.40 8 6 14 14 1 110.0 118 77 66 56 64 5.24 8 1.58 510 13 14
Away 6.17 3 7 10 10 0 70.0 87 55 48 48 37 4.76 3 1.93 348 8 13
Neutral 5.84 8 7 15 15 2 111.0 123 87 72 75 81 6.57 6 1.78 533 19 13
 
Wins 2.80 19 0 19 19 3 148.0 126 61 46 74 110 6.69 4 1.35 651 18 19
Losses 8.81 0 20 20 20 0 143.0 202 158 140 105 72 4.53 13 2.15 740 22 21
 
March 5.34 8 8 16 16 2 118.0 129 85 70 89 90 6.86 3 1.85 577 16 16
April 5.45 10 11 21 21 1 157.0 176 112 95 84 82 4.70 11 1.66 735 18 22
May 11.81 1 1 2 2 0 16.0 23 22 21 6 10 5.63 3 1.81 79 6 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 1244 873 325 46 12 .963 30 56 17 .233 0
Conference 20 644 450 174 20 9 .969 14 16 9 .360 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 470 330 120 20 6 .957 11 7 7 .500 0
Away 10 301 210 82 9 3 .970 8 13 4 .235 0
Neutral 15 473 333 123 17 3 .964 11 36 6 .143 0
 
Wins 19 635 444 166 25 4 .961 18 16 7 .304 0
Losses 20 609 429 159 21 8 .966 12 40 10 .200 0
 
March 16 503 354 130 19 3 .962 13 40 7 .149 0
April 21 674 471 178 25 9 .963 17 13 9 .409 0
May 2 67 48 17 2 0 .970 - 3 1 .250 0
Attendance Statistics
Date Opponent Score Attend
Mar 2 vs. John Carroll W, 8-7 -
Mar 2 vs. John Carroll L, 6-2 -
Mar 3 vs. St. Vincent L, 7-1 145
Mar 4 vs. Moravian L, 5-3 123
Mar 4 vs. Moravian L, 15-11 123
Mar 5 vs. Dubuque W, 8-2 123
Mar 6 vs. Wentworth W, 3-2 0
Mar 6 vs. Wentworth W, 13-2 163
Mar 8 vs. Illinois Col. L, 5-3 123
Mar 8 vs. Illinois Col. W, 23-2 123
Mar 9 vs. Wis.-Oshkosh L, 8-7 123
Mar 14 vs. North Central (Minn.) W, 17-4 135
Mar 14 vs. North Central (Minn.) W, 5-0 135
Mar 26 Minn.-Morris W, 11-5 133
Mar 28 at Saint Mary's (Minn.) L, 5-0 198
Mar 28 at Saint Mary's (Minn.) L, 10-4 198
Apr 4 at Bethel (Minn.) L, 3-1 125
Apr 4 at Bethel (Minn.) L, 11-5 125
Apr 9 at Macalester W, 11-5 147
Apr 9 at Macalester W, 17-7 147
Apr 10 Hamline W, 11-1 118
Apr 10 Hamline W, 12-3 112
Apr 12 St. Olaf L, 4-3 165
Apr 12 St. Olaf W, 7-6 212
Apr 13 Buena Vista L, 7-2 141
Apr 13 Buena Vista L, 14-1 153
Apr 15 Augsburg W, 3-2 123
Apr 15 Augsburg W, 6-2 123
Apr 19 St. Scholastica L, 5-0 415
Apr 19 St. Scholastica W, 2-1 415
Apr 22 Crown (Minn.) W, 12-2 98
Apr 23 Gust. Adolphus L, 12-2 123
Apr 23 Gust. Adolphus L, 13-4 123
Apr 26 at Carleton L, 5-2 176
Apr 26 at Carleton W, 12-1 159
Apr 29 at Saint John's (Minn.) L, 4-1 239
Apr 29 at Saint John's (Minn.) L, 4-3 189
May 3 vs. Wartburg L, 15-5 105
May 3 vs. Wartburg W, 8-7 140