2025-26 Baseball Statistics Concordia-M'head

  • Games
    35
  • Runs
    143
  • Batting Average
    .245
  • On Base Percentage
    .352
  • Slugging Percentage
    .340
  • Home Runs
    11
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/21/2026 Saint Mary's (Minn.) L, 5-1
4/21/2026 Saint Mary's (Minn.) W, 2-1
4/23/2026 Minn.-Morris W, 9-8
4/25/2026 Carleton L, 10-1
4/25/2026 Carleton W, 11-7
4/26/2026 at Minn.-Morris L, 13-10
4/28/2026 Bethel (Minn.) L, 8-6
4/28/2026 Bethel (Minn.) L, 10-3
5/2/2026 at St. Scholastica W, 4-1
5/2/2026 at St. Scholastica W, 9-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 28 vs. Dubuque W, 3-0 34 11 3 3 1 0 0 1 7 .324 .378 .353 0 0 1 - 0 - - 38
Mar 1 vs. Marian (Wis.) L, 6-5 32 12 4 5 3 0 0 3 8 .375 .462 .469 1 1 1 2 6 7 .86 40
Mar 1 vs. Marian (Wis.) W, 6-3 22 6 6 5 2 0 1 3 1 .273 .393 .500 0 1 0 1 6 10 .60 28
Mar 2 vs. St. Vincent W, 4-2 42 10 4 5 1 0 0 1 6 .238 .340 .262 2 1 3 0 13 15 .87 53
Mar 4 vs. Bluffton W, 13-10 41 18 12 9 3 1 0 4 8 .439 .547 .561 2 1 0 1 8 6 1.33 53
Mar 5 vs. Wis.-Oshkosh L, 10-0 20 0 0 5 0 0 0 0 8 .000 .200 .000 0 0 0 1 6 6 1.00 25
Mar 5 vs. Wartburg L, 3-1 31 8 1 4 0 1 0 1 12 .258 .333 .323 0 1 1 0 8 5 1.60 37
Mar 7 vs. Utica W, 4-3 31 8 4 3 1 0 1 2 9 .258 .361 .387 2 0 1 1 6 9 .67 37
Mar 7 vs. Beloit L, 9-5 37 11 4 2 1 0 1 2 7 .297 .350 .405 1 0 0 0 8 11 .73 40
Mar 13 vs. Luther L, 6-0 27 2 0 3 - - - 0 7 .074 .194 .074 1 - - 1 11 7 1.57 31
Mar 13 vs. Luther L, 12-1 21 2 0 4 1 - - 1 7 .095 .240 .143 - - - 1 10 2 5.00 25
Mar 14 vs. Luther L, 7-2 31 6 1 7 1 - - 1 12 .194 .342 .226 - - - 2 8 5 1.60 38
Mar 14 vs. Luther L, 19-5 27 6 5 4 3 1 - 4 11 .222 .382 .407 3 - - - 5 4 1.25 34
Mar 29 at Gust. Adolphus W, 4-1 26 7 4 3 1 0 0 1 7 .269 .387 .308 2 0 1 1 7 6 1.17 32
Mar 29 at Gust. Adolphus L, 10-4 34 7 4 6 1 0 2 3 10 .206 .341 .412 1 0 0 0 6 10 .60 41
Mar 30 Saint John's (Minn.) W, 2-1 25 4 2 3 0 0 0 0 4 .160 .276 .160 1 0 0 0 4 11 .36 29
Mar 30 Saint John's (Minn.) W, 6-2 35 12 6 3 4 0 0 4 11 .343 .410 .457 1 0 0 0 4 8 .50 39
Apr 8 at St. Olaf L, 13-6 25 3 5 7 1 0 1 2 10 .120 .333 .280 1 0 0 0 6 5 1.20 33
Apr 8 at St. Olaf L, 9-2 35 8 2 3 0 0 0 0 8 .229 .289 .229 0 0 0 1 6 12 .50 38
Apr 12 Macalester L, 9-7 31 10 7 3 3 0 1 4 7 .323 .382 .516 0 0 0 0 7 6 1.17 34
Apr 12 Macalester W, 2-1 28 7 2 8 1 0 0 1 8 .250 .421 .286 1 1 0 2 8 6 1.33 38
Apr 13 at Hamline L, 3-2 28 4 2 2 1 1 0 2 3 .143 .226 .250 1 0 1 1 10 10 1.00 32
Apr 13 at Hamline L, 7-2 27 5 2 3 1 0 0 1 7 .185 .290 .222 1 0 0 0 6 8 .75 31
Apr 19 at Augsburg L, 4-1 25 5 1 3 1 0 0 1 8 .200 .333 .240 2 0 0 0 5 7 .71 30
Apr 19 at Augsburg L, 5-0 32 6 0 1 0 0 0 0 8 .188 .257 .188 2 0 0 1 7 10 .70 35
Apr 21 Saint Mary's (Minn.) L, 5-1 26 7 1 3 0 0 0 0 7 .269 .333 .269 0 1 1 0 8 6 1.33 31
Apr 21 Saint Mary's (Minn.) W, 2-1 27 5 2 4 0 0 1 1 6 .185 .290 .296 0 0 1 1 11 5 2.20 32
Apr 23 Minn.-Morris W, 9-8 33 12 9 5 6 1 0 7 7 .364 .450 .606 1 1 1 0 10 5 2.00 41
Apr 25 Carleton L, 10-1 25 4 1 1 0 0 0 0 8 .160 .222 .160 1 0 0 1 6 6 1.00 27
Apr 25 Carleton W, 11-7 35 12 11 7 4 0 1 5 11 .343 .467 .543 2 1 1 0 6 7 .86 46
Apr 26 at Minn.-Morris L, 13-10 29 8 8 7 3 - 1 4 6 .276 .405 .483 - 1 - - 5 10 .50 37
Apr 28 Bethel (Minn.) L, 8-6 25 6 6 4 4 0 0 4 5 .240 .323 .400 0 2 1 0 7 9 .78 32
Apr 28 Bethel (Minn.) L, 10-3 30 3 3 4 1 0 0 1 17 .100 .282 .133 4 1 0 0 4 6 .67 39
May 2 at St. Scholastica W, 4-1 27 8 4 3 1 0 1 2 8 .296 .367 .444 0 0 1 1 4 8 .50 31
May 2 at St. Scholastica W, 9-6 47 15 7 4 4 1 0 5 12 .319 .389 .447 2 1 0 1 13 7 1.86 54
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 28 vs. Dubuque W, 3-0 3 12 0 1
Mar 1 vs. Marian (Wis.) L, 6-5 5 15 1 0
Mar 1 vs. Marian (Wis.) W, 6-3 6 11 0 0
Mar 2 vs. St. Vincent W, 4-2 4 11 6 1
Mar 4 vs. Bluffton W, 13-10 13 23 2 0
Mar 5 vs. Wis.-Oshkosh L, 10-0 0 0 0 0
Mar 5 vs. Wartburg L, 3-1 1 10 0 1
Mar 7 vs. Utica W, 4-3 4 12 0 1
Mar 7 vs. Beloit L, 9-5 5 15 1 0
Mar 13 vs. Luther L, 6-0 0 2 - -
Mar 13 vs. Luther L, 12-1 1 3 - 1
Mar 14 vs. Luther L, 7-2 2 7 1 -
Mar 14 vs. Luther L, 19-5 5 11 - 1
Mar 29 at Gust. Adolphus W, 4-1 4 8 0 0
Mar 29 at Gust. Adolphus L, 10-4 4 14 1 0
Mar 30 Saint John's (Minn.) W, 2-1 2 4 2 0
Mar 30 Saint John's (Minn.) W, 6-2 6 16 3 0
Apr 8 at St. Olaf L, 13-6 6 7 0 0
Apr 8 at St. Olaf L, 9-2 2 8 0 0
Apr 12 Macalester L, 9-7 7 16 2 0
Apr 12 Macalester W, 2-1 2 8 2 0
Apr 13 at Hamline L, 3-2 2 7 2 0
Apr 13 at Hamline L, 7-2 2 6 1 0
Apr 19 at Augsburg L, 4-1 1 6 0 1
Apr 19 at Augsburg L, 5-0 0 6 1 0
Apr 21 Saint Mary's (Minn.) L, 5-1 1 7 1 0
Apr 21 Saint Mary's (Minn.) W, 2-1 2 8 1 0
Apr 23 Minn.-Morris W, 9-8 9 20 0 0
Apr 25 Carleton L, 10-1 1 4 5 0
Apr 25 Carleton W, 11-7 11 19 1 0
Apr 26 at Minn.-Morris L, 13-10 10 14 1 -
Apr 28 Bethel (Minn.) L, 8-6 6 10 0 0
Apr 28 Bethel (Minn.) L, 10-3 3 4 0 0
May 2 at St. Scholastica W, 4-1 4 12 1 0
May 2 at St. Scholastica W, 9-6 9 21 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 28 vs. Dubuque W, 3-0 1 0 9.0 4 0 0 0.00 16 16.00 0 1.11
Mar 1 vs. Marian (Wis.) L, 6-5 0 1 7.1 7 6 4 4.91 9 11.05 0 1.64
Mar 1 vs. Marian (Wis.) W, 6-3 1 0 7.0 4 3 3 3.86 5 6.43 0 1.14
Mar 2 vs. St. Vincent W, 4-2 1 0 12.0 6 2 1 0.75 12 9.00 0 0.67
Mar 4 vs. Bluffton W, 13-10 1 0 9.0 15 10 9 9.00 5 5.00 0 2.67
Mar 5 vs. Wis.-Oshkosh L, 10-0 0 1 6.1 13 10 10 14.21 6 8.53 0 2.53
Mar 5 vs. Wartburg L, 3-1 0 1 9.0 6 3 3 3.00 12 12.00 0 1.11
Mar 7 vs. Utica W, 4-3 1 0 9.0 4 3 3 3.00 7 7.00 2 0.56
Mar 7 vs. Beloit L, 9-5 0 1 8.0 11 9 9 10.13 5 5.63 0 2.38
Mar 13 vs. Luther L, 6-0 0 1 8.0 8 6 6 6.75 2 2.25 1 1.50
Mar 13 vs. Luther L, 12-1 0 1 6.0 9 12 2 3.00 4 6.00 - 2.67
Mar 14 vs. Luther L, 7-2 0 1 9.0 9 7 3 3.00 11 11.00 - 1.44
Mar 14 vs. Luther L, 19-5 0 1 7.0 19 19 17 21.86 4 5.14 1 4.29
Mar 29 at Gust. Adolphus W, 4-1 1 0 7.0 6 1 0 0.00 2 2.57 0 0.86
Mar 29 at Gust. Adolphus L, 10-4 0 1 8.0 10 10 10 11.25 12 13.50 0 2.25
Mar 30 Saint John's (Minn.) W, 2-1 1 0 7.0 3 1 0 0.00 4 5.14 0 0.86
Mar 30 Saint John's (Minn.) W, 6-2 1 0 9.0 8 2 2 2.00 8 8.00 0 1.11
Apr 8 at St. Olaf L, 13-6 0 1 6.0 15 13 13 19.50 6 9.00 2 2.67
Apr 8 at St. Olaf L, 9-2 0 1 8.0 10 9 7 7.88 5 5.63 2 1.50
Apr 12 Macalester L, 9-7 0 1 7.0 11 9 9 11.57 4 5.14 1 2.29
Apr 12 Macalester W, 2-1 1 0 9.0 8 1 1 1.00 5 5.00 1 1.00
Apr 13 at Hamline L, 3-2 0 1 7.1 8 3 3 3.68 6 7.36 0 1.64
Apr 13 at Hamline L, 7-2 0 1 6.0 11 7 7 10.50 3 4.50 0 2.17
Apr 19 at Augsburg L, 4-1 0 1 6.0 3 4 1 1.50 6 9.00 0 1.17
Apr 19 at Augsburg L, 5-0 0 1 8.0 13 5 5 5.63 8 9.00 0 2.38
Apr 21 Saint Mary's (Minn.) L, 5-1 0 1 7.0 8 5 4 5.14 4 5.14 0 1.71
Apr 21 Saint Mary's (Minn.) W, 2-1 1 0 9.0 6 1 1 1.00 8 8.00 0 1.22
Apr 23 Minn.-Morris W, 9-8 1 0 9.0 12 8 8 8.00 8 8.00 2 2.11
Apr 25 Carleton L, 10-1 0 1 7.0 16 10 10 12.86 3 3.86 1 2.86
Apr 25 Carleton W, 11-7 1 0 9.0 13 7 7 7.00 3 3.00 1 1.89
Apr 26 at Minn.-Morris L, 13-10 0 1 6.0 13 13 13 19.50 6 9.00 2 3.33
Apr 28 Bethel (Minn.) L, 8-6 0 1 7.0 9 8 8 10.29 3 3.86 1 2.00
Apr 28 Bethel (Minn.) L, 10-3 0 1 9.0 13 10 10 10.00 5 5.00 3 1.78
May 2 at St. Scholastica W, 4-1 1 0 7.0 8 1 1 1.29 4 5.14 0 1.14
May 2 at St. Scholastica W, 9-6 1 0 11.0 9 6 6 4.91 8 6.55 1 1.36
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 28 vs. Dubuque W, 3-0 30 27 2 1 0 .967 0 1 0 .000 0
Mar 1 vs. Marian (Wis.) L, 6-5 30 22 6 2 0 .933 - 7 1 .125 0
Mar 1 vs. Marian (Wis.) W, 6-3 28 21 7 0 0 1.000 - - - - 0
Mar 2 vs. St. Vincent W, 4-2 56 36 17 3 0 .946 - 1 2 .667 0
Mar 4 vs. Bluffton W, 13-10 39 27 11 1 0 .974 2 1 - - 0
Mar 5 vs. Wis.-Oshkosh L, 10-0 28 19 9 0 0 1.000 - 7 1 .125 0
Mar 5 vs. Wartburg L, 3-1 39 27 12 0 1 1.000 - 1 1 .500 0
Mar 7 vs. Utica W, 4-3 34 27 7 0 0 1.000 - - - - 0
Mar 7 vs. Beloit L, 9-5 33 24 8 1 0 .970 - 2 - - 0
Mar 13 vs. Luther L, 6-0 32 24 7 1 - .969 1 4 - - 1
Mar 13 vs. Luther L, 12-1 22 18 2 2 - .909 - 1 - - -
Mar 14 vs. Luther L, 7-2 40 27 10 3 - .925 - 2 1 .333 -
Mar 14 vs. Luther L, 19-5 26 21 3 2 - .923 - 1 - - -
Mar 29 at Gust. Adolphus W, 4-1 30 21 7 2 0 .933 1 - - - 0
Mar 29 at Gust. Adolphus L, 10-4 30 24 5 1 0 .967 - 4 2 .333 0
Mar 30 Saint John's (Minn.) W, 2-1 31 21 8 2 0 .935 - - 1 1.000 0
Mar 30 Saint John's (Minn.) W, 6-2 37 27 9 1 0 .973 2 - - - 1
Apr 8 at St. Olaf L, 13-6 24 18 6 0 0 1.000 - 1 - - 0
Apr 8 at St. Olaf L, 9-2 34 24 8 2 0 .941 - 1 - - 0
Apr 12 Macalester L, 9-7 32 21 11 0 0 1.000 1 5 - - 0
Apr 12 Macalester W, 2-1 43 27 15 1 0 .977 2 - - - 0
Apr 13 at Hamline L, 3-2 28 22 4 2 0 .929 - 2 - - 0
Apr 13 at Hamline L, 7-2 28 18 9 1 0 .964 - 2 - - 0
Apr 19 at Augsburg L, 4-1 26 18 6 2 0 .923 - 1 - - 0
Apr 19 at Augsburg L, 5-0 32 24 7 1 0 .969 - 1 - - 0
Apr 21 Saint Mary's (Minn.) L, 5-1 27 21 5 1 1 .963 - 4 - - 0
Apr 21 Saint Mary's (Minn.) W, 2-1 38 27 11 0 0 1.000 - 2 0 .000 0
Apr 23 Minn.-Morris W, 9-8 36 27 9 0 0 1.000 2 4 - - 0
Apr 25 Carleton L, 10-1 31 21 10 0 0 1.000 2 1 2 .667 0
Apr 25 Carleton W, 11-7 36 27 8 1 0 .972 2 - - - 0
Apr 26 at Minn.-Morris L, 13-10 28 18 9 1 - .964 - - 1 1.000 -
Apr 28 Bethel (Minn.) L, 8-6 27 21 6 0 0 1.000 - 1 1 .500 0
Apr 28 Bethel (Minn.) L, 10-3 37 27 9 1 0 .973 - 1 - - 0
May 2 at St. Scholastica W, 4-1 28 21 6 1 0 .964 1 1 - - 0
May 2 at St. Scholastica W, 9-6 49 33 14 2 1 .959 - 2 - - 1
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 35 1051 258 133 146 54 6 11 71 281 .245 .352 .340 35 14 15 20 245 255 .96 1261
Conference 20 593 138 72 75 28 2 7 37 165 .233 .337 .322 22 7 7 10 135 153 .88 704
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 11 320 82 50 45 23 1 3 27 91 .256 .360 .362 11 7 5 4 75 75 1.00 388
Away 11 335 76 39 42 14 2 5 21 87 .227 .332 .325 12 2 3 6 75 93 .81 394
Neutral 13 396 100 44 59 17 3 3 23 103 .253 .362 .333 12 5 7 10 95 87 1.09 479
 
Wins 14 453 135 76 65 29 3 5 37 105 .298 .399 .408 16 7 10 9 100 103 .97 551
Losses 21 598 123 57 81 25 3 6 34 176 .206 .316 .288 19 7 5 11 145 152 .95 710
 
February 1 34 11 3 3 1 0 0 1 7 .324 .378 .353 0 0 1 - 0 - - 38
March 16 482 119 57 71 22 3 5 30 128 .247 .360 .336 17 5 7 11 116 122 .95 582
April 16 461 105 62 65 26 2 5 33 126 .228 .338 .325 16 8 6 7 112 118 .95 556
May 2 74 23 11 7 5 1 1 7 20 .311 .381 .446 2 1 1 2 17 15 1.13 85
Base Running — Split Statistics
gp r tb sb cs
Total 35 143 357 35 7
Conference 20 75 191 23 1
Exhibition - - 0 - -
 
Home 11 50 116 17 0
Away 11 44 109 7 1
Neutral 13 49 132 11 6
 
Wins 14 79 185 18 3
Losses 21 64 172 17 4
 
February 1 3 12 0 1
March 16 62 162 17 5
April 16 65 150 17 1
May 2 13 33 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.39 14 21 35 35 7 276.0 328 224 196 151 219 7.14 21 1.74 1341 40 47
Conference 6.12 8 12 20 20 4 154.1 188 113 105 69 107 6.24 13 1.67 733 25 22
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.07 6 5 11 11 3 89.0 107 62 60 43 55 5.56 10 1.69 416 14 14
Away 7.39 3 8 11 11 2 80.1 106 72 66 40 66 7.39 7 1.82 403 15 12
Neutral 5.91 5 8 13 13 2 106.2 115 90 70 68 98 8.27 4 1.72 522 11 21
 
Wins 3.07 14 0 14 14 7 123.0 106 46 42 50 95 6.95 7 1.27 529 10 13
Losses 9.06 0 21 21 21 0 153.0 222 178 154 101 124 7.29 14 2.11 812 30 34
 
February 0.00 1 0 1 1 1 9.0 4 0 0 6 16 16.00 0 1.11 37 0 0
March 5.74 7 9 16 16 2 128.2 138 104 82 75 108 7.55 4 1.66 619 16 24
April 8.00 4 12 16 16 2 120.1 169 113 107 64 83 6.21 16 1.94 606 22 22
May 3.50 2 0 2 2 2 18.0 17 7 7 6 12 6.00 1 1.28 79 2 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 35 1149 828 283 38 3 .967 16 61 13 .176 3
Conference 20 648 463 164 21 2 .968 11 29 6 .171 2
Exhibition - 0 - - - - - - - - - -
 
Home 11 375 267 101 7 1 .981 11 18 4 .182 1
Away 11 337 241 81 15 1 .955 2 15 3 .167 1
Neutral 13 437 320 101 16 1 .963 3 28 6 .176 1
 
Wins 14 515 369 131 15 1 .971 12 12 3 .200 2
Losses 21 634 459 152 23 2 .964 4 49 10 .169 1
 
February 1 30 27 2 1 0 .967 0 1 0 .000 0
March 16 535 386 128 21 1 .961 6 31 9 .225 2
April 16 507 361 133 13 1 .974 9 26 4 .133 0
May 2 77 54 20 3 1 .961 1 3 - - 1
Attendance Statistics
Date Opponent Score Attend
Feb 28 vs. Dubuque W, 3-0 145
Mar 1 vs. Marian (Wis.) L, 6-5 0
Mar 1 vs. Marian (Wis.) W, 6-3 59
Mar 2 vs. St. Vincent W, 4-2 171
Mar 4 vs. Bluffton W, 13-10 125
Mar 5 vs. Wis.-Oshkosh L, 10-0 0
Mar 5 vs. Wartburg L, 3-1 50
Mar 7 vs. Utica W, 4-3 0
Mar 7 vs. Beloit L, 9-5 0
Mar 13 vs. Luther L, 6-0 0
Mar 13 vs. Luther L, 12-1 0
Mar 14 vs. Luther L, 7-2 0
Mar 14 vs. Luther L, 19-5 0
Mar 29 at Gust. Adolphus W, 4-1 0
Mar 29 at Gust. Adolphus L, 10-4 0
Mar 30 Saint John's (Minn.) W, 2-1 0
Mar 30 Saint John's (Minn.) W, 6-2 0
Apr 8 at St. Olaf L, 13-6 60
Apr 8 at St. Olaf L, 9-2 60
Apr 12 Macalester L, 9-7 165
Apr 12 Macalester W, 2-1 175
Apr 13 at Hamline L, 3-2 129
Apr 13 at Hamline L, 7-2 129
Apr 19 at Augsburg L, 4-1 0
Apr 19 at Augsburg L, 5-0 0
Apr 21 Saint Mary's (Minn.) L, 5-1 170
Apr 21 Saint Mary's (Minn.) W, 2-1 170
Apr 23 Minn.-Morris W, 9-8 205
Apr 25 Carleton L, 10-1 235
Apr 25 Carleton W, 11-7 235
Apr 26 at Minn.-Morris L, 13-10 67
Apr 28 Bethel (Minn.) L, 8-6 123
Apr 28 Bethel (Minn.) L, 10-3 123
May 2 at St. Scholastica W, 4-1 153
May 2 at St. Scholastica W, 9-6 223