Cobber Baseball Year-By-Year Records
Year-By-Year Records
| Year | Overall | MIAC | MIAC Finish | Coach |
| 2026 | 14-21 | 8-12 | 8th | Anthony Renz |
| 2025 | 19-20 | 9-11 | T6th | Anthony Renz |
| 2024 | 14-21 | 11-9 | 6th | Anthony Renz |
| 2023 | 21-18 | 14-6 | T2nd | Chris Coste |
| 2022 | 15-16 | 10-10 | T4th | Chris Coste |
| 2021 | 17-19 | 9-12 | 7th | Chris Coste |
| 2020 | 7-5 | - | - | Chris Coste |
| 2019 | 15-22 | 9-11 | T7th | Chris Coste |
| 2018 | 17-19 | 10-10 | 7th | Chris Coste |
| 2017 | 22-17 | 11-9 | 5th | Chris Coste |
| 2016 | 21-18 | 11-9 | 5th | Chris Coste |
| 2015 | 26-11 | 12-6 | T2nd | Chris Coste |
| 2014 | 18-16 | 9-11 | T6th | Bucky Burgau |
| 2013 | 19-15 | 11-9 | T2nd | Bucky Burgau |
| 2012 | 18-20 | 9-11 | T6th | Bucky Burgau |
| 2011 | 13-14 | 8-12 | T7th | Bucky Burgau |
| 2010 | 24-17 | 14-6 | T2nd | Bucky Burgau |
| 2009 | 15-18 | 8-12 | 9th | Bucky Burgau |
| 2008 | 18-14 | 10-10 | T6th | Bucky Burgau |
| 2007 | 11-23 | 7-13 | 8th | Bucky Burgau |
| 2006 | 20-17 | 11-9 | 6th | Bucky Burgau |
| 2005 | 18-21 | 12-8 | T3rd | Bucky Burgau |
| 2004 | 22-15 | 14-6 | 2nd | Bucky Burgau |
| 2003 | 24-16-1 | 15-5 | 3rd | Bucky Burgau |
| 2002 | 21-13 | 13-7 | T4th | Bucky Burgau |
| 2001 | 14-13 | 12-8 | 4th | Bucky Burgau |
| 2000 | 16-17 | 10-10 | 6th | Bucky Burgau |
| 1999 | 19-21 | 10-10 | T5th | Bucky Burgau |
| 1998 | 16-19 | 9-11 | T6th | Bucky Burgau |
| 1997 | 18-18 | 11-9 | T3rd | Bucky Burgau |
| 1996 | 19-14 | 15-5 | 2nd | Bucky Burgau |
| 1995 | 30-8 | 16-4 | 1st | Bucky Burgau |
| 1994 | 19-15 | 13-7 | 5th | Bucky Burgau |
| 1993 | 25-10 | 17-3 | T1st | Bucky Burgau |
| 1992 | 22-14-1 | 12-5 | 2nd | Bucky Burgau |
| 1991 | 18-12-2 | 11-9 | 7th | Bucky Burgau |
| 1990 | 21-15 | 13-7 | T2nd | Bucky Burgau |
| 1989 | 16-17 | 10-8 | 6th | Bucky Burgau |
| 1988 | 21-18 | 12-8 | 4th | Bucky Burgau |
| 1987 | 17-21 | 9-11 | T7th | Bucky Burgau |
| 1986 | 18-13 | 14-4 | 2nd | Bucky Burgau |
| 1985 | 23-10-1 | 15-5 | T1st | Bucky Burgau |
| 1984 | 27-8 | 12-5 | 3rd | Bucky Burgau |
| 1983 | 19-12 | 12-6 | 3rd | Bucky Burgau |
| 1982 | 15-16 | 10-7 | 4th | Bucky Burgau |
| 1981 | 19-21-1 | 11-7 | 4th | Bucky Burgau |
| 1980 | 18-8 | 11-5 | T2nd | Bucky Burgau |
| 1979 | 8-10 | 6-8 | 7th | Bucky Burgau |
| 1978 | 11-14 | 8-10 | T6th | Al Rice |
| 1977 | 10-8 | 8-8 | 5th | Al Rice |
| 1976 | 11-13 | 7-11 | 9th | Al Rice |
| 1975 | Al Rice | |||
| 1974 | Al Rice | |||
| 1973 | 12-11 | 8-6 | 5th | Al Rice |
| 1972 | 11-8 | 7-7 | 4th | Al Rice |
| 1971 | 9-10 | 7-7 | 4th | Al Rice |
| 1970 | 11-7 | 9-5 | 2nd | Al Rice |
| 1969 | 11-7 | 9-5 | T2nd | Al Rice |
| 1968 | Charlie Basch | |||
| 1967 | 8-5 | 5-3 | Charlie Basch | |
| 1966 | 6-5 | 4-5 | 5th | Charlie Basch |
| 1965 | 6-4 | 4-5 | Charlie Basch | |
| 1964 | 10-7 | 8-5 | 2nd | Sonny Gulsvig |
| 1963 | 10-7 | 7-6 | 4th | Sonny Gulsvig |
| 1962 | 5-3 | 4-2 | T1st | Bill Quenette |
| 1961 | 4-8 | 2-6 | Bill Quenette | |
| 1960 | 3-8 | 2-5 | Sonny Gulsvig | |
| 1959 | 10-8-1 | Bill Quenette | ||
| 1958 | 12-3 | Bill Quenette | ||
| 1957 | 6-6 | Cliff Rothrock | ||
| 1956 | 5-4 | Dave Green | ||
| 1955 | 5-3 | Dave Green | ||
| 1954 | 8-4 | Halvor Johnson | ||
| 1953 | 9-3 | Ken Severud | ||
| 1952 | 7-3 | Ken Severud | ||
| 1951 | 4-4 | Ken Severud | ||
| 1950 | 3-3 | Charlie Basch | ||
| 1949 | 4-6 | Gene Sather | ||
| 1948 | 7-4 | Bill Mattke | ||
| 1947 | 4-5 | Bill Mattke | ||
| 1946 | 2-1 | Bill Mattke | ||
| 1945 | No | Baseball | ||
| 1944 | No | Baseball | ||
| 1943 | 4-2 | Richard Dale - Captain | ||
| 1942 | 4-3 | Adrian Megrund | ||
| 1941 | 5-3 | Marsh Dyke | ||
| 1940 | 1-6 | Joe Rognstad | ||
| 1939 | 2-2-1 | Joe Rognstad | ||
| 1938 | No | Baseball | ||
| 1937 | 2-1 | Gregor Hasely | ||
| 1936 | 1-0 | Gregor Hasely | ||
| 1935 | No | Baseball | ||
| 1934 | No | Baseball | ||
| 1933 | No | Baseball | ||
| 1932 | 1-1 | Frank Cleve | ||
| 1931 | 0-2 | Frank Cleve | ||
| 1930 | 0-4-1 | Frank Cleve | ||
| 1929 | 2-2 | Frank Cleve | ||
| 1928 | 2-2 | Frank Cleve | ||
| 1927 | No | Baseball | ||
| 1926 | No | Baseball | ||
| 1925 | 0-1 | |||
| 1924 | No | Baseball | ||
| 1923 | No | Baseball | ||
| 1922 | 1-2 | |||
| 1921 | 2-4 | |||
| 1920 | 3-2 | |||
| Totals |
