|
Concordia at Hamline - St. Paul, MN 10/19/2013 - 1:00 |
|
|
Concordia-M'head
63 |
Hamline
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia-M'head (5-1, 3-1) | 21 | 21 | 21 | 0 | 63 |
| Hamline (2-4, 1-4) | 7 | 0 | 0 | 0 | 7 |
| St. Paul, MN | Klas Field | |||||
| Prd | Time | Scoring Summary | Concordia-M'head - Hamline |
|---|---|---|---|
| 1 | 11:43 | Concordia-M'head - Domenic Fraboni rush for 6 yards to the HU0, 1ST DOWN CC, TOUCHDOWN, clock 11:43. (Benjamin Wagner kick is good). | 7 - 0 |
| 1 | 10:27 | Concordia-M'head - Alex McLean rush for 15 yards to the HU0, 1ST DOWN CC, TOUCHDOWN, clock 10:27. (Benjamin Wagner kick is good). | 14 - 0 |
| 1 | 05:17 | Concordia-M'head - Griffin Neal pass complete to Matt Peterson for 70 yards to the HU0, 1ST DOWN CC, TOUCHDOWN, clock 05:17. (Benjamin Wagner kick is good). | 21 - 0 |
| 1 | 02:21 | Hamline - Tim Bona pass complete to Hoyfal Adam for 27 yards to the CC0, 1ST DOWN HU, TOUCHDOWN, clock 02:21. (Forr. Coughlin kick is good). | 21 - 7 |
| 2 | 13:19 | Concordia-M'head - Domenic Fraboni rush for 3 yards to the HU0, TOUCHDOWN, clock 13:19. (Benjamin Wagner kick is good). | 28 - 7 |
| 2 | 07:01 | Concordia-M'head - Alex McLean rush for 9 yards to the HU0, TOUCHDOWN, clock 07:01. (Benjamin Wagner kick is good). | 35 - 7 |
| 2 | 00:21 | Concordia-M'head - Griffin Neal pass complete to Jon Baune for 14 yards to the HU0, 1ST DOWN CC, TOUCHDOWN, clock 00:21. (Benjamin Wagner kick is good). | 42 - 7 |
| 3 | 13:08 | Concordia-M'head - Domenic Fraboni rush for 60 yards to the HU0, 1ST DOWN CC, TOUCHDOWN, clock 13:08. (Benjamin Wagner kick is good). | 49 - 7 |
| 3 | 11:43 | Concordia-M'head - Forr. Coughlin punt BLOCKED, recovered by CC Dan Berdan at HU0 (blocked by Dan Berdan), Dan Berdan for no gain to the HU0, TOUCHDOWN, clock 11:43. (Benjamin Wagner kick is good). | 56 - 7 |
| 3 | 04:39 | Concordia-M'head - Ben Schacht rush for 3 yards to the HU0, TOUCHDOWN, clock 04:39. (Benjamin Wagner kick is good). | 63 - 7 |
| Concordia-M'head | Statistics | Hamline |
|---|---|---|
| 23 | FIRST DOWNS | 16 |
| 6 17 0 |
Passing Rushing Penalty |
5 10 1 |
| 63% (5 of 8) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 481 | TOTAL OFFENSE | 266 |
| 59 8.2 |
Total Offensive Plays Average gain per play |
65 4.1 |
| 139 | NET YARDS PASSING | 87 |
| 8-11
12.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-22
4.0 1-6 0 |
| 342 | NET YARDS RUSHING | 179 |
| 48 7.1 |
Rushing Attempts Average gain per rush |
43 4.2 |
| 1-39 | PUNTS: Number-Yards | 7-153 |
| 39.0 | Average | 21.9 |
| 86 | TOTAL RETURN YARDS | 121 |
| 2-18 2-68 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 10-121 0 0 |
| 1-4 | PENALTIES: Number-Yards | 6-45 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 1-6 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:57 | TIME OF POSSESSION | 31:03 |
Concordia-M'head |
Hamline |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia-M'head | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | Levi Hintermeister | 4 | 5 | 9 | - | 0.5 - 0 | - | - | ||||
| 15 | Tyler Berling | 5 | 3 | 8 | - | - | - | - | ||||
| 22 | Tyler E. Hansen | 1 | 5 | 6 | - | 0.5 - 1 | 1 | - | - | |||
| 14 | Mitch Tauer | 1 | 4 | 5 | - | 0.5 - 0 | 1-47 | - | ||||
| 24 | Chris Ludwig | 3 | 2 | 5 | - | - | - | - | ||||
| 33 | Tony Olson | 2 | 3 | 5 | - | - | - | - | ||||
| 92 | Antonio Burks | 1 | 4 | 5 | - | 1.5 - 1 | - | - | ||||
| 3 | Kenyon O'Brien | 1 | 3 | 4 | - | - | - | - | ||||
| 96 | Sam Lastovich | 1 | 3 | 4 | - | 0.5 - 1 | 1 | - | - | |||
| 98 | Ryan Paulson | 0 | 4 | 4 | - | - | - | - | ||||
| 9 | Erik Bye | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Luke Peterson | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Bryce Hentges | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 21 | Nathan Boie | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Ross Thompson | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Christian Erickson | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Austin Martz | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 44 | Collin Denny | 0 | 2 | 2 | - | - | - | - | ||||
| 51 | Danny Pike | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Hank Van Liew | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Adam Rieger-Borer | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Mark Wychor | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 97 | Carl Nelson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 99 | Nate Adams | 2 | 0 | 2 | 1 - 6 | 2 - 7 | - | - | 1 | |||
| 18 | Dan Berdan | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 54 | Austyn Raftevold | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Nick Leen | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 54 | 87 | 1 - 6 | 7 - 16 | 2 | 2-47 | - | 2 | 1 | ||
| # | Hamline | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Anthony Hill | 10 | 8 | 18 | - | - | - | - | ||||
| 11 | Julian Stubbs | 5 | 0 | 5 | - | - | - | - | ||||
| 36 | Josh Mitchell | 3 | 2 | 5 | - | - | 1-0 | - | 1 | |||
| 32 | Corey Gardner | 0 | 4 | 4 | - | - | - | - | ||||
| 44 | Evan Juel | 1 | 3 | 4 | - | - | - | - | ||||
| 21 | Jack Swanberg | 1 | 2 | 3 | - | - | - | - | ||||
| 35 | Cody Vaughn | 0 | 3 | 3 | - | - | - | - | ||||
| 99 | Charles Jones | 1 | 2 | 3 | - | - | - | - | ||||
| 27 | Jonny Nguyen | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Andrew Anderson | 0 | 2 | 2 | - | - | - | - | ||||
| 50 | Jacob Skarhus | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Tasawn Burton | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 96 | Derek Wilson | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | Zach Schwalbach | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Darius Willis | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Corey Touchette | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Jesse Green | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Mitch Letourneau | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Forr. Coughlin | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | L. Januszewski | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | C. Duwenhoegger | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Alonzo Duarte | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 36 | 64 | 0 - 0 | 1 - 3 | 1-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: St. Paul, MN Stadium: Klas Field Attendance: 716 Weather: Cloudy, cool Temperature: 44 Wind: W10 |
Referee: Mark Heggestad Umpire: John Faison Head Linesman: David Keller Line Judge: Brad Wright Back Judge: Don Anderson Field Judge: Chris Rossini Side Judge: Joe Chambers Scorekeeper: Kara Poirier |
