2025 Concordia-Moorhead Football
Concordia-Moorhead Individual Game-by-Game (as of Nov 15, 2025)
All games
#25 Mitchell Druley
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 06, 2025 MAYVILLE ST............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2025 at St. Olaf............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2025 GUSTAVUS ADOLPHUS...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2025 ST. SCHOLASTICA........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2025 at Hamline............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2025 SAINT JOHN'S (MN)...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2025 at Augsburg............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01, 2025 BETHEL (MN)............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 08, 2025 at Macalester.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 15, 2025 at Carleton............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2025 MAYVILLE ST............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Sep 20, 2025 at St. Olaf............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Sep 27, 2025 GUSTAVUS ADOLPHUS...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 04, 2025 ST. SCHOLASTICA........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Oct 11, 2025 at Hamline............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 8-7 0 0 0 10
Oct 18, 2025 SAINT JOHN'S (MN)...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 0
Oct 25, 2025 at Augsburg............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Nov 01, 2025 BETHEL (MN)............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Nov 08, 2025 at Macalester.......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Nov 15, 2025 at Carleton............ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Totals.............................. 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 29-26 0 0 0 41
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2025 MAYVILLE ST............ 5 187 37.4 47 0 0 1 0 3 1-1 17 0 4 245 61.2 1 1
Sep 20, 2025 at St. Olaf............ 7 280 40.0 67 0 0 0 1 0 1-1 38 0 4 237 59.2 1 0
Sep 27, 2025 GUSTAVUS ADOLPHUS...... 9 338 37.6 52 0 1 4 1 2 2-0 0 1 3 168 56.0 0 1
Oct 04, 2025 ST. SCHOLASTICA........ 2 96 48.0 50 0 0 1 1 1 1-0 0 0 4 235 58.8 1 0
Oct 11, 2025 at Hamline............. 2 70 35.0 43 0 0 1 0 1 1-1 33 0 5 239 47.8 1 0
Oct 18, 2025 SAINT JOHN'S (MN)...... 2 60 30.0 46 0 1 0 0 0 0-0 0 0 2 130 65.0 2 0
Oct 25, 2025 at Augsburg............ 3 109 36.3 41 0 0 0 0 1 0-0 0 0 5 288 57.6 0 0
Nov 01, 2025 BETHEL (MN)............ 11 400 36.4 48 0 0 3 0 4 0-0 0 0 2 97 48.5 0 0
Nov 08, 2025 at Macalester.......... 3 88 29.3 39 0 0 2 0 1 1-1 28 0 4 175 43.8 0 1
Nov 15, 2025 at Carleton............ 6 239 39.8 47 0 1 4 0 3 1-1 33 0 6 300 50.0 1 1
Totals.............................. 50 1867 37.3 67 0 3 16 3 16 8-5 38 1 39 2114 54.2 7 4