Austin Heins
40

Austin Heins

gp
25
pts/g
9.4
fg %
58.3
3pt %
0.0
ft %
71.0
reb/g
3.9
a/g
0.3
Player Stats
  Overall Conference
Games 25 20
Games started 25 20
Minutes 518 413
Minutes per game 20.7 20.6
FG 95-163 71-130
FG Pct 58.3 54.6
3PT 0-1 0-0
3PT Pct 0.0 -
FT 44-62 35-48
FT Pct 71.0 72.9
Off rebounds 49 41
Def rebounds 48 34
Total rebounds 97 75
Rebounds per game 3.9 3.8
Personal fouls 70 53
Disqualifications 4 2
Assists 8 7
Turnovers 28 23
Assist to turnover ratio 0.3 0.3
Steals 2 2
Blocks 8 8
Points 234 177
Points per game 9.4 8.8
Points per 40 min 18.1 17.1
Recent Results
Date Opponent Result
Feb 1 Augsburg W, 81-68
Feb 4 at Macalester W, 85-72
Feb 11 Hamline L, 79-74
Feb 13 at Carleton L, 84-58
Feb 15 at Bethel (Minn.) L, 81-68
Feb 18 St. Thomas (Minn.) L, 81-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 # at North Dakota St. L, 90-53 1 21 2-2 100.0 0-0 - 0-1 0.0 4
Nov 15 at Minn.-Morris L, 71-70 1 26 6-8 75.0 0-1 0.0 2-2 100.0 14
Nov 19 Crown (Minn.) W, 88-64 1 17 1-3 33.3 0-0 - 2-2 100.0 4
Nov 22 Minn. St. Moorhead L, 107-74 1 18 5-6 83.3 0-0 - 1-1 100.0 11
Nov 26 at St. Scholastica W, 80-64 1 17 4-4 100.0 0-0 - 0-1 0.0 8
Nov 30 at Gust. Adolphus L, 92-75 1 26 3-3 100.0 0-0 - 3-4 75.0 9
Dec 3 at Saint Mary's (Minn.) W, 82-67 1 22 4-6 66.7 0-0 - 5-6 83.3 13
Dec 10 St. Olaf W, 69-56 1 19 0-4 0.0 0-0 - 2-2 100.0 2
Dec 30 Valley City St. W, 99-96 1 27 8-12 66.7 0-0 - 4-8 50.0 20
Jan 2 at Augsburg L, 86-81 1 20 8-9 88.9 0-0 - 1-3 33.3 17
Jan 4 at Saint John's (Minn.) W, 74-73 1 26 5-8 62.5 0-0 - 3-3 100.0 13
Jan 7 at Hamline L, 68-53 1 27 9-12 75.0 0-0 - 0-0 - 18
Jan 11 Carleton W, 63-55 1 20 1-1 100.0 0-0 - 3-4 75.0 5
Jan 14 at St. Thomas (Minn.) L, 90-58 1 14 1-4 25.0 0-0 - 0-0 - 2
Jan 16 Macalester L, 70-65 1 13 1-1 100.0 0-0 - 1-2 50.0 3
Jan 18 Bethel (Minn.) W, 72-70 1 21 5-10 50.0 0-0 - 1-2 50.0 11
Jan 21 Saint Mary's (Minn.) W, 73-68 1 27 7-11 63.6 0-0 - 3-3 100.0 17
Jan 25 Gust. Adolphus W, 75-63 1 25 3-5 60.0 0-0 - 3-5 60.0 9
Jan 28 at St. Olaf L, 65-62 1 24 4-13 30.8 0-0 - 3-4 75.0 11
Jan 30 Saint John's (Minn.) L, 92-74 1 15 2-2 100.0 0-0 - 0-0 - 4
Feb 1 Augsburg W, 81-68 1 17 6-12 50.0 0-0 - 2-2 100.0 14
Feb 4 at Macalester W, 85-72 1 13 5-7 71.4 0-0 - 1-2 50.0 11
Feb 11 Hamline L, 79-74 1 28 2-3 66.7 0-0 - 1-3 33.3 5
Feb 13 at Carleton L, 84-58 1 21 3-10 30.0 0-0 - 1-1 100.0 7
Feb 15 at Bethel (Minn.) L, 81-68 1 18 1-3 33.3 0-0 - 2-2 100.0 4
Feb 18 St. Thomas (Minn.) L, 81-70 1 17 1-6 16.7 0-0 - 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 2 # at North Dakota St. L, 90-53 1 21 0 4 4 1 2 0 0
Nov 15 at Minn.-Morris L, 71-70 1 26 3 4 7 0 0 0 0
Nov 19 Crown (Minn.) W, 88-64 1 17 0 0 0 0 1 0 0
Nov 22 Minn. St. Moorhead L, 107-74 1 18 0 6 6 0 2 0 0
Nov 26 at St. Scholastica W, 80-64 1 17 1 3 4 0 1 0 0
Nov 30 at Gust. Adolphus L, 92-75 1 26 1 2 3 0 1 0 0
Dec 3 at Saint Mary's (Minn.) W, 82-67 1 22 1 0 1 0 1 0 0
Dec 10 St. Olaf W, 69-56 1 19 2 2 4 1 2 1 2
Dec 30 Valley City St. W, 99-96 1 27 4 1 5 1 1 0 0
Jan 2 at Augsburg L, 86-81 1 20 3 1 4 0 0 0 0
Jan 4 at Saint John's (Minn.) W, 74-73 1 26 2 2 4 1 2 0 0
Jan 7 at Hamline L, 68-53 1 27 6 0 6 0 2 0 1
Jan 11 Carleton W, 63-55 1 20 1 1 2 0 2 0 0
Jan 14 at St. Thomas (Minn.) L, 90-58 1 14 2 1 3 0 1 0 0
Jan 16 Macalester L, 70-65 1 13 1 0 1 0 1 0 0
Jan 18 Bethel (Minn.) W, 72-70 1 21 8 2 10 0 2 0 0
Jan 21 Saint Mary's (Minn.) W, 73-68 1 27 3 4 7 0 1 0 2
Jan 25 Gust. Adolphus W, 75-63 1 25 1 2 3 2 1 0 0
Jan 28 at St. Olaf L, 65-62 1 24 5 4 9 1 1 0 1
Jan 30 Saint John's (Minn.) L, 92-74 1 15 0 0 0 0 0 0 0
Feb 1 Augsburg W, 81-68 1 17 2 2 4 0 0 0 1
Feb 4 at Macalester W, 85-72 1 13 0 1 1 0 1 0 1
Feb 11 Hamline L, 79-74 1 28 0 3 3 1 2 1 0
Feb 13 at Carleton L, 84-58 1 21 2 2 4 0 1 0 0
Feb 15 at Bethel (Minn.) L, 81-68 1 18 1 0 1 1 1 0 0
Feb 18 St. Thomas (Minn.) L, 81-70 1 17 0 5 5 0 1 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 2 # at North Dakota St. L, 90-53 1 4 - 0.5
Nov 15 at Minn.-Morris L, 71-70 1 5 1 -
Nov 19 Crown (Minn.) W, 88-64 1 2 - 0.0
Nov 22 Minn. St. Moorhead L, 107-74 1 3 - 0.0
Nov 26 at St. Scholastica W, 80-64 1 2 - 0.0
Nov 30 at Gust. Adolphus L, 92-75 1 3 - 0.0
Dec 3 at Saint Mary's (Minn.) W, 82-67 1 4 - 0.0
Dec 10 St. Olaf W, 69-56 1 2 - 0.5
Dec 30 Valley City St. W, 99-96 1 5 1 1.0
Jan 2 at Augsburg L, 86-81 1 5 1 -
Jan 4 at Saint John's (Minn.) W, 74-73 1 3 - 0.5
Jan 7 at Hamline L, 68-53 1 1 - 0.0
Jan 11 Carleton W, 63-55 1 5 1 0.0
Jan 14 at St. Thomas (Minn.) L, 90-58 1 2 0 0.0
Jan 16 Macalester L, 70-65 1 3 - 0.0
Jan 18 Bethel (Minn.) W, 72-70 1 3 - 0.0
Jan 21 Saint Mary's (Minn.) W, 73-68 1 2 - 0.0
Jan 25 Gust. Adolphus W, 75-63 1 3 - 2.0
Jan 28 at St. Olaf L, 65-62 1 1 0 1.0
Jan 30 Saint John's (Minn.) L, 92-74 1 4 - -
Feb 1 Augsburg W, 81-68 1 0 - -
Feb 4 at Macalester W, 85-72 1 4 - 0.0
Feb 11 Hamline L, 79-74 1 4 - 0.5
Feb 13 at Carleton L, 84-58 1 1 - 0.0
Feb 15 at Bethel (Minn.) L, 81-68 1 2 - 1.0
Feb 18 St. Thomas (Minn.) L, 81-70 1 1 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2014-15 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
2015-16 13 7.0 1.2-1.8 0.0-0.0 0.5-0.7 2.8
2016-17 25 20.7 3.8-6.5 0.0-0.0 1.8-2.5 9.4
2017-18 25 18.6 2.4-4.7 0.0-0.2 1.6-2.0 6.3
Total 64 16.8 2.6-4.7 0.0-0.1 1.4-1.9 6.7
  gp gs min fg pct 3pt pct ft pct pts
2014-15 1 - 0 0-0 - 0-0 - 0-0 - 0
2015-16 13 - 91 15-23 65.2 0-0 - 6-9 66.7 36
2016-17 25 25 518 95-163 58.3 0-1 0.0 44-62 71.0 234
2017-18 25 25 465 59-117 50.4 0-4 0.0 39-51 76.5 157
Total 64 50 1074 169-303 55.8 0-5 0.0 89-122 73.0 427
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 1 0 .0 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2015-16 13 91 7.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2016-17 25 518 20.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2017-18 25 465 18.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 64 1074 16.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 1 0.0 1.0 1.0 0.0 0.0 0.0 0.0
2015-16 13 0.5 0.8 1.3 0.1 0.3 0.2 0.2
2016-17 25 2.0 1.9 3.9 0.3 1.1 0.1 0.3
2017-18 25 1.1 2.9 4.0 0.5 0.7 0.5 0.3
Total 64 1.3 2.1 3.4 0.3 0.8 0.3 0.3
  gp gs off def reb ast to stl blk
2014-15 1 - 0 1 1 0 0 0 0
2015-16 13 - 6 11 17 1 4 2 2
2016-17 25 25 49 48 97 8 28 2 8
2017-18 25 25 28 73 101 13 17 12 7
Total 64 50 83 133 216 22 49 16 17
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 1 - - - - - - -
2015-16 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 64 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 20.7 3.8-6.5 0.0-0.0 1.8-2.5 9.4
Conference 20 20.6 3.5-6.5 0.0-0.0 1.8-2.4 8.8
Exhibition 1 21.0 2.0-2.0 0.0-0.0 0.0-1.0 4.0
             
Home 13 20.3 3.2-5.8 0.0-0.0 1.8-2.6 8.2
Away 12 21.2 4.4-7.2 0.0-0.1 1.8-2.3 10.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 12 20.9 4.1-6.9 0.0-0.0 2.4-3.3 10.6
Losses 13 20.5 3.5-6.2 0.0-0.1 1.2-1.7 8.2
             
November 5 20.8 3.8-4.8 0.0-0.2 1.6-2.0 9.2
December 3 22.7 4.0-7.3 0.0-0.0 3.7-5.3 11.7
January 11 21.1 4.2-6.9 0.0-0.0 1.6-2.4 10.0
February 6 19.0 3.0-6.8 0.0-0.0 1.2-1.7 7.2
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 518 95-163 58.3 0-1 0.0 44-62 71.0 234
Conference 20 20 413 71-130 54.6 0-0 - 35-48 72.9 177
Exhibition 1 1 21 2-2 100.0 0-0 - 0-1 0.0 4
                     
Home 13 13 264 42-76 55.3 0-0 - 23-34 67.6 107
Away 12 12 254 53-87 60.9 0-1 0.0 21-28 75.0 127
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 12 12 251 49-83 59.0 0-0 - 29-40 72.5 127
Losses 13 13 267 46-80 57.5 0-1 0.0 15-22 68.2 107
                     
November 5 5 104 19-24 79.2 0-1 0.0 8-10 80.0 46
December 3 3 68 12-22 54.5 0-0 - 11-16 68.8 35
January 11 11 232 46-76 60.5 0-0 - 18-26 69.2 110
February 6 6 114 18-41 43.9 0-0 - 7-10 70.0 43
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 518 20.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 20 413 20.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition 1 21 21.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Home 13 264 20.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 12 254 21.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 12 251 20.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 13 267 20.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 5 104 20.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 3 68 22.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 11 232 21.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 6 114 19.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 2.0 1.9 3.9 0.3 1.1 0.1 0.3
Conference 20 2.0 1.7 3.8 0.3 1.1 0.1 0.4
Exhibition 1 0.0 4.0 4.0 1.0 2.0 0.0 0.0
                 
Home 13 1.7 2.2 3.8 0.4 1.2 0.2 0.4
Away 12 2.3 1.7 3.9 0.3 1.0 0.0 0.3
Neutral - - - - - - - -
                 
Wins 12 2.1 1.7 3.8 0.4 1.3 0.1 0.5
Losses 13 1.8 2.2 4.0 0.2 1.0 0.1 0.2
                 
November 5 1.0 3.0 4.0 0.0 1.0 0.0 0.0
December 3 2.3 1.0 3.3 0.7 1.3 0.3 0.7
January 11 2.9 1.5 4.5 0.4 1.2 0.0 0.4
February 6 0.8 2.2 3.0 0.3 1.0 0.2 0.3
  gp gs off def reb ast to stl blk
Total 25 25 49 48 97 8 28 2 8
Conference 20 20 41 34 75 7 23 2 8
Exhibition 1 1 0 4 4 1 2 0 0
                   
Home 13 13 22 28 50 5 16 2 5
Away 12 12 27 20 47 3 12 0 3
Neutral - - - - - - - - -
                   
Wins 12 12 25 20 45 5 15 1 6
Losses 13 13 24 28 52 3 13 1 2
                   
November 5 5 5 15 20 0 5 0 0
December 3 3 7 3 10 2 4 1 2
January 11 11 32 17 49 4 13 0 4
February 6 6 5 13 18 2 6 1 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0