Dylan Alderman
11

Dylan Alderman

gp
25
pts/g
14.9
fg %
52.3
3pt %
28.3
ft %
70.9
reb/g
4.1
a/g
2.5
Player Stats
  Overall Conference
Games 25 20
Games started 25 20
Minutes 777 640
Minutes per game 31.1 32.0
FG 116-222 97-193
FG Pct 52.3 50.3
3PT 13-46 12-43
3PT Pct 28.3 27.9
FT 127-179 95-134
FT Pct 70.9 70.9
Off rebounds 17 13
Def rebounds 86 70
Total rebounds 103 83
Rebounds per game 4.1 4.2
Personal fouls 63 50
Disqualifications 0 0
Assists 63 43
Turnovers 59 49
Assist to turnover ratio 1.1 0.9
Steals 26 25
Blocks 3 3
Points 372 301
Points per game 14.9 15.1
Points per 40 min 19.2 18.8
Recent Results
Date Opponent Result
Feb 1 Augsburg W, 81-68
Feb 4 at Macalester W, 85-72
Feb 11 Hamline L, 79-74
Feb 13 at Carleton L, 84-58
Feb 15 at Bethel (Minn.) L, 81-68
Feb 18 St. Thomas (Minn.) L, 81-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 # at North Dakota St. L, 90-53 1 30 6-12 50.0 3-5 60.0 2-5 40.0 17
Nov 15 at Minn.-Morris L, 71-70 1 30 1-4 25.0 0-2 0.0 2-4 50.0 4
Nov 19 Crown (Minn.) W, 88-64 1 19 4-5 80.0 0-0 - 11-12 91.7 19
Nov 22 Minn. St. Moorhead L, 107-74 1 28 2-5 40.0 1-1 100.0 6-8 75.0 11
Nov 26 at St. Scholastica W, 80-64 1 23 4-6 66.7 0-0 - 2-4 50.0 10
Nov 30 at Gust. Adolphus L, 92-75 1 28 6-9 66.7 1-1 100.0 9-16 56.3 22
Dec 3 at Saint Mary's (Minn.) W, 82-67 1 35 9-14 64.3 0-1 0.0 3-5 60.0 21
Dec 10 St. Olaf W, 69-56 1 34 4-6 66.7 0-0 - 8-9 88.9 16
Dec 30 Valley City St. W, 99-96 1 37 8-9 88.9 0-0 - 11-17 64.7 27
Jan 2 at Augsburg L, 86-81 1 34 5-10 50.0 1-3 33.3 4-5 80.0 15
Jan 4 at Saint John's (Minn.) W, 74-73 1 37 7-11 63.6 2-4 50.0 2-5 40.0 18
Jan 7 at Hamline L, 68-53 1 25 1-6 16.7 0-1 0.0 0-0 - 2
Jan 11 Carleton W, 63-55 1 31 7-11 63.6 0-1 0.0 4-4 100.0 18
Jan 14 at St. Thomas (Minn.) L, 90-58 1 21 2-4 50.0 0-0 - 3-4 75.0 7
Jan 16 Macalester L, 70-65 1 35 3-12 25.0 0-2 0.0 3-6 50.0 9
Jan 18 Bethel (Minn.) W, 72-70 1 32 5-16 31.3 2-4 50.0 1-3 33.3 13
Jan 21 Saint Mary's (Minn.) W, 73-68 1 35 3-7 42.9 0-0 - 9-13 69.2 15
Jan 25 Gust. Adolphus W, 75-63 1 28 2-6 33.3 0-2 0.0 8-8 100.0 12
Jan 28 at St. Olaf L, 65-62 1 27 4-10 40.0 0-4 0.0 6-8 75.0 14
Jan 30 Saint John's (Minn.) L, 92-74 1 28 1-3 33.3 0-1 0.0 7-10 70.0 9
Feb 1 Augsburg W, 81-68 1 31 6-9 66.7 0-2 0.0 8-11 72.7 20
Feb 4 at Macalester W, 85-72 1 39 4-7 57.1 2-5 40.0 4-4 100.0 14
Feb 11 Hamline L, 79-74 1 42 6-11 54.5 1-3 33.3 5-6 83.3 18
Feb 13 at Carleton L, 84-58 1 21 1-5 20.0 0-0 - 2-3 66.7 4
Feb 15 at Bethel (Minn.) L, 81-68 1 39 12-20 60.0 3-7 42.9 6-11 54.5 33
Feb 18 St. Thomas (Minn.) L, 81-70 1 38 9-16 56.3 0-2 0.0 3-3 100.0 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 2 # at North Dakota St. L, 90-53 1 30 0 4 4 2 5 0 1
Nov 15 at Minn.-Morris L, 71-70 1 30 1 5 6 5 3 0 0
Nov 19 Crown (Minn.) W, 88-64 1 19 1 0 1 1 3 0 0
Nov 22 Minn. St. Moorhead L, 107-74 1 28 0 3 3 3 2 0 0
Nov 26 at St. Scholastica W, 80-64 1 23 1 2 3 5 1 0 0
Nov 30 at Gust. Adolphus L, 92-75 1 28 1 4 5 1 2 1 0
Dec 3 at Saint Mary's (Minn.) W, 82-67 1 35 1 4 5 3 5 2 0
Dec 10 St. Olaf W, 69-56 1 34 1 3 4 4 2 1 0
Dec 30 Valley City St. W, 99-96 1 37 1 6 7 6 1 1 0
Jan 2 at Augsburg L, 86-81 1 34 0 4 4 3 2 0 0
Jan 4 at Saint John's (Minn.) W, 74-73 1 37 0 4 4 3 4 2 0
Jan 7 at Hamline L, 68-53 1 25 0 2 2 3 4 2 0
Jan 11 Carleton W, 63-55 1 31 0 7 7 0 3 1 0
Jan 14 at St. Thomas (Minn.) L, 90-58 1 21 0 4 4 3 2 0 0
Jan 16 Macalester L, 70-65 1 35 1 5 6 3 3 2 0
Jan 18 Bethel (Minn.) W, 72-70 1 32 1 3 4 3 5 0 0
Jan 21 Saint Mary's (Minn.) W, 73-68 1 35 1 6 7 1 4 2 1
Jan 25 Gust. Adolphus W, 75-63 1 28 0 1 1 3 1 3 0
Jan 28 at St. Olaf L, 65-62 1 27 1 2 3 1 1 4 1
Jan 30 Saint John's (Minn.) L, 92-74 1 28 2 2 4 2 3 2 0
Feb 1 Augsburg W, 81-68 1 31 1 5 6 1 1 1 0
Feb 4 at Macalester W, 85-72 1 39 0 5 5 3 1 0 0
Feb 11 Hamline L, 79-74 1 42 0 2 2 5 1 2 0
Feb 13 at Carleton L, 84-58 1 21 1 0 1 0 1 0 0
Feb 15 at Bethel (Minn.) L, 81-68 1 39 0 3 3 1 1 0 1
Feb 18 St. Thomas (Minn.) L, 81-70 1 38 2 4 6 0 3 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 2 # at North Dakota St. L, 90-53 1 3 - 0.4
Nov 15 at Minn.-Morris L, 71-70 1 4 - 1.7
Nov 19 Crown (Minn.) W, 88-64 1 1 - 0.3
Nov 22 Minn. St. Moorhead L, 107-74 1 2 - 1.5
Nov 26 at St. Scholastica W, 80-64 1 3 - 5.0
Nov 30 at Gust. Adolphus L, 92-75 1 1 - 0.5
Dec 3 at Saint Mary's (Minn.) W, 82-67 1 4 - 0.6
Dec 10 St. Olaf W, 69-56 1 3 - 2.0
Dec 30 Valley City St. W, 99-96 1 3 - 6.0
Jan 2 at Augsburg L, 86-81 1 2 - 1.5
Jan 4 at Saint John's (Minn.) W, 74-73 1 2 - 0.8
Jan 7 at Hamline L, 68-53 1 4 - 0.8
Jan 11 Carleton W, 63-55 1 4 - 0.0
Jan 14 at St. Thomas (Minn.) L, 90-58 1 2 0 1.5
Jan 16 Macalester L, 70-65 1 4 - 1.0
Jan 18 Bethel (Minn.) W, 72-70 1 3 - 0.6
Jan 21 Saint Mary's (Minn.) W, 73-68 1 1 - 0.3
Jan 25 Gust. Adolphus W, 75-63 1 1 - 3.0
Jan 28 at St. Olaf L, 65-62 1 3 0 1.0
Jan 30 Saint John's (Minn.) L, 92-74 1 2 - 0.7
Feb 1 Augsburg W, 81-68 1 2 - 1.0
Feb 4 at Macalester W, 85-72 1 3 - 3.0
Feb 11 Hamline L, 79-74 1 2 - 5.0
Feb 13 at Carleton L, 84-58 1 3 - 0.0
Feb 15 at Bethel (Minn.) L, 81-68 1 1 - 1.0
Feb 18 St. Thomas (Minn.) L, 81-70 1 3 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2013-14 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2014-15 7 3.9 0.4-0.6 0.1-0.1 0.7-0.7 1.7
2015-16 26 29.5 3.3-5.7 0.5-1.3 3.2-3.8 10.3
2016-17 25 31.1 4.6-8.9 0.5-1.8 5.1-7.2 14.9
Total 58 27.1 3.5-6.4 0.5-1.4 3.7-4.9 11.2
  gp gs min fg pct 3pt pct ft pct pts
2013-14 - - - 0-0 - 0-0 - 0-0 - 0
2014-15 7 - 27 3-4 75.0 1-1 100.0 5-5 100.0 12
2015-16 26 26 768 85-148 57.4 14-33 42.4 83-99 83.8 267
2016-17 25 25 777 116-222 52.3 13-46 28.3 127-179 70.9 372
Total 58 51 1572 204-374 54.5 28-80 35.0 215-283 76.0 651
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2014-15 7 27 3.9 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
2015-16 26 768 29.5 0.0-0.0 0.0-0.0 42.4 0.0-0.0 0.0
2016-17 25 777 31.1 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
Total 58 1572 27.1 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 - - - - - - - -
2014-15 7 0.0 0.1 0.1 0.4 0.4 0.3 0.0
2015-16 26 0.5 2.8 3.3 3.4 1.1 0.9 0.2
2016-17 25 0.7 3.4 4.1 2.5 2.4 1.0 0.1
Total 58 0.5 2.8 3.3 2.7 1.6 0.9 0.1
  gp gs off def reb ast to stl blk
2013-14 - - - - - - - - -
2014-15 7 - 0 1 1 3 3 2 0
2015-16 26 26 13 73 86 88 29 23 4
2016-17 25 25 17 86 103 63 59 26 3
Total 58 51 30 160 190 154 91 51 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 - - - - - - - -
2014-15 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 58 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 31.1 4.6-8.9 0.5-1.8 5.1-7.2 14.9
Conference 20 32.0 4.8-9.7 0.6-2.1 4.8-6.7 15.1
Exhibition 1 30.0 6.0-12.0 3.0-5.0 2.0-5.0 17.0
             
Home 13 32.2 4.6-8.9 0.3-1.4 6.5-8.5 16.0
Away 12 29.9 4.7-8.8 0.8-2.3 3.6-5.8 13.7
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 12 31.8 5.2-8.9 0.5-1.6 5.9-7.9 16.9
Losses 13 30.5 4.1-8.8 0.5-2.1 4.3-6.5 13.0
             
November 5 25.6 3.4-5.8 0.4-0.8 6.0-8.8 13.2
December 3 35.3 7.0-9.7 0.0-0.3 7.3-10.3 21.3
January 11 30.3 3.6-8.7 0.5-2.0 4.3-6.0 12.0
February 6 35.0 6.3-11.3 1.0-3.2 4.7-6.3 18.3
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 777 116-222 52.3 13-46 28.3 127-179 70.9 372
Conference 20 20 640 97-193 50.3 12-43 27.9 95-134 70.9 301
Exhibition 1 1 30 6-12 50.0 3-5 60.0 2-5 40.0 17
                     
Home 13 13 418 60-116 51.7 4-18 22.2 84-110 76.4 208
Away 12 12 359 56-106 52.8 9-28 32.1 43-69 62.3 164
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 12 12 381 63-107 58.9 6-19 31.6 71-95 74.7 203
Losses 13 13 396 53-115 46.1 7-27 25.9 56-84 66.7 169
                     
November 5 5 128 17-29 58.6 2-4 50.0 30-44 68.2 66
December 3 3 106 21-29 72.4 0-1 0.0 22-31 71.0 64
January 11 11 333 40-96 41.7 5-22 22.7 47-66 71.2 132
February 6 6 210 38-68 55.9 6-19 31.6 28-38 73.7 110
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 777 31.1 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
Conference 20 640 32.0 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
Exhibition 1 30 30.0 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
                 
Home 13 418 32.2 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Away 12 359 29.9 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 12 381 31.8 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Losses 13 396 30.5 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
                 
November 5 128 25.6 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
December 3 106 35.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 11 333 30.3 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
February 6 210 35.0 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 0.7 3.4 4.1 2.5 2.4 1.0 0.1
Conference 20 0.7 3.5 4.2 2.1 2.5 1.3 0.1
Exhibition 1 0.0 4.0 4.0 2.0 5.0 0.0 1.0
                 
Home 13 0.8 3.6 4.5 2.5 2.5 1.2 0.1
Away 12 0.5 3.3 3.8 2.6 2.3 0.9 0.2
Neutral - - - - - - - -
                 
Wins 12 0.7 3.8 4.5 2.8 2.6 1.1 0.1
Losses 13 0.7 3.1 3.8 2.3 2.2 1.0 0.2
                 
November 5 0.8 2.8 3.6 3.0 2.2 0.2 0.0
December 3 1.0 4.3 5.3 4.3 2.7 1.3 0.0
January 11 0.5 3.6 4.2 2.3 2.9 1.6 0.2
February 6 0.7 3.2 3.8 1.7 1.3 0.5 0.2
  gp gs off def reb ast to stl blk
Total 25 25 17 86 103 63 59 26 3
Conference 20 20 13 70 83 43 49 25 3
Exhibition 1 1 0 4 4 2 5 0 1
                   
Home 13 13 11 47 58 32 32 15 1
Away 12 12 6 39 45 31 27 11 2
Neutral - - - - - - - - -
                   
Wins 12 12 8 46 54 33 31 13 1
Losses 13 13 9 40 49 30 28 13 2
                   
November 5 5 4 14 18 15 11 1 0
December 3 3 3 13 16 13 8 4 0
January 11 11 6 40 46 25 32 18 2
February 6 6 4 19 23 10 8 3 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0