Jordan Davis

Jordan Davis
23 Jordan Davis
  • Height:
    6-6
  • Hometown:
    Dunseith, N.D.
  • Position:
    F
  • Year:
    Jr.
  • High School:
    Turtle Mountain
  • Major:
    Business
  • gp
    25
  • pts/g
    7.5
  • fg %
    47.2
  • 3pt %
    41.2
  • ft %
    58.8
  • reb/g
    3.7
  • a/g
    1.0
Bio

Personal: Participated in basketball and football in high school...named captain of the basketball season as senior...hobbies include playing sports, fishing and hunting...son of Monte Davis and Kate Eaglestaff

Why Concordia? Felt right, wanted to get a good education.

Post graduation plans: Get a good paying job. 

The DAVIS Files
Favorite food: Steak and potatoes
Favorite restaurant: Applebee's
Favorite movie: Get Hard
Favorite TV shows: How I Met Your Mother
Favorite musical group: Tech N9ne, Eminem and Notorious
Favorite book: The Diary of a Part-Time Indian
The place in the world I most want to visit: Brazil
If I were to play another sport it would be: Football
The major sporting event I most want to go to: Final Four
My dream job is: To be the General Manager for an NBA team.
My bucket list includes: Gong to a UNC vs Duke game
My favorite thing about the Concordia men's basketball team is: The bond the team has.
If you could trade places for a day with a person, who would it be and why: Tom Brady, because is amazing at what he does.

Player statistics
  Overall Conference
Games 25 20
Games started 10 9
Minutes 444 357
Minutes per game 17.8 17.9
FG 68-144 62-128
FG Pct 47.2 48.4
3PT 21-51 19-43
3PT Pct 41.2 44.2
FT 30-51 24-36
FT Pct 58.8 66.7
Off rebounds 16 15
Def rebounds 76 62
Total rebounds 92 77
Rebounds per game 3.7 3.9
Personal fouls 56 44
Disqualifications 1 0
Assists 26 20
Turnovers 37 32
Assist to turnover ratio 0.7 0.6
Steals 9 9
Blocks 19 19
Points 187 167
Points per game 7.5 8.3
Points per 40 min 16.8 18.7
Recent results
Recent Games
Date Opponent Result
Feb 3 Augsburg L, 70-55
Feb 5 Gust. Adolphus L, 69-67
Feb 7 Saint Mary's (Minn.) W, 86-77
Feb 10 at Carleton L, 72-48
Feb 14 at Hamline L, 82-71
Feb 17 St. Olaf L, 90-60
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at North Dakota St. L, 95-46 - 19 3-7 42.9 1-3 33.3 1-2 50.0 8
Nov 15 Minn.-Morris W, 80-71 - 15 3-4 75.0 1-1 100.0 1-5 20.0 8
Nov 18 at Bethany Lutheran W, 88-87 - 13 0-0 - 0-0 - 1-4 25.0 1
Nov 21 at Minn. St. Moorhead L, 97-61 - 14 0-4 0.0 0-3 0.0 1-2 50.0 1
Nov 25 at Augsburg L, 80-63 - 23 6-9 66.7 3-5 60.0 0-1 0.0 15
Nov 29 at St. Thomas (Minn.) L, 80-71 - 14 5-6 83.3 1-1 100.0 3-3 100.0 14
Dec 2 at Macalester W, 73-47 1 15 2-5 40.0 0-0 - 1-2 50.0 5
Dec 5 at Valley City St. L, 74-57 1 30 2-3 66.7 1-2 50.0 0-0 - 5
Dec 16 Bethel (Minn.) L, 90-78 1 16 2-4 50.0 1-1 100.0 0-0 - 5
Dec 30 St. Scholastica L, 90-77 - 15 1-5 20.0 0-2 0.0 3-4 75.0 5
Jan 3 Saint John's (Minn.) L, 72-55 - 17 3-4 75.0 2-3 66.7 2-3 66.7 10
Jan 6 at Gust. Adolphus L, 62-52 1 24 5-7 71.4 2-4 50.0 2-2 100.0 14
Jan 8 at Saint Mary's (Minn.) W, 67-64 - 18 3-8 37.5 1-2 50.0 0-0 - 7
Jan 10 St. Thomas (Minn.) L, 91-61 - 15 2-6 33.3 0-1 0.0 1-2 50.0 5
Jan 13 Carleton L, 77-52 - 12 0-2 0.0 0-1 0.0 2-2 100.0 2
Jan 20 at St. Olaf L, 98-62 - 25 3-9 33.3 2-5 40.0 3-5 60.0 11
Jan 22 Hamline L, 65-54 - 9 0-5 0.0 0-1 0.0 0-0 - 0
Jan 24 at Bethel (Minn.) L, 84-74 - 7 0-1 0.0 0-1 0.0 0-0 - 0
Jan 27 Macalester W, 100-81 - 25 5-13 38.5 1-2 50.0 2-4 50.0 13
Jan 31 at Saint John's (Minn.) L, 86-72 1 20 6-11 54.5 1-4 25.0 1-3 33.3 14
Feb 3 Augsburg L, 70-55 1 21 2-7 28.6 1-3 33.3 0-0 - 5
Feb 5 Gust. Adolphus L, 69-67 1 22 5-9 55.6 1-2 50.0 0-0 - 11
Feb 7 Saint Mary's (Minn.) W, 86-77 1 32 5-8 62.5 1-3 33.3 7-9 77.8 18
Feb 10 at Carleton L, 72-48 1 22 2-6 33.3 0-0 - 0-0 - 4
Feb 14 at Hamline L, 82-71 1 8 1-2 50.0 0-1 0.0 0-0 - 2
Feb 17 St. Olaf L, 90-60 - 12 5-6 83.3 2-3 66.7 0-0 - 12
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at North Dakota St. L, 95-46 - 19 0 2 2 0 2 0 2
Nov 15 Minn.-Morris W, 80-71 - 15 0 3 3 1 2 0 0
Nov 18 at Bethany Lutheran W, 88-87 - 13 1 2 3 1 1 0 0
Nov 21 at Minn. St. Moorhead L, 97-61 - 14 0 1 1 2 1 0 0
Nov 25 at Augsburg L, 80-63 - 23 1 6 7 0 3 1 0
Nov 29 at St. Thomas (Minn.) L, 80-71 - 14 0 6 6 0 2 1 0
Dec 2 at Macalester W, 73-47 1 15 0 2 2 1 0 0 0
Dec 5 at Valley City St. L, 74-57 1 30 0 3 3 1 1 0 0
Dec 16 Bethel (Minn.) L, 90-78 1 16 1 1 2 3 4 0 0
Dec 30 St. Scholastica L, 90-77 - 15 0 5 5 1 0 0 0
Jan 3 Saint John's (Minn.) L, 72-55 - 17 0 3 3 1 3 0 0
Jan 6 at Gust. Adolphus L, 62-52 1 24 1 6 7 1 1 0 1
Jan 8 at Saint Mary's (Minn.) W, 67-64 - 18 1 2 3 0 1 0 2
Jan 10 St. Thomas (Minn.) L, 91-61 - 15 1 3 4 1 2 1 3
Jan 13 Carleton L, 77-52 - 12 0 3 3 1 1 1 1
Jan 20 at St. Olaf L, 98-62 - 25 2 1 3 2 1 1 0
Jan 22 Hamline L, 65-54 - 9 0 7 7 1 1 0 3
Jan 24 at Bethel (Minn.) L, 84-74 - 7 0 1 1 0 0 0 1
Jan 27 Macalester W, 100-81 - 25 2 3 5 3 1 0 2
Jan 31 at Saint John's (Minn.) L, 86-72 1 20 0 4 4 1 1 1 0
Feb 3 Augsburg L, 70-55 1 21 0 2 2 1 2 0 1
Feb 5 Gust. Adolphus L, 69-67 1 22 3 1 4 0 3 0 1
Feb 7 Saint Mary's (Minn.) W, 86-77 1 32 1 5 6 3 1 2 1
Feb 10 at Carleton L, 72-48 1 22 0 4 4 0 2 1 2
Feb 14 at Hamline L, 82-71 1 8 0 2 2 0 3 0 1
Feb 17 St. Olaf L, 90-60 - 12 2 0 2 1 0 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 1 at North Dakota St. L, 95-46 - 4 - 0.0
Nov 15 Minn.-Morris W, 80-71 - 5 1 0.5
Nov 18 at Bethany Lutheran W, 88-87 - 1 - 1.0
Nov 21 at Minn. St. Moorhead L, 97-61 - 3 - 2.0
Nov 25 at Augsburg L, 80-63 - 2 - 0.0
Nov 29 at St. Thomas (Minn.) L, 80-71 - 3 - 0.0
Dec 2 at Macalester W, 73-47 1 2 - -
Dec 5 at Valley City St. L, 74-57 1 2 - 1.0
Dec 16 Bethel (Minn.) L, 90-78 1 3 - 0.8
Dec 30 St. Scholastica L, 90-77 - 1 - -
Jan 3 Saint John's (Minn.) L, 72-55 - 2 - 0.3
Jan 6 at Gust. Adolphus L, 62-52 1 1 - 1.0
Jan 8 at Saint Mary's (Minn.) W, 67-64 - 2 0 0.0
Jan 10 St. Thomas (Minn.) L, 91-61 - 2 - 0.5
Jan 13 Carleton L, 77-52 - 2 - 1.0
Jan 20 at St. Olaf L, 98-62 - 1 0 2.0
Jan 22 Hamline L, 65-54 - 3 - 1.0
Jan 24 at Bethel (Minn.) L, 84-74 - 2 - -
Jan 27 Macalester W, 100-81 - 0 - 3.0
Jan 31 at Saint John's (Minn.) L, 86-72 1 2 - 1.0
Feb 3 Augsburg L, 70-55 1 4 - 0.5
Feb 5 Gust. Adolphus L, 69-67 1 3 - 0.0
Feb 7 Saint Mary's (Minn.) W, 86-77 1 2 0 3.0
Feb 10 at Carleton L, 72-48 1 4 - 0.0
Feb 14 at Hamline L, 82-71 1 3 - 0.0
Feb 17 St. Olaf L, 90-60 - 1 - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2015-16 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
2016-17 2 3.0 0.5-2.0 0.0-1.0 0.0-0.0 1.0
2017-18 25 17.8 2.7-5.8 0.8-2.0 1.2-2.0 7.5
2018-19 25 27.3 4.5-10.0 0.6-2.4 1.7-3.1 11.4
Total 53 21.4 3.4-7.5 0.7-2.1 1.4-2.4 8.9
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2015-16 1 - 0 0-0 - 0-0 - 0-0 - 0
2016-17 2 - 6 1-4 25.0 0-2 0.0 0-0 - 2
2017-18 25 10 444 68-144 47.2 21-51 41.2 30-51 58.8 187
2018-19 25 25 682 113-251 45.0 15-60 25.0 43-77 55.8 284
Total 53 35 1132 182-399 45.6 36-113 31.9 73-128 57.0 473
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 1 0 .0 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2016-17 2 6 3.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2017-18 25 444 17.8 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
2018-19 25 682 27.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Total 53 1132 21.4 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 2 0.0 0.5 0.5 0.0 0.0 0.0 0.5
2017-18 25 0.6 3.0 3.7 1.0 1.5 0.4 0.8
2018-19 25 1.1 4.3 5.4 1.0 1.2 0.7 1.2
Total 53 0.8 3.5 4.3 1.0 1.3 0.5 0.9
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2015-16 1 - 0 0 0 0 0 0 0
2016-17 2 - 0 1 1 0 0 0 1
2017-18 25 10 16 76 92 26 37 9 19
2018-19 25 25 28 107 135 26 31 17 29
Total 53 35 44 184 228 52 68 26 49
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 1 - - - - - - -
2016-17 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 53 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 17.8 2.7-5.8 0.8-2.0 1.2-2.0 7.5
Conference 20 17.9 3.1-6.4 0.9-2.1 1.2-1.8 8.3
Exhibition 1 19.0 3.0-7.0 1.0-3.0 1.0-2.0 8.0
Location
Home 12 17.6 2.8-6.1 0.8-1.9 1.5-2.4 7.8
Away 13 17.9 2.7-5.5 0.8-2.2 0.9-1.7 7.2
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 6 19.7 3.0-6.3 0.7-1.3 2.0-4.0 8.7
Losses 19 17.2 2.6-5.6 0.9-2.3 0.9-1.4 7.1
Month
November 5 15.8 2.8-4.6 1.0-2.0 1.2-3.0 7.8
December 4 19.0 1.8-4.2 0.5-1.2 1.0-1.5 5.0
January 10 17.2 2.7-6.6 0.9-2.4 1.3-2.1 7.6
February 6 19.5 3.3-6.3 0.8-2.0 1.2-1.5 8.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 10 444 68-144 47.2 21-51 41.2 30-51 58.8 187
Conference 20 9 357 62-128 48.4 19-43 44.2 24-36 66.7 167
Exhibition 1 - 19 3-7 42.9 1-3 33.3 1-2 50.0 8
Location
Home 12 4 211 33-73 45.2 10-23 43.5 18-29 62.1 94
Away 13 6 233 35-71 49.3 11-28 39.3 12-22 54.5 93
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 6 2 118 18-38 47.4 4-8 50.0 12-24 50.0 52
Losses 19 8 326 50-106 47.2 17-43 39.5 18-27 66.7 135
Month
November 5 - 79 14-23 60.9 5-10 50.0 6-15 40.0 39
December 4 3 76 7-17 41.2 2-5 40.0 4-6 66.7 20
January 10 2 172 27-66 40.9 9-24 37.5 13-21 61.9 76
February 6 5 117 20-38 52.6 5-12 41.7 7-9 77.8 52
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 444 17.8 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
Conference 20 357 17.9 0.0-0.0 0.0-0.0 44.2 0.0-0.0 0.0
Exhibition 1 19 19.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Location
Home 12 211 17.6 0.0-0.0 0.0-0.0 43.5 0.0-0.0 0.0
Away 13 233 17.9 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 6 118 19.7 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Losses 19 326 17.2 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Month
November 5 79 15.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
December 4 76 19.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 10 172 17.2 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
February 6 117 19.5 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 0.6 3.0 3.7 1.0 1.5 0.4 0.8
Conference 20 0.8 3.1 3.9 1.0 1.6 0.5 0.9
Exhibition 1 0.0 2.0 2.0 0.0 2.0 0.0 2.0
Location
Home 12 0.8 3.0 3.8 1.4 1.7 0.3 1.0
Away 13 0.5 3.1 3.5 0.7 1.3 0.4 0.5
Neutral - - - - - - - -
Result
Wins 6 0.8 2.8 3.7 1.5 1.0 0.3 0.8
Losses 19 0.6 3.1 3.7 0.9 1.6 0.4 0.7
Month
November 5 0.4 3.6 4.0 0.8 1.8 0.4 0.0
December 4 0.3 2.8 3.0 1.5 1.3 0.0 0.0
January 10 0.7 3.3 4.0 1.1 1.2 0.4 1.3
February 6 1.0 2.3 3.3 0.8 1.8 0.5 1.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 25 10 16 76 92 26 37 9 19
Conference 20 9 15 62 77 20 32 9 19
Exhibition 1 - 0 2 2 0 2 0 2
Location
Home 12 4 10 36 46 17 20 4 12
Away 13 6 6 40 46 9 17 5 7
Neutral - - - - - - - - -
Result
Wins 6 2 5 17 22 9 6 2 5
Losses 19 8 11 59 70 17 31 7 14
Month
November 5 - 2 18 20 4 9 2 0
December 4 3 1 11 12 6 5 0 0
January 10 2 7 33 40 11 12 4 13
February 6 5 6 14 20 5 11 3 6
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0