Austin Heins

Austin Heins
40 Austin Heins
  • Height:
    6-8
  • Hometown:
    Sioux Falls, S.D.
  • Position:
    C
  • Year:
    Sr.
  • High School:
    Washington
  • Major:
    Mathematics & Physics
  • gp
    25
  • pts/g
    6.3
  • fg %
    50.4
  • 3pt %
    0.0
  • ft %
    76.5
  • reb/g
    4.0
  • a/g
    0.5
Bio

Personal: Partcipated in basketball, track and football in high school...National Honor Society...enjoys frolfing, being with the basketball guys...son of Jodi and Russ

Why Concordia? Great people

Post graduation plans: Mechanicla engineering graduate school

The HEINS Files
Favorite food: Tacos
Favorite restaurant: Texas Roadhouse
Favorite movie: Space Jam
Favorite TV shows: Big Bang Theory
Favorite musical group: Florida Georgia Line
Favorite book: Divergent
The place in the world I most want to visit: Hawaii
If I were to play another sport it would be: Football
The major sporting event I most want to go to: Superbowl
My dream job is: Being an engineer and a coach
My bucket list includes: Traveling around the world
My favorite thing about the Concordia men's basketball team is: The great coaches and teammates
What does it mean to be a Cobber: To be the best person you can be
What are you most thankful for: My family
Which summer Olympics sport would you most like to compete in: Basketball

Player statistics
  Overall Conference
Games 25 20
Games started 25 20
Minutes 465 394
Minutes per game 18.6 19.7
FG 59-117 45-95
FG Pct 50.4 47.4
3PT 0-4 0-3
3PT Pct 0.0 0.0
FT 39-51 34-42
FT Pct 76.5 81.0
Off rebounds 28 22
Def rebounds 73 54
Total rebounds 101 76
Rebounds per game 4.0 3.8
Personal fouls 43 34
Disqualifications 2 1
Assists 13 8
Turnovers 17 14
Assist to turnover ratio 0.8 0.6
Steals 12 10
Blocks 7 6
Points 157 124
Points per game 6.3 6.2
Points per 40 min 13.5 12.6
Recent results
Recent Games
Date Opponent Result
Feb 3 Augsburg L, 70-55
Feb 5 Gust. Adolphus L, 69-67
Feb 7 Saint Mary's (Minn.) W, 86-77
Feb 10 at Carleton L, 72-48
Feb 14 at Hamline L, 82-71
Feb 17 St. Olaf L, 90-60
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at North Dakota St. L, 95-46 1 12 3-6 50.0 0-0 - 1-2 50.0 7
Nov 15 Minn.-Morris W, 80-71 1 25 7-9 77.8 0-0 - 5-8 62.5 19
Nov 18 at Bethany Lutheran W, 88-87 1 14 2-6 33.3 0-0 - 0-0 - 4
Nov 21 at Minn. St. Moorhead L, 97-61 1 14 3-4 75.0 0-0 - 0-1 0.0 6
Nov 25 at Augsburg L, 80-63 1 28 2-5 40.0 0-0 - 0-0 - 4
Nov 29 at St. Thomas (Minn.) L, 80-71 1 28 7-10 70.0 0-0 - 7-9 77.8 21
Dec 2 at Macalester W, 73-47 1 18 5-5 100.0 0-0 - 1-2 50.0 11
Dec 5 at Valley City St. L, 74-57 1 0 0-0 - 0-0 - 0-0 - 0
Dec 16 Bethel (Minn.) L, 90-78 1 14 0-3 0.0 0-0 - 2-2 100.0 2
Dec 30 St. Scholastica L, 90-77 1 18 2-3 66.7 0-1 0.0 0-0 - 4
Jan 3 Saint John's (Minn.) L, 72-55 1 22 2-4 50.0 0-1 0.0 0-0 - 4
Jan 6 at Gust. Adolphus L, 62-52 1 15 1-4 25.0 0-0 - 2-2 100.0 4
Jan 8 at Saint Mary's (Minn.) W, 67-64 1 20 4-8 50.0 0-0 - 2-2 100.0 10
Jan 10 St. Thomas (Minn.) L, 91-61 1 22 2-6 33.3 0-0 - 8-8 100.0 12
Jan 13 Carleton L, 77-52 1 21 0-4 0.0 0-0 - 0-0 - 0
Jan 20 at St. Olaf L, 98-62 1 17 2-3 66.7 0-0 - 0-0 - 4
Jan 22 Hamline L, 65-54 1 11 2-4 50.0 0-0 - 0-1 0.0 4
Jan 24 at Bethel (Minn.) L, 84-74 1 26 6-7 85.7 0-0 - 4-6 66.7 16
Jan 27 Macalester W, 100-81 1 18 0-0 - 0-0 - 0-0 - 0
Jan 31 at Saint John's (Minn.) L, 86-72 1 21 3-7 42.9 0-0 - 1-1 100.0 7
Feb 3 Augsburg L, 70-55 1 14 1-5 20.0 0-0 - 0-0 - 2
Feb 5 Gust. Adolphus L, 69-67 1 18 1-1 100.0 0-0 - 0-1 0.0 2
Feb 7 Saint Mary's (Minn.) W, 86-77 1 20 3-5 60.0 0-0 - 3-4 75.0 9
Feb 10 at Carleton L, 72-48 1 16 2-4 50.0 0-0 - 0-0 - 4
Feb 14 at Hamline L, 82-71 1 22 1-3 33.3 0-0 - 4-4 100.0 6
Feb 17 St. Olaf L, 90-60 1 23 1-7 14.3 0-2 0.0 0-0 - 2
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at North Dakota St. L, 95-46 1 12 0 1 1 0 1 1 0
Nov 15 Minn.-Morris W, 80-71 1 25 4 7 11 2 0 2 0
Nov 18 at Bethany Lutheran W, 88-87 1 14 0 4 4 1 0 0 0
Nov 21 at Minn. St. Moorhead L, 97-61 1 14 1 2 3 1 2 0 0
Nov 25 at Augsburg L, 80-63 1 28 1 3 4 0 0 0 1
Nov 29 at St. Thomas (Minn.) L, 80-71 1 28 5 3 8 0 0 0 0
Dec 2 at Macalester W, 73-47 1 18 2 6 8 0 0 1 1
Dec 5 at Valley City St. L, 74-57 1 0 0 0 0 0 0 0 0
Dec 16 Bethel (Minn.) L, 90-78 1 14 0 4 4 2 0 1 1
Dec 30 St. Scholastica L, 90-77 1 18 1 6 7 1 1 0 1
Jan 3 Saint John's (Minn.) L, 72-55 1 22 0 3 3 0 0 0 0
Jan 6 at Gust. Adolphus L, 62-52 1 15 1 3 4 0 2 1 0
Jan 8 at Saint Mary's (Minn.) W, 67-64 1 20 1 3 4 0 3 0 0
Jan 10 St. Thomas (Minn.) L, 91-61 1 22 1 3 4 0 0 1 0
Jan 13 Carleton L, 77-52 1 21 0 4 4 0 1 0 0
Jan 20 at St. Olaf L, 98-62 1 17 2 2 4 1 1 0 0
Jan 22 Hamline L, 65-54 1 11 1 2 3 0 0 2 0
Jan 24 at Bethel (Minn.) L, 84-74 1 26 2 6 8 0 2 0 1
Jan 27 Macalester W, 100-81 1 18 0 3 3 1 0 0 0
Jan 31 at Saint John's (Minn.) L, 86-72 1 21 3 0 3 0 0 0 0
Feb 3 Augsburg L, 70-55 1 14 1 1 2 0 1 1 0
Feb 5 Gust. Adolphus L, 69-67 1 18 0 3 3 1 1 1 0
Feb 7 Saint Mary's (Minn.) W, 86-77 1 20 0 1 1 1 0 0 1
Feb 10 at Carleton L, 72-48 1 16 0 2 2 1 1 2 0
Feb 14 at Hamline L, 82-71 1 22 1 2 3 0 1 0 1
Feb 17 St. Olaf L, 90-60 1 23 1 0 1 1 1 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 1 at North Dakota St. L, 95-46 1 3 - 0.0
Nov 15 Minn.-Morris W, 80-71 1 2 - -
Nov 18 at Bethany Lutheran W, 88-87 1 0 - -
Nov 21 at Minn. St. Moorhead L, 97-61 1 2 - 0.5
Nov 25 at Augsburg L, 80-63 1 1 - -
Nov 29 at St. Thomas (Minn.) L, 80-71 1 2 - -
Dec 2 at Macalester W, 73-47 1 1 - -
Dec 5 at Valley City St. L, 74-57 1 0 - -
Dec 16 Bethel (Minn.) L, 90-78 1 3 - -
Dec 30 St. Scholastica L, 90-77 1 5 1 1.0
Jan 3 Saint John's (Minn.) L, 72-55 1 1 - -
Jan 6 at Gust. Adolphus L, 62-52 1 2 - 0.0
Jan 8 at Saint Mary's (Minn.) W, 67-64 1 4 0 0.0
Jan 10 St. Thomas (Minn.) L, 91-61 1 0 - -
Jan 13 Carleton L, 77-52 1 0 - 0.0
Jan 20 at St. Olaf L, 98-62 1 0 0 1.0
Jan 22 Hamline L, 65-54 1 2 - -
Jan 24 at Bethel (Minn.) L, 84-74 1 5 1 0.0
Jan 27 Macalester W, 100-81 1 0 - -
Jan 31 at Saint John's (Minn.) L, 86-72 1 2 - -
Feb 3 Augsburg L, 70-55 1 2 - 0.0
Feb 5 Gust. Adolphus L, 69-67 1 2 - 1.0
Feb 7 Saint Mary's (Minn.) W, 86-77 1 3 0 -
Feb 10 at Carleton L, 72-48 1 3 - 1.0
Feb 14 at Hamline L, 82-71 1 0 - 0.0
Feb 17 St. Olaf L, 90-60 1 1 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2014-15 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
2015-16 13 7.0 1.2-1.8 0.0-0.0 0.5-0.7 2.8
2016-17 25 20.7 3.8-6.5 0.0-0.0 1.8-2.5 9.4
2017-18 25 18.6 2.4-4.7 0.0-0.2 1.6-2.0 6.3
Total 64 16.8 2.6-4.7 0.0-0.1 1.4-1.9 6.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2014-15 1 - 0 0-0 - 0-0 - 0-0 - 0
2015-16 13 - 91 15-23 65.2 0-0 - 6-9 66.7 36
2016-17 25 25 518 95-163 58.3 0-1 0.0 44-62 71.0 234
2017-18 25 25 465 59-117 50.4 0-4 0.0 39-51 76.5 157
Total 64 50 1074 169-303 55.8 0-5 0.0 89-122 73.0 427
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 1 0 .0 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2015-16 13 91 7.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2016-17 25 518 20.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2017-18 25 465 18.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 64 1074 16.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 1 0.0 1.0 1.0 0.0 0.0 0.0 0.0
2015-16 13 0.5 0.8 1.3 0.1 0.3 0.2 0.2
2016-17 25 2.0 1.9 3.9 0.3 1.1 0.1 0.3
2017-18 25 1.1 2.9 4.0 0.5 0.7 0.5 0.3
Total 64 1.3 2.1 3.4 0.3 0.8 0.3 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2014-15 1 - 0 1 1 0 0 0 0
2015-16 13 - 6 11 17 1 4 2 2
2016-17 25 25 49 48 97 8 28 2 8
2017-18 25 25 28 73 101 13 17 12 7
Total 64 50 83 133 216 22 49 16 17
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 1 - - - - - - -
2015-16 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 64 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 18.6 2.4-4.7 0.0-0.2 1.6-2.0 6.3
Conference 20 19.7 2.2-4.8 0.0-0.1 1.7-2.1 6.2
Exhibition 1 12.0 3.0-6.0 0.0-0.0 1.0-2.0 7.0
Location
Home 12 18.8 1.8-4.2 0.0-0.3 1.5-2.0 5.0
Away 13 18.4 2.9-5.1 0.0-0.0 1.6-2.1 7.5
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 6 19.2 3.5-5.5 0.0-0.0 1.8-2.7 8.8
Losses 19 18.4 2.0-4.4 0.0-0.2 1.5-1.8 5.5
Month
November 5 21.8 4.2-6.8 0.0-0.0 2.4-3.6 10.8
December 4 12.5 1.8-2.8 0.0-0.2 0.8-1.0 4.3
January 10 19.3 2.2-4.7 0.0-0.1 1.7-2.0 6.1
February 6 18.8 1.5-4.2 0.0-0.3 1.2-1.5 4.2
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 25 465 59-117 50.4 0-4 0.0 39-51 76.5 157
Conference 20 20 394 45-95 47.4 0-3 0.0 34-42 81.0 124
Exhibition 1 1 12 3-6 50.0 0-0 - 1-2 50.0 7
Location
Home 12 12 226 21-51 41.2 0-4 0.0 18-24 75.0 60
Away 13 13 239 38-66 57.6 0-0 - 21-27 77.8 97
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 6 6 115 21-33 63.6 0-0 - 11-16 68.8 53
Losses 19 19 350 38-84 45.2 0-4 0.0 28-35 80.0 104
Month
November 5 5 109 21-34 61.8 0-0 - 12-18 66.7 54
December 4 4 50 7-11 63.6 0-1 0.0 3-4 75.0 17
January 10 10 193 22-47 46.8 0-1 0.0 17-20 85.0 61
February 6 6 113 9-25 36.0 0-2 0.0 7-9 77.8 25
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 465 18.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 20 394 19.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition 1 12 12.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Location
Home 12 226 18.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 13 239 18.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 6 115 19.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 19 350 18.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Month
November 5 109 21.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 4 50 12.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 10 193 19.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 6 113 18.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 1.1 2.9 4.0 0.5 0.7 0.5 0.3
Conference 20 1.1 2.7 3.8 0.4 0.7 0.5 0.3
Exhibition 1 0.0 1.0 1.0 0.0 1.0 1.0 0.0
Location
Home 12 0.8 3.1 3.8 0.8 0.4 0.7 0.3
Away 13 1.5 2.8 4.2 0.3 0.9 0.3 0.3
Neutral - - - - - - - -
Result
Wins 6 1.2 4.0 5.2 0.8 0.5 0.5 0.3
Losses 19 1.1 2.6 3.7 0.4 0.7 0.5 0.3
Month
November 5 2.2 3.8 6.0 0.8 0.4 0.4 0.2
December 4 0.8 4.0 4.8 0.8 0.3 0.5 0.8
January 10 1.1 2.9 4.0 0.2 0.9 0.4 0.1
February 6 0.5 1.5 2.0 0.7 0.8 0.7 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 25 25 28 73 101 13 17 12 7
Conference 20 20 22 54 76 8 14 10 6
Exhibition 1 1 0 1 1 0 1 1 0
Location
Home 12 12 9 37 46 9 5 8 3
Away 13 13 19 36 55 4 12 4 4
Neutral - - - - - - - - -
Result
Wins 6 6 7 24 31 5 3 3 2
Losses 19 19 21 49 70 8 14 9 5
Month
November 5 5 11 19 30 4 2 2 1
December 4 4 3 16 19 3 1 2 3
January 10 10 11 29 40 2 9 4 1
February 6 6 3 9 12 4 5 4 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0