2022 Concordia-M'head Men's Basketball
Concordia-M'head Individual Game-by-Game (as of Feb 19, 2022)
All games
#02 Jackson Jangula
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Minnesota Morris 11/5/21 * 35 4-16 .250 2-6 .333 1-2 .500 1 5 6 6.0 3 0 4 3 0 3 11 11.0
MARTIN LUTHER 11/13/21 * 33 4-9 .444 1-4 .250 0-1 .000 0 2 2 4.0 3 0 2 4 0 0 9 10.0
at Carleton 11/17/21 * 28 4-7 .571 0-2 .000 0-2 .000 1 0 1 3.0 2 0 0 2 0 2 8 9.3
WIS.-SUPERIOR 11/20/21 * 9 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.5 1 0 0 1 0 0 0 7.0
at Saint John's Univ. 12/04/21 * 34 3-9 .333 0-2 .000 1-1 1.000 0 3 3 2.6 1 0 5 2 0 2 7 7.0
at Bethel (MN) 12/08/21 * 27 2-5 .400 1-2 .500 0-0 .000 0 0 0 2.2 3 0 4 2 0 1 5 6.7
at Hamline 12/11/21 * 36 9-12 .750 4-6 .667 0-0 .000 0 5 5 2.6 5 1 2 4 0 3 22 8.9
ST. OLAF 01/06/22 * 27 3-7 .429 1-3 .333 2-2 1.000 0 1 1 2.4 3 0 3 4 0 3 9 8.9
ST. SCHOLASTICA 01/08/22 * 31 5-7 .714 0-1 .000 0-1 .000 0 3 3 2.4 1 0 2 2 0 4 10 9.0
at Augsburg University 01/12/22 * 33 3-7 .429 1-2 .500 0-0 .000 2 1 3 2.5 3 0 8 4 1 0 7 8.8
SAINT MARY'S (MINN.) 01/15/22 * 36 2-7 .286 0-4 .000 2-2 1.000 0 2 2 2.5 2 0 3 1 0 3 6 8.5
CARLETON 01/23/22 * 34 5-9 .556 4-5 .800 1-2 .500 1 2 3 2.5 3 0 2 1 0 3 15 9.1
at Macalester 01/26/22 * 33 0-6 .000 0-2 .000 3-3 1.000 0 5 5 2.7 1 0 3 0 0 0 3 8.6
SAINT JOHN'S (MINN.) 01/29/22 * 37 7-12 .583 2-3 .667 1-1 1.000 1 3 4 2.8 2 0 2 1 0 0 17 9.2
at St. Olaf 02/02/22 * 38 2-6 .333 1-3 .333 0-0 .000 0 7 7 3.1 5 1 2 2 0 1 5 8.9
HAMLINE 02/05/22 * 34 4-11 .364 1-3 .333 2-2 1.000 2 1 3 3.1 2 0 2 3 0 0 11 9.1
BETHEL (MINN.) 02/07/22 7 0-1 .000 0-1 .000 0-0 .000 1 1 2 3.0 0 0 1 2 0 0 0 8.5
GUST. ADOLPHUS 02/09/22 30 3-8 .375 1-1 1.000 5-5 1.000 2 2 4 3.1 0 0 2 4 0 1 12 8.7
at Saint Mary's (MN) 02/12/22 * 25 3-6 .500 3-4 .750 0-0 .000 1 2 3 3.1 1 0 3 3 0 0 9 8.7
at St. Scholastica 02/14/22 * 34 2-7 .286 1-3 .333 0-0 .000 1 2 3 3.1 2 0 4 0 0 1 5 8.6
AUGSBURG 02/16/22 * 26 6-9 .667 2-4 .500 1-1 1.000 1 2 3 3.0 2 0 1 1 0 0 15 8.9
at Bethel (MN) 02/19/22 * 38 5-10 .500 1-4 .250 4-4 1.000 1 2 3 3.0 0 0 4 3 0 2 15 9.1
Totals......................... 20 665 76-173 .439 26-65 .400 23-29 .793 16 51 67 3.0 45 2 59 49 1 29 201 9.1
Games played: 22
Minutes/game: 30.2
Points/game: 9.1
FG Pct: 43.9
3FG Pct: 40.0
FT Pct: 79.3
Rebounds/game: 3.0
Assists/game: 2.7
Turnovers/game: 2.2
Assist/turnover ratio: 1.2
Steals/game: 1.3
Blocks/game: 0.0