2022 Concordia-M'head Men's Basketball
Concordia-M'head Individual Game-by-Game (as of Feb 19, 2022)
All games
#40 Mason Gravseth
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Carleton 11/17/21 4 1-1 1.000 0-0 .000 0-3 .000 1 0 1 1.0 0 0 0 0 0 0 2 2.0
at Saint John's Univ. 12/04/21 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 2 2.0
at Bethel (MN) 12/08/21 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.3
at Hamline 12/11/21 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.5 2 0 0 1 0 0 2 1.5
ST. OLAF 01/06/22 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.6 1 0 1 0 0 0 2 1.6
ST. SCHOLASTICA 01/08/22 8 3-4 .750 0-0 .000 0-0 .000 0 0 0 0.5 1 0 1 1 0 0 6 2.3
at Augsburg University 01/12/22 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.6 2 0 1 1 0 0 0 2.0
SAINT MARY'S (MINN.) 01/15/22 6 1-1 1.000 0-0 .000 0-0 .000 1 1 2 0.8 0 0 2 0 0 0 2 2.0
CARLETON 01/23/22 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 2 0 1 0 0 0 0 1.8
at Macalester 01/26/22 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.6
SAINT JOHN'S (MINN.) 01/29/22 14 2-4 .500 0-0 .000 0-0 .000 1 4 5 1.1 4 0 1 0 1 0 4 1.8
at St. Olaf 02/02/22 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 1 0 0 0 0 1.7
HAMLINE 02/05/22 8 0-0 .000 0-0 .000 0-0 .000 1 3 4 1.3 3 0 0 0 0 0 0 1.5
BETHEL (MINN.) 02/07/22 9 1-1 1.000 0-0 .000 1-2 .500 1 1 2 1.4 1 0 0 0 0 0 3 1.6
GUST. ADOLPHUS 02/09/22 18 1-4 .250 0-0 .000 0-0 .000 2 3 5 1.6 1 0 0 1 0 0 2 1.7
at Saint Mary's (MN) 02/12/22 12 1-2 .500 0-0 .000 0-0 .000 1 2 3 1.7 1 0 1 1 0 0 2 1.7
at St. Scholastica 02/14/22 15 0-3 .000 0-0 .000 0-0 .000 2 1 3 1.8 2 0 3 1 0 0 0 1.6
AUGSBURG 02/16/22 14 3-6 .500 0-0 .000 0-0 .000 1 4 5 1.9 3 0 2 1 0 0 6 1.8
at Bethel (MN) 02/19/22 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.9 0 0 0 1 0 0 0 1.7
Totals......................... 0 147 16-30 .533 0-0 .000 1-5 .200 13 23 36 1.9 23 0 14 8 1 0 33 1.7
Games played: 19
Minutes/game: 7.7
Points/game: 1.7
FG Pct: 53.3
FT Pct: 20.0
Rebounds/game: 1.9
Assists/game: 0.7
Turnovers/game: 0.4
Assist/turnover ratio: 1.8
Blocks/game: 0.1