2024 Concordia-M'head Men's Basketball
Concordia-M'head Individual Game-by-Game (as of Feb 20, 2024)
All games
#12 Sam Senske
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Saint Mary's (MN) 12/04/23 3 1-2 .500 0-0 .000 0-1 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
HAMLINE 12/9/23 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 1.0
at Crown (MN) 12/30/23 13 0-4 .000 0-2 .000 2-2 1.000 2 4 6 2.0 3 0 1 0 0 0 2 1.3
at Gust. Adolphus 01/03/24 5 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.0 3 0 0 1 0 0 2 1.5
CARLETON 1/6/24 4 2-2 1.000 2-2 1.000 0-0 .000 0 1 1 1.8 1 0 0 0 0 0 6 2.4
at St. Olaf 01/10/24 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 0 0 2.0
at St. Scholastica 01/13/24 11 2-4 .500 0-0 .000 4-4 1.000 1 0 1 1.4 0 0 0 0 0 2 8 2.9
AUGSBURG 1/15/24 13 1-2 .500 1-2 .500 1-1 1.000 0 2 2 1.5 3 0 0 1 0 0 4 3.0
BETHEL (MINN.) 1/20/24 9 1-4 .250 1-3 .333 2-2 1.000 0 1 1 1.4 1 0 0 1 0 0 5 3.2
MACALESTER 1/24/24 3 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 3 3.2
at Hamline 01/27/24 7 1-4 .250 0-2 .000 0-0 .000 1 3 4 1.5 1 0 1 0 0 0 2 3.1
SAINT MARY'S (MINN.) 1/31/24 2 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 2.8
at Carleton 02/03/24 10 1-4 .250 0-2 .000 0-0 .000 1 2 3 1.5 2 0 0 1 0 0 2 2.8
GUST. ADOLPHUS 2/7/24 3 1-1 1.000 0-0 .000 1-2 .500 0 1 1 1.5 0 0 0 0 0 0 3 2.8
at Augsburg 02/10/24 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.6
ST. OLAF 2/14/24 3 1-1 1.000 0-0 .000 2-2 1.000 1 1 2 1.4 0 0 0 0 1 0 4 2.7
ST. SCHOLASTICA 2/17/24 6 3-3 1.000 3-3 1.000 0-0 .000 0 1 1 1.4 0 0 1 1 0 0 9 3.1
at Hamline 02/20/24 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 2.9
Totals......................... 0 108 16-40 .400 8-23 .348 12-14 .857 7 17 24 1.3 18 0 3 6 1 2 52 2.9
Games played: 18
Minutes/game: 6.0
Points/game: 2.9
FG Pct: 40.0
3FG Pct: 34.8
FT Pct: 85.7
Rebounds/game: 1.3
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.5
Steals/game: 0.1
Blocks/game: 0.1