2024-25 Cobber Men's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
CC /Concordia-M'head
Game Results
| Date | Location | Result | |
| 02/25/25 | Saint Paul, Minn. | Hamline 74, Concordia-M'head 59 | Box score |
| 2/22/25 | Memorial Auditorium (Moorhead, Minn.) | Concordia-M'head 82, Carleton 73 (OT) | Box score |
| 02/19/25 | Saint Paul, MN | Macalester 81, Concordia-M'head 67 | Box score |
| 2/15/25 | Duluth, Minn. | Concordia-M'head 93, St. Scholastica 72 | Box score |
| 2/12/25 | Memorial Auditorium (Moorhead, Minn.) | Concordia-M'head 77, Bethel (Minn.) 69 | Box score |
| 02/08/25 | Sexton Arena, Collegeville, Minn. | Saint John's Univ. 80, Concordia-Moorhead 73 (OT) | Box score |
| 2/5/25 | Memorial Auditorium (Moorhead, Minn.) | Concordia-M'head 81, St. Olaf 56 | Box score |
| 2/1/25 | Memorial Auditorium (Moorhead, Minn.) | Concordia-M'head 69, Hamline 63 | Box score |
| 1/25/25 | Memorial Auditorium (Moorhead, Minn.) | Gust. Adolphus 65, Concordia-M'head 50 | Box score |
| 1/22/25 | Memorial Auditorium (Moorhead, Minn.) | Concordia-M'head 71, Macalester 56 | Box score |
| 1/18/25 | Northfield, MN | Carleton 93, Concordia-M'head 84 | Box score |
| 1/15/25 | Memorial Auditorium (Moorhead, Minn.) | Saint John's (Minn.) 75, Concordia-M'head 60 | Box score |
| 1/11/25 | Northfield, MN | Concordia-M'head 82, St. Olaf 56 | Box score |
| 1/4/25 | Memorial Auditorium (Moorhead, Minn.) | Concordia-M'head 75, Saint Mary's (Minn.) 69 | Box score |
| 12/30/24 | Belton, TX | LeTourneau 72, Concordia-M'head 68 | Box score |
| 12/29/24 | Belton, TX | Mary Hardin-Baylor 73, Concordia-M'head 61 | Box score |
| 12/20/24 | Memorial Auditorium (Moorhead, Minn.) | Concordia-M'head 73, Crown (Minn.) 66 | Box score |
| 12/14/24 | Minneapolis, Minn. | Augsburg 69, Concordia-M'head 68 | Box score |
| 12/07/24 | Saint Peter, Minn. | Gustavus Adolphus 79, Concordia-M'head 72 | Box score |
| 12/04/24 | St. Paul, MN | Bethel (MN) 60, Concordia-M'head 57 | Box score |
| 11/30/24 | Lincoln, NE | Neb. Wesleyan 76, Concordia-M'head 70 (2OT) | Box score |
| 11/29/24 | Lincoln, NE | Central (IA) 78, Concordia-M'head 66 | Box score |
| 11/26/24 | River Falls, WI | UW-River Falls 68, Concordia-M'head 59 | Box score |
| 11/23/24 | Memorial Auditorium (Moorhead, Minn.) | Concordia-M'head 71, Wis.-Stout 61 | Box score |
| 11/15/24 | Memorial Auditorium (Moorhead, Minn.) | Concordia-M'head 83, Providence-Manitoba 41 | Box score |
| 11/12/24 | Morris, Minn. | Concordia-M'head 69, Minn.-Morris 62 | Box score |
