2025-26 Cobber Men's Basketball
Concordia-M'head Individual Game-by-Game (as of Feb 27, 2026)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MINN.-MORRIS 11/12/25 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 1 0 0 0 0.0
UW-RIVER FALLS 11/15/25 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.5 0 0 0 0 0 0 0 0.0
at Crown (MN) 11/19/25 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
at North Central (MN) 11/25/25 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 0 0.0
at Minn.-Morris 12/01/25 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
at Saint John's (MN) 12/06/25 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 0 0 0 0 0.0
at St. Olaf 12/10/25 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
at Luther 12/14/25 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.3 0 0 0 3 0 0 0 0.0
OAK HILLS CHRISTIAN 12/19/25 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
vs Skidmore 12/29/25 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
at Guilford 12/30/25 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 1 0 0 0 0.0
ST. SCHOLASTICA 01/03/26 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.2 0 0 0 1 0 0 0 0.0
at Carleton 01/07/26 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 0.0
at Saint Mary's (MN) 01/10/26 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.9 0 0 0 0 0 0 0 0.0
GUSTAVUS ADOLPHUS 01/14/26 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 3.3 0 0 0 3 0 0 0 0.0
AUGSBURG 01/17/26 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 2 0 0 0 0.0
at Macalester 01/21/26 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 0 0 0 0 0.0
at Bethel (MN) 01/24/26 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 1 0 0 0 0.0
SAINT JOHN'S (MN) 01/28/26 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 0 0 0 0 0.0
at Gustavus Adolphus 01/31/26 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 1 0 0 0 0.0
CARLETON 02/04/26 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 1 0 0 0 0.0
HAMLINE 02/07/26 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 3.0 0 0 0 0 0 0 0 0.0
MACALESTER 02/14/26 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.2 0 0 0 0 0 0 0 0.0
ST. OLAF 02/18/26 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 2 0 0 0 0.0
at St. Scholastica 02/21/26 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.2 0 0 0 0 0 0 0 0.0
CARLETON 02/24/26 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 1 0 0 0 0.0
at Saint John's (MN) 02/26/26 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 33 53 86 3.2 0 0 0 17 0 0 0 0.0
Games played: 27
Rebounds/game: 3.2
Turnovers/game: 0.6