2025-26 Cobber Men's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
CC /Concordia-M'head
Game Results
| Date | Location | Result | |
| 02/26/26 | Collegeville, Minn. | Saint John's (MN) 75, Concordia-M'head 68 | Box score |
| 02/24/26 | Moorhead, MN | Concordia-M'head 74, Carleton 52 | Box score |
| 02/21/26 | Duluth, Minn. | Concordia-M'head 87, St. Scholastica 74 | Box score |
| 02/18/26 | Moorhead, MN | Concordia-M'head 74, St. Olaf 59 | Box score |
| 02/14/26 | Moorhead, MN | Concordia-M'head 95, Macalester 64 | Box score |
| 02/07/26 | Moorhead, Minn. | Concordia-M'head 76, Hamline 64 | Box score |
| 02/04/26 | Moorhead, Minn. | Concordia-M'head 77, Carleton 73 | Box score |
| 01/31/26 | Saint Peter, Minn. | Gustavus Adolphus 70, Concordia-M'head 60 | Box score |
| 01/28/26 | Moorhead, Minn. | Concordia-M'head 71, Saint John's (MN) 69 | Box score |
| 01/24/26 | St. Paul, Minn. | Concordia-M'head 79, Bethel (MN) 74 | Box score |
| 01/21/26 | Saint Paul, Minn. | Concordia-M'head 93, Macalester 82 | Box score |
| 01/17/26 | Moorhead, Minn. | Concordia-M'head 87, Augsburg 73 | Box score |
| 01/14/26 | Moorhead, Minn. | Gustavus Adolphus 82, Concordia-M'head 77 (OT) | Box score |
| 01/10/26 | Winona, Minn. | Concordia-M'head 76, Saint Mary's (MN) 58 | Box score |
| 01/07/26 | Northfield, Minn. | Carleton 74, Concordia-M'head 73 | Box score |
| 01/03/26 | Moorhead, Minn. | Concordia-M'head 87, St. Scholastica 68 | Box score |
| 12/30/25 | Greensboro, N.C. | Guilford 85, Concordia-M'head 60 | Box score |
| 12/29/25 | Greensboro, N.C. | Concordia-M'head 83, Skidmore 60 | Box score |
| 12/19/25 | Moorhead, Minn. | Concordia-M'head 75, Oak Hills Christian 53 | Box score |
| 12/14/25 | Decorah, Iowa | Concordia-M'head 67, Luther 62 (OT) | Box score |
| 12/10/25 | Northfield, Minn. | St. Olaf 95, Concordia-M'head 72 | Box score |
| 12/06/25 | Collegeville, Minn. | Saint John's (MN) 82, Concordia-M'head 65 | Box score |
| 12/01/25 | Morris, Minn. | Concordia-M'head 83, Minn.-Morris 69 | Box score |
| 11/25/25 | Minneapolis, Minn. | Concordia-M'head 83, North Central (MN) 73 | Box score |
| 11/19/25 | Saint Bonifacius, Minn. | Concordia-M'head 71, Crown (MN) 55 | Box score |
| 11/15/25 | Moorhead, Minn. | Concordia-M'head 78, UW-River Falls 64 | Box score |
| 11/12/25 | Moorhead, MN | Concordia-M'head 79, Minn.-Morris 74 | Box score |
