2013-14 Concordia-Moorhead Men's Golf
9/22-23/2013 -- Frank Wrigglesworth Blugold Invite
Eau Claire Country Club
Eau Claire, WI
Dates: 9/22-23/2013
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | UW-Eau Claire | 299 | 297 | 596 | +28 | |
| 2 | Edgewood College | 301 | 306 | 607 | +39 | |
| 3 | Bethel Univ., MN | 306 | 304 | 610 | +42 | |
| 4 | Concordia-Moorhead, MN | 302 | 311 | 613 | +45 | |
| 5 | Augsburg College, MN | 309 | 306 | 615 | +47 | |
| 6 | Luther College, IA | 308 | 308 | 616 | +48 | |
| 7 | Carthage | 312 | 307 | 619 | +51 | |
| 8 | UW-Eau Claire 2 | 312 | 310 | 622 | +54 | |
| 9 | Macalester, MN | 310 | 326 | 636 | +68 | |
| 10 | Marian University | 318 | 320 | 638 | +70 | |
| 11 | UW-Stout | 326 | 314 | 640 | +72 | |
| 12 | Wisconsin Lutheran | 326 | 321 | 647 | +79 | |
| 13 | MSOE | 327 | 324 | 651 | +83 | |
| 14 | Lawrence University | 338 | 327 | 665 | +97 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Andrew Peter | Luther College, IA | 70 | 72 | 142 | E | |
| 2 | David Walter | UW-Eau Claire | 73 | 72 | 145 | +3 | |
| 3 | Eric Aughinbaugh | Augsburg College, MN | 77 | 69 | 146 | +4 | |
| t | 4 | Rucker,Kenny | Edgewood College | 76 | 73 | 149 | +7 |
| t | 4 | Davis Tollette | Bethel Univ., MN | 73 | 76 | 149 | +7 |
| t | 6 | Mathwick,Michael | Edgewood College | 73 | 77 | 150 | +8 |
| t | 6 | Landon Poss | Concordia-Moorhead, MN | 70 | 80 | 150 | +8 |
| t | 6 | Simonson, Jarrett | Carthage | 77 | 73 | 150 | +8 |
| t | 9 | Nick Bertram | UW-Eau Claire | 74 | 77 | 151 | +9 |
| t | 9 | Ben Brooks | UW-Eau Claire | 79 | 72 | 151 | +9 |
| t | 9 | Joey Dreier | UW-Eau Claire | 75 | 76 | 151 | +9 |
| t | 9 | Loftus, Scott | MSOE | 79 | 72 | 151 | +9 |
| t | 13 | Kendall Faanes | UW-Eau Claire 2 | 76 | 76 | 152 | +10 |
| t | 13 | Cade Montplaisir | Concordia-Moorhead, MN | 79 | 73 | 152 | +10 |
| t | 13 | Scott Weiland | UW-Stout | 75 | 77 | 152 | +10 |
| t | 16 | Bauman, Riley | Carthage | 74 | 79 | 153 | +11 |
| t | 16 | Sam Grotnes | Luther College, IA | 77 | 76 | 153 | +11 |
| t | 16 | Devon Johnson | Bethel Univ., MN | 74 | 79 | 153 | +11 |
| t | 16 | Anton Olsson | Lawrence University | 77 | 76 | 153 | +11 |
| t | 16 | Coy Papachek | Concordia-Moorhead, MN | 73 | 80 | 153 | +11 |
| t | 21 | Brett Gaustad | Augsburg College, MN | 75 | 79 | 154 | +12 |
| t | 21 | Brady Hanson | UW-Eau Claire 2 | 79 | 75 | 154 | +12 |
| t | 21 | Hyland, Brad | Carthage | 77 | 77 | 154 | +12 |
| t | 21 | Tobias Kohl | Luther College, IA | 76 | 78 | 154 | +12 |
| t | 21 | Andrew Schmidt | UW-Eau Claire 2 | 76 | 78 | 154 | +12 |
| t | 26 | Drew Gumlia | Macalester, MN | 73 | 82 | 155 | +13 |
| t | 26 | Brandon Jones | Augsburg College, MN | 79 | 76 | 155 | +13 |
| t | 26 | Sean Murphy | UW-Eau Claire 2 | 77 | 78 | 155 | +13 |
| t | 26 | Bennett Smed | Bethel Univ., MN | 79 | 76 | 155 | +13 |
| t | 30 | Bohrer,Patrick | Edgewood College | 77 | 79 | 156 | +14 |
| t | 30 | Cahill,Patrick | Edgewood College | 75 | 81 | 156 | +14 |
| t | 30 | Chris Olson | UW-Stout | 80 | 76 | 156 | +14 |
| t | 30 | Rudi Pino | Lawrence University | 78 | 78 | 156 | +14 |
| t | 30 | Stewart, Alex | Carthage | 80 | 76 | 156 | +14 |
| t | 30 | Britt Vander Linden | Luther College, IA | 77 | 79 | 156 | +14 |
| t | 30 | Wark, Joe | Carthage | 81 | 75 | 156 | +14 |
| t | 37 | Bruce,Kyle | Edgewood College | 80 | 77 | 157 | +15 |
| t | 37 | Jake Erickson | UW-Eau Claire | 77 | 80 | 157 | +15 |
| t | 37 | Richardson, Max | Marian University | 81 | 76 | 157 | +15 |
| t | 40 | Hallmann, Tyler | Wisconsin Lutheran | 79 | 79 | 158 | +16 |
| t | 40 | Dillon John | Bethel Univ., MN | 85 | 73 | 158 | +16 |
| t | 40 | Joshua Wingardner | Macalester, MN | 77 | 81 | 158 | +16 |
| t | 43 | Joel Bruns | Luther College, IA | 80 | 79 | 159 | +17 |
| t | 43 | Sam Christian | Concordia-Moorhead, MN | 81 | 78 | 159 | +17 |
| t | 43 | Jade Hasslen | UW-Stout | 82 | 77 | 159 | +17 |
| t | 46 | McGuire, Ryan | Carthage | 80 | 80 | 160 | +18 |
| t | 46 | Wolff, Brandon | Marian University | 81 | 79 | 160 | +18 |
| t | 48 | Faris, Ryonen | Marian University | 73 | 88 | 161 | +19 |
| t | 48 | Blake Lentner | UW-Stout | 82 | 79 | 161 | +19 |
| t | 48 | Alec Todryk | UW-Eau Claire 2 | 82 | 79 | 161 | +19 |
| t | 51 | Frawley, Danny | Wisconsin Lutheran | 84 | 78 | 162 | +20 |
| t | 51 | Connor Hedlund | Bethel Univ., MN | 80 | 82 | 162 | +20 |
| t | 51 | Alex Koopmeiners | Concordia-Moorhead, MN | 80 | 82 | 162 | +20 |
| t | 51 | Kyle Korva | Augsburg College, MN | 78 | 84 | 162 | +20 |
| t | 51 | Phelps, Jacob | MSOE | 83 | 79 | 162 | +20 |
| t | 56 | Cobb,Tyler | Edgewood College | 84 | 79 | 163 | +21 |
| t | 56 | Janisse, Chris | Marian University | 83 | 80 | 163 | +21 |
| t | 56 | Luke Poulsen | Macalester, MN | 81 | 82 | 163 | +21 |
| t | 56 | Dan Shi | Macalester, MN | 79 | 84 | 163 | +21 |
| t | 60 | Jake Ash | UW-Stout | 78 | 86 | 164 | +22 |
| t | 60 | Michael Barrette | Augsburg College, MN | 82 | 82 | 164 | +22 |
| t | 60 | Drew DeSormeau | UW-Eau Claire 2 | 80 | 84 | 164 | +22 |
| t | 60 | Elliot Horst | Luther College, IA | 85 | 79 | 164 | +22 |
| t | 60 | Kaufmann, Peter | Wisconsin Lutheran | 82 | 82 | 164 | +22 |
| t | 60 | Kopka, Josh | Carthage | 82 | 82 | 164 | +22 |
| t | 60 | Nick Manoles | Bethel Univ., MN | 83 | 81 | 164 | +22 |
| t | 67 | Eric Hagstrom | UW-Eau Claire 2 | 86 | 80 | 166 | +24 |
| t | 67 | Travis Mauer | Augsburg College, MN | 80 | 86 | 166 | +24 |
| 69 | Anthony Johnson | UW-Stout | 85 | 82 | 167 | +25 | |
| 70 | Tyler Bohmke | UW-Stout | 82 | 86 | 168 | +26 | |
| t | 71 | Erik Alfvin | Macalester, MN | 88 | 81 | 169 | +27 |
| t | 71 | Ralston, Garrett | Wisconsin Lutheran | 81 | 88 | 169 | +27 |
| t | 73 | Aiello, Victor | MSOE | 80 | 91 | 171 | +29 |
| t | 73 | Bello, Pedro | MSOE | 85 | 86 | 171 | +29 |
| t | 73 | Heyroth, Travis | Marian University | 86 | 85 | 171 | +29 |
| t | 73 | Nigel Schuster | Lawrence University | 86 | 85 | 171 | +29 |
| 77 | Adam Turner | Luther College, IA | 85 | 88 | 173 | +31 | |
| 78 | Fanselow, Andrew | MSOE | 92 | 87 | 179 | +37 | |
| 79 | Gutzman, Zach | Marian University | 91 | 90 | 181 | +39 | |
| 80 | Gostchock, Sam | Wisconsin Lutheran | 95 | 88 | 183 | +41 | |
| 81 | William Thoren | Lawrence University | 97 | 88 | 185 | +43 | |
| 82 | Matt Moore | Lawrence University | 103 | 101 | 204 | +62 | |
| Esenberg, Sean | Wisconsin Lutheran | dnc | 82 | DNF | |||
|
Team-by-Team Results |
9/22-23/2013 -- Frank Wrigglesworth Blugold Invite
Eau Claire Country Club -- Eau Claire, WI
Par 71, 6692 yards -- 14 teams, 83 players
| Augsburg College, MN | 309 | 306 | 615 | +47 | 5th |
| Eric Aughinbaugh | 77 | 69 | 146 | +4 | 3rd |
| Brett Gaustad | 75 | 79 | 154 | +12 | t-21st |
| Brandon Jones | 79 | 76 | 155 | +13 | t-26th |
| Kyle Korva | 78 | 84 | 162 | +20 | t-51st |
| Michael Barrette | 82 | 82 | 164 | +22 | t-60th |
| Travis Mauer# | 80 | 86 | 166 | +24 | t-67th |
| Bethel Univ., MN | 306 | 304 | 610 | +42 | 3rd |
| Davis Tollette | 73 | 76 | 149 | +7 | t-4th |
| Devon Johnson | 74 | 79 | 153 | +11 | t-16th |
| Bennett Smed | 79 | 76 | 155 | +13 | t-26th |
| Dillon John | 85 | 73 | 158 | +16 | t-40th |
| Connor Hedlund | 80 | 82 | 162 | +20 | t-51st |
| Nick Manoles# | 83 | 81 | 164 | +22 | t-60th |
| Carthage | 312 | 307 | 619 | +51 | 7th |
| Simonson, Jarrett# | 77 | 73 | 150 | +8 | t-6th |
| Bauman, Riley | 74 | 79 | 153 | +11 | t-16th |
| Hyland, Brad | 77 | 77 | 154 | +12 | t-21st |
| Stewart, Alex | 80 | 76 | 156 | +14 | t-30th |
| Wark, Joe | 81 | 75 | 156 | +14 | t-30th |
| McGuire, Ryan# | 80 | 80 | 160 | +18 | t-46th |
| Kopka, Josh | 82 | 82 | 164 | +22 | t-60th |
| Concordia-Moorhead, MN | 302 | 311 | 613 | +45 | 4th |
| Landon Poss | 70 | 80 | 150 | +8 | t-6th |
| Cade Montplaisir | 79 | 73 | 152 | +10 | t-13th |
| Coy Papachek | 73 | 80 | 153 | +11 | t-16th |
| Sam Christian | 81 | 78 | 159 | +17 | t-43rd |
| Alex Koopmeiners | 80 | 82 | 162 | +20 | t-51st |
| Edgewood College | 301 | 306 | 607 | +39 | 2nd |
| Rucker,Kenny | 76 | 73 | 149 | +7 | t-4th |
| Mathwick,Michael | 73 | 77 | 150 | +8 | t-6th |
| Bohrer,Patrick | 77 | 79 | 156 | +14 | t-30th |
| Cahill,Patrick | 75 | 81 | 156 | +14 | t-30th |
| Bruce,Kyle | 80 | 77 | 157 | +15 | t-37th |
| Cobb,Tyler# | 84 | 79 | 163 | +21 | t-56th |
| Lawrence University | 338 | 327 | 665 | +97 | 14th |
| Anton Olsson | 77 | 76 | 153 | +11 | t-16th |
| Rudi Pino | 78 | 78 | 156 | +14 | t-30th |
| Nigel Schuster | 86 | 85 | 171 | +29 | t-73rd |
| William Thoren | 97 | 88 | 185 | +43 | 81st |
| Matt Moore | 103 | 101 | 204 | +62 | 82nd |
| Luther College, IA | 308 | 308 | 616 | +48 | 6th |
| Andrew Peter | 70 | 72 | 142 | E | 1st |
| Sam Grotnes# | 77 | 76 | 153 | +11 | t-16th |
| Tobias Kohl | 76 | 78 | 154 | +12 | t-21st |
| Britt Vander Linden | 77 | 79 | 156 | +14 | t-30th |
| Joel Bruns# | 80 | 79 | 159 | +17 | t-43rd |
| Elliot Horst | 85 | 79 | 164 | +22 | t-60th |
| Adam Turner | 85 | 88 | 173 | +31 | 77th |
| MSOE | 327 | 324 | 651 | +83 | 13th |
| Loftus, Scott | 79 | 72 | 151 | +9 | t-9th |
| Phelps, Jacob | 83 | 79 | 162 | +20 | t-51st |
| Aiello, Victor | 80 | 91 | 171 | +29 | t-73rd |
| Bello, Pedro | 85 | 86 | 171 | +29 | t-73rd |
| Fanselow, Andrew | 92 | 87 | 179 | +37 | 78th |
| Macalester, MN | 310 | 326 | 636 | +68 | 9th |
| Drew Gumlia | 73 | 82 | 155 | +13 | t-26th |
| Joshua Wingardner | 77 | 81 | 158 | +16 | t-40th |
| Luke Poulsen | 81 | 82 | 163 | +21 | t-56th |
| Dan Shi | 79 | 84 | 163 | +21 | t-56th |
| Erik Alfvin | 88 | 81 | 169 | +27 | t-71st |
| Marian University | 318 | 320 | 638 | +70 | 10th |
| Richardson, Max | 81 | 76 | 157 | +15 | t-37th |
| Wolff, Brandon | 81 | 79 | 160 | +18 | t-46th |
| Faris, Ryonen | 73 | 88 | 161 | +19 | t-48th |
| Janisse, Chris | 83 | 80 | 163 | +21 | t-56th |
| Heyroth, Travis | 86 | 85 | 171 | +29 | t-73rd |
| Gutzman, Zach# | 91 | 90 | 181 | +39 | 79th |
| UW-Eau Claire | 299 | 297 | 596 | +28 | 1st |
| David Walter | 73 | 72 | 145 | +3 | 2nd |
| Nick Bertram | 74 | 77 | 151 | +9 | t-9th |
| Ben Brooks | 79 | 72 | 151 | +9 | t-9th |
| Joey Dreier | 75 | 76 | 151 | +9 | t-9th |
| Jake Erickson | 77 | 80 | 157 | +15 | t-37th |
| UW-Eau Claire 2 | 312 | 310 | 622 | +54 | 8th |
| Kendall Faanes# | 76 | 76 | 152 | +10 | t-13th |
| Brady Hanson | 79 | 75 | 154 | +12 | t-21st |
| Andrew Schmidt | 76 | 78 | 154 | +12 | t-21st |
| Sean Murphy | 77 | 78 | 155 | +13 | t-26th |
| Alec Todryk | 82 | 79 | 161 | +19 | t-48th |
| Drew DeSormeau | 80 | 84 | 164 | +22 | t-60th |
| Eric Hagstrom# | 86 | 80 | 166 | +24 | t-67th |
| UW-Stout | 326 | 314 | 640 | +72 | 11th |
| Scott Weiland# | 75 | 77 | 152 | +10 | t-13th |
| Chris Olson | 80 | 76 | 156 | +14 | t-30th |
| Jade Hasslen | 82 | 77 | 159 | +17 | t-43rd |
| Blake Lentner | 82 | 79 | 161 | +19 | t-48th |
| Jake Ash# | 78 | 86 | 164 | +22 | t-60th |
| Anthony Johnson | 85 | 82 | 167 | +25 | 69th |
| Tyler Bohmke | 82 | 86 | 168 | +26 | 70th |
| Wisconsin Lutheran | 326 | 321 | 647 | +79 | 12th |
| Hallmann, Tyler | 79 | 79 | 158 | +16 | t-40th |
| Frawley, Danny | 84 | 78 | 162 | +20 | t-51st |
| Kaufmann, Peter | 82 | 82 | 164 | +22 | t-60th |
| Ralston, Garrett | 81 | 88 | 169 | +27 | t-71st |
| Gostchock, Sam# | 95 | 88 | 183 | +41 | 80th |
| Esenberg, Sean | dnc | 82 | 82 |
# Indicates individual player
|
AP-Style Tournament Results |
Frank Wrigglesworth Blugold Invite Eau Claire Country Club Eau Claire, WI Dates: 9/22-23/2013 Par 71, 6692 yards Fin. Top 20 teams Scores Total Par 1 UW-Eau Claire.................. 299 297 596 +28 2 Edgewood College............... 301 306 607 +39 3 Bethel Univ., MN............... 306 304 610 +42 4 Concordia-Moorhead, MN......... 302 311 613 +45 5 Augsburg College, MN........... 309 306 615 +47 6 Luther College, IA............. 308 308 616 +48 7 Carthage....................... 312 307 619 +51 8 UW-Eau Claire 2................ 312 310 622 +54 9 Macalester, MN................. 310 326 636 +68 10 Marian University.............. 318 320 638 +70 11 UW-Stout....................... 326 314 640 +72 12 Wisconsin Lutheran............. 326 321 647 +79 13 MSOE........................... 327 324 651 +83 14 Lawrence University............ 338 327 665 +97 Fin. Top 20 Players Team Scores Total Par 1 Andrew Peter......... Luther College, IA............. 70 72 142 E 2 David Walter......... UW-Eau Claire.................. 73 72 145 +3 3 Eric Aughinbaugh..... Augsburg College, MN........... 77 69 146 +4 t 4 Rucker,Kenny......... Edgewood College............... 76 73 149 +7 t 4 Davis Tollette....... Bethel Univ., MN............... 73 76 149 +7 t 6 Mathwick,Michael..... Edgewood College............... 73 77 150 +8 t 6 Landon Poss.......... Concordia-Moorhead, MN......... 70 80 150 +8 t 6 Simonson, Jarrett.... Carthage....................... 77 73 150 +8 t 9 Nick Bertram......... UW-Eau Claire.................. 74 77 151 +9 t 9 Ben Brooks........... UW-Eau Claire.................. 79 72 151 +9 t 9 Joey Dreier.......... UW-Eau Claire.................. 75 76 151 +9 t 9 Loftus, Scott........ MSOE........................... 79 72 151 +9 t 13 Kendall Faanes....... UW-Eau Claire 2................ 76 76 152 +10 t 13 Cade Montplaisir..... Concordia-Moorhead, MN......... 79 73 152 +10 t 13 Scott Weiland........ UW-Stout....................... 75 77 152 +10 t 16 Bauman, Riley........ Carthage....................... 74 79 153 +11 t 16 Sam Grotnes.......... Luther College, IA............. 77 76 153 +11 t 16 Devon Johnson........ Bethel Univ., MN............... 74 79 153 +11 t 16 Anton Olsson......... Lawrence University............ 77 76 153 +11 t 16 Coy Papachek......... Concordia-Moorhead, MN......... 73 80 153 +11
