2014-15 Concordia-Moorhead Men's Golf
10/4-6/2014 -- 2014 MIAC Men's Golf Championships
Bunker Hills Golf Course
Coon Rapids, Minn.
Dates: 10/4-6/2014
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Bethel | 307 | 302 | 297 | 906 | +42 | |
| 2 | Gustavus | 307 | 305 | 300 | 912 | +48 | |
| 3 | Saint John's | 309 | 305 | 303 | 917 | +53 | |
| 4 | St. Thomas | 304 | 309 | 308 | 921 | +57 | |
| 5 | Concordia | 318 | 313 | 297 | 928 | +64 | |
| 6 | Augsburg | 309 | 310 | 311 | 930 | +66 | |
| 7 | Carleton | 316 | 311 | 307 | 934 | +70 | |
| 8 | St. Olaf | 317 | 315 | 314 | 946 | +82 | |
| 9 | Macalester | 332 | 311 | 317 | 960 | +96 | |
| 10 | Saint Mary's | 345 | 322 | 340 | 1007 | +143 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Chris Captain | Gustavus | 71 | 76 | 70 | 217 | +1 | |
| 2 | Ryan Gallagher | Saint John's | 72 | 72 | 76 | 220 | +4 | |
| 3 | Coy Papachek | Concordia | 74 | 78 | 70 | 222 | +6 | |
| t | 4 | Dillon John | Bethel | 76 | 75 | 74 | 225 | +9 |
| t | 4 | Bennett Smed | Bethel | 76 | 74 | 75 | 225 | +9 |
| 6 | Alex Kapraun | St. Thomas | 72 | 76 | 78 | 226 | +10 | |
| 7 | Bennett Schroeder | St. Thomas | 74 | 78 | 75 | 227 | +11 | |
| t | 8 | Alex Case | Bethel | 78 | 75 | 75 | 228 | +12 |
| t | 8 | Drew Lynch | Saint John's | 78 | 76 | 74 | 228 | +12 |
| t | 8 | Ned Rohrbach | Carleton | 75 | 74 | 79 | 228 | +12 |
| 11 | Brandon Jones | Augsburg | 75 | 77 | 77 | 229 | +13 | |
| 12 | J.R. Shimpach | St. Olaf | 78 | 79 | 74 | 231 | +15 | |
| 13 | Matt Spier | Gustavus | 77 | 78 | 77 | 232 | +16 | |
| t | 14 | Andrew Brandt | Gustavus | 78 | 73 | 82 | 233 | +17 |
| t | 14 | Sam Christian | Concordia | 80 | 77 | 76 | 233 | +17 |
| t | 14 | Alex Gabriel | St. Thomas | 78 | 77 | 78 | 233 | +17 |
| t | 14 | Collin Seal | Saint John's | 77 | 79 | 77 | 233 | +17 |
| t | 14 | Blake Westerberg | Saint Mary's | 79 | 78 | 76 | 233 | +17 |
| t | 19 | Grant Exsted | Bethel | 83 | 78 | 73 | 234 | +18 |
| t | 19 | Brett Gaustad | Augsburg | 82 | 76 | 76 | 234 | +18 |
| t | 19 | Dan Shi | Macalester | 81 | 75 | 78 | 234 | +18 |
| t | 22 | Michael Barrette | Augsburg | 79 | 76 | 80 | 235 | +19 |
| t | 22 | Cade Montplaisir | Concordia | 80 | 81 | 74 | 235 | +19 |
| t | 22 | Matt Rastetter | Gustavus | 81 | 78 | 76 | 235 | +19 |
| 25 | Josh Polingo | Saint John's | 82 | 78 | 76 | 236 | +20 | |
| t | 26 | Jordan Bachmeier | St. Thomas | 80 | 78 | 79 | 237 | +21 |
| t | 26 | David Bae | Carleton | 83 | 79 | 75 | 237 | +21 |
| t | 26 | Drew Bahl | Augsburg | 77 | 81 | 79 | 237 | +21 |
| t | 26 | AJ Oster | Bethel | 77 | 79 | 81 | 237 | +21 |
| t | 26 | Jorde Ranum | Carleton | 77 | 81 | 79 | 237 | +21 |
| t | 31 | Phillip Boldt | St. Olaf | 76 | 79 | 83 | 238 | +22 |
| t | 31 | Charlie Johnson | St. Olaf | 79 | 77 | 82 | 238 | +22 |
| t | 31 | Landon Poss | Concordia | 84 | 77 | 77 | 238 | +22 |
| t | 31 | Perry Strong | Carleton | 86 | 78 | 74 | 238 | +22 |
| t | 35 | Kyle Korva | Augsburg | 78 | 83 | 79 | 240 | +24 |
| t | 35 | Andrew Krasaway | Gustavus | 85 | 78 | 77 | 240 | +24 |
| t | 37 | Sam Palmisano | St. Thomas | 87 | 78 | 77 | 242 | +26 |
| t | 37 | Joshua Wingardner | Macalester | 83 | 78 | 81 | 242 | +26 |
| t | 37 | Chris Winge | St. Olaf | 84 | 80 | 78 | 242 | +26 |
| 40 | Evan Anderson | Carleton | 81 | 80 | 82 | 243 | +27 | |
| 41 | Blaze Beecher | Macalester | 84 | 80 | 80 | 244 | +28 | |
| 42 | Brett Draxler | Saint John's | 85 | 81 | 79 | 245 | +29 | |
| t | 43 | Drew Gumlia | Macalester | 91 | 78 | 78 | 247 | +31 |
| t | 43 | Alex Koopmeiners | Concordia | 85 | 83 | 79 | 247 | +31 |
| t | 43 | Matt Petterson | St. Olaf | 84 | 83 | 80 | 247 | +31 |
| 46 | Jack Buan | Macalester | 84 | 83 | 88 | 255 | +39 | |
| t | 47 | Brett Jackson | Saint Mary's | 90 | 82 | 88 | 260 | +44 |
| t | 47 | Hudson Stensgard | Saint Mary's | 89 | 85 | 86 | 260 | +44 |
| 49 | Hunter Rau | Saint Mary's | 87 | 87 | 90 | 264 | +48 | |
| 50 | Connor Brandt | Saint Mary's | 94 | 77 | 96 | 267 | +51 | |
|
Team-by-Team Results |
10/4-6/2014 -- 2014 MIAC Men's Golf Championships
Bunker Hills Golf Course -- Coon Rapids, Minn.
Par 72, 6877 yards -- 10 teams, 50 players
| Augsburg | 309 | 310 | 311 | 930 | +66 | 6th |
| Brandon Jones | 75 | 77 | 77 | 229 | +13 | 11th |
| Brett Gaustad | 82 | 76 | 76 | 234 | +18 | t-19th |
| Michael Barrette | 79 | 76 | 80 | 235 | +19 | t-22nd |
| Drew Bahl | 77 | 81 | 79 | 237 | +21 | t-26th |
| Kyle Korva | 78 | 83 | 79 | 240 | +24 | t-35th |
| Bethel | 307 | 302 | 297 | 906 | +42 | 1st |
| Dillon John | 76 | 75 | 74 | 225 | +9 | t-4th |
| Bennett Smed | 76 | 74 | 75 | 225 | +9 | t-4th |
| Alex Case | 78 | 75 | 75 | 228 | +12 | t-8th |
| Grant Exsted | 83 | 78 | 73 | 234 | +18 | t-19th |
| AJ Oster | 77 | 79 | 81 | 237 | +21 | t-26th |
| Carleton | 316 | 311 | 307 | 934 | +70 | 7th |
| Ned Rohrbach | 75 | 74 | 79 | 228 | +12 | t-8th |
| David Bae | 83 | 79 | 75 | 237 | +21 | t-26th |
| Jorde Ranum | 77 | 81 | 79 | 237 | +21 | t-26th |
| Perry Strong | 86 | 78 | 74 | 238 | +22 | t-31st |
| Evan Anderson | 81 | 80 | 82 | 243 | +27 | 40th |
| Concordia | 318 | 313 | 297 | 928 | +64 | 5th |
| Coy Papachek | 74 | 78 | 70 | 222 | +6 | 3rd |
| Sam Christian | 80 | 77 | 76 | 233 | +17 | t-14th |
| Cade Montplaisir | 80 | 81 | 74 | 235 | +19 | t-22nd |
| Landon Poss | 84 | 77 | 77 | 238 | +22 | t-31st |
| Alex Koopmeiners | 85 | 83 | 79 | 247 | +31 | t-43rd |
| Gustavus | 307 | 305 | 300 | 912 | +48 | 2nd |
| Chris Captain | 71 | 76 | 70 | 217 | +1 | 1st |
| Matt Spier | 77 | 78 | 77 | 232 | +16 | 13th |
| Andrew Brandt | 78 | 73 | 82 | 233 | +17 | t-14th |
| Matt Rastetter | 81 | 78 | 76 | 235 | +19 | t-22nd |
| Andrew Krasaway | 85 | 78 | 77 | 240 | +24 | t-35th |
| Macalester | 332 | 311 | 317 | 960 | +96 | 9th |
| Dan Shi | 81 | 75 | 78 | 234 | +18 | t-19th |
| Joshua Wingardner | 83 | 78 | 81 | 242 | +26 | t-37th |
| Blaze Beecher | 84 | 80 | 80 | 244 | +28 | 41st |
| Drew Gumlia | 91 | 78 | 78 | 247 | +31 | t-43rd |
| Jack Buan | 84 | 83 | 88 | 255 | +39 | 46th |
| Saint John's | 309 | 305 | 303 | 917 | +53 | 3rd |
| Ryan Gallagher | 72 | 72 | 76 | 220 | +4 | 2nd |
| Drew Lynch | 78 | 76 | 74 | 228 | +12 | t-8th |
| Collin Seal | 77 | 79 | 77 | 233 | +17 | t-14th |
| Josh Polingo | 82 | 78 | 76 | 236 | +20 | 25th |
| Brett Draxler | 85 | 81 | 79 | 245 | +29 | 42nd |
| Saint Mary's | 345 | 322 | 340 | 1007 | +143 | 10th |
| Blake Westerberg | 79 | 78 | 76 | 233 | +17 | t-14th |
| Brett Jackson | 90 | 82 | 88 | 260 | +44 | t-47th |
| Hudson Stensgard | 89 | 85 | 86 | 260 | +44 | t-47th |
| Hunter Rau | 87 | 87 | 90 | 264 | +48 | 49th |
| Connor Brandt | 94 | 77 | 96 | 267 | +51 | 50th |
| St. Olaf | 317 | 315 | 314 | 946 | +82 | 8th |
| J.R. Shimpach | 78 | 79 | 74 | 231 | +15 | 12th |
| Phillip Boldt | 76 | 79 | 83 | 238 | +22 | t-31st |
| Charlie Johnson | 79 | 77 | 82 | 238 | +22 | t-31st |
| Chris Winge | 84 | 80 | 78 | 242 | +26 | t-37th |
| Matt Petterson | 84 | 83 | 80 | 247 | +31 | t-43rd |
| St. Thomas | 304 | 309 | 308 | 921 | +57 | 4th |
| Alex Kapraun | 72 | 76 | 78 | 226 | +10 | 6th |
| Bennett Schroeder | 74 | 78 | 75 | 227 | +11 | 7th |
| Alex Gabriel | 78 | 77 | 78 | 233 | +17 | t-14th |
| Jordan Bachmeier | 80 | 78 | 79 | 237 | +21 | t-26th |
| Sam Palmisano | 87 | 78 | 77 | 242 | +26 | t-37th |
# Indicates individual player
|
AP-Style Tournament Results |
2014 MIAC Men's Golf Championships Bunker Hills Golf Course Coon Rapids, Minn. Dates: 10/4-6/2014 Par 72, 6877 yards Fin. Top 20 teams Scores Total Par 1 Bethel......................... 307 302 297 906 +42 2 Gustavus....................... 307 305 300 912 +48 3 Saint John's................... 309 305 303 917 +53 4 St. Thomas..................... 304 309 308 921 +57 5 Concordia...................... 318 313 297 928 +64 6 Augsburg....................... 309 310 311 930 +66 7 Carleton....................... 316 311 307 934 +70 8 St. Olaf....................... 317 315 314 946 +82 9 Macalester..................... 332 311 317 960 +96 10 Saint Mary's................... 345 322 340 1007 +143 Fin. Top 20 Players Team Scores Total Par 1 Chris Captain........ Gustavus....................... 71 76 70 217 +1 2 Ryan Gallagher....... Saint John's................... 72 72 76 220 +4 3 Coy Papachek......... Concordia...................... 74 78 70 222 +6 t 4 Dillon John.......... Bethel......................... 76 75 74 225 +9 t 4 Bennett Smed......... Bethel......................... 76 74 75 225 +9 6 Alex Kapraun......... St. Thomas..................... 72 76 78 226 +10 7 Bennett Schroeder.... St. Thomas..................... 74 78 75 227 +11 t 8 Alex Case............ Bethel......................... 78 75 75 228 +12 t 8 Drew Lynch........... Saint John's................... 78 76 74 228 +12 t 8 Ned Rohrbach......... Carleton....................... 75 74 79 228 +12 11 Brandon Jones........ Augsburg....................... 75 77 77 229 +13 12 J.R. Shimpach........ St. Olaf....................... 78 79 74 231 +15 13 Matt Spier........... Gustavus....................... 77 78 77 232 +16 t 14 Andrew Brandt........ Gustavus....................... 78 73 82 233 +17 t 14 Sam Christian........ Concordia...................... 80 77 76 233 +17 t 14 Alex Gabriel......... St. Thomas..................... 78 77 78 233 +17 t 14 Collin Seal.......... Saint John's................... 77 79 77 233 +17 t 14 Blake Westerberg..... Saint Mary's................... 79 78 76 233 +17 t 19 Grant Exsted......... Bethel......................... 83 78 73 234 +18 t 19 Brett Gaustad........ Augsburg....................... 82 76 76 234 +18 t 19 Dan Shi.............. Macalester..................... 81 75 78 234 +18
