2016-17 Concordia-Moorhead Men's Golf
09/03-04/2016 -- Augsburg College Invitational
Majestic Oaks GC
Ham Lake, Minn.
Dates: 09/03-04/2016
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Saint John's University | 305 | 287 | 592 | +16 | |
| t | 2 | Bethel University | 308 | 301 | 609 | +33 |
| t | 2 | Nebraska Wesleyan | 311 | 298 | 609 | +33 |
| t | 2 | University of St. Thomas | 314 | 295 | 609 | +33 |
| 5 | Augsburg College | 314 | 299 | 613 | +37 | |
| 6 | University of St. Thomas B | 316 | 299 | 615 | +39 | |
| 7 | UW-Eau Claire | 313 | 308 | 621 | +45 | |
| 8 | Concordia-Moorhead | 317 | 312 | 629 | +53 | |
| 9 | Saint John's University B | 317 | 315 | 632 | +56 | |
| 10 | University of Manitoba | 326 | 308 | 634 | +58 | |
| 11 | St. Olaf College | 318 | 317 | 635 | +59 | |
| 12 | Luther College | 319 | 319 | 638 | +62 | |
| 13 | Macalester College | 326 | 314 | 640 | +64 | |
| 14 | Carleton College | 336 | 316 | 652 | +76 | |
| 15 | Gustavus Adolphus B | 325 | 331 | 656 | +80 | |
| 16 | Waldorf University | 339 | 320 | 659 | +83 | |
| 17 | Augsburg College B | 330 | 334 | 664 | +88 | |
| 18 | Saint Mary's University | 329 | 336 | 665 | +89 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Matt Unruh | Nebraska Wesleyan | 75 | 70 | 145 | +1 | |
| 2 | Pete Sienko | University of St. Thomas | 77 | 69 | 146 | +2 | |
| 3 | Ryan Gallagher | Saint John's University | 74 | 73 | 147 | +3 | |
| t | 4 | Wes Dickhaus | Saint John's University | 76 | 72 | 148 | +4 |
| t | 4 | Mack Farley | Saint John's University | 76 | 72 | 148 | +4 |
| t | 6 | Grant Exsted | Bethel University | 76 | 73 | 149 | +5 |
| t | 6 | Brett Gaustad | Augsburg College | 75 | 74 | 149 | +5 |
| t | 6 | Dallas Marvin | Bethel University | 78 | 71 | 149 | +5 |
| t | 9 | Emmet Herb | University of St. Thomas B | 77 | 73 | 150 | +6 |
| t | 9 | Sam Olson | Saint John's University | 80 | 70 | 150 | +6 |
| t | 11 | Noah Bragg | Bethel University | 77 | 74 | 151 | +7 |
| t | 11 | Drew Gumlia | Macalester College | 79 | 72 | 151 | +7 |
| t | 11 | Brady Hanson | UW-Eau Claire | 77 | 74 | 151 | +7 |
| t | 11 | Steve Young | University of Manitoba | 80 | 71 | 151 | +7 |
| t | 15 | Nathaniel Kahlbaugh | Concordia-Moorhead | 75 | 77 | 152 | +8 |
| t | 15 | Chase Keitges | Nebraska Wesleyan | 78 | 74 | 152 | +8 |
| t | 15 | Alex Koopmeiners | Gustavus Adolphus B | 76 | 76 | 152 | +8 |
| t | 15 | Alex Syverson | University of St. Thomas | 74 | 78 | 152 | +8 |
| t | 19 | Brett Buckingham | Augsburg College | 79 | 74 | 153 | +9 |
| t | 19 | Dakota Krech | Augsburg College | 79 | 74 | 153 | +9 |
| t | 19 | Alex Rogan | UW-Eau Claire | 79 | 74 | 153 | +9 |
| t | 19 | Shane Sienko | University of St. Thomas B | 76 | 77 | 153 | +9 |
| t | 23 | Austin Kottke | Saint John's University | 79 | 75 | 154 | +10 |
| t | 23 | Cade Montplaisir | Concordia-Moorhead | 76 | 78 | 154 | +10 |
| t | 25 | Nick Bauer | UW-Eau Claire | 76 | 79 | 155 | +11 |
| t | 25 | Alex Case | Bethel University | 79 | 76 | 155 | +11 |
| t | 25 | Jon Espe | Bethel University | 76 | 79 | 155 | +11 |
| t | 25 | Ryan Isaacson | UW-Eau Claire | 79 | 76 | 155 | +11 |
| t | 25 | Blair Sanders | Saint Mary's University | 77 | 78 | 155 | +11 |
| t | 30 | Ben Kisla | University of St. Thomas B | 83 | 73 | 156 | +12 |
| t | 30 | Jack Koehler | Saint John's University B | 81 | 75 | 156 | +12 |
| t | 30 | Zach Tuttle | Nebraska Wesleyan | 80 | 76 | 156 | +12 |
| t | 33 | Jack Buan | Macalester College | 78 | 79 | 157 | +13 |
| t | 33 | Ben Grotnes | Luther College | 79 | 78 | 157 | +13 |
| t | 33 | Matt Mellin | University of St. Thomas B | 81 | 76 | 157 | +13 |
| t | 33 | Owen Nowicki | University of St. Thomas | 81 | 76 | 157 | +13 |
| t | 33 | Josh Nunnally | Nebraska Wesleyan | 78 | 79 | 157 | +13 |
| t | 33 | David Schneider | Saint John's University B | 80 | 77 | 157 | +13 |
| t | 33 | Perry Strong | Carleton College | 78 | 79 | 157 | +13 |
| t | 40 | Evan Anderson | Carleton College | 82 | 76 | 158 | +14 |
| t | 40 | Michael Barrette | Augsburg College | 81 | 77 | 158 | +14 |
| t | 40 | Phillip Boldt | St. Olaf College | 80 | 78 | 158 | +14 |
| t | 40 | Bobby McNair | University of Manitoba | 83 | 75 | 158 | +14 |
| t | 40 | Chris Winge | St. Olaf College | 77 | 81 | 158 | +14 |
| t | 45 | Joseph Fewer | Luther College | 79 | 80 | 159 | +15 |
| t | 45 | Hank Grunau | St. Olaf College | 83 | 76 | 159 | +15 |
| t | 45 | Collin Seal | Saint John's University B | 79 | 80 | 159 | +15 |
| t | 48 | Derek Farrell | University of St. Thomas | 88 | 72 | 160 | +16 |
| t | 48 | Tyler Hall | University of Manitoba | 80 | 80 | 160 | +16 |
| t | 48 | Blake Kahlbaugh | Concordia-Moorhead | 83 | 77 | 160 | +16 |
| t | 48 | Jon Koenig | Saint John's University B | 77 | 83 | 160 | +16 |
| t | 48 | Steven Magagna | St. Olaf College | 78 | 82 | 160 | +16 |
| t | 48 | Thomas Stoxen | University of St. Thomas | 82 | 78 | 160 | +16 |
| t | 54 | Jeff Paschal | Nebraska Wesleyan | 83 | 78 | 161 | +17 |
| t | 54 | Josh Wingardner | Macalester College | 82 | 79 | 161 | +17 |
| t | 56 | Hugo Becerra | Waldorf University | 84 | 78 | 162 | +18 |
| t | 56 | Andrew Betts | Luther College | 80 | 82 | 162 | +18 |
| t | 56 | Kyle Brodt | Saint Mary's University | 80 | 82 | 162 | +18 |
| t | 56 | Chad Hein | Waldorf University | 87 | 75 | 162 | +18 |
| t | 60 | Aaron Johnson | Bethel University | 85 | 78 | 163 | +19 |
| t | 60 | Peter Kephart | Luther College | 81 | 82 | 163 | +19 |
| t | 60 | Trey Sheehan | University of St. Thomas B | 82 | 81 | 163 | +19 |
| t | 63 | Luke Dietsch | Augsburg College B | 78 | 86 | 164 | +20 |
| t | 63 | Riley Gannon | University of St. Thomas | 82 | 82 | 164 | +20 |
| t | 63 | Phil Johnson | UW-Eau Claire | 81 | 83 | 164 | +20 |
| t | 63 | Thomas O'Rourke | Waldorf University | 82 | 82 | 164 | +20 |
| t | 67 | Harrison Cooper | Augsburg College | 87 | 78 | 165 | +21 |
| t | 67 | Joey Dreier | UW-Eau Claire | 86 | 79 | 165 | +21 |
| t | 67 | Tyler Hovey | Luther College | 86 | 79 | 165 | +21 |
| t | 67 | Sam Jenson | Bethel University | 89 | 76 | 165 | +21 |
| t | 67 | Avery Livingston | University of Manitoba | 84 | 81 | 165 | +21 |
| t | 67 | David Perl | Carleton College | 88 | 77 | 165 | +21 |
| t | 67 | Matt Radke | University of St. Thomas | 84 | 81 | 165 | +21 |
| t | 67 | Derek Solman | University of Manitoba | 83 | 82 | 165 | +21 |
| t | 67 | Gage Stromme | Concordia-Moorhead | 85 | 80 | 165 | +21 |
| t | 67 | David Walker | Augsburg College B | 85 | 80 | 165 | +21 |
| t | 77 | Kyle Korva | Augsburg College B | 79 | 87 | 166 | +22 |
| t | 77 | Kristian Woie | St. Olaf College | 83 | 83 | 166 | +22 |
| t | 79 | Mark Dornfeld | St. Olaf College | 85 | 82 | 167 | +23 |
| t | 79 | David Iten | Saint Mary's University | 90 | 77 | 167 | +23 |
| t | 79 | Matthew Lutz | Saint John's University B | 82 | 85 | 167 | +23 |
| t | 82 | Isaac Armitage | St. Olaf College | 84 | 84 | 168 | +24 |
| t | 82 | Jake Pieper | Gustavus Adolphus B | 80 | 88 | 168 | +24 |
| t | 82 | Britt Vander Linden | Luther College | 84 | 84 | 168 | +24 |
| t | 85 | Matthew Boeker | St. Olaf College | 87 | 82 | 169 | +25 |
| t | 85 | Blake Heiman | Gustavus Adolphus B | 84 | 85 | 169 | +25 |
| t | 85 | Christian Thoen | Gustavus Adolphus B | 85 | 84 | 169 | +25 |
| t | 85 | Zach Whitchurch | Concordia-Moorhead | 83 | 86 | 169 | +25 |
| t | 89 | Luke Berger | Bethel University | 85 | 86 | 171 | +27 |
| t | 89 | Samuel Brancazio | Macalester College | 87 | 84 | 171 | +27 |
| t | 89 | Zabdiel Flores | Waldorf University | 86 | 85 | 171 | +27 |
| t | 89 | Aaron McIntyre | University of Manitoba | 84 | 87 | 171 | +27 |
| t | 93 | Owen Blakely | Saint Mary's University | 88 | 84 | 172 | +28 |
| t | 93 | Aaron Sparby | Carleton College | 88 | 84 | 172 | +28 |
| t | 95 | Danny Eul | Augsburg College B | 92 | 82 | 174 | +30 |
| t | 95 | Logan Konop | Augsburg College B | 88 | 86 | 174 | +30 |
| t | 95 | Gabe Ness | Carleton College | 88 | 86 | 174 | +30 |
| t | 98 | Chad Cesarz | Saint Mary's University | 88 | 88 | 176 | +32 |
| t | 98 | Justin Pierce | Waldorf University | 92 | 84 | 176 | +32 |
| 100 | Matt Rastetter | Gustavus Adolphus B | 91 | 86 | 177 | +33 | |
| 101 | Bryce Galewski | Saint Mary's University | 82 | 99 | 181 | +37 | |
| 102 | Alex Young-William | Macalester College | 106 | 86 | 192 | +48 | |
| 103 | Austin Sommer | Waldorf University | 107 | 88 | 195 | +51 | |
| 104 | Ben Rolland | Macalester College | 113 | 104 | 217 | +73 | |
| Nathan Wareham | University of St. Thomas | 85 | wd | DNF | |||
| Hunter Rau | Saint Mary's University | wd | wd | DNF | |||
Saint Mary's Blair Sanders - Hole-in-one on Sunday, 4th hole (Par 3, 193 yards).
|
Team-by-Team Results |
09/03-04/2016 -- Augsburg College Invitational
Majestic Oaks GC -- Ham Lake, Minn.
Par 72, 6675 yards -- 18 teams, 106 players
| Augsburg College | 314 | 299 | 613 | +37 | 5th |
| Brett Gaustad | 75 | 74 | 149 | +5 | t-6th |
| Brett Buckingham | 79 | 74 | 153 | +9 | t-19th |
| Dakota Krech | 79 | 74 | 153 | +9 | t-19th |
| Michael Barrette | 81 | 77 | 158 | +14 | t-40th |
| Harrison Cooper | 87 | 78 | 165 | +21 | t-67th |
| Augsburg College B | 330 | 334 | 664 | +88 | 17th |
| Luke Dietsch | 78 | 86 | 164 | +20 | t-63rd |
| David Walker | 85 | 80 | 165 | +21 | t-67th |
| Kyle Korva | 79 | 87 | 166 | +22 | t-77th |
| Danny Eul | 92 | 82 | 174 | +30 | t-95th |
| Logan Konop | 88 | 86 | 174 | +30 | t-95th |
| Bethel University | 308 | 301 | 609 | +33 | t-2nd |
| Grant Exsted | 76 | 73 | 149 | +5 | t-6th |
| Dallas Marvin# | 78 | 71 | 149 | +5 | t-6th |
| Noah Bragg | 77 | 74 | 151 | +7 | t-11th |
| Alex Case | 79 | 76 | 155 | +11 | t-25th |
| Jon Espe | 76 | 79 | 155 | +11 | t-25th |
| Aaron Johnson | 85 | 78 | 163 | +19 | t-60th |
| Sam Jenson# | 89 | 76 | 165 | +21 | t-67th |
| Luke Berger# | 85 | 86 | 171 | +27 | t-89th |
| Carleton College | 336 | 316 | 652 | +76 | 14th |
| Perry Strong | 78 | 79 | 157 | +13 | t-33rd |
| Evan Anderson | 82 | 76 | 158 | +14 | t-40th |
| David Perl | 88 | 77 | 165 | +21 | t-67th |
| Aaron Sparby | 88 | 84 | 172 | +28 | t-93rd |
| Gabe Ness | 88 | 86 | 174 | +30 | t-95th |
| Concordia-Moorhead | 317 | 312 | 629 | +53 | 8th |
| Nathaniel Kahlbaugh | 75 | 77 | 152 | +8 | t-15th |
| Cade Montplaisir | 76 | 78 | 154 | +10 | t-23rd |
| Blake Kahlbaugh | 83 | 77 | 160 | +16 | t-48th |
| Gage Stromme | 85 | 80 | 165 | +21 | t-67th |
| Zach Whitchurch | 83 | 86 | 169 | +25 | t-85th |
| Gustavus Adolphus B | 325 | 331 | 656 | +80 | 15th |
| Alex Koopmeiners | 76 | 76 | 152 | +8 | t-15th |
| Jake Pieper | 80 | 88 | 168 | +24 | t-82nd |
| Blake Heiman | 84 | 85 | 169 | +25 | t-85th |
| Christian Thoen | 85 | 84 | 169 | +25 | t-85th |
| Matt Rastetter | 91 | 86 | 177 | +33 | 100th |
| Luther College | 319 | 319 | 638 | +62 | 12th |
| Ben Grotnes | 79 | 78 | 157 | +13 | t-33rd |
| Joseph Fewer | 79 | 80 | 159 | +15 | t-45th |
| Andrew Betts | 80 | 82 | 162 | +18 | t-56th |
| Peter Kephart | 81 | 82 | 163 | +19 | t-60th |
| Tyler Hovey | 86 | 79 | 165 | +21 | t-67th |
| Britt Vander Linden# | 84 | 84 | 168 | +24 | t-82nd |
| Macalester College | 326 | 314 | 640 | +64 | 13th |
| Drew Gumlia | 79 | 72 | 151 | +7 | t-11th |
| Jack Buan | 78 | 79 | 157 | +13 | t-33rd |
| Josh Wingardner | 82 | 79 | 161 | +17 | t-54th |
| Samuel Brancazio | 87 | 84 | 171 | +27 | t-89th |
| Alex Young-William | 106 | 86 | 192 | +48 | 102nd |
| Ben Rolland# | 113 | 104 | 217 | +73 | 104th |
| Nebraska Wesleyan | 311 | 298 | 609 | +33 | t-2nd |
| Matt Unruh | 75 | 70 | 145 | +1 | 1st |
| Chase Keitges | 78 | 74 | 152 | +8 | t-15th |
| Zach Tuttle | 80 | 76 | 156 | +12 | t-30th |
| Josh Nunnally | 78 | 79 | 157 | +13 | t-33rd |
| Jeff Paschal | 83 | 78 | 161 | +17 | t-54th |
| Saint John's University | 305 | 287 | 592 | +16 | 1st |
| Ryan Gallagher | 74 | 73 | 147 | +3 | 3rd |
| Wes Dickhaus | 76 | 72 | 148 | +4 | t-4th |
| Mack Farley | 76 | 72 | 148 | +4 | t-4th |
| Sam Olson | 80 | 70 | 150 | +6 | t-9th |
| Austin Kottke | 79 | 75 | 154 | +10 | t-23rd |
| Saint John's University B | 317 | 315 | 632 | +56 | 9th |
| Jack Koehler | 81 | 75 | 156 | +12 | t-30th |
| David Schneider | 80 | 77 | 157 | +13 | t-33rd |
| Collin Seal | 79 | 80 | 159 | +15 | t-45th |
| Jon Koenig | 77 | 83 | 160 | +16 | t-48th |
| Matthew Lutz | 82 | 85 | 167 | +23 | t-79th |
| Saint Mary's University | 329 | 336 | 665 | +89 | 18th |
| Blair Sanders | 77 | 78 | 155 | +11 | t-25th |
| Kyle Brodt | 80 | 82 | 162 | +18 | t-56th |
| David Iten | 90 | 77 | 167 | +23 | t-79th |
| Owen Blakely# | 88 | 84 | 172 | +28 | t-93rd |
| Chad Cesarz# | 88 | 88 | 176 | +32 | t-98th |
| Bryce Galewski | 82 | 99 | 181 | +37 | 101st |
| Hunter Rau |
| St. Olaf College | 318 | 317 | 635 | +59 | 11th |
| Phillip Boldt | 80 | 78 | 158 | +14 | t-40th |
| Chris Winge | 77 | 81 | 158 | +14 | t-40th |
| Hank Grunau | 83 | 76 | 159 | +15 | t-45th |
| Steven Magagna | 78 | 82 | 160 | +16 | t-48th |
| Kristian Woie | 83 | 83 | 166 | +22 | t-77th |
| Mark Dornfeld# | 85 | 82 | 167 | +23 | t-79th |
| Isaac Armitage# | 84 | 84 | 168 | +24 | t-82nd |
| Matthew Boeker# | 87 | 82 | 169 | +25 | t-85th |
| UW-Eau Claire | 313 | 308 | 621 | +45 | 7th |
| Brady Hanson | 77 | 74 | 151 | +7 | t-11th |
| Alex Rogan# | 79 | 74 | 153 | +9 | t-19th |
| Nick Bauer | 76 | 79 | 155 | +11 | t-25th |
| Ryan Isaacson | 79 | 76 | 155 | +11 | t-25th |
| Phil Johnson | 81 | 83 | 164 | +20 | t-63rd |
| Joey Dreier | 86 | 79 | 165 | +21 | t-67th |
| University of Manitoba | 326 | 308 | 634 | +58 | 10th |
| Steve Young | 80 | 71 | 151 | +7 | t-11th |
| Bobby McNair | 83 | 75 | 158 | +14 | t-40th |
| Tyler Hall | 80 | 80 | 160 | +16 | t-48th |
| Avery Livingston# | 84 | 81 | 165 | +21 | t-67th |
| Derek Solman | 83 | 82 | 165 | +21 | t-67th |
| Aaron McIntyre | 84 | 87 | 171 | +27 | t-89th |
| University of St. Thomas | 314 | 295 | 609 | +33 | t-2nd |
| Pete Sienko | 77 | 69 | 146 | +2 | 2nd |
| Alex Syverson | 74 | 78 | 152 | +8 | t-15th |
| Owen Nowicki | 81 | 76 | 157 | +13 | t-33rd |
| Derek Farrell | 88 | 72 | 160 | +16 | t-48th |
| Thomas Stoxen# | 82 | 78 | 160 | +16 | t-48th |
| Riley Gannon | 82 | 82 | 164 | +20 | t-63rd |
| Matt Radke# | 84 | 81 | 165 | +21 | t-67th |
| Nathan Wareham# | 85 | wd | 85 |
| University of St. Thomas B | 316 | 299 | 615 | +39 | 6th |
| Emmet Herb | 77 | 73 | 150 | +6 | t-9th |
| Shane Sienko | 76 | 77 | 153 | +9 | t-19th |
| Ben Kisla | 83 | 73 | 156 | +12 | t-30th |
| Matt Mellin | 81 | 76 | 157 | +13 | t-33rd |
| Trey Sheehan | 82 | 81 | 163 | +19 | t-60th |
| Waldorf University | 339 | 320 | 659 | +83 | 16th |
| Hugo Becerra | 84 | 78 | 162 | +18 | t-56th |
| Chad Hein | 87 | 75 | 162 | +18 | t-56th |
| Thomas O'Rourke | 82 | 82 | 164 | +20 | t-63rd |
| Zabdiel Flores | 86 | 85 | 171 | +27 | t-89th |
| Justin Pierce# | 92 | 84 | 176 | +32 | t-98th |
| Austin Sommer | 107 | 88 | 195 | +51 | 103rd |
# Indicates individual player
|
AP-Style Tournament Results |
Augsburg College Invitational Majestic Oaks GC Ham Lake, Minn. Dates: 09/03-04/2016 Par 72, 6675 yards, Slope 132, Rating 71.3 Fin. Top 20 teams Scores Total Par 1 Saint John's University........ 305 287 592 +16 t 2 Bethel University.............. 308 301 609 +33 t 2 Nebraska Wesleyan.............. 311 298 609 +33 t 2 University of St. Thomas....... 314 295 609 +33 5 Augsburg College............... 314 299 613 +37 6 University of St. Thomas B..... 316 299 615 +39 7 UW-Eau Claire.................. 313 308 621 +45 8 Concordia-Moorhead............. 317 312 629 +53 9 Saint John's University B...... 317 315 632 +56 10 University of Manitoba......... 326 308 634 +58 11 St. Olaf College............... 318 317 635 +59 12 Luther College................. 319 319 638 +62 13 Macalester College............. 326 314 640 +64 14 Carleton College............... 336 316 652 +76 15 Gustavus Adolphus B............ 325 331 656 +80 16 Waldorf University............. 339 320 659 +83 17 Augsburg College B............. 330 334 664 +88 18 Saint Mary's University........ 329 336 665 +89 Fin. Top 20 Players Team Scores Total Par 1 Matt Unruh........... Nebraska Wesleyan.............. 75 70 145 +1 2 Pete Sienko.......... University of St. Thomas....... 77 69 146 +2 3 Ryan Gallagher....... Saint John's University........ 74 73 147 +3 t 4 Wes Dickhaus......... Saint John's University........ 76 72 148 +4 t 4 Mack Farley.......... Saint John's University........ 76 72 148 +4 t 6 Grant Exsted......... Bethel University.............. 76 73 149 +5 t 6 Brett Gaustad........ Augsburg College............... 75 74 149 +5 t 6 Dallas Marvin........ Bethel University.............. 78 71 149 +5 t 9 Emmet Herb........... University of St. Thomas B..... 77 73 150 +6 t 9 Sam Olson............ Saint John's University........ 80 70 150 +6 t 11 Noah Bragg........... Bethel University.............. 77 74 151 +7 t 11 Drew Gumlia.......... Macalester College............. 79 72 151 +7 t 11 Brady Hanson......... UW-Eau Claire.................. 77 74 151 +7 t 11 Steve Young.......... University of Manitoba......... 80 71 151 +7 t 15 Nathaniel Kahlbaugh.. Concordia-Moorhead............. 75 77 152 +8 t 15 Chase Keitges........ Nebraska Wesleyan.............. 78 74 152 +8 t 15 Alex Koopmeiners..... Gustavus Adolphus B............ 76 76 152 +8 t 15 Alex Syverson........ University of St. Thomas....... 74 78 152 +8 t 19 Brett Buckingham..... Augsburg College............... 79 74 153 +9 t 19 Dakota Krech......... Augsburg College............... 79 74 153 +9 t 19 Alex Rogan........... UW-Eau Claire.................. 79 74 153 +9 t 19 Shane Sienko......... University of St. Thomas B..... 76 77 153 +9 Saint Mary's Blair Sanders - Hole-in-one on Sunday, 4th hole (Par 3, 193 yards).
