2016-17 Concordia-Moorhead Men's Golf
9/24-26/2016 -- Twin Cities Classic
The Links at Northfork
Ramsey, Elk River, and Le Sueur, Minn.
Dates: 9/24-26/2016
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Saint John's University | 283 | 297 | 303 | 883 | +27 | |
| 2 | Gustavus Adolphus | 283 | 294 | 313 | 890 | +34 | |
| 3 | University of Manitoba | 292 | 290 | 312 | 894 | +38 | |
| 4 | UW-Eau Claire | 296 | 293 | 307 | 896 | +40 | |
| 5 | Saint John's University B | 300 | 294 | 314 | 908 | +52 | |
| 6 | Augsburg College | 302 | 295 | 316 | 913 | +57 | |
| 7 | University of St. Thomas | 309 | 304 | 307 | 920 | +64 | |
| 8 | Bethel University | 304 | 307 | 322 | 933 | +77 | |
| 9 | Luther College | 319 | 293 | 322 | 934 | +78 | |
| 10 | Concordia-Moorhead | 298 | 309 | 328 | 935 | +79 | |
| 11 | University of St. Thomas B | 311 | 312 | 319 | 942 | +86 | |
| 12 | Nebraska Wesleyan | 316 | 301 | 328 | 945 | +89 | |
| 13 | Gustavus Adolphus B | 315 | 308 | 323 | 946 | +90 | |
| 14 | Central | 312 | 312 | 326 | 950 | +94 | |
| 15 | St. Olaf | 320 | 310 | 326 | 956 | +100 | |
| 16 | Augsburg College B | 334 | 316 | 334 | 984 | +128 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Mack Farley | Saint John's University | 68 | 74 | 73 | 215 | +1 | |
| 2 | Devon Schade | University of Manitoba | 71 | 73 | 72 | 216 | +2 | |
| 3 | Alec Aunan | Gustavus Adolphus | 67 | 73 | 77 | 217 | +3 | |
| t | 4 | Brady Hanson | UW-Eau Claire | 70 | 69 | 79 | 218 | +4 |
| t | 4 | Austin Kottke | Saint John's University | 71 | 76 | 71 | 218 | +4 |
| t | 6 | Brett Gaustad | Augsburg College | 77 | 68 | 75 | 220 | +6 |
| t | 6 | Ben Hauge | Gustavus Adolphus | 73 | 71 | 76 | 220 | +6 |
| 8 | Noah Bragg | Bethel University | 74 | 75 | 73 | 222 | +8 | |
| t | 9 | Wes Dickhaus | Saint John's University B | 74 | 71 | 78 | 223 | +9 |
| t | 9 | Josh Neufeld | University of Manitoba | 73 | 70 | 80 | 223 | +9 |
| 11 | Sam Olson | Saint John's University | 73 | 72 | 79 | 224 | +10 | |
| t | 12 | Michael Immekus | UW-Eau Claire | 75 | 75 | 75 | 225 | +11 |
| t | 12 | Cade Montplaisir | Concordia-Moorhead | 74 | 75 | 76 | 225 | +11 |
| t | 12 | Max Savini | Gustavus Adolphus | 70 | 75 | 80 | 225 | +11 |
| t | 15 | Andrew Betts | Luther College | 76 | 70 | 80 | 226 | +12 |
| t | 15 | Ryan Gallagher | Saint John's University | 71 | 75 | 80 | 226 | +12 |
| t | 15 | Emmet Herb | University of St. Thomas | 81 | 70 | 75 | 226 | +12 |
| t | 15 | Alex Koopmeiners | Gustavus Adolphus B | 77 | 74 | 75 | 226 | +12 |
| t | 19 | Alex Case | Bethel University | 74 | 74 | 79 | 227 | +13 |
| t | 19 | Joey Dreier | UW-Eau Claire | 75 | 73 | 79 | 227 | +13 |
| t | 19 | Jack Werhun | University of Manitoba | 72 | 73 | 82 | 227 | +13 |
| t | 22 | Matt Unruh | Nebraska Wesleyan | 77 | 72 | 79 | 228 | +14 |
| t | 22 | Steve Young | University of Manitoba | 76 | 74 | 78 | 228 | +14 |
| t | 24 | Michael Barrette | Augsburg College | 75 | 75 | 79 | 229 | +15 |
| t | 24 | Jack Koehler | Saint John's University B | 77 | 75 | 77 | 229 | +15 |
| t | 24 | Owen Nowicki | University of St. Thomas | 78 | 76 | 75 | 229 | +15 |
| t | 27 | Chris Captain | Gustavus Adolphus | 73 | 77 | 80 | 230 | +16 |
| t | 27 | Ben Grotnes | Luther College | 80 | 74 | 76 | 230 | +16 |
| t | 27 | Ryan Isaacson | UW-Eau Claire | 77 | 79 | 74 | 230 | +16 |
| t | 27 | Matt Lutz | Saint John's University B | 74 | 77 | 79 | 230 | +16 |
| t | 31 | Brett Buckingham | Augsburg College | 76 | 73 | 82 | 231 | +17 |
| t | 31 | Brock Morris | Central | 74 | 76 | 81 | 231 | +17 |
| t | 33 | Jack Cummings | Saint John's University B | 78 | 74 | 80 | 232 | +18 |
| t | 33 | Morgan Rask | Saint John's University B | 75 | 74 | 83 | 232 | +18 |
| t | 33 | Alex Rogan | UW-Eau Claire | 76 | 76 | 80 | 232 | +18 |
| t | 36 | Hank Grunau | St. Olaf | 77 | 78 | 78 | 233 | +19 |
| t | 36 | Jon Koenig | Saint John's University B | 77 | 76 | 80 | 233 | +19 |
| t | 36 | Matt Radke | University of St. Thomas B | 79 | 78 | 76 | 233 | +19 |
| t | 39 | Dakota Krech | Augsburg College | 75 | 79 | 80 | 234 | +20 |
| t | 39 | Sam Majka | Gustavus Adolphus | 76 | 75 | 83 | 234 | +20 |
| t | 41 | Kacie Broeg | Central | 76 | 78 | 81 | 235 | +21 |
| t | 41 | Riley Gannon | University of St. Thomas | 76 | 81 | 78 | 235 | +21 |
| t | 41 | Jack Richay | University of St. Thomas B | 76 | 76 | 83 | 235 | +21 |
| t | 41 | Shane Sienko | University of St. Thomas | 77 | 79 | 79 | 235 | +21 |
| t | 45 | Sam Jenson | Bethel University | 81 | 73 | 82 | 236 | +22 |
| t | 45 | Blake Kahlbaugh | Concordia-Moorhead | 72 | 80 | 84 | 236 | +22 |
| t | 45 | Ben Kisla | University of St. Thomas B | 78 | 80 | 78 | 236 | +22 |
| t | 45 | Josh Nunnally | Nebraska Wesleyan | 77 | 79 | 80 | 236 | +22 |
| t | 49 | Luke Dietsch | Augsburg College B | 79 | 76 | 82 | 237 | +23 |
| t | 49 | Blake Heiman | Gustavus Adolphus B | 79 | 76 | 82 | 237 | +23 |
| t | 49 | Krisian Woie | St. Olaf | 78 | 79 | 80 | 237 | +23 |
| t | 52 | Harrison Cooper | Augsburg College | 76 | 79 | 83 | 238 | +24 |
| t | 52 | Matt Mellin | University of St. Thomas | 78 | 79 | 81 | 238 | +24 |
| t | 52 | Gage Stromme | Concordia-Moorhead | 74 | 80 | 84 | 238 | +24 |
| t | 52 | Alex Syverson | University of St. Thomas B | 78 | 78 | 82 | 238 | +24 |
| t | 52 | Britton VanderLinden | Luther College | 84 | 72 | 82 | 238 | +24 |
| t | 52 | Chris Winge | St. Olaf | 82 | 77 | 79 | 238 | +24 |
| t | 58 | David Burser | UW-Eau Claire | 77 | 77 | 85 | 239 | +25 |
| t | 58 | Nathaniel Kahlbaugh | Concordia-Moorhead | 78 | 74 | 87 | 239 | +25 |
| t | 58 | Chase Keitges | Nebraska Wesleyan | 82 | 76 | 81 | 239 | +25 |
| 61 | Jon Espe | Bethel University | 80 | 76 | 84 | 240 | +26 | |
| t | 62 | Steven Magagna | St. Olaf | 80 | 80 | 81 | 241 | +27 |
| t | 62 | Bobby McNair | University of Manitoba | 82 | 77 | 82 | 241 | +27 |
| t | 64 | Thomas Carlson | Gustavus Adolphus B | 83 | 79 | 80 | 242 | +28 |
| t | 64 | Dallas Marvin | Bethel University | 83 | 74 | 85 | 242 | +28 |
| t | 66 | Jeff Paschal | Nebraska Wesleyan | 81 | 74 | 88 | 243 | +29 |
| t | 66 | David Walker | Augsburg College B | 83 | 81 | 79 | 243 | +29 |
| t | 68 | Aaron Johnson | Bethel University | 76 | 82 | 86 | 244 | +30 |
| t | 68 | David Schneider | Saint John's University | 76 | 82 | 86 | 244 | +30 |
| t | 68 | Spencer Welch | Central | 76 | 79 | 89 | 244 | +30 |
| t | 71 | Phillip Boldt | St. Olaf | 81 | 75 | 89 | 245 | +31 |
| t | 71 | Joe Fewer | Luther College | 79 | 82 | 84 | 245 | +31 |
| 73 | Kyle Korva | Augsburg College B | 86 | 76 | 84 | 246 | +32 | |
| 74 | Sam Hendricks | Concordia-Moorhead | 80 | 83 | 84 | 247 | +33 | |
| t | 75 | Jordan Miller | Gustavus Adolphus B | 83 | 79 | 86 | 248 | +34 |
| t | 75 | Trey Sheehan | University of St. Thomas B | 83 | 81 | 84 | 248 | +34 |
| t | 77 | Nash Bucher | Central | 86 | 83 | 81 | 250 | +36 |
| t | 77 | Peter Kephart | Luther College | 85 | 77 | 88 | 250 | +36 |
| t | 79 | Mark Dornfeld | St. Olaf | 83 | 81 | 88 | 252 | +38 |
| t | 79 | Matt Rastetter | Gustavus Adolphus B | 76 | 82 | 94 | 252 | +38 |
| 81 | Carter Mallett | Central | 92 | 79 | 83 | 254 | +40 | |
| t | 82 | Issac Armitage | St. Olaf | 86 | 86 | 83 | 255 | +41 |
| t | 82 | Zach Tuttle | Nebraska Wesleyan | 81 | 82 | 92 | 255 | +41 |
| 84 | Logan Konop | Augsburg College B | 86 | 83 | 89 | 258 | +44 | |
| 85 | Parker Tinsley | Gustavus Adolphus B | 90 | 87 | 95 | 272 | +58 | |
| Matthew Boeker | St. Olaf | 81 | 80 | wd | DNF | |||
| Luke Berger | Bethel University | 79 | wd | 88 | DNF | |||
| Danny Eul | Augsburg College B | 87 | 83 | wd | DNF | |||
| Christian Thoen | Gustavus Adolphus B | wd | wd | 85 | DNF | |||
| Grant Exsted | Bethel University | wd | wd | wd | DNF | |||
|
Team-by-Team Results |
9/24-26/2016 -- Twin Cities Classic
The Links at Northfork -- Ramsey, Elk River, and Le Sueur, Minn.
Par 72, 6989 yards -- 16 teams, 90 players
| Augsburg College | 302 | 295 | 316 | 913 | +57 | 6th |
| Brett Gaustad | 77 | 68 | 75 | 220 | +6 | t-6th |
| Michael Barrette | 75 | 75 | 79 | 229 | +15 | t-24th |
| Brett Buckingham | 76 | 73 | 82 | 231 | +17 | t-31st |
| Dakota Krech | 75 | 79 | 80 | 234 | +20 | t-39th |
| Harrison Cooper | 76 | 79 | 83 | 238 | +24 | t-52nd |
| Augsburg College B | 334 | 316 | 334 | 984 | +128 | 16th |
| Luke Dietsch | 79 | 76 | 82 | 237 | +23 | t-49th |
| David Walker | 83 | 81 | 79 | 243 | +29 | t-66th |
| Kyle Korva | 86 | 76 | 84 | 246 | +32 | 73rd |
| Logan Konop | 86 | 83 | 89 | 258 | +44 | 84th |
| Danny Eul | 87 | 83 | wd | 170 |
| Bethel University | 304 | 307 | 322 | 933 | +77 | 8th |
| Noah Bragg | 74 | 75 | 73 | 222 | +8 | 8th |
| Alex Case | 74 | 74 | 79 | 227 | +13 | t-19th |
| Sam Jenson# | 81 | 73 | 82 | 236 | +22 | t-45th |
| Jon Espe | 80 | 76 | 84 | 240 | +26 | 61st |
| Dallas Marvin# | 83 | 74 | 85 | 242 | +28 | t-64th |
| Aaron Johnson | 76 | 82 | 86 | 244 | +30 | t-68th |
| Luke Berger# | 79 | wd | 88 | 167 | ||
| Grant Exsted |
| Central | 312 | 312 | 326 | 950 | +94 | 14th |
| Brock Morris | 74 | 76 | 81 | 231 | +17 | t-31st |
| Kacie Broeg | 76 | 78 | 81 | 235 | +21 | t-41st |
| Spencer Welch | 76 | 79 | 89 | 244 | +30 | t-68th |
| Nash Bucher | 86 | 83 | 81 | 250 | +36 | t-77th |
| Carter Mallett | 92 | 79 | 83 | 254 | +40 | 81st |
| Concordia-Moorhead | 298 | 309 | 328 | 935 | +79 | 10th |
| Cade Montplaisir | 74 | 75 | 76 | 225 | +11 | t-12th |
| Blake Kahlbaugh | 72 | 80 | 84 | 236 | +22 | t-45th |
| Gage Stromme | 74 | 80 | 84 | 238 | +24 | t-52nd |
| Nathaniel Kahlbaugh | 78 | 74 | 87 | 239 | +25 | t-58th |
| Sam Hendricks | 80 | 83 | 84 | 247 | +33 | 74th |
| Gustavus Adolphus | 283 | 294 | 313 | 890 | +34 | 2nd |
| Alec Aunan | 67 | 73 | 77 | 217 | +3 | 3rd |
| Ben Hauge | 73 | 71 | 76 | 220 | +6 | t-6th |
| Max Savini | 70 | 75 | 80 | 225 | +11 | t-12th |
| Chris Captain | 73 | 77 | 80 | 230 | +16 | t-27th |
| Sam Majka | 76 | 75 | 83 | 234 | +20 | t-39th |
| Gustavus Adolphus B | 315 | 308 | 323 | 946 | +90 | 13th |
| Alex Koopmeiners | 77 | 74 | 75 | 226 | +12 | t-15th |
| Blake Heiman | 79 | 76 | 82 | 237 | +23 | t-49th |
| Thomas Carlson | 83 | 79 | 80 | 242 | +28 | t-64th |
| Jordan Miller | 83 | 79 | 86 | 248 | +34 | t-75th |
| Matt Rastetter | 76 | 82 | 94 | 252 | +38 | t-79th |
| Parker Tinsley# | 90 | 87 | 95 | 272 | +58 | 85th |
| Christian Thoen# | wd | wd | 85 | 85 |
| Luther College | 319 | 293 | 322 | 934 | +78 | 9th |
| Andrew Betts | 76 | 70 | 80 | 226 | +12 | t-15th |
| Ben Grotnes | 80 | 74 | 76 | 230 | +16 | t-27th |
| Britton VanderLinden | 84 | 72 | 82 | 238 | +24 | t-52nd |
| Joe Fewer | 79 | 82 | 84 | 245 | +31 | t-71st |
| Peter Kephart | 85 | 77 | 88 | 250 | +36 | t-77th |
| Nebraska Wesleyan | 316 | 301 | 328 | 945 | +89 | 12th |
| Matt Unruh | 77 | 72 | 79 | 228 | +14 | t-22nd |
| Josh Nunnally | 77 | 79 | 80 | 236 | +22 | t-45th |
| Chase Keitges | 82 | 76 | 81 | 239 | +25 | t-58th |
| Jeff Paschal | 81 | 74 | 88 | 243 | +29 | t-66th |
| Zach Tuttle | 81 | 82 | 92 | 255 | +41 | t-82nd |
| Saint John's University | 283 | 297 | 303 | 883 | +27 | 1st |
| Mack Farley | 68 | 74 | 73 | 215 | +1 | 1st |
| Austin Kottke | 71 | 76 | 71 | 218 | +4 | t-4th |
| Sam Olson | 73 | 72 | 79 | 224 | +10 | 11th |
| Ryan Gallagher | 71 | 75 | 80 | 226 | +12 | t-15th |
| David Schneider | 76 | 82 | 86 | 244 | +30 | t-68th |
| Saint John's University B | 300 | 294 | 314 | 908 | +52 | 5th |
| Wes Dickhaus | 74 | 71 | 78 | 223 | +9 | t-9th |
| Jack Koehler | 77 | 75 | 77 | 229 | +15 | t-24th |
| Matt Lutz | 74 | 77 | 79 | 230 | +16 | t-27th |
| Jack Cummings | 78 | 74 | 80 | 232 | +18 | t-33rd |
| Morgan Rask | 75 | 74 | 83 | 232 | +18 | t-33rd |
| Jon Koenig# | 77 | 76 | 80 | 233 | +19 | t-36th |
| St. Olaf | 320 | 310 | 326 | 956 | +100 | 15th |
| Hank Grunau | 77 | 78 | 78 | 233 | +19 | t-36th |
| Krisian Woie# | 78 | 79 | 80 | 237 | +23 | t-49th |
| Chris Winge | 82 | 77 | 79 | 238 | +24 | t-52nd |
| Steven Magagna | 80 | 80 | 81 | 241 | +27 | t-62nd |
| Phillip Boldt | 81 | 75 | 89 | 245 | +31 | t-71st |
| Mark Dornfeld | 83 | 81 | 88 | 252 | +38 | t-79th |
| Issac Armitage# | 86 | 86 | 83 | 255 | +41 | t-82nd |
| Matthew Boeker# | 81 | 80 | wd | 161 |
| UW-Eau Claire | 296 | 293 | 307 | 896 | +40 | 4th |
| Brady Hanson | 70 | 69 | 79 | 218 | +4 | t-4th |
| Michael Immekus | 75 | 75 | 75 | 225 | +11 | t-12th |
| Joey Dreier | 75 | 73 | 79 | 227 | +13 | t-19th |
| Ryan Isaacson | 77 | 79 | 74 | 230 | +16 | t-27th |
| Alex Rogan | 76 | 76 | 80 | 232 | +18 | t-33rd |
| David Burser# | 77 | 77 | 85 | 239 | +25 | t-58th |
| University of Manitoba | 292 | 290 | 312 | 894 | +38 | 3rd |
| Devon Schade | 71 | 73 | 72 | 216 | +2 | 2nd |
| Josh Neufeld | 73 | 70 | 80 | 223 | +9 | t-9th |
| Jack Werhun | 72 | 73 | 82 | 227 | +13 | t-19th |
| Steve Young | 76 | 74 | 78 | 228 | +14 | t-22nd |
| Bobby McNair | 82 | 77 | 82 | 241 | +27 | t-62nd |
| University of St. Thomas | 309 | 304 | 307 | 920 | +64 | 7th |
| Emmet Herb | 81 | 70 | 75 | 226 | +12 | t-15th |
| Owen Nowicki | 78 | 76 | 75 | 229 | +15 | t-24th |
| Riley Gannon | 76 | 81 | 78 | 235 | +21 | t-41st |
| Shane Sienko | 77 | 79 | 79 | 235 | +21 | t-41st |
| Matt Mellin | 78 | 79 | 81 | 238 | +24 | t-52nd |
| University of St. Thomas B | 311 | 312 | 319 | 942 | +86 | 11th |
| Matt Radke | 79 | 78 | 76 | 233 | +19 | t-36th |
| Jack Richay | 76 | 76 | 83 | 235 | +21 | t-41st |
| Ben Kisla | 78 | 80 | 78 | 236 | +22 | t-45th |
| Alex Syverson | 78 | 78 | 82 | 238 | +24 | t-52nd |
| Trey Sheehan | 83 | 81 | 84 | 248 | +34 | t-75th |
# Indicates individual player
|
AP-Style Tournament Results |
Twin Cities Classic The Links at Northfork Ramsey, Elk River, and Le Sueur, Minn. Dates: 9/24-26/2016 Par: 72 72 70 Yards: 6989 6560 6365 Fin. Top 20 teams Scores Total Par 1 Saint John's University........ 283 297 303 883 +27 2 Gustavus Adolphus.............. 283 294 313 890 +34 3 University of Manitoba......... 292 290 312 894 +38 4 UW-Eau Claire.................. 296 293 307 896 +40 5 Saint John's University B...... 300 294 314 908 +52 6 Augsburg College............... 302 295 316 913 +57 7 University of St. Thomas....... 309 304 307 920 +64 8 Bethel University.............. 304 307 322 933 +77 9 Luther College................. 319 293 322 934 +78 10 Concordia-Moorhead............. 298 309 328 935 +79 11 University of St. Thomas B..... 311 312 319 942 +86 12 Nebraska Wesleyan.............. 316 301 328 945 +89 13 Gustavus Adolphus B............ 315 308 323 946 +90 14 Central........................ 312 312 326 950 +94 15 St. Olaf....................... 320 310 326 956 +100 16 Augsburg College B............. 334 316 334 984 +128 Fin. Top 20 Players Team Scores Total Par 1 Mack Farley.......... Saint John's University........ 68 74 73 215 +1 2 Devon Schade......... University of Manitoba......... 71 73 72 216 +2 3 Alec Aunan........... Gustavus Adolphus.............. 67 73 77 217 +3 t 4 Brady Hanson......... UW-Eau Claire.................. 70 69 79 218 +4 t 4 Austin Kottke........ Saint John's University........ 71 76 71 218 +4 t 6 Brett Gaustad........ Augsburg College............... 77 68 75 220 +6 t 6 Ben Hauge............ Gustavus Adolphus.............. 73 71 76 220 +6 8 Noah Bragg........... Bethel University.............. 74 75 73 222 +8 t 9 Wes Dickhaus......... Saint John's University B...... 74 71 78 223 +9 t 9 Josh Neufeld......... University of Manitoba......... 73 70 80 223 +9 11 Sam Olson............ Saint John's University........ 73 72 79 224 +10 t 12 Michael Immekus...... UW-Eau Claire.................. 75 75 75 225 +11 t 12 Cade Montplaisir..... Concordia-Moorhead............. 74 75 76 225 +11 t 12 Max Savini........... Gustavus Adolphus.............. 70 75 80 225 +11 t 15 Andrew Betts......... Luther College................. 76 70 80 226 +12 t 15 Ryan Gallagher....... Saint John's University........ 71 75 80 226 +12 t 15 Emmet Herb........... University of St. Thomas....... 81 70 75 226 +12 t 15 Alex Koopmeiners..... Gustavus Adolphus B............ 77 74 75 226 +12 t 19 Alex Case............ Bethel University.............. 74 74 79 227 +13 t 19 Joey Dreier.......... UW-Eau Claire.................. 75 73 79 227 +13 t 19 Jack Werhun.......... University of Manitoba......... 72 73 82 227 +13
