2017-18 Concordia-Moorhead Men's Golf
9/09-10/2017 -- Cobber Invite
Wildflower GC
Detroit Lakes, Minn.
Dates: 9/09-10/2017
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | University of Jamestown | 297 | 313 | 610 | +34 | |
| 2 | Bemidji State University | 318 | 299 | 617 | +41 | |
| 3 | Bemidji State Green | 308 | 315 | 623 | +47 | |
| 4 | University of Manitoba | 306 | 320 | 626 | +50 | |
| 5 | Carleton College | 313 | 317 | 630 | +54 | |
| 6 | University of Manitoba Brown | 327 | 304 | 631 | +55 | |
| 7 | Concordia-Moorhead | 308 | 324 | 632 | +56 | |
| 8 | Minnesota State Tech | 315 | 319 | 634 | +58 | |
| 9 | St. Olaf College | 321 | 327 | 648 | +72 | |
| 10 | Macalester | 328 | 332 | 660 | +84 | |
| 11 | Minnesota State Tech Blue | 334 | 339 | 673 | +97 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Jack Buan | Macalester | 73 | 74 | 147 | +3 |
| t | 1 | Stefan Lavallee | University of Manitoba Brown | 74 | 73 | 147 | +3 |
| 3 | Zach Gomez | University of Jamestown | 71 | 77 | 148 | +4 | |
| 4 | Cameron McIntyre | University of Manitoba Brown | 78 | 72 | 150 | +6 | |
| t | 5 | Nolan Frank | University of Jamestown | 76 | 75 | 151 | +7 |
| t | 5 | Ian Mackenzie-Olson | Bemidji State Green | 74 | 77 | 151 | +7 |
| t | 5 | Samuel Otto | Bemidji State University | 79 | 72 | 151 | +7 |
| t | 8 | Jordan Kern | Minnesota State Tech | 76 | 76 | 152 | +8 |
| t | 8 | Perry Strong | Carleton College | 78 | 74 | 152 | +8 |
| t | 10 | Evan Anderson | Carleton College | 74 | 79 | 153 | +9 |
| t | 10 | Matthew Gregg | Bemidji State University | 78 | 75 | 153 | +9 |
| t | 10 | Ben Johnson | St. Olaf College | 77 | 76 | 153 | +9 |
| t | 10 | Aaron McIntyre | University of Manitoba | 77 | 76 | 153 | +9 |
| t | 10 | Austin Rene | University of Jamestown | 74 | 79 | 153 | +9 |
| t | 10 | Dax Wallat | North Dakota State | 76 | 77 | 153 | +9 |
| t | 16 | Mason Landburg | Minnesota State Tech | 81 | 73 | 154 | +10 |
| t | 16 | Jared Lind | Concordia-Moorhead | 77 | 77 | 154 | +10 |
| t | 16 | Tanner Sperling | Bemidji State Green | 76 | 78 | 154 | +10 |
| 19 | Blake Kahlbaugh | Concordia-Moorhead | 78 | 77 | 155 | +11 | |
| t | 20 | Joel Baron | University of Manitoba | 77 | 79 | 156 | +12 |
| t | 20 | Steven Magagna | St. Olaf College | 77 | 79 | 156 | +12 |
| t | 20 | Brandon Olson | Bemidji State University | 79 | 77 | 156 | +12 |
| 23 | Brennan Hockman | Bemidji State University | 82 | 75 | 157 | +13 | |
| t | 24 | Cole Ferguson | University of Manitoba | 75 | 83 | 158 | +14 |
| t | 24 | Nathan Kapaun | University of Jamestown | 76 | 82 | 158 | +14 |
| t | 24 | Joe Vatnsdal | Bemidji State Green | 79 | 79 | 158 | +14 |
| t | 27 | Davis Cheney | Macalester | 78 | 81 | 159 | +15 |
| t | 27 | Cody Cook | Bemidji State University | 82 | 77 | 159 | +15 |
| t | 27 | Nathaniel Kahlbaugh | Concordia-Moorhead | 79 | 80 | 159 | +15 |
| t | 27 | Kristian Leik Woie | St. Olaf College | 82 | 77 | 159 | +15 |
| t | 27 | Aaron Ryback | Concordia-Moorhead | 77 | 82 | 159 | +15 |
| t | 27 | Gage Stromme | Concordia-Moorhead | 74 | 85 | 159 | +15 |
| t | 33 | Keaton Lausch | North Dakota State | 77 | 83 | 160 | +16 |
| t | 33 | Ben Skaar | Bemidji State University | 79 | 81 | 160 | +16 |
| 35 | Bobby McNair | University of Manitoba Brown | 82 | 79 | 161 | +17 | |
| t | 36 | Hunter Moen | Minnesota State Tech | 78 | 84 | 162 | +18 |
| t | 36 | Aaron Schnathorst | Bemidji State Green | 79 | 83 | 162 | +18 |
| t | 36 | Avery Tribus | Carleton College | 80 | 82 | 162 | +18 |
| t | 39 | Peter Gullickson | Carleton College | 78 | 85 | 163 | +19 |
| t | 39 | Austin Miller | Minnesota State Tech Blue | 78 | 85 | 163 | +19 |
| t | 39 | Noah Parker | St. Olaf College | 82 | 81 | 163 | +19 |
| t | 39 | David Perl | Carleton College | 78 | 85 | 163 | +19 |
| t | 39 | Jacob Rice | University of Jamestown | 77 | 86 | 163 | +19 |
| t | 39 | Jeff Yoo | Carleton College | 81 | 82 | 163 | +19 |
| t | 45 | Cole Johnson | Bemidji State Green | 83 | 81 | 164 | +20 |
| t | 45 | Connor Stewart | University of Manitoba | 82 | 82 | 164 | +20 |
| t | 47 | Phillip Boldt | St. Olaf College | 80 | 85 | 165 | +21 |
| t | 47 | Will Tizkel | Minnesota State Tech Blue | 82 | 83 | 165 | +21 |
| t | 47 | Alex Young-Williams | Macalester | 83 | 82 | 165 | +21 |
| t | 50 | Blake Bloedorn | Minnesota State Tech | 80 | 86 | 166 | +22 |
| t | 50 | Aaron Sparby | Carleton College | 82 | 84 | 166 | +22 |
| t | 52 | Hank Grunau | St. Olaf College | 85 | 82 | 167 | +23 |
| t | 52 | Avery Livingston | University of Manitoba | 77 | 90 | 167 | +23 |
| 54 | Seth Johnson | St. Olaf College | 84 | 85 | 169 | +25 | |
| 55 | Kyle Thompson | Concordia-Moorhead | 85 | 85 | 170 | +26 | |
| t | 56 | Mark Dornfeld | St. Olaf College | 82 | 89 | 171 | +27 |
| t | 56 | Kyle Och | Minn.-Morris | 88 | 83 | 171 | +27 |
| t | 56 | Josh Taylor | Minnesota State Tech Blue | 87 | 84 | 171 | +27 |
| t | 59 | Brendan Kesterke | University of Manitoba Brown | 93 | 80 | 173 | +29 |
| t | 59 | Brady Liebl | Concordia-Moorhead | 84 | 89 | 173 | +29 |
| t | 61 | Isaac Cihak | Bemidji State University | 86 | 88 | 174 | +30 |
| t | 61 | Luke Wurdock | Minnesota State Tech Blue | 87 | 87 | 174 | +30 |
| 63 | Alex Werk | Concordia-Moorhead | 89 | 87 | 176 | +32 | |
| 64 | Kyle Boe | Minnesota State Tech Blue | 91 | 88 | 179 | +35 | |
| 65 | Hunter Blamer | Minn.-Morris | 86 | 94 | 180 | +36 | |
| 66 | Jim Smith | Macalester | 94 | 95 | 189 | +45 | |
| 67 | Anthony Bizardie | Minn.-Morris | 100 | 97 | 197 | +53 | |
| Nick Kress | Minnesota State Tech | 89 | wd | DNF | |||
| David Bae | Carleton College | dnc | 0 | DNF | |||
| Justice Jensvold | Minn.-Morris | dnc | 0 | DNF | |||
| Spencer Norrie | University of Manitoba Brown | dnc | 0 | DNF | |||
|
Team-by-Team Results |
9/09-10/2017 -- Cobber Invite
Wildflower GC -- Detroit Lakes, Minn.
Par 72, 6551 yards -- 13 teams, 71 players
| Bemidji State Green | 308 | 315 | 623 | +47 | 3rd |
| Ian Mackenzie-Olson | 74 | 77 | 151 | +7 | t-5th |
| Tanner Sperling | 76 | 78 | 154 | +10 | t-16th |
| Joe Vatnsdal | 79 | 79 | 158 | +14 | t-24th |
| Aaron Schnathorst | 79 | 83 | 162 | +18 | t-36th |
| Cole Johnson | 83 | 81 | 164 | +20 | t-45th |
| Bemidji State University | 318 | 299 | 617 | +41 | 2nd |
| Samuel Otto | 79 | 72 | 151 | +7 | t-5th |
| Matthew Gregg | 78 | 75 | 153 | +9 | t-10th |
| Brandon Olson# | 79 | 77 | 156 | +12 | t-20th |
| Brennan Hockman | 82 | 75 | 157 | +13 | 23rd |
| Cody Cook | 82 | 77 | 159 | +15 | t-27th |
| Ben Skaar | 79 | 81 | 160 | +16 | t-33rd |
| Isaac Cihak# | 86 | 88 | 174 | +30 | t-61st |
| Carleton College | 313 | 317 | 630 | +54 | 5th |
| Perry Strong | 78 | 74 | 152 | +8 | t-8th |
| Evan Anderson | 74 | 79 | 153 | +9 | t-10th |
| Avery Tribus | 80 | 82 | 162 | +18 | t-36th |
| Peter Gullickson# | 78 | 85 | 163 | +19 | t-39th |
| David Perl# | 78 | 85 | 163 | +19 | t-39th |
| Jeff Yoo | 81 | 82 | 163 | +19 | t-39th |
| Aaron Sparby | 82 | 84 | 166 | +22 | t-50th |
| David Bae# |
| Concordia-Moorhead | 308 | 324 | 632 | +56 | 7th |
| Jared Lind# | 77 | 77 | 154 | +10 | t-16th |
| Blake Kahlbaugh | 78 | 77 | 155 | +11 | 19th |
| Nathaniel Kahlbaugh | 79 | 80 | 159 | +15 | t-27th |
| Aaron Ryback | 77 | 82 | 159 | +15 | t-27th |
| Gage Stromme | 74 | 85 | 159 | +15 | t-27th |
| Kyle Thompson# | 85 | 85 | 170 | +26 | 55th |
| Brady Liebl | 84 | 89 | 173 | +29 | t-59th |
| Alex Werk# | 89 | 87 | 176 | +32 | 63rd |
| Macalester | 328 | 332 | 660 | +84 | 10th |
| Jack Buan | 73 | 74 | 147 | +3 | t-1st |
| Davis Cheney | 78 | 81 | 159 | +15 | t-27th |
| Alex Young-Williams | 83 | 82 | 165 | +21 | t-47th |
| Jim Smith | 94 | 95 | 189 | +45 | 66th |
| Minn.-Morris | |||||
| Kyle Och# | 88 | 83 | 171 | +27 | t-56th |
| Hunter Blamer# | 86 | 94 | 180 | +36 | 65th |
| Anthony Bizardie# | 100 | 97 | 197 | +53 | 67th |
| Justice Jensvold# |
| Minnesota State Tech | 315 | 319 | 634 | +58 | 8th |
| Jordan Kern | 76 | 76 | 152 | +8 | t-8th |
| Mason Landburg | 81 | 73 | 154 | +10 | t-16th |
| Hunter Moen | 78 | 84 | 162 | +18 | t-36th |
| Blake Bloedorn | 80 | 86 | 166 | +22 | t-50th |
| Nick Kress | 89 | wd | 89 |
| Minnesota State Tech Blue | 334 | 339 | 673 | +97 | 11th |
| Austin Miller | 78 | 85 | 163 | +19 | t-39th |
| Will Tizkel | 82 | 83 | 165 | +21 | t-47th |
| Josh Taylor | 87 | 84 | 171 | +27 | t-56th |
| Luke Wurdock | 87 | 87 | 174 | +30 | t-61st |
| Kyle Boe | 91 | 88 | 179 | +35 | 64th |
| North Dakota State | |||||
| Dax Wallat# | 76 | 77 | 153 | +9 | t-10th |
| Keaton Lausch# | 77 | 83 | 160 | +16 | t-33rd |
| St. Olaf College | 321 | 327 | 648 | +72 | 9th |
| Ben Johnson# | 77 | 76 | 153 | +9 | t-10th |
| Steven Magagna | 77 | 79 | 156 | +12 | t-20th |
| Kristian Leik Woie# | 82 | 77 | 159 | +15 | t-27th |
| Noah Parker | 82 | 81 | 163 | +19 | t-39th |
| Phillip Boldt | 80 | 85 | 165 | +21 | t-47th |
| Hank Grunau | 85 | 82 | 167 | +23 | t-52nd |
| Seth Johnson# | 84 | 85 | 169 | +25 | 54th |
| Mark Dornfeld | 82 | 89 | 171 | +27 | t-56th |
| University of Jamestown | 297 | 313 | 610 | +34 | 1st |
| Zach Gomez | 71 | 77 | 148 | +4 | 3rd |
| Nolan Frank | 76 | 75 | 151 | +7 | t-5th |
| Austin Rene | 74 | 79 | 153 | +9 | t-10th |
| Nathan Kapaun | 76 | 82 | 158 | +14 | t-24th |
| Jacob Rice | 77 | 86 | 163 | +19 | t-39th |
| University of Manitoba | 306 | 320 | 626 | +50 | 4th |
| Aaron McIntyre | 77 | 76 | 153 | +9 | t-10th |
| Joel Baron | 77 | 79 | 156 | +12 | t-20th |
| Cole Ferguson | 75 | 83 | 158 | +14 | t-24th |
| Connor Stewart | 82 | 82 | 164 | +20 | t-45th |
| Avery Livingston | 77 | 90 | 167 | +23 | t-52nd |
| University of Manitoba Brown | 327 | 304 | 631 | +55 | 6th |
| Stefan Lavallee | 74 | 73 | 147 | +3 | t-1st |
| Cameron McIntyre | 78 | 72 | 150 | +6 | 4th |
| Bobby McNair | 82 | 79 | 161 | +17 | 35th |
| Brendan Kesterke | 93 | 80 | 173 | +29 | t-59th |
| Spencer Norrie |
# Indicates individual player
|
AP-Style Tournament Results |
Cobber Invite Wildflower GC Detroit Lakes, Minn. Dates: 9/09-10/2017 Par 72, 6551 yards Fin. Top 20 teams Scores Total Par 1 University of Jamestown........ 297 313 610 +34 2 Bemidji State University....... 318 299 617 +41 3 Bemidji State Green............ 308 315 623 +47 4 University of Manitoba......... 306 320 626 +50 5 Carleton College............... 313 317 630 +54 6 University of Manitoba Brown... 327 304 631 +55 7 Concordia-Moorhead............. 308 324 632 +56 8 Minnesota State Tech........... 315 319 634 +58 9 St. Olaf College............... 321 327 648 +72 10 Macalester..................... 328 332 660 +84 11 Minnesota State Tech Blue...... 334 339 673 +97 Fin. Top 20 Players Team Scores Total Par t 1 Jack Buan............ Macalester..................... 73 74 147 +3 t 1 Stefan Lavallee...... University of Manitoba Brown... 74 73 147 +3 3 Zach Gomez........... University of Jamestown........ 71 77 148 +4 4 Cameron McIntyre..... University of Manitoba Brown... 78 72 150 +6 t 5 Nolan Frank.......... University of Jamestown........ 76 75 151 +7 t 5 Ian Mackenzie-Olson.. Bemidji State Green............ 74 77 151 +7 t 5 Samuel Otto.......... Bemidji State University....... 79 72 151 +7 t 8 Jordan Kern.......... Minnesota State Tech........... 76 76 152 +8 t 8 Perry Strong......... Carleton College............... 78 74 152 +8 t 10 Evan Anderson........ Carleton College............... 74 79 153 +9 t 10 Matthew Gregg........ Bemidji State University....... 78 75 153 +9 t 10 Ben Johnson.......... St. Olaf College............... 77 76 153 +9 t 10 Aaron McIntyre....... University of Manitoba......... 77 76 153 +9 t 10 Austin Rene.......... University of Jamestown........ 74 79 153 +9 t 10 Dax Wallat........... North Dakota State............. 76 77 153 +9 t 16 Mason Landburg....... Minnesota State Tech........... 81 73 154 +10 t 16 Jared Lind........... Concordia-Moorhead............. 77 77 154 +10 t 16 Tanner Sperling...... Bemidji State Green............ 76 78 154 +10 19 Blake Kahlbaugh...... Concordia-Moorhead............. 78 77 155 +11 t 20 Joel Baron........... University of Manitoba......... 77 79 156 +12 t 20 Steven Magagna....... St. Olaf College............... 77 79 156 +12 t 20 Brandon Olson........ Bemidji State University....... 79 77 156 +12
