2017-18 Concordia-Moorhead Men's Golf
9/30-10/2/2017 -- 2017 MIAC Championship
Ridges at Sand Creek
Jordan, Minn.
Dates: 9/30-10/2/2017
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | University of St. Thomas | 283 | 306 | 299 | 888 | +24 | |
| 2 | Saint John's University | 296 | 309 | 289 | 894 | +30 | |
| 3 | Augsburg University | 292 | 308 | 296 | 896 | +32 | |
| 4 | Gustavus Adolphus College | 301 | 307 | 295 | 903 | +39 | |
| 5 | Bethel University | 300 | 314 | 297 | 911 | +47 | |
| 6 | Concordia College-Moorhead | 306 | 314 | 300 | 920 | +56 | |
| 7 | Saint Mary's University | 319 | 311 | 300 | 930 | +66 | |
| 8 | St. Olaf College | 302 | 329 | 301 | 932 | +68 | |
| 9 | Carleton College | 312 | 327 | 302 | 941 | +77 | |
| Macalester College | 338 | 375 | dnc | 713 | -79 | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 1 | Alec Aunan | Gustavus Adolphus College | 72 | 74 | 73 | 219 | +3 |
| t | 1 | Brett Buckingham | Augsburg University | 71 | 76 | 72 | 219 | +3 |
| 3 | Shane Sienko | University of St. Thomas | 69 | 77 | 74 | 220 | +4 | |
| t | 4 | Chris Captain | Gustavus Adolphus College | 73 | 75 | 73 | 221 | +5 |
| t | 4 | Matt Lutz | Saint John's University | 74 | 75 | 72 | 221 | +5 |
| t | 6 | Harrison Cooper | Augsburg University | 73 | 77 | 72 | 222 | +6 |
| t | 6 | Nathaniel Kahlbaugh | Concordia College-Moorhead | 73 | 74 | 75 | 222 | +6 |
| t | 8 | Jon Espe | Bethel University | 74 | 79 | 70 | 223 | +7 |
| t | 8 | Owen Nowicki | University of St. Thomas | 73 | 74 | 76 | 223 | +7 |
| t | 8 | Sam Olson | Saint John's University | 75 | 75 | 73 | 223 | +7 |
| t | 8 | Noah Parker | St. Olaf College | 74 | 74 | 75 | 223 | +7 |
| 12 | Dakota Krech | Augsburg University | 73 | 78 | 74 | 225 | +9 | |
| 13 | Parker Anderson | Saint John's University | 75 | 78 | 73 | 226 | +10 | |
| t | 14 | Emmet Herb | University of St. Thomas | 73 | 79 | 75 | 227 | +11 |
| t | 14 | David Schneider | Saint John's University | 74 | 82 | 71 | 227 | +11 |
| t | 16 | Noah Bragg | Bethel University | 75 | 77 | 76 | 228 | +12 |
| t | 16 | Riley Gannon | University of St. Thomas | 78 | 76 | 74 | 228 | +12 |
| t | 16 | Ben Hauge | Gustavus Adolphus College | 77 | 80 | 71 | 228 | +12 |
| t | 16 | Perry Strong | Carleton College | 77 | 77 | 74 | 228 | +12 |
| 20 | Hunter Rau | Saint Mary's University | 77 | 77 | 75 | 229 | +13 | |
| t | 21 | Levi Hauser | Augsburg University | 75 | 77 | 78 | 230 | +14 |
| t | 21 | Pete Sienko | University of St. Thomas | 68 | 80 | 82 | 230 | +14 |
| t | 23 | Kyle Brodt | Saint Mary's University | 76 | 78 | 78 | 232 | +16 |
| t | 23 | Sam Jenson | Bethel University | 74 | 80 | 78 | 232 | +16 |
| t | 23 | Jared Lind | Concordia College-Moorhead | 80 | 78 | 74 | 232 | +16 |
| t | 23 | Gage Stromme | Concordia College-Moorhead | 76 | 78 | 78 | 232 | +16 |
| t | 27 | Tyler Dove | Saint Mary's University | 84 | 81 | 69 | 234 | +18 |
| t | 27 | Noah Frobom | Bethel University | 83 | 78 | 73 | 234 | +18 |
| t | 27 | Hank Grunau | St. Olaf College | 78 | 84 | 72 | 234 | +18 |
| t | 27 | Jack Koehler | Saint John's University | 73 | 81 | 80 | 234 | +18 |
| t | 31 | Evan Anderson | Carleton College | 79 | 84 | 72 | 235 | +19 |
| t | 31 | Dallas Marvin | Bethel University | 77 | 80 | 78 | 235 | +19 |
| t | 33 | Jack Buan | Macalester College | 74 | 87 | 76 | 237 | +21 |
| t | 33 | Carter Czichotzki | Gustavus Adolphus College | 79 | 79 | 79 | 237 | +21 |
| t | 33 | Steven Magagna | St. Olaf College | 75 | 86 | 76 | 237 | +21 |
| t | 33 | Max Ullan | Gustavus Adolphus College | 80 | 79 | 78 | 237 | +21 |
| t | 37 | Blake Kahlbaugh | Concordia College-Moorhead | 77 | 84 | 77 | 238 | +22 |
| t | 37 | Avery Tribus | Carleton College | 77 | 85 | 76 | 238 | +22 |
| 39 | Kristian Leik Woie | St. Olaf College | 75 | 86 | 78 | 239 | +23 | |
| t | 40 | David Perl | Carleton College | 79 | 81 | 80 | 240 | +24 |
| t | 40 | Aaron Ryback | Concordia College-Moorhead | 82 | 84 | 74 | 240 | +24 |
| 42 | Ben Johnson | St. Olaf College | 78 | 85 | 79 | 242 | +26 | |
| 43 | Brett Jackson | Saint Mary's University | 82 | 83 | 78 | 243 | +27 | |
| 44 | Bryce Galewski | Saint Mary's University | 89 | 75 | 80 | 244 | +28 | |
| 45 | Luke Dietsch | Augsburg University | 82 | 83 | 83 | 248 | +32 | |
| 46 | Aaron Sparby | Carleton College | 86 | 86 | 81 | 253 | +37 | |
| 47 | Davis Cheney | Macalester College | 89 | 88 | 80 | 257 | +41 | |
| 48 | Alex Young-Williams | Macalester College | 88 | 96 | 88 | 272 | +56 | |
| Jim Smith | Macalester College | 87 | 104 | wd | DNF | |||
|
Team-by-Team Results |
9/30-10/2/2017 -- 2017 MIAC Championship
Ridges at Sand Creek -- Jordan, Minn.
Par 72, 6961 yards -- 10 teams, 49 players
| Augsburg University | 292 | 308 | 296 | 896 | +32 | 3rd |
| Brett Buckingham | 71 | 76 | 72 | 219 | +3 | t-1st |
| Harrison Cooper | 73 | 77 | 72 | 222 | +6 | t-6th |
| Dakota Krech | 73 | 78 | 74 | 225 | +9 | 12th |
| Levi Hauser | 75 | 77 | 78 | 230 | +14 | t-21st |
| Luke Dietsch | 82 | 83 | 83 | 248 | +32 | 45th |
| Bethel University | 300 | 314 | 297 | 911 | +47 | 5th |
| Jon Espe | 74 | 79 | 70 | 223 | +7 | t-8th |
| Noah Bragg | 75 | 77 | 76 | 228 | +12 | t-16th |
| Sam Jenson | 74 | 80 | 78 | 232 | +16 | t-23rd |
| Noah Frobom | 83 | 78 | 73 | 234 | +18 | t-27th |
| Dallas Marvin | 77 | 80 | 78 | 235 | +19 | t-31st |
| Carleton College | 312 | 327 | 302 | 941 | +77 | 9th |
| Perry Strong | 77 | 77 | 74 | 228 | +12 | t-16th |
| Evan Anderson | 79 | 84 | 72 | 235 | +19 | t-31st |
| Avery Tribus | 77 | 85 | 76 | 238 | +22 | t-37th |
| David Perl | 79 | 81 | 80 | 240 | +24 | t-40th |
| Aaron Sparby | 86 | 86 | 81 | 253 | +37 | 46th |
| Concordia College-Moorhead | 306 | 314 | 300 | 920 | +56 | 6th |
| Nathaniel Kahlbaugh | 73 | 74 | 75 | 222 | +6 | t-6th |
| Jared Lind | 80 | 78 | 74 | 232 | +16 | t-23rd |
| Gage Stromme | 76 | 78 | 78 | 232 | +16 | t-23rd |
| Blake Kahlbaugh | 77 | 84 | 77 | 238 | +22 | t-37th |
| Aaron Ryback | 82 | 84 | 74 | 240 | +24 | t-40th |
| Gustavus Adolphus College | 301 | 307 | 295 | 903 | +39 | 4th |
| Alec Aunan | 72 | 74 | 73 | 219 | +3 | t-1st |
| Chris Captain | 73 | 75 | 73 | 221 | +5 | t-4th |
| Ben Hauge | 77 | 80 | 71 | 228 | +12 | t-16th |
| Carter Czichotzki | 79 | 79 | 79 | 237 | +21 | t-33rd |
| Max Ullan | 80 | 79 | 78 | 237 | +21 | t-33rd |
| Macalester College | 338 | 375 | dnc | 713 | ||
| Jack Buan | 74 | 87 | 76 | 237 | +21 | t-33rd |
| Davis Cheney | 89 | 88 | 80 | 257 | +41 | 47th |
| Alex Young-Williams | 88 | 96 | 88 | 272 | +56 | 48th |
| Jim Smith | 87 | 104 | wd | 191 |
| Saint John's University | 296 | 309 | 289 | 894 | +30 | 2nd |
| Matt Lutz | 74 | 75 | 72 | 221 | +5 | t-4th |
| Sam Olson | 75 | 75 | 73 | 223 | +7 | t-8th |
| Parker Anderson | 75 | 78 | 73 | 226 | +10 | 13th |
| David Schneider | 74 | 82 | 71 | 227 | +11 | t-14th |
| Jack Koehler | 73 | 81 | 80 | 234 | +18 | t-27th |
| Saint Mary's University | 319 | 311 | 300 | 930 | +66 | 7th |
| Hunter Rau | 77 | 77 | 75 | 229 | +13 | 20th |
| Kyle Brodt | 76 | 78 | 78 | 232 | +16 | t-23rd |
| Tyler Dove | 84 | 81 | 69 | 234 | +18 | t-27th |
| Brett Jackson | 82 | 83 | 78 | 243 | +27 | 43rd |
| Bryce Galewski | 89 | 75 | 80 | 244 | +28 | 44th |
| St. Olaf College | 302 | 329 | 301 | 932 | +68 | 8th |
| Noah Parker | 74 | 74 | 75 | 223 | +7 | t-8th |
| Hank Grunau | 78 | 84 | 72 | 234 | +18 | t-27th |
| Steven Magagna | 75 | 86 | 76 | 237 | +21 | t-33rd |
| Kristian Leik Woie | 75 | 86 | 78 | 239 | +23 | 39th |
| Ben Johnson | 78 | 85 | 79 | 242 | +26 | 42nd |
| University of St. Thomas | 283 | 306 | 299 | 888 | +24 | 1st |
| Shane Sienko | 69 | 77 | 74 | 220 | +4 | 3rd |
| Owen Nowicki | 73 | 74 | 76 | 223 | +7 | t-8th |
| Emmet Herb | 73 | 79 | 75 | 227 | +11 | t-14th |
| Riley Gannon | 78 | 76 | 74 | 228 | +12 | t-16th |
| Pete Sienko | 68 | 80 | 82 | 230 | +14 | t-21st |
# Indicates individual player
|
AP-Style Tournament Results |
2017 MIAC Championship
Ridges at Sand Creek
Jordan, Minn.
Dates: 9/30-10/2/2017
Par 72, 6961 yards
Fin. Top 20 teams Scores Total Par
1 University of St. Thomas....... 283 306 299 888 +24
2 Saint John's University........ 296 309 289 894 +30
3 Augsburg University............ 292 308 296 896 +32
4 Gustavus Adolphus College...... 301 307 295 903 +39
5 Bethel University.............. 300 314 297 911 +47
6 Concordia College-Moorhead..... 306 314 300 920 +56
7 Saint Mary's University........ 319 311 300 930 +66
8 St. Olaf College............... 302 329 301 932 +68
9 Carleton College............... 312 327 302 941 +77
Macalester College............. 338 375 dnc 713 -79
Fin. Top 20 Players Team Scores Total Par
t 1 Alec Aunan........... Gustavus Adolphus College...... 72 74 73 219 +3
t 1 Brett Buckingham..... Augsburg University............ 71 76 72 219 +3
3 Shane Sienko......... University of St. Thomas....... 69 77 74 220 +4
t 4 Chris Captain........ Gustavus Adolphus College...... 73 75 73 221 +5
t 4 Matt Lutz............ Saint John's University........ 74 75 72 221 +5
t 6 Harrison Cooper...... Augsburg University............ 73 77 72 222 +6
t 6 Nathaniel Kahlbaugh.. Concordia College-Moorhead..... 73 74 75 222 +6
t 8 Jon Espe............. Bethel University.............. 74 79 70 223 +7
t 8 Owen Nowicki......... University of St. Thomas....... 73 74 76 223 +7
t 8 Sam Olson............ Saint John's University........ 75 75 73 223 +7
t 8 Noah Parker.......... St. Olaf College............... 74 74 75 223 +7
12 Dakota Krech......... Augsburg University............ 73 78 74 225 +9
13 Parker Anderson...... Saint John's University........ 75 78 73 226 +10
t 14 Emmet Herb........... University of St. Thomas....... 73 79 75 227 +11
t 14 David Schneider...... Saint John's University........ 74 82 71 227 +11
t 16 Noah Bragg........... Bethel University.............. 75 77 76 228 +12
t 16 Riley Gannon......... University of St. Thomas....... 78 76 74 228 +12
t 16 Ben Hauge............ Gustavus Adolphus College...... 77 80 71 228 +12
t 16 Perry Strong......... Carleton College............... 77 77 74 228 +12
20 Hunter Rau........... Saint Mary's University........ 77 77 75 229 +13
